Flyankomster og afgange på Faro Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Porto (OPO) | Ryanair | FR5452 | 07:45 | planlagt | |
| London (LGW) | Wizz Air | W95731 | 08:40 | planlagt | |
| Derby (EMA) | Jet2 | LS685 | 09:00 | planlagt | |
| Rotterdam (RTM) | Transavia | HV6093 | 09:10 | planlagt | |
| London (LGW) | easyJet | U28529 | 09:20 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5353 expand_more(2) | 09:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7510 | 09:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL2561 | 09:35 | planlagt | |
| Glasgow (GLA) | Jet2 | LS173 | 09:45 | planlagt | |
| London (LGW) | British Airways | BA2660 expand_more(1) | 09:55 | planlagt | |
| London (LGW) | Qatar Airways | QR9766 | 09:55 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1221 | 10:00 | planlagt | |
| Dublin (DUB) | Ryanair | FR7030 | 10:00 | planlagt | |
| Newcastle (NCL) | Jet2 | LS597 | 10:20 | planlagt | |
| Manchester (MAN) | easyJet | U22215 | 10:20 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1901 expand_more(8) | 10:25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | planlagt | |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | planlagt | |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6973 | 10:25 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | planlagt | |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | planlagt | |
| Bristol (BRS) | easyJet | U22871 | 10:35 | planlagt | |
| Luton (LTN) | easyJet | U22453 | 10:45 | planlagt | |
| Bristol (BRS) | Jet2 | LS1821 | 10:55 | planlagt | |
| Cork (ORK) | Ryanair | FR361 | 10:55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:40 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6785 | 11:40 | planlagt | |
| Brussels (BRU) | United Airlines | UA9987 | 11:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1496 expand_more(3) | 12:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9652 | 12:00 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9256 | 12:00 | planlagt | |
| London (STN) | Ryanair | FR5552 | 12:20 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | planlagt | |
| Manchester (MAN) | Jet2 | LS875 | 12:30 | planlagt | |
| Leeds (LBA) | Jet2 | LS251 | 12:45 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS769 | 13:40 | planlagt | |
| Manchester (MAN) | Ryanair | FR4052 | 14:25 | planlagt | |
| Berlin (BER) | Ryanair | FR253 | 14:30 | planlagt | |
| Paris (BVA) | Ryanair | FR4378 | 14:35 | planlagt | |
| London (LGW) | easyJet | U28531 | 14:35 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR5781 | 14:50 | planlagt | |
| Geneva (GVA) | easyJet | U21459 | 14:55 | planlagt | |
| Belfast (BFS) | Ryanair | FR9560 | 15:15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(13) | 15:45 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2710 | 15:45 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5289 | 15:45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48449 | 15:45 | planlagt | |
| Lisbon (LIS) | Azul | AD7477 | 15:45 | planlagt | |
| Lisbon (LIS) | Emirates | EK4790 | 15:45 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2715 | 15:45 | planlagt | |
| Lisbon (LIS) | JetBlue | B66781 | 15:45 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 15:45 | planlagt | |
| Lisbon (LIS) | LOT | LO4765 | 15:45 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6936 | 15:45 | planlagt | |
| Lisbon (LIS) | Luxair | LG1975 | 15:45 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 15:45 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6889 | 15:45 | planlagt | |
| Dublin (DUB) | Ryanair | FR7032 | 17:20 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 17:30 | planlagt | |
| Dublin (DUB) | American Airlines | AA8092 | 17:30 | planlagt | |
| Porto (OPO) | Ryanair | FR5486 | 17:55 | planlagt | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 18:10 | planlagt | |
| London (LGW) | Qatar Airways | QR8332 | 18:10 | planlagt | |
| Belfast (BFS) | easyJet | U23041 | 19:20 | planlagt | |
| London (LGW) | easyJet | U26485 | 19:25 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5513 | 19:30 | planlagt | |
| Birmingham (BHX) | Ryanair | FR2911 | 21:20 | planlagt | |
| Brussels (CRL) | Ryanair | FR2941 | 21:25 | planlagt | |
| Memmingen (FMM) | Ryanair | FR5783 | 22:15 | planlagt | |
| London (STN) | Ryanair | FR9142 | 22:30 | planlagt | |
| Luton (LTN) | Ryanair | FR5767 | 22:55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5344 | 23:50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | planlagt | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | planlagt | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6412 | 23:50 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5305 | 06:05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | planlagt | |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | planlagt | |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | planlagt | |
| Berlin (BER) | Ryanair | FR254 | 06:45 | planlagt | |
| Farnborough (FAB) | VistaJet | VJT525 | 07:00 | planlagt | |
| Manchester (MAN) | Ryanair | FR4051 | 07:50 | planlagt | |
| Porto (OPO) | Ryanair | FR5451 | 08:10 | planlagt | |
| Weeze (NRN) | Ryanair | FR5780 | 08:15 | planlagt | |
| Belfast (BFS) | Ryanair | FR9561 | 08:40 | planlagt | |
| Paris (BVA) | Ryanair | FR4379 | 09:00 | planlagt | |
| Nottingham (EMA) | Jet2 | LS686 | 09:45 | planlagt | |
| Rotterdam (RTM) | Transavia | HV6094 | 09:55 | planlagt | |
| London (LGW) | easyJet | U28530 | 10:00 | planlagt | |
| London (LGW) | Wizz Air | W95732 | 10:00 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5514 | 10:20 | planlagt | |
| Dublin (DUB) | Ryanair | FR7031 | 10:25 | planlagt | |
| Glasgow (GLA) | Jet2 | LS174 | 10:40 | planlagt | |
| London (LGW) | British Airways | BA2661 expand_more(1) | 10:50 | planlagt | |
| London (LGW) | Qatar Airways | QR8335 | 10:50 | planlagt | |
| Manchester (MAN) | easyJet | U22216 | 10:55 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1222 | 11:00 | planlagt | |
| Newcastle (NCL) | Jet2 | LS598 | 11:05 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1902 expand_more(9) | 11:15 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5252 | 11:15 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | planlagt | |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | planlagt | |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | planlagt | |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | planlagt | |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | planlagt | |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | planlagt | |
| Bristol (BRS) | easyJet | U22872 | 11:15 | planlagt | |
| Cork (ORK) | Ryanair | FR362 | 11:20 | planlagt | |
| London (LTN) | easyJet | U22454 | 11:20 | planlagt | |
| Bristol (BRS) | Jet2 | LS1822 | 11:45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:30 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6784 | 12:30 | planlagt | |
| London (STN) | Ryanair | FR5553 | 12:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1497 expand_more(3) | 13:10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9651 | 13:10 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9257 | 13:10 | planlagt | |
| Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | planlagt | |
| Manchester (MAN) | Jet2 | LS876 | 13:30 | planlagt | |
| Leeds (LBA) | Jet2 | LS252 | 13:45 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS770 | 14:30 | planlagt | |
| Birmingham (BHX) | Ryanair | FR2912 | 15:15 | planlagt | |
| London (LGW) | easyJet | U28532 | 15:15 | planlagt | |
| Brussels (CRL) | Ryanair | FR2940 | 15:20 | planlagt | |
| Geneva (GVA) | easyJet | U21460 | 15:30 | planlagt | |
| Memmingen (FMM) | Ryanair | FR5782 | 15:40 | planlagt | |
| London (STN) | Ryanair | FR9143 | 16:05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(7) | 16:35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48422 | 16:35 | planlagt | |
| Lisbon (LIS) | Azul | AD7478 | 16:35 | planlagt | |
| Lisbon (LIS) | Emirates | EK4788 | 16:35 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2713 | 16:35 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6413 | 16:35 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6975 | 16:35 | planlagt | |
| Lisbon (LIS) | Luxair | LG1976 | 16:35 | planlagt | |
| London (LTN) | Ryanair | FR5766 | 16:40 | planlagt | |
| Dublin (DUB) | Ryanair | FR7033 | 17:45 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI497 | 18:10 | planlagt | |
| Porto (OPO) | Ryanair | FR5487 | 18:20 | planlagt | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 19:00 | planlagt | |
| London (LGW) | Qatar Airways | QR8338 | 19:00 | planlagt | |
| Belfast (BFS) | easyJet | U23042 | 20:05 | planlagt | |
| London (LGW) | easyJet | U26486 | 20:10 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5354 expand_more(1) | 20:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL2578 | 20:15 | planlagt | |
Flyver til og fra Faro Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Faro Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Faro Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuFaro Lufthavn oplevede en bemærkelsesværdig stigning på 13,69% i passagertrafikken med 1.083.661 passagerer i oktober 2023 sammenlignet med 935.258 passagerer registreret i samme måned i 2019.

