Flyankomster og afgange på Faro Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Transavia | HV5361 expand_more(1) | 07:10 | 07:09 | Landet |
Amsterdam (AMS) | KLM | KL2639 | 07:10 | 07:09 | Landet |
Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 07:20 | 07:15 | Landet |
Amsterdam (AMS) | KLM | KL2667 | 07:20 | 07:15 | Landet |
Zurich (ZRH) | Edelweiss Air | WK288 expand_more(1) | 08:20 | 08:33 | Landet |
Zurich (ZRH) | Swiss | LX8288 | 08:20 | 08:33 | Landet |
Nürnberg (NUE) | Ryanair | FR5788 | 08:25 | 08:25 | Landet |
Cork (ORK) | Aer Lingus | EI892 | 08:30 | 08:22 | Landet |
Bristol (BRS) | Jet2 | LS1821 | 08:45 | 08:48 | Landet |
Birmingham (BHX) | easyJet | U26601 | 08:50 | 08:52 | Landet |
Copenhagen (CPH) | Norwegian | D83620 | 08:55 | 08:57 | Landet |
Luton (LTN) | Jet2 | LS3831 | 08:55 | 08:55 | Landet |
Bournemouth (BOH) | Ryanair | FR3944 | 09:00 | 09:08 | Landet |
Derby (EMA) | Fly4 Airlines | BY7184 | 09:00 | 09:01 | Landet |
Liverpool (LPL) | easyJet | U23423 | 09:05 | 09:26 | Landet |
London (LGW) | easyJet | U26461 | 09:20 | 09:19 | Landet |
Bournemouth (BOH) | Jet2 | LS3619 | 09:30 | 09:31 | Landet |
Eindhoven (EIN) | Transavia | HV6607 | 09:30 | 09:28 | Landet |
Luton (LTN) | easyJet | U22451 | 09:35 | 09:33 | Landet |
Dublin (DUB) | Ryanair | FR7032 | 09:40 | 10:26 | Landet |
Glasgow (GLA) | Jet2 | LS173 | 09:45 | 09:48 | Landet |
Newcastle (NCL) | Jet2 | LS597 | 09:45 | 10:35 | Landet |
London (STN) | Ryanair | FR5785 | 09:50 | 09:50 | Landet |
Manchester (MAN) | Jet2 | LS875 | 09:50 | 10:06 | Landet |
Newark (EWR) | United Airlines | UA281 expand_more(3) | 09:55 | Aflyst | |
Newark (EWR) | Austrian Airlines | OS7890 | 09:55 | Aflyst | |
Newark (EWR) | Brussels Airlines | SN9053 | 12:56 | planlagt | |
Newark (EWR) | Lufthansa | LH8869 | 12:56 | planlagt | |
Edinburgh (EDI) | Jet2 | LS769 | 10:10 | 10:20 | Landet |
London (LHR) | British Airways | BA508 expand_more(2) | 10:20 | 10:13 | Landet |
London (LHR) | American Airlines | AA7055 | 10:20 | 10:13 | Landet |
London (LHR) | Qatar Airways | QR9768 | 10:20 | 10:13 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | 10:47 | Landet |
Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:47 | Landet |
Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:47 | Landet |
Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 10:47 | Landet |
Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:47 | Landet |
Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:47 | Landet |
Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:47 | Landet |
Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:47 | Landet |
Porto (OPO) | Ryanair | FR5452 | 10:25 | 10:16 | Landet |
Dublin (DUB) | Aer Lingus | EI492 expand_more(1) | 10:35 | 10:38 | Landet |
Dublin (DUB) | American Airlines | AA8091 | 10:35 | 10:38 | Landet |
Derby (EMA) | Jet2 | LS685 | 10:40 | 10:51 | Landet |
London (LGW) | British Airways | BA2660 expand_more(1) | 10:40 | 10:44 | Landet |
London (LGW) | Qatar Airways | QR9766 | 10:40 | 10:44 | Landet |
London (LGW) | Wizz Air | W95731 | 10:45 | Ukendt | |
Manchester (MAN) | easyJet | U22215 | 10:45 | 10:53 | Landet |
Birmingham (BHX) | Jet2 | LS1221 | 11:00 | Forsinket | |
London (LGW) | easyJet | U28531 | 11:00 | 11:01 | Landet |
Nantes (NTE) | easyJet | U27544 | 11:05 | 10:59 | Landet |
Cat Island (CAT) | Valair | VVV121 | 11:08 | 11:07 | Landet |
Leeds (LBA) | Jet2 | LS251 | 11:10 | 11:46 | Landet |
London (STN) | Jet2 | LS1439 | 11:10 | 11:19 | Landet |
Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | 11:24 | Landet |
Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | 11:24 | Landet |
Brussels (BRU) | United Airlines | UA9987 | 11:20 | 11:24 | Landet |
Toulouse (TLS) | Ryanair | FR1755 | 11:25 | 11:21 | Landet |
Paris (ORY) | Transavia | TO7672 | 11:40 | Forsinket | |
Jersey (JER) | DigaJet | DGJ525 | 11:45 | 11:31 | Landet |
Madrid (MAD) | Iberia Regional | IB1161 expand_more(1) | 11:50 | 11:42 | Landet |
Madrid (MAD) | Vueling | VY5767 | 11:50 | 11:42 | Landet |
Newquay (NQY) | Ryanair | FR9226 | 11:55 | 11:36 | Landet |
Bristol (BRS) | Ryanair | FR4147 | 12:00 | 12:04 | Landet |
Bristol (BRS) | easyJet | U27510 | 12:05 | planlagt | |
Geneva (GVA) | Swiss | LX2390 | 12:15 | planlagt | |
Berne (BRN) | DAS Private Jets | DWW954 | 12:45 | planlagt | |
London (LGW) | easyJet | U28529 | 12:45 | Forsinket | |
Dublin (DUB) | Vista America | VJA546 | 12:46 | planlagt | |
Dusseldorf (NRN) | Ryanair | FR5781 | 12:50 | planlagt | |
Dublin (DUB) | Ryanair | FR7030 | 13:05 | Forsinket | |
Manchester (MAN) | Ryanair | FR4088 | 13:10 | planlagt | |
Newcastle (NCL) | Smart Jet International | SJI1 | 13:14 | planlagt | |
Shannon (SNN) | Ryanair | FR2303 | 13:25 | planlagt | |
London (STN) | Ryanair | FR9142 | 13:35 | planlagt | |
Paris (LBG) | Air Bohemia | BOH711 | 13:56 | planlagt | |
Warsaw (WAW) | LOT | LO6529 | 14:05 | planlagt | |
Amsterdam (AMS) | easyJet | U27550 | 14:10 | planlagt | |
Krakow (KRK) | Ryanair | FR2839 | 14:20 | Forsinket | |
Nantes (NTE) | Transavia | TO7828 | 14:20 | planlagt | |
Eindhoven (EIN) | Ryanair | FR5769 | 14:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:35 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9666 | 14:35 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:35 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9367 | 14:35 | planlagt | |
Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14:40 | planlagt | |
Dublin (DUB) | American Airlines | AA8082 | 14:40 | planlagt | |
Vantaa (HEL) | Finnair | AY1707 | 14:55 | Forsinket | |
Luton (LTN) | easyJet | U22453 | 15:00 | planlagt | |
Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15:05 | planlagt | |
Munich (MUC) | Air Canada | AC9658 | 15:05 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP6676 | 15:05 | planlagt | |
Bilbao (BIO) | Vueling | VY2708 | 15:10 | planlagt | |
London (LGW) | easyJet | U28535 | 15:15 | planlagt | |
Porto (OPO) | Ryanair | FR9508 | 15:20 | planlagt | |
Marrakech (RAK) | Ryanair | FR4297 | 15:25 | planlagt | |
Bergamo (BGY) | Ryanair | FR5139 | 15:30 | planlagt | |
Paris (ORY) | Transavia | TO7678 | 15:50 | planlagt | |
Berlin (BER) | Ryanair | FR253 | 16:20 | planlagt | |
Belfast (BFS) | easyJet | U23043 | 16:25 | planlagt | |
Cork (ORK) | Ryanair | FR361 | 16:40 | planlagt | |
Brussels (CRL) | Ryanair | FR6312 | 16:50 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9642 | 17:00 | planlagt | |
Brussels (BRU) | Transavia | HV9007 | 17:10 | planlagt | |
Hamburg (HAM) | Eurowings | EW7642 | 17:20 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(11) | 17:20 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5289 | 17:20 | planlagt | |
Lisbon (LIS) | Air Canada | AC2710 | 17:20 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | planlagt | |
Lisbon (LIS) | Azul | AD7477 | 17:20 | planlagt | |
Lisbon (LIS) | Emirates | EK4790 | 17:20 | planlagt | |
Lisbon (LIS) | JetBlue | B66781 | 17:20 | planlagt | |
Lisbon (LIS) | LATAM Airlines | LA6933 | 17:20 | planlagt | |
Lisbon (LIS) | LOT | LO4765 | 17:20 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | planlagt | |
Lisbon (LIS) | Luxair | LG1975 | 17:20 | planlagt | |
Lisbon (LIS) | United Airlines | UA6889 | 17:20 | planlagt | |
Eindhoven (EIN) | Transavia | HV5513 | 17:50 | planlagt | |
Manchester (MAN) | Ryanair | FR4052 | 17:55 | planlagt | |
Lourdes Tarbes (LDE) | DAS Private Jets | DWW954 | 17:56 | planlagt | |
London (LCY) | British Airways | BA8481 | 18:00 | planlagt | |
Cologne (CGN) | Eurowings | EW646 | 18:10 | planlagt | |
Luxembourg (LUX) | Luxair | LG785 | 18:15 | planlagt | |
NIce (NCE) | VistaJet | H5643 | 18:18 | planlagt | |
Rome (FCO) | Ryanair | FR1727 | 18:40 | planlagt | |
Budapest (BUD) | Ryanair | FR3589 | 18:40 | planlagt | |
Stuttgart (STR) | Eurowings | EW2648 | 18:40 | planlagt | |
Lyon (LYS) | Transavia | TO7800 | 18:55 | planlagt | |
Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:00 | planlagt | |
Dublin (DUB) | American Airlines | AA8092 | 19:00 | planlagt | |
Leeds (LBA) | Jet2 | LS441 | 19:00 | planlagt | |
London (LGW) | easyJet | U28539 | 19:00 | planlagt | |
Luton (LTN) | easyJet | U22467 | 19:00 | planlagt | |
Amsterdam (AMS) | Transavia | HV6753 expand_more(1) | 19:10 | planlagt | |
Amsterdam (AMS) | KLM | KL3281 | 19:10 | planlagt | |
Bordeaux (BOD) | Transavia | TO7810 | 19:10 | planlagt | |
London (LGW) | Ascend Airways | BY5180 | 19:25 | planlagt | |
Lille (LIL) | Volotea | V72406 expand_more(1) | 19:30 | planlagt | |
Lille (LIL) | TAP Air Portugal | TP7347 | 19:30 | planlagt | |
Cardiff (CWL) | Ryanair | FR9224 | 19:35 | planlagt | |
Madrid (MAD) | Ryanair | FR1472 | 19:40 | planlagt | |
Liverpool (LPL) | easyJet | U23425 | 19:45 | planlagt | |
London (STN) | Ryanair | FR5552 | 20:05 | planlagt | |
Porto (OPO) | Ryanair | FR9498 | 20:20 | planlagt | |
Manchester (MAN) | Jet2 | LS873 | 20:25 | planlagt | |
Luton (LTN) | easyJet | U22455 | 20:25 | planlagt | |
Brussels (CRL) | Ryanair | FR2941 | 20:35 | planlagt | |
Dublin (DUB) | Ryanair | FR7034 | 20:35 | planlagt | |
Norwich (NWI) | Ryanair | FR5879 | 21:05 | planlagt | |
Rotterdam (RTM) | Transavia | HV5203 | 21:05 | planlagt | |
Bordeaux (BOD) | easyJet | U21871 | 21:10 | planlagt | |
Belfast (BFS) | easyJet | U23045 | 21:15 | planlagt | |
Bristol (BRS) | easyJet | U22873 | 21:25 | planlagt | |
Liverpool (LPL) | Ryanair | FR4031 | 21:40 | planlagt | |
Prestwick (PIK) | Ryanair | FR4367 | 21:50 | planlagt | |
Birmingham (BHX) | Ryanair | FR2911 | 21:55 | planlagt | |
Geneva (GVA) | easyJet | U27528 | 22:15 | planlagt | |
Funchal (FNC) | TAP Air Portugal | TP1716 | 22:30 | planlagt | |
Paris (ORY) | Transavia | TO7680 | 22:35 | planlagt | |
Bristol (BRS) | easyJet | U27508 | 22:50 | planlagt | |
Mulhouse basel (BSL) | easyJet | U27524 | 22:55 | planlagt | |
Southend (SEN) | easyJet | U27512 | 23:00 | planlagt | |
Aberdeen (ABZ) | Ryanair | FR9222 | 23:30 | planlagt | |
Dublin (DUB) | Ryanair | FR7132 | 23:30 | planlagt | |
Newcastle (NCL) | Ryanair | FR2340 | 23:30 | planlagt | |
Porto (OPO) | Ryanair | FR5486 | 23:30 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | planlagt | |
Lisbon (LIS) | Azul | AD7479 | 23:50 | planlagt | |
Lisbon (LIS) | Emirates | EK4787 | 23:50 | planlagt | |
Lisbon (LIS) | Icelandair | FI6412 | 23:50 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Toulouse (TLS) | Ryanair | FR1754 | 06:05 | 06:19 | På vej |
Krakow (KRK) | Ryanair | FR2838 | 06:05 | 06:17 | På vej |
Paris (ORY) | Transavia | TO7681 | 06:05 | 06:09 | På vej |
Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(11) | 06:05 | 06:12 | På vej |
Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | 06:12 | På vej |
Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:12 | På vej |
Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:12 | På vej |
Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:12 | På vej |
Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | 06:12 | På vej |
Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:12 | På vej |
Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:12 | På vej |
Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:12 | På vej |
Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:12 | På vej |
Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:12 | På vej |
Bristol (BRS) | easyJet | U27509 | 06:10 | 06:27 | På vej |
Bristol (BRS) | Ryanair | FR4148 | 06:20 | 06:21 | På vej |
Weeze (NRN) | Ryanair | FR5780 | 06:20 | 06:33 | På vej |
Nantes (NTE) | easyJet | U27543 | 06:20 | 06:24 | På vej |
London (LGW) | easyJet | U28528 | 06:20 | 07:01 | På vej |
Newquay (NQY) | Ryanair | FR9225 | 06:35 | 06:46 | På vej |
Dublin (DUB) | Ryanair | FR7031 | 06:45 | 07:30 | På vej |
Amsterdam (AMS) | easyJet | U27549 | 06:50 | 07:11 | På vej |
London (STN) | Ryanair | FR9143 | 07:10 | 07:08 | På vej |
Shannon (SNN) | Ryanair | FR2304 | 07:30 | 07:41 | På vej |
Porto (OPO) | Ryanair | FR5451 | 07:30 | 07:39 | På vej |
Rotterdam (RTM) | Transavia | HV5204 | 07:50 | 07:54 | På vej |
Eindhoven (EIN) | Ryanair | FR5768 | 08:10 | 08:11 | På vej |
Amsterdam (AMS) | Transavia | HV5356 expand_more(1) | 08:10 | 08:30 | På vej |
Amsterdam (AMS) | KLM | KL2668 | 08:10 | 08:30 | På vej |
Berlin (BER) | Ryanair | FR254 | 08:45 | 08:50 | På vej |
Nuremberg (NUE) | Ryanair | FR5789 | 08:50 | 09:09 | På vej |
Cork (ORK) | Aer Lingus | EI893 | 09:10 | 09:21 | På vej |
Zurich (ZRH) | Edelweiss Air | WK289 expand_more(1) | 09:15 | 09:32 | På vej |
Zurich (ZRH) | Swiss | LX8289 | 09:15 | 09:32 | På vej |
Bournemouth (BOH) | Ryanair | FR3945 | 09:25 | 09:51 | På vej |
Bristol (BRS) | Jet2 | LS1822 | 09:30 | 09:49 | På vej |
Birmingham (BHX) | easyJet | U26602 | 09:30 | 09:46 | På vej |
Copenhagen (CPH) | Norwegian | D83621 | 09:40 | 09:55 | På vej |
Liverpool (LPL) | easyJet | U23424 | 09:50 | 10:18 | På vej |
London (LTN) | Jet2 | LS3832 | 09:55 | 10:08 | På vej |
Nottingham (EMA) | Fly4 Airlines | BY7185 | 10:00 | 10:03 | På vej |
London (LTN) | easyJet | U22452 | 10:05 | 10:32 | På vej |
Eindhoven (EIN) | Transavia | HV6608 | 10:10 | 10:30 | På vej |
Dublin (DUB) | Ryanair | FR7033 | 10:15 | 11:25 | På vej |
London (LGW) | easyJet | U26462 | 10:15 | 10:19 | På vej |
Bournemouth (BOH) | Jet2 | LS3620 | 10:20 | 10:28 | På vej |
London (STN) | Ryanair | FR5784 | 10:25 | 10:40 | På vej |
Glasgow (GLA) | Jet2 | LS174 | 10:40 | 10:46 | På vej |
Newcastle (NCL) | Jet2 | LS598 | 10:45 | 11:34 | På vej |
Brussels (CRL) | Ryanair | FR6313 | 10:50 | 11:08 | På vej |
Edinburgh (EDI) | Jet2 | LS770 | 11:05 | 11:28 | På vej |
London (LHR) | British Airways | BA507 expand_more(2) | 11:10 | 11:22 | På vej |
London (LHR) | American Airlines | AA7056 | 11:10 | 11:22 | På vej |
London (LHR) | Qatar Airways | QR9741 | 11:10 | 11:22 | På vej |
Manchester (MAN) | Jet2 | LS876 | 11:10 | 11:20 | På vej |
Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | 11:47 | På vej |
Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | 11:47 | På vej |
Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 11:47 | På vej |
Lisbon (LIS) | Azul | AD7188 | 11:15 | 11:47 | På vej |
Lisbon (LIS) | Emirates | EK4786 | 11:15 | 11:47 | På vej |
Lisbon (LIS) | JetBlue | B66703 | 11:15 | 11:47 | På vej |
Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:47 | På vej |
Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 11:47 | På vej |
Lisbon (LIS) | Luxair | LG1962 | 11:15 | 11:47 | På vej |
Manchester (MAN) | easyJet | U22216 | 11:15 | 11:49 | På vej |
Nottingham (EMA) | Jet2 | LS686 | 11:25 | 12:00 | På vej |
London (LGW) | Wizz Air | W95732 | 11:25 | planlagt | |
London (LGW) | British Airways | BA2661 expand_more(1) | 11:30 | 11:58 | På vej |
London (LGW) | Qatar Airways | QR8335 | 11:30 | 11:58 | På vej |
London (LGW) | easyJet | U28532 | 11:35 | 11:56 | På vej |
New York (EWR) | United Airlines | UA282 expand_more(3) | 11:40 | Aflyst | |
New York (EWR) | Austrian Airlines | OS7889 | 11:40 | Aflyst | |
New York (EWR) | Brussels Airlines | SN9052 | 11:40 | Aflyst | |
New York (EWR) | Lufthansa | LH8868 | 11:40 | Aflyst | |
Dublin (DUB) | Aer Lingus | EI493 | 11:45 | 12:05 | På vej |
Birmingham (BHX) | Jet2 | LS1222 | 12:00 | planlagt | |
Geneva (GVA) | easyJet | U27527 | 12:00 | 12:09 | På vej |
Leeds (LBA) | Jet2 | LS252 | 12:10 | planlagt | |
London (STN) | Jet2 | LS1440 | 12:10 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | planlagt | |
Marrakesh (RAK) | Ryanair | FR4296 | 12:25 | planlagt | |
Paris (ORY) | Transavia | TO7673 | 12:25 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1162 expand_more(1) | 12:30 | planlagt | |
Madrid (MAD) | Vueling | VY5768 | 12:30 | planlagt | |
Porto (OPO) | Ryanair | FR9507 | 12:40 | planlagt | |
Basel (BSL) | easyJet | U27523 | 12:55 | planlagt | |
Geneva (GVA) | Swiss | LX2391 | 13:05 | planlagt | |
Manchester (MAN) | Ryanair | FR4087 | 13:35 | planlagt | |
Southend (SEN) | easyJet | U27511 | 13:35 | planlagt | |
Cardiff (CWL) | Ryanair | FR9223 | 13:55 | planlagt | |
Dublin (DUB) | Ryanair | FR7035 | 14:10 | planlagt | |
Norwich (NWI) | Ryanair | FR5878 | 14:15 | planlagt | |
Malaga (AGP) | Smart Jet International | SJI1 | 14:20 | planlagt | |
Brussels (CRL) | Ryanair | FR2940 | 14:25 | planlagt | |
Farnborough (FAB) | Vista America | VJA546 | 14:30 | planlagt | |
Nantes (NTE) | Transavia | TO7829 | 15:00 | planlagt | |
Blackpool (BLK) | DAS Private Jets | DWW515 | 15:00 | planlagt | |
Prestwick (PIK) | Ryanair | FR4366 | 15:10 | planlagt | |
Warsaw (WAW) | LOT | LO6530 | 15:10 | planlagt | |
Dublin (DUB) | Aer Lingus | EI495 | 15:20 | planlagt | |
Liverpool (LPL) | Ryanair | FR4032 | 15:25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | planlagt | |
London (LTN) | easyJet | U22454 | 15:35 | planlagt | |
Helsinki (HEL) | Finnair | AY1708 | 15:45 | planlagt | |
Birmingham (BHX) | Ryanair | FR2912 | 15:45 | planlagt | |
London (LGW) | easyJet | U28536 | 15:45 | planlagt | |
Bilbao (BIO) | Vueling | VY2709 | 15:45 | planlagt | |
Milan (BGY) | Ryanair | FR5140 | 15:55 | planlagt | |
Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:55 | planlagt | |
Munich (MUC) | Air Canada | AC9657 | 15:55 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP6677 | 15:55 | planlagt | |
Aberdeen (ABZ) | Ryanair | FR9221 | 16:10 | planlagt | |
Paris (ORY) | Transavia | TO7679 | 16:30 | planlagt | |
Newcastle (NCL) | Ryanair | FR2341 | 16:45 | planlagt | |
Bristol (BRS) | easyJet | U27507 | 16:50 | planlagt | |
Belfast (BFS) | easyJet | U23044 | 17:00 | planlagt | |
Cork (ORK) | Ryanair | FR362 | 17:05 | planlagt | |
Dublin (DUB) | Ryanair | FR7133 | 17:10 | planlagt | |
Porto (OPO) | Ryanair | FR9497 | 17:35 | planlagt | |
Brussels (BRU) | Transavia | HV9008 | 17:50 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9643 | 17:55 | planlagt | |
Hamburg (HAM) | Eurowings | EW7643 | 18:10 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(5) | 18:10 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5301 | 18:10 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48422 | 18:10 | planlagt | |
Lisbon (LIS) | Azul | AD7478 | 18:10 | planlagt | |
Lisbon (LIS) | Emirates | EK4788 | 18:10 | planlagt | |
Lisbon (LIS) | Icelandair | FI6413 | 18:10 | planlagt | |
Manchester (MAN) | Ryanair | FR4051 | 18:20 | planlagt | |
Eindhoven (EIN) | Transavia | HV5514 | 18:30 | planlagt | |
London (LCY) | British Airways | BA8482 | 18:40 | planlagt | |
Cologne (CGN) | Eurowings | EW647 | 18:55 | planlagt | |
Rome (FCO) | Ryanair | FR1726 | 19:05 | planlagt | |
Budapest (BUD) | Ryanair | FR3590 | 19:05 | planlagt | |
Luxembourg (LUX) | Luxair | LG786 | 19:05 | planlagt | |
Stuttgart (STR) | Eurowings | EW2649 | 19:20 | planlagt | |
Lyon (LYS) | Transavia | TO7801 | 19:35 | planlagt | |
Dublin (DUB) | Aer Lingus | EI497 | 19:40 | planlagt | |
Leeds (LBA) | Jet2 | LS442 | 19:45 | planlagt | |
London (LTN) | easyJet | U22468 | 19:45 | planlagt | |
Bordeaux (BOD) | Transavia | TO7811 | 19:50 | planlagt | |
Amsterdam (AMS) | Transavia | HV6754 expand_more(1) | 20:00 | planlagt | |
Amsterdam (AMS) | KLM | KL3283 | 20:00 | planlagt | |
London (LGW) | easyJet | U28540 | 20:00 | planlagt | |
Lille (LIL) | Volotea | V72407 expand_more(1) | 20:00 | planlagt | |
Lille (LIL) | TAP Air Portugal | TP7346 | 20:00 | planlagt | |
Madrid (MAD) | Ryanair | FR1473 | 20:10 | planlagt | |
London (LGW) | Ascend Airways | BY5181 | 20:25 | planlagt | |
London (STN) | Ryanair | FR5553 | 20:30 | planlagt | |
Liverpool (LPL) | easyJet | U23426 | 20:30 | planlagt | |
Porto (OPO) | VistaJet | H5643 | 20:30 | planlagt | |
Porto (OPO) | Ryanair | FR5487 | 20:45 | planlagt | |
London (LTN) | easyJet | U22456 | 20:55 | planlagt | |
Manchester (MAN) | Jet2 | LS874 | 21:20 | planlagt | |
Bordeaux (BOD) | easyJet | U21872 | 21:40 | planlagt | |
Amsterdam (AMS) | Transavia | HV5362 expand_more(1) | 21:45 | planlagt | |
Amsterdam (AMS) | KLM | KL2660 | 21:45 | planlagt | |
Belfast (BFS) | easyJet | U23046 | 21:50 | planlagt | |
Bristol (BRS) | easyJet | U22874 | 21:55 | planlagt | |
Funchal (FNC) | TAP Express | TP1717 | 23:15 | planlagt |
Flyver til og fra Faro Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Faro Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Faro Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuFaro Lufthavn oplevede en bemærkelsesværdig stigning på 13,69% i passagertrafikken med 1.083.661 passagerer i oktober 2023 sammenlignet med 935.258 passagerer registreret i samme måned i 2019.