Flyankomster og afgange på Faro Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Brest (BES) | Volotea | V72364 expand_more(1) | 07:30 | 07:09 | Landet |
Brest (BES) | TAP Air Portugal | TP8315 | 07:30 | 07:09 | Landet |
Frankfurt (FRA) | TUI | X32812 | 07:35 | 07:29 | Landet |
Stuttgart (STR) | Eurowings | EW2648 | 07:50 | 07:51 | Landet |
Dusseldorf (DUS) | TUI | X32814 | 08:15 | 08:15 | Landet |
Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 08:30 | 08:17 | Landet |
Amsterdam (AMS) | KLM | KL2667 | 08:30 | 08:17 | Landet |
Cork (ORK) | Aer Lingus | EI892 | 08:30 | 08:12 | Landet |
Hamburg (HAM) | Eurowings | EW7642 | 08:35 | 08:20 | Landet |
Dublin (DUB) | Ryanair | FR7034 | 08:40 | 08:23 | Landet |
Birmingham (BHX) | TUI | BY7708 | 08:50 | 08:51 | Landet |
London (STN) | Ryanair | FR9142 | 08:50 | 08:38 | Landet |
Porto (OPO) | Ryanair | FR9508 | 08:50 | 08:44 | Landet |
London (LGW) | TUI | BY4720 | 08:55 | 08:55 | Landet |
Belfast (BFS) | easyJet | U23041 | 09:05 | 08:48 | Landet |
Liverpool (LPL) | easyJet | U23421 | 09:05 | 09:17 | Landet |
Manchester (MAN) | Ryanair | FR4088 | 09:05 | 09:11 | Landet |
Luton (LTN) | easyJet | U22451 | 09:20 | 09:09 | Landet |
Birmingham (BHX) | Jet2 | LS1221 | 09:35 | 09:30 | Landet |
London (LGW) | easyJet | U26461 | 09:35 | 09:15 | Landet |
Bristol (BRS) | Jet2 | LS1821 | 09:40 | 09:27 | Landet |
Birmingham (BHX) | easyJet | U26601 | 09:40 | 09:23 | Landet |
Glasgow (GLA) | Jet2 | LS173 | 09:45 | 10:15 | Landet |
Rotterdam (RTM) | Transavia | HV6091 | 09:50 | 09:40 | Landet |
Manchester (MAN) | Jet2 | LS875 | 09:50 | 09:38 | Landet |
Derby (EMA) | Fly4 Airlines | BY7720 | 10:00 | 10:12 | Landet |
Liverpool (LPL) | Jet2 | LS3223 | 10:05 | 09:32 | Landet |
Edinburgh (EDI) | Jet2 | LS769 | 10:10 | 09:58 | Landet |
London (LHR) | British Airways | BA506 expand_more(2) | 10:10 | 09:49 | Landet |
London (LHR) | American Airlines | AA7055 | 10:10 | 09:49 | Landet |
London (LHR) | Qatar Airways | QR8334 | 10:10 | 09:49 | Landet |
Belfast (BFS) | Jet2 | LS305 | 10:20 | 10:09 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | 10:42 | Landet |
Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:42 | Landet |
Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:42 | Landet |
Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 10:42 | Landet |
Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:42 | Landet |
Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:42 | Landet |
Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:42 | Landet |
Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:42 | Landet |
Newcastle (NCL) | Jet2 | LS597 | 10:35 | 10:06 | Landet |
Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 10:40 | 10:18 | Landet |
Brussels (BRU) | TAP Air Portugal | TP6785 | 10:40 | 10:18 | Landet |
Brussels (BRU) | United Airlines | UA9987 | 10:40 | 10:18 | Landet |
Dublin (DUB) | Aer Lingus | EI492 expand_more(1) | 10:40 | 10:30 | Landet |
Dublin (DUB) | American Airlines | AA8091 | 10:40 | 10:30 | Landet |
London (LGW) | Wizz Air | W95731 | 10:50 | 10:33 | Landet |
London (LGW) | easyJet | U26509 | 11:00 | 11:15 | Landet |
Marseille (MRS) | Ryanair | FR5795 | 11:00 | 11:17 | Landet |
Paris (ORY) | Transavia | TO7672 | 11:05 | 11:21 | Landet |
Leeds (LBA) | Jet2 | LS251 | 11:10 | 11:08 | Landet |
London (STN) | Jet2 | LS1439 | 11:20 | 11:11 | Landet |
Derby (EMA) | Jet2 | LS685 | 11:40 | 11:31 | Landet |
London (LGW) | British Airways | BA2660 expand_more(1) | 11:50 | 11:34 | Landet |
London (LGW) | Qatar Airways | QR9766 | 11:50 | 11:34 | Landet |
Nantes (NTE) | Volotea | V72220 expand_more(1) | 11:55 | 11:45 | Landet |
Nantes (NTE) | TAP Air Portugal | TP8303 | 11:55 | 11:45 | Landet |
Malaga (AGP) | Flexjet | FJO647 | 11:59 | 12:05 | Landet |
Shannon (SNN) | Ryanair | FR2303 | 12:00 | 11:48 | Landet |
Bristol (BRS) | easyJet | U27508 | 12:10 | 11:56 | Landet |
Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | 12:14 | Landet |
Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | 12:14 | Landet |
Derby (EMA) | Ryanair | FR1761 | 12:30 | 12:10 | Landet |
Belfast (BFS) | easyJet | U23047 | 12:35 | 12:29 | Landet |
Frankfurt (FRA) | Lufthansa | LH1496 expand_more(3) | 12:35 | 12:42 | Landet |
Frankfurt (FRA) | Air Canada | AC9652 | 12:35 | 12:42 | Landet |
Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:35 | 12:42 | Landet |
Frankfurt (FRA) | United Airlines | UA9256 | 12:35 | 12:42 | Landet |
London (LGW) | easyJet | U28529 | 12:45 | 12:44 | Landet |
Luxembourg (LUX) | Ryanair | FR5787 | 12:45 | 12:32 | Landet |
Manchester (MAN) | easyJet | U27502 | 12:50 | 12:25 | Landet |
Barcelona (BCN) | Ryanair | FR6420 | 12:55 | 12:56 | Landet |
Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 13:10 | 12:59 | Landet |
Munich (MUC) | Air Canada | AC9658 | 13:10 | 12:59 | Landet |
Munich (MUC) | TAP Air Portugal | TP6676 | 13:10 | 12:59 | Landet |
Dublin (DUB) | Ryanair | FR7030 | 13:20 | 13:12 | Landet |
Madrid (MAD) | Ryanair | FR1472 | 13:25 | 13:15 | Landet |
Cologne (CGN) | Ryanair | FR2658 | 13:30 | 13:07 | Landet |
Paris (BVA) | Ryanair | FR4378 | 13:40 | 13:19 | Landet |
Glasgow (GLA) | easyJet | U27504 | 14:05 | 13:43 | Landet |
Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:35 | 14:30 | Landet |
Frankfurt (FRA) | Air Canada | AC9666 | 14:35 | 14:30 | Landet |
Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:35 | 14:30 | Landet |
Frankfurt (FRA) | United Airlines | UA9367 | 14:35 | 14:30 | Landet |
Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14:40 | 14:22 | Landet |
Dublin (DUB) | American Airlines | AA8082 | 14:40 | 14:22 | Landet |
Porto (OPO) | Ryanair | FR5486 | 14:40 | 14:37 | Landet |
Luton (LTN) | easyJet | U22453 | 15:00 | 14:34 | Landet |
Cork (ORK) | Ryanair | FR361 | 15:10 | 14:46 | Landet |
Leeds (LBA) | Ryanair | FR2503 | 15:15 | 15:23 | Landet |
Brussels (CRL) | Ryanair | FR2941 | 15:35 | 15:44 | Landet |
Rome (FCO) | Ryanair | FR1727 | 15:55 | 16:03 | Landet |
Stuttgart (STR) | TUI | X32818 | 16:05 | 15:55 | Landet |
Porto (OPO) | Ryanair | FR9498 | 16:20 | 16:12 | Landet |
Eindhoven (EIN) | Transavia | HV5515 | 16:40 | 16:15 | Landet |
Hanover (HAJ) | TUI | X32824 | 16:50 | 16:47 | Landet |
London (LHR) | British Airways | BA594 expand_more(1) | 16:55 | 16:44 | Landet |
London (LHR) | Qatar Airways | QR5947 | 16:55 | 16:44 | Landet |
Dusseldorf (DUS) | Eurowings | EW9642 | 17:00 | 16:40 | Landet |
Brussels (BRU) | Transavia | HV9007 | 17:10 | 17:00 | Landet |
Rotterdam (RTM) | Transavia | HV6093 | 17:10 | 17:25 | Landet |
Brussels (BRU) | Fly2Sky | TB1941 | 17:20 | 17:08 | Landet |
Lisbon (LIS) | TAP Express | TP1905 expand_more(11) | 17:20 | 17:46 | Landet |
Lisbon (LIS) | Air Baltic | BT5289 | 17:20 | 17:46 | Landet |
Lisbon (LIS) | Air Canada | AC2710 | 17:20 | 17:46 | Landet |
Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | 17:46 | Landet |
Lisbon (LIS) | Azul | AD7477 | 17:20 | 17:46 | Landet |
Lisbon (LIS) | Emirates | EK4790 | 17:20 | 17:46 | Landet |
Lisbon (LIS) | JetBlue | B66781 | 17:20 | 17:46 | Landet |
Lisbon (LIS) | LATAM Airlines | LA6933 | 17:20 | 17:46 | Landet |
Lisbon (LIS) | LOT | LO4765 | 17:20 | 17:46 | Landet |
Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | 17:46 | Landet |
Lisbon (LIS) | Luxair | LG1975 | 17:20 | 17:46 | Landet |
Lisbon (LIS) | United Airlines | UA6889 | 17:20 | 17:46 | Landet |
Berlin (BER) | Eurowings | EW8692 | 17:50 | 17:49 | Landet |
London (LGW) | British Airways | BA2662 expand_more(1) | 18:05 | planlagt | |
London (LGW) | Qatar Airways | QR8332 | 18:05 | planlagt | |
Luxembourg (LUX) | Luxair | LG785 | 18:05 | planlagt | |
London (STN) | Ryanair | RK5552 | 18:10 | Forsinket | |
Eindhoven (EIN) | Transavia | HV6607 | 18:15 | planlagt | |
London (LHR) | British Airways | BA508 expand_more(1) | 18:15 | planlagt | |
London (LHR) | Qatar Airways | QR9768 | 18:15 | planlagt | |
Geneva (GVA) | Swiss | LX2390 | 18:15 | planlagt | |
Leeds (LBA) | Jet2 | LS247 | 18:20 | planlagt | |
London (LGW) | easyJet | U28539 | 18:20 | 17:58 | Landet |
Cologne (CGN) | Eurowings | EW646 | 18:50 | Forsinket | |
Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:00 | planlagt | |
Dublin (DUB) | American Airlines | AA8092 | 19:00 | planlagt | |
Amsterdam (AMS) | Transavia | HV5351 expand_more(1) | 19:10 | planlagt | |
Amsterdam (AMS) | KLM | KL3280 | 19:10 | planlagt | |
Manchester (MAN) | TUI | BY2750 | 19:10 | planlagt | |
Bournemouth (BOH) | Ryanair | FR3944 | 19:15 | 18:48 | Landet |
Manchester (MAN) | Jet2 | LS1023 | 19:15 | planlagt | |
Belfast (BFS) | Ryanair | RK9560 | 19:20 | planlagt | |
Madrid (MAD) | VistaJet | VJT486 | 19:24 | planlagt | |
Bergamo (BGY) | Ryanair | FR5139 | 19:25 | Forsinket | |
Belfast (BFS) | easyJet | U23045 | 19:45 | planlagt | |
Knock (NOC) | Ryanair | FR2452 | 19:45 | planlagt | |
London (LGW) | easyJet | U28541 | 20:00 | Forsinket | |
Exeter (EXT) | Ryanair | FR8029 | 20:10 | 19:50 | Landet |
Edinburgh (EDI) | Ryanair | FR5667 | 20:25 | planlagt | |
Luton (LTN) | easyJet | U22455 | 20:25 | planlagt | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR4173 | 20:40 | planlagt | |
Dublin (DUB) | Ryanair | FR7132 | 21:30 | planlagt | |
Bristol (BRS) | easyJet | U22873 | 21:40 | planlagt | |
London (STN) | Ryanair | FR5785 | 21:40 | planlagt | |
Manchester (MAN) | Ryanair | FR9130 | 21:40 | planlagt | |
Vienna (VIE) | Ryanair | FR727 | 21:45 | planlagt | |
Lyon (LYS) | Volotea | V72098 expand_more(1) | 21:55 | planlagt | |
Lyon (LYS) | TAP Air Portugal | TP8311 | 21:55 | planlagt | |
Geneva (GVA) | easyJet | U27528 | 22:05 | Forsinket | |
London (LGW) | easyJet | U28543 | 22:15 | 21:50 | Landet |
Aberdeen (ABZ) | Ryanair | FR9222 | 22:25 | planlagt | |
Liverpool (LPL) | easyJet | U23427 | 22:35 | planlagt | |
Paris (ORY) | Transavia | TO7680 | 22:35 | planlagt | |
Eindhoven (EIN) | Ryanair | FR5769 | 22:40 | planlagt | |
Birmingham (BHX) | Ryanair | FR2911 | 22:50 | planlagt | |
Newquay (NQY) | Ryanair | FR9226 | 22:50 | planlagt | |
Southend (SEN) | easyJet | U27512 | 23:00 | planlagt | |
Mulhouse basel (BSL) | easyJet | U27524 | 23:05 | Forsinket | |
Dublin (DUB) | Ryanair | FR7032 | 23:05 | planlagt | |
Porto (OPO) | Ryanair | FR5452 | 23:30 | planlagt | |
Nürnberg (NUE) | Ryanair | FR5788 | 23:30 | planlagt | |
Manchester (MAN) | VistaJet | VJT537 | 23:39 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | planlagt | |
Lisbon (LIS) | Azul | AD7479 | 23:50 | planlagt | |
Lisbon (LIS) | Emirates | EK4787 | 23:50 | planlagt | |
Lisbon (LIS) | Icelandair | FI6412 | 23:50 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Shannon (SNN) | Ryanair | FR2304 | 06:05 | 06:14 | På vej |
Marseille (MRS) | Ryanair | FR5794 | 06:05 | 06:32 | På vej |
Porto (OPO) | Ryanair | FR9507 | 06:05 | 06:06 | På vej |
Paris (ORY) | Transavia | TO7681 | 06:05 | 06:20 | På vej |
Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(11) | 06:05 | 06:16 | På vej |
Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | 06:16 | På vej |
Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:16 | På vej |
Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:16 | På vej |
Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:16 | På vej |
Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | 06:16 | På vej |
Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:16 | På vej |
Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | 06:16 | På vej |
Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:16 | På vej |
Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:16 | På vej |
Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:16 | På vej |
Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:16 | På vej |
Manchester (MAN) | easyJet | U27501 | 06:05 | 06:12 | På vej |
Nottingham (EMA) | Ryanair | FR1762 | 06:20 | 06:18 | På vej |
Luxembourg (LUX) | Ryanair | FR5786 | 06:20 | 06:35 | På vej |
Glasgow (GLA) | easyJet | U27503 | 06:20 | 06:30 | På vej |
Bristol (BRS) | easyJet | U27507 | 06:20 | 06:22 | På vej |
London (LGW) | easyJet | U28528 | 06:20 | 06:25 | På vej |
Cologne (CGN) | Ryanair | FR2659 | 06:55 | 06:56 | På vej |
Dublin (DUB) | Ryanair | FR7031 | 07:00 | 07:11 | På vej |
Paris (BVA) | Ryanair | FR4379 | 08:00 | 08:00 | På vej |
Brest (BES) | Volotea | V72365 expand_more(1) | 08:00 | 07:58 | På vej |
Brest (BES) | TAP Air Portugal | TP8314 | 08:00 | 07:58 | På vej |
Frankfurt (FRA) | TUI | X32813 | 08:25 | 08:40 | På vej |
Stuttgart (STR) | Eurowings | EW2649 | 08:35 | 08:57 | På vej |
Leeds (LBA) | Ryanair | FR2504 | 08:50 | 08:53 | På vej |
Hannover (HAJ) | TUI | X32825 | 09:05 | 09:21 | På vej |
Cork (ORK) | Aer Lingus | EI893 | 09:10 | 09:12 | På vej |
Hamburg (HAM) | Eurowings | EW7643 | 09:15 | 09:25 | På vej |
Brussels (CRL) | Ryanair | FR2940 | 09:20 | 09:35 | På vej |
Amsterdam (AMS) | Transavia | HV5356 expand_more(1) | 09:20 | 09:33 | På vej |
Amsterdam (AMS) | KLM | KL2668 | 09:20 | 09:33 | På vej |
Cork (ORK) | Ryanair | FR362 | 09:30 | 09:31 | På vej |
Rome (FCO) | Ryanair | FR1726 | 09:30 | 09:39 | På vej |
Manchester (MAN) | Ryanair | FR4087 | 09:30 | 10:16 | På vej |
Belfast (BFS) | easyJet | U23042 | 09:35 | 09:50 | På vej |
Liverpool (LPL) | easyJet | U23422 | 09:35 | 10:10 | På vej |
Birmingham (BHX) | TUI | BY7709 | 09:50 | 10:23 | På vej |
London (LTN) | easyJet | U22452 | 09:50 | 10:04 | På vej |
Dublin (DUB) | Ryanair | FR7035 | 09:55 | 09:55 | På vej |
Malaga (AGP) | Atmospherica Aviation | PAV121 | 10:00 | 10:07 | På vej |
Birmingham (BHX) | easyJet | U26602 | 10:10 | 10:48 | På vej |
London (LGW) | TUI | BY4721 | 10:15 | 10:35 | På vej |
Birmingham (BHX) | Jet2 | LS1222 | 10:25 | 10:39 | På vej |
Bristol (BRS) | Jet2 | LS1822 | 10:25 | 10:41 | På vej |
London (STN) | Ryanair | FR9143 | 10:30 | 10:53 | På vej |
Eindhoven (EIN) | Transavia | HV6608 | 10:30 | 10:44 | På vej |
Glasgow (GLA) | Jet2 | LS174 | 10:40 | 11:26 | På vej |
London (LGW) | easyJet | U26462 | 10:40 | 10:51 | På vej |
Liverpool (LPL) | Jet2 | LS3224 | 10:50 | 10:55 | På vej |
Nottingham (EMA) | Fly4 Airlines | BY7721 | 11:00 | 11:32 | På vej |
Belfast (BFS) | Jet2 | LS306 | 11:05 | 11:24 | På vej |
Edinburgh (EDI) | Jet2 | LS770 | 11:05 | 11:13 | På vej |
Manchester (MAN) | Jet2 | LS876 | 11:10 | 11:28 | På vej |
London (LHR) | British Airways | BA505 expand_more(1) | 11:15 | 11:19 | På vej |
London (LHR) | Qatar Airways | QR8333 | 11:15 | 11:19 | På vej |
Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | 11:41 | På vej |
Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | 11:41 | På vej |
Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 11:41 | På vej |
Lisbon (LIS) | Azul | AD7188 | 11:15 | 11:41 | På vej |
Lisbon (LIS) | Emirates | EK4786 | 11:15 | 11:41 | På vej |
Lisbon (LIS) | JetBlue | B66703 | 11:15 | 11:41 | På vej |
Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:41 | På vej |
Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 11:41 | På vej |
Lisbon (LIS) | Luxair | LG1962 | 11:15 | 11:41 | På vej |
Newcastle (NCL) | Jet2 | LS598 | 11:25 | 11:37 | På vej |
Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 11:30 | 12:00 | På vej |
Brussels (BRU) | TAP Air Portugal | TP6784 | 11:30 | 12:00 | På vej |
London (LGW) | easyJet | U26510 | 11:30 | 12:17 | På vej |
London (LGW) | Wizz Air | W95732 | 11:30 | 11:36 | På vej |
London (LCY) | British Airways | BA7030 | 11:40 | 12:02 | På vej |
Dublin (DUB) | Aer Lingus | EI493 | 11:50 | 11:58 | På vej |
Paris (ORY) | Transavia | TO7673 | 11:50 | 12:30 | På vej |
Porto (OPO) | Ryanair | FR5487 | 11:55 | 12:11 | På vej |
Leeds (LBA) | Jet2 | LS252 | 12:00 | 12:15 | På vej |
London (STN) | Jet2 | LS1440 | 12:20 | 12:36 | På vej |
Nantes (NTE) | Volotea | V72221 expand_more(1) | 12:25 | 12:34 | På vej |
Nantes (NTE) | TAP Air Portugal | TP8302 | 12:25 | 12:34 | På vej |
Nottingham (EMA) | Jet2 | LS686 | 12:40 | 12:49 | På vej |
London (LGW) | British Airways | BA2661 expand_more(1) | 12:50 | 12:57 | På vej |
London (LGW) | Qatar Airways | QR8335 | 12:50 | 12:57 | På vej |
Knock (NOC) | Ryanair | FR2451 | 12:50 | 13:03 | På vej |
Geneva (GVA) | easyJet | U27527 | 13:00 | planlagt | |
Marrakesh (RAK) | Flexjet | FJO647 | 13:00 | 13:17 | På vej |
Belfast (BFS) | easyJet | U23048 | 13:05 | 13:24 | På vej |
Barcelona (BCN) | Ryanair | FR6421 | 13:20 | 13:38 | På vej |
Frankfurt (FRA) | Lufthansa | LH1497 expand_more(1) | 13:25 | 13:55 | På vej |
Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:25 | 13:55 | På vej |
Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | 13:27 | På vej |
Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | 13:27 | På vej |
Basel (BSL) | easyJet | U27531 | 13:25 | 13:45 | På vej |
Porto (OPO) | Ryanair | FR9497 | 13:35 | 13:47 | På vej |
Southend (SEN) | easyJet | U27511 | 13:35 | 13:50 | På vej |
Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 14:00 | 14:09 | På vej |
Munich (MUC) | Air Canada | AC9657 | 14:00 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP6677 | 14:00 | 14:09 | På vej |
Madrid (MAD) | Ryanair | FR1473 | 14:05 | 14:02 | På vej |
Vienna (VIE) | Ryanair | FR728 | 14:10 | 14:14 | På vej |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4174 | 14:20 | 14:23 | På vej |
Exeter (EXT) | Ryanair | FR8030 | 14:35 | 14:36 | På vej |
Aberdeen (ABZ) | Ryanair | FR9221 | 15:05 | 15:08 | På vej |
London (STN) | Ryanair | FR5784 | 15:15 | 15:19 | På vej |
Dublin (DUB) | Aer Lingus | EI495 | 15:20 | 15:26 | På vej |
Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | 15:34 | På vej |
Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | 15:34 | På vej |
Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | 15:34 | På vej |
Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | 15:34 | På vej |
London (LTN) | easyJet | U22454 | 15:30 | 15:39 | På vej |
Manchester (MAN) | Atlantic Air Solutions | PAV622 | 15:30 | 15:37 | På vej |
London (LGW) | easyJet | U28544 | 15:40 | 15:41 | På vej |
Eindhoven (EIN) | Ryanair | FR5768 | 16:00 | 16:22 | På vej |
Birmingham (BHX) | Ryanair | FR2912 | 16:40 | 16:49 | På vej |
Nuremberg (NUE) | Ryanair | FR5789 | 16:45 | 17:02 | På vej |
Dublin (DUB) | Ryanair | FR7033 | 16:45 | 16:46 | På vej |
Stuttgart (STR) | TUI | X32819 | 17:00 | 17:13 | På vej |
Eindhoven (EIN) | Transavia | HV5516 | 17:20 | 17:20 | På vej |
Newquay (NQY) | Ryanair | FR9225 | 17:30 | 17:33 | På vej |
Dusseldorf (DUS) | TUI | X32815 | 17:40 | 17:50 | På vej |
London (LHR) | British Airways | BA595 expand_more(1) | 17:45 | 17:55 | På vej |
London (LHR) | Qatar Airways | QR5978 | 17:45 | 17:55 | På vej |
Rotterdam (RTM) | Transavia | HV6094 | 17:50 | planlagt | |
Brussels (BRU) | Transavia | HV9008 | 17:50 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9643 | 17:55 | planlagt | |
Brussels (BRU) | Fly2Sky | TB1942 | 17:55 | planlagt | |
Lisbon (LIS) | TAP Express | TP1906 expand_more(5) | 18:10 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5301 | 18:10 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48422 | 18:10 | planlagt | |
Lisbon (LIS) | Azul | AD7478 | 18:10 | planlagt | |
Lisbon (LIS) | Emirates | EK4788 | 18:10 | planlagt | |
Lisbon (LIS) | Icelandair | FI6413 | 18:10 | planlagt | |
London (STN) | Ryanair | RK5553 | 18:35 | planlagt | |
Berlin (BER) | Eurowings | EW8693 | 18:40 | planlagt | |
London (LGW) | British Airways | BA2663 expand_more(1) | 18:55 | planlagt | |
London (LGW) | Qatar Airways | QR8338 | 18:55 | planlagt | |
Rotterdam (RTM) | Transavia | HV6092 | 18:55 | planlagt | |
Luxembourg (LUX) | Luxair | LG786 | 18:55 | planlagt | |
Leeds (LBA) | Jet2 | LS248 | 19:05 | planlagt | |
Geneva (GVA) | Swiss | LX2391 | 19:05 | planlagt | |
London (LHR) | British Airways | BA507 expand_more(2) | 19:10 | planlagt | |
London (LHR) | American Airlines | AA7056 | 19:10 | planlagt | |
London (LHR) | Qatar Airways | QR9741 | 19:10 | planlagt | |
Dublin (DUB) | Aer Lingus | EI497 | 19:40 | planlagt | |
Cologne (CGN) | Eurowings | EW647 | 19:40 | planlagt | |
Bournemouth (BOH) | Ryanair | FR3945 | 19:40 | planlagt | |
Belfast (BFS) | Ryanair | RK9561 | 19:45 | planlagt | |
Milan (BGY) | Ryanair | FR5140 | 19:50 | planlagt | |
Amsterdam (AMS) | Transavia | HV5352 expand_more(1) | 20:00 | planlagt | |
Amsterdam (AMS) | KLM | KL3282 | 20:00 | planlagt | |
Manchester (MAN) | Jet2 | LS1024 | 20:05 | planlagt | |
London (LGW) | easyJet | U28540 | 20:05 | planlagt | |
Manchester (MAN) | TUI | BY2751 | 20:10 | planlagt | |
Belfast (BFS) | easyJet | U23046 | 20:25 | planlagt | |
Porto (OPO) | Ryanair | FR5451 | 20:35 | planlagt | |
London (LGW) | easyJet | U28542 | 20:45 | planlagt | |
Edinburgh (EDI) | Ryanair | FR5668 | 20:50 | planlagt | |
London (LTN) | easyJet | U22456 | 20:55 | planlagt | |
Dublin (DUB) | Ryanair | FR7133 | 21:55 | planlagt | |
Manchester (MAN) | Ryanair | FR9131 | 22:05 | planlagt | |
Bristol (BRS) | easyJet | U22874 | 22:10 | planlagt | |
Lyon (LYS) | Volotea | V72099 expand_more(1) | 22:25 | planlagt | |
Lyon (LYS) | TAP Air Portugal | TP8310 | 22:25 | planlagt | |
Liverpool (LPL) | easyJet | U23428 | 23:10 | planlagt |
Flyver til og fra Faro Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Faro Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Faro Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuFaro Lufthavn oplevede en bemærkelsesværdig stigning på 13,69% i passagertrafikken med 1.083.661 passagerer i oktober 2023 sammenlignet med 935.258 passagerer registreret i samme måned i 2019.