Flyankomster og afgange på Faro Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Paris (ORY) | Transavia | TO7672 | 07:50 | 08:25 | Landet |
| Cork (ORK) | Ryanair | FR361 | 08:20 | 07:56 | Landet |
| Cork (ORK) | Aer Lingus | EI892 | 08:25 | 08:02 | Landet |
| Dusseldorf (DUS) | Eurowings | EW9642 | 08:30 | 08:14 | Landet |
| Lyon (LYS) | easyJet | U27516 | 08:35 | 08:22 | Landet |
| Newcastle (NCL) | easyJet | U25617 | 08:50 | 08:20 | Landet |
| Bristol (BRS) | Jet2 | LS1821 | 08:55 | 09:53 | Landet |
| Belfast (BFS) | easyJet | U23045 | 09:05 | 08:40 | Landet |
| Porto (OPO) | Ryanair | FR5452 | 09:05 | 08:43 | Landet |
| Amsterdam (AMS) | Transavia | HV5353 expand_more(2) | 09:10 | 08:45 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL7510 | 09:10 | 08:45 | Landet |
| Amsterdam (AMS) | KLM | KL2561 | 09:10 | 08:45 | Landet |
| Liverpool (LPL) | Jet2 | LS3223 | 09:20 | 08:53 | Landet |
| London (LGW) | easyJet | U28533 | 09:25 | 09:05 | Landet |
| London (STN) | Ryanair | FR5552 | 09:30 | 09:00 | Landet |
| Rotterdam (RTM) | Transavia | HV6093 | 09:30 | 09:02 | Landet |
| Luton (LTN) | easyJet | U22451 | 09:35 | 08:57 | Landet |
| Copenhagen (CPH) | Jettime | SK2823 | 09:40 | 09:45 | Landet |
| Glasgow (GLA) | Jet2 | LS173 | 09:45 | 09:20 | Landet |
| Newcastle (NCL) | Jet2 | LS597 | 09:45 | 09:27 | Landet |
| Birmingham (BHX) | Jet2 | LS1221 | 09:50 | 09:30 | Landet |
| Dublin (DUB) | Ryanair | FR7030 | 10:05 | 09:58 | Landet |
| Manchester (MAN) | Jet2 | LS875 | 10:05 | 09:55 | Landet |
| Belfast (BFS) | Jet2 | LS305 | 10:20 | 10:11 | Landet |
| London (LHR) | British Airways | BA510 expand_more(1) | 10:20 | 10:00 | Landet |
| London (LHR) | Qatar Airways | QR6213 | 10:20 | 10:00 | Landet |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | 10:28 | Landet |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:28 | Landet |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:28 | Landet |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | planlagt | |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:28 | Landet |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:28 | Landet |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:28 | Landet |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:28 | Landet |
| Derby (EMA) | Jet2 | LS685 | 10:30 | 10:24 | Landet |
| Dublin (DUB) | Aer Lingus | EI492 | 10:35 | 10:19 | Landet |
| Edinburgh (EDI) | Jet2 | LS769 | 10:45 | 10:16 | Landet |
| London (LGW) | Wizz Air | W95731 | 10:45 | 10:02 | Landet |
| Malaga (AGP) | VistaJet | H5721 | 11:01 | 11:15 | Landet |
| Leeds (LBA) | Jet2 | LS251 | 11:10 | 10:54 | Landet |
| Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | 11:04 | Landet |
| Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | 11:04 | Landet |
| Brussels (BRU) | United Airlines | UA9987 | 11:20 | 11:04 | Landet |
| London (STN) | Jet2 | LS1439 | 11:35 | 11:23 | Landet |
| Glasgow (GLA) | easyJet | U23163 | 11:40 | 11:30 | Landet |
| London (LGW) | British Airways | BA2660 expand_more(1) | 11:50 | 11:09 | Landet |
| London (LGW) | Qatar Airways | QR9766 | 11:50 | 11:09 | Landet |
| Bristol (BRS) | easyJet | U27508 | 12:15 | 12:25 | Landet |
| London (STN) | Ryanair | FR7614 | 12:15 | 11:52 | Landet |
| Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | 12:17 | Landet |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | 12:17 | Landet |
| Salzburg (SZG) | Jet Fly Airline | JFL207 | 12:29 | 12:20 | Landet |
| Mulhouse basel (BSL) | easyJet | U27524 | 12:30 | 12:06 | Landet |
| Bournemouth (BOH) | Ryanair | FR3944 | 12:35 | 12:14 | Landet |
| Teesside (MME) | Ryanair | FR3519 | 12:40 | 12:22 | Landet |
| Manchester (MAN) | Ryanair | FR8155 | 12:40 | 12:11 | Landet |
| Dusseldorf (NRN) | Ryanair | FR5781 | 12:50 | 12:48 | Landet |
| London (LGW) | easyJet | U28529 | 12:55 | 12:39 | Landet |
| Birmingham (BHX) | Ryanair | FR3711 | 13:10 | 12:45 | Landet |
| Eindhoven (EIN) | Ryanair | FR5769 | 13:20 | 13:15 | Landet |
| Cardiff (CWL) | Ryanair | FR9224 | 13:35 | 12:58 | Landet |
| Liege (LGG) | ASL Fly Med | BNJ360 | 13:46 | planlagt | |
| Shannon (SNN) | Ryanair | FR7849 | 14:00 | 13:28 | Landet |
| Derby (EMA) | Ryanair | FR1766 | 14:15 | 13:41 | Landet |
| London (LGW) | easyJet | U28535 | 14:25 | 13:58 | Landet |
| Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:30 | 14:06 | Landet |
| Frankfurt (FRA) | Air Canada | AC9666 | 14:30 | 14:06 | Landet |
| Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:30 | 14:06 | Landet |
| Frankfurt (FRA) | United Airlines | UA9367 | 14:30 | 14:06 | Landet |
| London (LHR) | British Airways | BA512 expand_more(2) | 14:45 | 14:30 | Landet |
| London (LHR) | American Airlines | AA7055 | 14:45 | 14:30 | Landet |
| London (LHR) | Qatar Airways | QR6216 | 14:45 | 14:30 | Landet |
| Vantaa (HEL) | Finnair | AY1707 | 14:55 | 14:20 | Landet |
| Dublin (DUB) | Ryanair | FR7032 | 14:55 | 14:27 | Landet |
| Luton (LTN) | easyJet | U22453 | 15:00 | 15:08 | Landet |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15:05 | 14:52 | Landet |
| Munich (MUC) | Air Canada | AC9658 | 15:05 | 14:52 | Landet |
| Munich (MUC) | TAP Air Portugal | TP6676 | 15:05 | 14:52 | Landet |
| Krakow (KRK) | Ryanair | FR2839 | 15:20 | 15:03 | Landet |
| Paris (ORY) | Transavia | TO7678 | 15:50 | 15:51 | Landet |
| Manchester (MAN) | Ryanair | FR9130 | 15:55 | 16:01 | Landet |
| Porto (OPO) | Ryanair | FR5486 | 16:00 | 15:54 | Landet |
| Bristol (BRS) | easyJet | U22871 | 16:10 | 15:45 | Landet |
| Warsaw (WAW) | Wizz Air | W61497 | 16:35 | 15:49 | Landet |
| Manchester (MAN) | VistaJet | VJT440 | 16:50 | 17:43 | Landet |
| Bristol (BRS) | Ryanair | FR4147 | 16:55 | 16:25 | Landet |
| Hamburg (HAM) | Eurowings | EW7642 | 17:00 | planlagt | |
| Lanzarote (ACE) | Finnair | AY1700 | 17:05 | 16:53 | Landet |
| Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(11) | 17:20 | 17:49 | Landet |
| Lisbon (LIS) | Air Canada | AC2710 | 17:20 | 17:49 | Landet |
| Lisbon (LIS) | airBaltic | BT5289 | 17:20 | 17:49 | Landet |
| Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | 17:49 | Landet |
| Lisbon (LIS) | Azul | AD7477 | 17:20 | 17:49 | Landet |
| Lisbon (LIS) | Emirates | EK4790 | 17:20 | 17:49 | Landet |
| Lisbon (LIS) | JetBlue | B66781 | 17:20 | 17:49 | Landet |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 17:20 | 17:49 | Landet |
| Lisbon (LIS) | LOT | LO4765 | 17:20 | 17:49 | Landet |
| Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | 17:49 | Landet |
| Lisbon (LIS) | Luxair | LG1975 | 17:20 | 17:49 | Landet |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 17:20 | 17:49 | Landet |
| Stockholm (ARN) | Norwegian | D84275 | 17:25 | 17:10 | Landet |
| Brussels (BRU) | Transavia | HV9007 | 17:25 | 17:07 | Landet |
| Eindhoven (EIN) | Transavia | HV6607 | 17:25 | 17:03 | Landet |
| Paris (ORY) | easyJet | U24883 | 17:25 | 17:24 | Landet |
| Bucharest (OTP) | Wizz Air | W43037 | 17:30 | 16:41 | Landet |
| Oslo (OSL) | Norwegian | DY1822 | 17:35 | 17:00 | Landet |
| Farnborough (FAB) | Atlantic Air Solutions | PAV682 | 17:38 | 17:38 | Landet |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4173 | 17:50 | 17:17 | Landet |
| London (LGW) | British Airways | BA2662 expand_more(1) | 17:50 | 17:22 | Landet |
| London (LGW) | Qatar Airways | QR8332 | 17:50 | 17:22 | Landet |
| London (LGW) | easyJet | U28537 | 18:10 | 17:46 | Landet |
| Ibiza (IBZ) | VistaJet | H5387 | 18:11 | Forsinket | |
| Marseille (MRS) | Ryanair | FR5791 | 18:20 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 18:20 | planlagt | |
| Zurich (ZRH) | Swiss | LX8268 | 18:20 | planlagt | |
| London (STN) | Ryanair | FR5785 | 18:25 | 17:58 | Landet |
| Hanover (HAJ) | Eurowings | EW3568 | 18:35 | planlagt | |
| Geneva (GVA) | easyJet | U21467 | 18:45 | planlagt | |
| Birmingham (BHX) | Ryanair | FR2911 | 18:55 | planlagt | |
| Toulouse (TLS) | Ryanair | FR1755 | 18:55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5357 expand_more(2) | 19:05 | Forsinket | |
| Amsterdam (AMS) | Delta Air Lines | DL7482 | 19:05 | Forsinket | |
| Amsterdam (AMS) | KLM | KL2669 | 19:05 | Forsinket | |
| Manchester (MAN) | Ryanair | RK4088 | 19:10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:25 | planlagt | |
| Dublin (DUB) | American Airlines | AA8092 | 19:25 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR5146 | 19:45 | planlagt | |
| Cork (ORK) | Ryanair | FR5779 | 19:45 | planlagt | |
| Dublin (DUB) | Ryanair | FR7034 | 19:55 | planlagt | |
| Belfast (BFS) | easyJet | U23043 | 20:00 | planlagt | |
| Luton (LTN) | Ryanair | FR5767 | 20:10 | planlagt | |
| Bristol (BRS) | easyJet | U27510 | 20:15 | Forsinket | |
| Luton (LTN) | easyJet | U22455 | 20:20 | planlagt | |
| Knock (NOC) | Ryanair | FR2452 | 20:25 | planlagt | |
| Southampton (SOU) | easyJet | U27518 | 20:50 | planlagt | |
| Manchester (MAN) | easyJet | U27502 | 21:00 | planlagt | |
| Derby (EMA) | Ryanair | FR1761 | 21:05 | 20:26 | Landet |
| Shannon (SNN) | Ryanair | FR2303 | 21:15 | 20:58 | Landet |
| London (STN) | Ryanair | FR8157 | 21:15 | planlagt | |
| Luxembourg (LUX) | Ryanair | FR5787 | 21:30 | planlagt | |
| Liverpool (LPL) | easyJet | U23425 | 22:15 | planlagt | |
| Brussels (CRL) | Ryanair | FR2941 | 22:45 | planlagt | |
| Belfast (BFS) | Ryanair | FR9560 | 23:10 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6420 | 23:15 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5667 | 23:15 | planlagt | |
| Marrakech (RAK) | Ryanair | FR4297 | 23:25 | planlagt | |
| Dublin (DUB) | Ryanair | FR7132 | 23:30 | planlagt | |
| Madrid (MAD) | Ryanair | FR1472 | 23:30 | planlagt | |
| Prestwick (PIK) | Ryanair | FR4367 | 23:30 | planlagt | |
| Porto (OPO) | Ryanair | FR8275 | 23:30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(6) | 23:50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | planlagt | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | planlagt | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | planlagt | |
| Lisbon (LIS) | Luxair | LG1977 | 23:50 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Teesside (MME) | Ryanair | FR3518 | 06:05 | 06:05 | På vej |
| London (STN) | Ryanair | FR7615 | 06:05 | 06:02 | På vej |
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | 06:14 | På vej |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:14 | På vej |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:14 | På vej |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:14 | På vej |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | planlagt | |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:14 | På vej |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | 06:14 | På vej |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:14 | På vej |
| Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:14 | På vej |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:14 | På vej |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:14 | På vej |
| Basel (BSL) | easyJet | U27523 | 06:05 | 06:12 | På vej |
| Porto (OPO) | Ryanair | FR5451 | 06:20 | 06:18 | På vej |
| Weeze (NRN) | Ryanair | FR5780 | 06:20 | 06:30 | På vej |
| Manchester (MAN) | Ryanair | FR8154 | 06:20 | 06:20 | På vej |
| Bristol (BRS) | easyJet | U27507 | 06:20 | 06:26 | På vej |
| London (LGW) | easyJet | U28528 | 06:20 | 06:24 | På vej |
| Eindhoven (EIN) | Ryanair | FR5768 | 06:55 | 07:08 | På vej |
| Birmingham (BHX) | Ryanair | FR3712 | 07:00 | 06:48 | På vej |
| Bournemouth (BOH) | Ryanair | FR3945 | 07:00 | 07:00 | På vej |
| Krakow (KRK) | Ryanair | FR2838 | 07:05 | 07:12 | På vej |
| Cardiff (CWL) | Ryanair | FR9223 | 07:10 | 07:06 | På vej |
| Nottingham (EMA) | Ryanair | FR1767 | 08:00 | 07:58 | På vej |
| Dublin (DUB) | Ryanair | FR7033 | 08:00 | 08:00 | På vej |
| Paris (ORY) | Transavia | TO7673 | 08:30 | 09:42 | På vej |
| Cork (ORK) | Ryanair | FR362 | 08:45 | 08:39 | På vej |
| Cork (ORK) | Aer Lingus | EI893 | 09:05 | 09:06 | På vej |
| Lyon (LYS) | easyJet | U27515 | 09:10 | 09:23 | På vej |
| Dusseldorf (DUS) | Eurowings | EW9643 | 09:25 | 09:35 | På vej |
| Newcastle (NCL) | easyJet | U25618 | 09:25 | 09:39 | På vej |
| Manchester (MAN) | Ryanair | FR9131 | 09:35 | 09:37 | På vej |
| Bristol (BRS) | Jet2 | LS1822 | 09:40 | 11:20 | På vej |
| Belfast (BFS) | easyJet | U23046 | 09:40 | 09:46 | På vej |
| London (STN) | Ryanair | FR5553 | 09:55 | 09:57 | På vej |
| Amsterdam (AMS) | Transavia | HV5354 expand_more(2) | 10:00 | 10:17 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL7511 | 10:00 | 10:17 | På vej |
| Amsterdam (AMS) | KLM | KL2578 | 10:00 | 10:17 | På vej |
| London (LGW) | easyJet | U28534 | 10:00 | 10:12 | På vej |
| Rotterdam (RTM) | Transavia | HV6094 | 10:10 | 10:26 | På vej |
| London (LTN) | easyJet | U22452 | 10:10 | 10:22 | På vej |
| Liverpool (LPL) | Jet2 | LS3224 | 10:15 | 10:21 | På vej |
| Copenhagen (CPH) | Jettime | SK2824 | 10:30 | 10:50 | På vej |
| Glasgow (GLA) | Jet2 | LS174 | 10:40 | 10:47 | På vej |
| Newcastle (NCL) | Jet2 | LS598 | 10:45 | 11:07 | På vej |
| Dublin (DUB) | Ryanair | FR7031 | 10:50 | 11:00 | På vej |
| Birmingham (BHX) | Jet2 | LS1222 | 10:50 | 11:02 | På vej |
| Belfast (BFS) | Jet2 | LS306 | 11:05 | 11:18 | På vej |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | 11:35 | På vej |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 11:35 | På vej |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | 11:35 | På vej |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | 11:35 | På vej |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | 11:35 | På vej |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:35 | På vej |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 11:35 | På vej |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | 11:35 | På vej |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | 11:35 | På vej |
| Nottingham (EMA) | Jet2 | LS686 | 11:25 | 11:37 | På vej |
| Manchester (MAN) | Jet2 | LS876 | 11:25 | 13:09 | På vej |
| London (LHR) | British Airways | BA511 expand_more(2) | 11:30 | 11:31 | På vej |
| London (LHR) | American Airlines | AA7056 | 11:30 | 11:31 | På vej |
| London (LHR) | Qatar Airways | QR6215 | 11:30 | 11:31 | På vej |
| London (LGW) | Wizz Air | W95732 | 11:30 | 11:39 | På vej |
| Edinburgh (EDI) | Jet2 | LS770 | 11:35 | 11:57 | På vej |
| Dublin (DUB) | Aer Lingus | EI493 | 11:45 | 12:23 | På vej |
| Leeds (LBA) | Jet2 | LS252 | 12:10 | 12:12 | På vej |
| Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | 12:18 | På vej |
| Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | 12:18 | På vej |
| Glasgow (GLA) | easyJet | U23164 | 12:15 | 12:30 | På vej |
| London (STN) | Jet2 | LS1440 | 12:35 | 12:36 | På vej |
| London (LGW) | British Airways | BA2661 expand_more(1) | 12:40 | 12:40 | På vej |
| London (LGW) | Qatar Airways | QR8335 | 12:40 | 12:40 | På vej |
| Porto (OPO) | Ryanair | FR5487 | 13:15 | 13:17 | På vej |
| Marseille (MRS) | Ryanair | FR5790 | 13:25 | 13:42 | På vej |
| Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | 13:51 | På vej |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | 13:51 | På vej |
| Dublin (DUB) | Ryanair | FR7035 | 13:30 | 13:32 | På vej |
| Linz (LNZ) | Jet Fly Airline | JFL207 | 13:30 | 13:44 | På vej |
| London (LTN) | Ryanair | FR5766 | 13:40 | 13:37 | På vej |
| Cork (ORK) | Ryanair | FR5778 | 14:05 | 14:15 | På vej |
| Knock (NOC) | Ryanair | FR2451 | 14:10 | 14:40 | På vej |
| Bristol (BRS) | easyJet | U27509 | 14:15 | 14:32 | På vej |
| Manchester (MAN) | easyJet | U27501 | 14:15 | 14:34 | På vej |
| Gran Canaria (LPA) | ASL Fly Med | BNJ1360 | 14:30 | planlagt | |
| Shannon (SNN) | Ryanair | FR7848 | 14:35 | 14:46 | På vej |
| Southampton (SOU) | easyJet | U27517 | 14:35 | 14:44 | På vej |
| Luxembourg (LUX) | Ryanair | FR5786 | 15:05 | 15:05 | På vej |
| London (STN) | Ryanair | FR8156 | 15:05 | 15:09 | På vej |
| London (LGW) | easyJet | U28536 | 15:05 | 16:24 | På vej |
| Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | 15:43 | På vej |
| Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | 15:43 | På vej |
| Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | 15:43 | På vej |
| Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | 15:43 | På vej |
| London (LTN) | easyJet | U22454 | 15:35 | 16:17 | På vej |
| London (LHR) | British Airways | BA513 expand_more(1) | 15:40 | 15:39 | På vej |
| London (LHR) | Qatar Airways | QR6229 | 15:40 | 15:39 | På vej |
| Helsinki (HEL) | Finnair | AY1708 | 15:45 | 16:05 | På vej |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:55 | 15:59 | På vej |
| Munich (MUC) | Air Canada | AC9657 | 15:55 | 15:59 | På vej |
| Munich (MUC) | TAP Air Portugal | TP6677 | 15:55 | 15:59 | På vej |
| Funchal (FNC) | Jet2 | LS3225 | 16:00 | 16:50 | På vej |
| Edinburgh (EDI) | Ryanair | FR5668 | 16:10 | 16:19 | På vej |
| Brussels (CRL) | Ryanair | FR2940 | 16:35 | 16:48 | På vej |
| Paris (ORY) | Transavia | TO7679 | 16:35 | 17:20 | På vej |
| Belfast (BFS) | Ryanair | FR9561 | 16:40 | 16:57 | På vej |
| Bristol (BRS) | easyJet | U22872 | 16:45 | Ukendt | |
| Prestwick (PIK) | Ryanair | FR4366 | 16:50 | 16:55 | På vej |
| Dublin (DUB) | Ryanair | FR7133 | 17:15 | 17:18 | På vej |
| Warsaw (WAW) | Wizz Air | W61498 | 17:15 | 17:30 | På vej |
| Bristol (BRS) | Ryanair | FR4148 | 17:20 | 17:26 | På vej |
| Cascais (CAT) | VistaJet | VJT440 | 17:40 | planlagt | |
| Helsinki (HEL) | Finnair | AY1700 | 17:45 | 17:53 | På vej |
| Hamburg (HAM) | Eurowings | EW7643 | 17:45 | planlagt | |
| Paris (ORY) | easyJet | U24884 | 18:00 | planlagt | |
| Farnborough (FAB) | VistaJet | H5721 | 18:00 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6608 | 18:05 | planlagt | |
| Stockholm (ARN) | Norwegian | D84276 | 18:10 | planlagt | |
| Brussels (BRU) | Transavia | HV9008 | 18:10 | planlagt | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4174 | 18:15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(3) | 18:15 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48422 | 18:15 | planlagt | |
| Lisbon (LIS) | Azul | AD7478 | 18:15 | planlagt | |
| Lisbon (LIS) | Emirates | EK4788 | 18:15 | planlagt | |
| Oslo (OSL) | Norwegian | DY1823 | 18:20 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43038 | 18:30 | planlagt | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 18:40 | planlagt | |
| London (LGW) | Qatar Airways | QR8338 | 18:40 | planlagt | |
| Malaga (AGP) | Atlantic Air Solutions | PAV683 | 18:40 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6421 | 18:45 | planlagt | |
| London (STN) | Ryanair | FR5784 | 18:50 | planlagt | |
| London (LGW) | easyJet | U28538 | 18:55 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK269 expand_more(1) | 19:05 | planlagt | |
| Zurich (ZRH) | Swiss | LX8269 | 19:05 | planlagt | |
| Hannover (HAJ) | Eurowings | EW3569 | 19:20 | planlagt | |
| Birmingham (BHX) | Ryanair | FR2912 | 19:20 | planlagt | |
| Geneva (GVA) | easyJet | U21468 | 19:20 | planlagt | |
| Toulouse (TLS) | Ryanair | FR1754 | 19:40 | planlagt | |
| Manchester (MAN) | Ryanair | RK4087 | 19:50 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5358 expand_more(1) | 19:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL2670 | 19:55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI497 | 20:05 | planlagt | |
| Madrid (MAD) | Ryanair | FR1473 | 20:10 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR5147 | 20:10 | planlagt | |
| Marrakesh (RAK) | Ryanair | FR4296 | 20:20 | planlagt | |
| Belfast (BFS) | easyJet | U23044 | 20:40 | planlagt | |
| Porto (OPO) | Ryanair | FR8274 | 20:45 | planlagt | |
| London (LTN) | easyJet | U22456 | 20:55 | planlagt | |
| Nottingham (EMA) | Ryanair | FR1762 | 21:30 | planlagt | |
| Shannon (SNN) | Ryanair | FR2304 | 21:40 | planlagt | |
| Liverpool (LPL) | easyJet | U23428 | 22:50 | planlagt | |
Flyver til og fra Faro Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Faro Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Faro Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuFaro Lufthavn oplevede en bemærkelsesværdig stigning på 13,69% i passagertrafikken med 1.083.661 passagerer i oktober 2023 sammenlignet med 935.258 passagerer registreret i samme måned i 2019.

