Malta Air hos Faro Lufthavn - FAO
Hvilke steder flyver Malta Air til og fra Faro Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 2 | Se flyrejser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | Se flyrejser |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 2 | Se flyrejser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 3 | Se flyrejser |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | Se flyrejser |
London Stansted (STN) | United Kingdom | London Stansted | 2 | Se flyrejser |
London Luton (LTN) | United Kingdom | Luton | 2 | Se flyrejser |
Nürnberg (NUE) | Germany | Nürnberg | 2 | Se flyrejser |
Prestwick (PIK) | United Kingdom | Prestwick | 2 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | Prestwick | Prestwick (PIK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | Prestwick | Prestwick (PIK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Faro Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!
Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu