Llegadas y salidas de vuelos en Aeropuerto de Faro
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Toronto (YYZ) | Air Transat | TS232 expand_more(2) | 07:50 | Retrasado | |
Toronto (YYZ) | Porter Airlines Canada | PD7232 | 07:50 | Retrasado | |
Toronto (YYZ) | WestJet | WS5325 | 07:50 | Retrasado | |
Hamburg (HAM) | Eurowings | EW7642 | 09:10 | programado | |
Bergamo (BGY) | Ryanair | FR5139 | 09:10 | programado | |
Dusseldorf (DUS) | Eurowings | EW9642 | 09:15 | programado | |
Bristol (BRS) | easyJet | U22871 | 09:20 | programado | |
London (LGW) | easyJet | U28529 | 09:20 | programado | |
Amsterdam (AMS) | Transavia | HV5355 expand_more(2) | 09:30 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL7496 | 09:30 | programado | |
Amsterdam (AMS) | KLM | KL2667 | 09:30 | programado | |
Eindhoven (EIN) | Transavia | HV6607 | 09:30 | programado | |
Manises (VLC) | JetStream | VTB702 | 09:53 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | programado | |
Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | programado | |
Lisbon (LIS) | Azul | AD7187 | 10:25 | programado | |
Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | programado | |
Lisbon (LIS) | JetBlue | B66780 | 10:25 | programado | |
Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | programado | |
Lisbon (LIS) | Luxair | LG1979 | 10:25 | programado | |
Lisbon (LIS) | United Airlines | UA6874 | 10:25 | programado | |
Zurich (ZRH) | Edelweiss Air | WK288 expand_more(1) | 11:20 | programado | |
Zurich (ZRH) | Swiss | LX8288 | 11:20 | programado | |
Dublin (DUB) | Ryanair | FR7030 | 13:05 | programado | |
London (LGW) | British Airways | BA2660 expand_more(1) | 14:10 | programado | |
London (LGW) | Qatar Airways | QR9766 | 14:10 | programado | |
Dublin (DUB) | Aer Lingus | EI2494 expand_more(1) | 14:20 | programado | |
Dublin (DUB) | American Airlines | AA8091 | 14:20 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(11) | 15:45 | programado | |
Lisbon (LIS) | Air Baltic | BT5289 | 15:45 | programado | |
Lisbon (LIS) | Air Canada | AC2710 | 15:45 | programado | |
Lisbon (LIS) | Azores Airlines | S48449 | 15:45 | programado | |
Lisbon (LIS) | Azul | AD7477 | 15:45 | programado | |
Lisbon (LIS) | Emirates | EK4790 | 15:45 | programado | |
Lisbon (LIS) | Etihad Airways | EY2715 | 15:45 | programado | |
Lisbon (LIS) | JetBlue | B66781 | 15:45 | programado | |
Lisbon (LIS) | Lufthansa | LH6936 | 15:45 | programado | |
Lisbon (LIS) | Luxair | LG1975 | 15:45 | programado | |
Lisbon (LIS) | Turkish Airlines | TK8122 | 15:45 | programado | |
Lisbon (LIS) | United Airlines | UA6889 | 15:45 | programado | |
Paris (ORY) | Transavia | TO7678 | 18:20 | programado | |
Luton (LTN) | Ryanair | FR5767 | 20:00 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(5) | 23:50 | programado | |
Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | programado | |
Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | programado | |
Lisbon (LIS) | Azul | AD7479 | 23:50 | programado | |
Lisbon (LIS) | Emirates | EK4787 | 23:50 | programado | |
Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(9) | 06:05 | programado | |
Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | programado | |
Lisbon (LIS) | Air Canada | AC2707 | 06:05 | programado | |
Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | programado | |
Lisbon (LIS) | Azul | AD7480 | 06:05 | programado | |
Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | programado | |
Lisbon (LIS) | JetBlue | B66702 | 06:05 | programado | |
Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | programado | |
Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | programado | |
Lisbon (LIS) | United Airlines | UA6868 | 06:05 | programado | |
Dublin (DUB) | Ryanair | FR7031 | 06:40 | programado | |
Toronto (YYZ) | Air Transat | TS233 expand_more(2) | 09:30 | programado | |
Toronto (YYZ) | Porter Airlines Canada | PD7233 | 09:30 | programado | |
Toronto (YYZ) | WestJet | WS5324 | 09:30 | programado | |
Milan (BGY) | Ryanair | FR5140 | 09:45 | programado | |
Hamburg (HAM) | Eurowings | EW7643 | 10:05 | programado | |
Dusseldorf (DUS) | Eurowings | EW9643 | 10:10 | programado | |
Eindhoven (EIN) | Transavia | HV6608 | 10:15 | programado | |
Bristol (BRS) | easyJet | U22872 | 10:15 | programado | |
London (LGW) | easyJet | U28530 | 10:15 | programado | |
Amsterdam (AMS) | Transavia | HV5356 expand_more(2) | 10:20 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL7495 | 10:20 | programado | |
Amsterdam (AMS) | KLM | KL2668 | 10:20 | programado | |
Rotterdam (RTM) | JetStream | VTB702 | 11:00 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | programado | |
Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | programado | |
Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | programado | |
Lisbon (LIS) | Azul | AD7188 | 11:15 | programado | |
Lisbon (LIS) | Emirates | EK4786 | 11:15 | programado | |
Lisbon (LIS) | JetBlue | B66703 | 11:15 | programado | |
Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | programado | |
Lisbon (LIS) | Luxair | LG1962 | 11:15 | programado | |
Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | programado | |
Zurich (ZRH) | Edelweiss Air | WK289 expand_more(1) | 12:10 | programado | |
Zurich (ZRH) | Swiss | LX8289 | 12:10 | programado | |
London (LTN) | Ryanair | FR5766 | 13:55 | programado | |
London (LGW) | British Airways | BA2661 expand_more(1) | 15:00 | programado | |
London (LGW) | Qatar Airways | QR8335 | 15:00 | programado | |
Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(5) | 16:35 | programado | |
Lisbon (LIS) | Azores Airlines | S48422 | 16:35 | programado | |
Lisbon (LIS) | Azul | AD7478 | 16:35 | programado | |
Lisbon (LIS) | Emirates | EK4788 | 16:35 | programado | |
Lisbon (LIS) | Etihad Airways | EY2713 | 16:35 | programado | |
Lisbon (LIS) | Lufthansa | LH6975 | 16:35 | programado | |
Paris (ORY) | Transavia France | TO7679 | 19:00 | programado |
Volar hacia y desde Aeropuerto de Faro
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Faro.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Faro para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahoraEl Aeropuerto de Faro ha experimentado un notable aumento del 13,69% en el tráfico de pasajeros, alcanzando los 1.083.661 en octubre de 2023 en comparación con los 935.258 pasajeros registrados en el mismo mes de 2019.