Voli Arrivi e partenze su Aeroporto Faro
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Brest (BES) | Volotea | V72364 expand_more(1) | 07:25 | 11:22 | Atterrato |
| Brest (BES) | TAP Air Portugal | TP8315 | 07:25 | 11:22 | Atterrato |
| Hanover (HAJ) | TUI | X32824 | 07:30 | 07:23 | Atterrato |
| Lyon (LYS) | easyJet | U24433 | 07:50 | 07:39 | Atterrato |
| Bergamo (BGY) | Ryanair | FR5139 | 08:10 | 07:54 | Atterrato |
| Dusseldorf (DUS) | TUI | X32814 | 08:15 | 08:03 | Atterrato |
| Nantes (NTE) | Volotea | V72220 expand_more(1) | 08:15 | 08:06 | Atterrato |
| Nantes (NTE) | TAP Air Portugal | TP8303 | 08:15 | 08:06 | Atterrato |
| Berlin (BER) | Eurowings | EW8692 | 08:25 | 08:17 | Atterrato |
| Brussels (BRU) | TUI | TB1941 | 08:25 | 08:00 | Atterrato |
| Cork (ORK) | Aer Lingus | EI892 | 08:25 | 08:09 | Atterrato |
| Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 08:30 | 08:22 | Atterrato |
| Amsterdam (AMS) | KLM | KL2667 | 08:30 | 08:22 | Atterrato |
| Bristol (BRS) | Ryanair | FR4147 | 08:35 | 08:19 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9644 | 08:45 | 09:07 | Atterrato |
| Liverpool (LPL) | easyJet | U23421 | 08:50 | 08:46 | Atterrato |
| Newcastle (NCL) | easyJet | U25617 | 08:50 | 08:35 | Atterrato |
| Belfast (BFS) | easyJet | U23043 | 09:00 | 08:39 | Atterrato |
| London (STN) | Ryanair | FR5552 | 09:10 | 09:09 | Atterrato |
| Luton (LTN) | easyJet | U22451 | 09:15 | 09:21 | Atterrato |
| Liverpool (LPL) | Jet2 | LS3223 | 09:30 | 09:36 | Atterrato |
| Birmingham (BHX) | Jet2 | LS1221 | 09:35 | 09:33 | Atterrato |
| Birmingham (BHX) | easyJet | U26601 | 09:35 | 09:48 | Atterrato |
| London (LGW) | easyJet | U28533 | 09:35 | 09:24 | Atterrato |
| Bristol (BRS) | Jet2 | LS1821 | 09:40 | 10:15 | Atterrato |
| Glasgow (GLA) | Jet2 | LS173 | 09:45 | 09:28 | Atterrato |
| Rotterdam (RTM) | Transavia | HV6091 | 09:50 | 09:38 | Atterrato |
| Manchester (MAN) | Jet2 | LS875 | 09:50 | 10:52 | Atterrato |
| Derby (EMA) | TUI | BY7720 | 10:00 | 10:21 | Atterrato |
| Cologne (CGN) | Eurowings | EW646 | 10:05 | 09:59 | Atterrato |
| Edinburgh (EDI) | Jet2 | LS769 | 10:10 | 09:45 | Atterrato |
| Belfast (BFS) | Jet2 | LS305 | 10:20 | 10:09 | Atterrato |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | 10:31 | Atterrato |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:31 | Atterrato |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:31 | Atterrato |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 10:31 | Atterrato |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:31 | Atterrato |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:31 | Atterrato |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:31 | Atterrato |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:31 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI492 | 10:35 | 10:18 | Atterrato |
| Newcastle (NCL) | Jet2 | LS597 | 10:35 | 11:01 | Atterrato |
| Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 10:40 | 10:24 | Atterrato |
| Brussels (BRU) | TAP Air Portugal | TP6785 | 10:40 | 10:24 | Atterrato |
| Brussels (BRU) | United Airlines | UA9987 | 10:40 | 10:24 | Atterrato |
| London (LGW) | Wizz Air | W95731 | 10:50 | 11:11 | Atterrato |
| Dublin (DUB) | Ryanair | FR7030 | 10:55 | 10:55 | Atterrato |
| London (LHR) | British Airways | BA510 expand_more(2) | 11:00 | 11:14 | Atterrato |
| London (LHR) | American Airlines | AA7055 | 11:00 | 11:14 | Atterrato |
| London (LHR) | Qatar Airways | QR6213 | 11:00 | 11:14 | Atterrato |
| Derby (EMA) | Jet2 | LS685 | 11:05 | 11:19 | Atterrato |
| London (LGW) | easyJet | U28531 | 11:05 | 10:57 | Atterrato |
| Paris (ORY) | Transavia | TO7672 | 11:05 | 11:06 | Atterrato |
| Leeds (LBA) | Jet2 | LS251 | 11:10 | 11:28 | Atterrato |
| Porto (OPO) | Ryanair | FR5452 | 11:15 | 11:03 | Atterrato |
| London (STN) | Jet2 | LS1439 | 11:20 | 11:41 | Atterrato |
| Bournemouth (BOH) | SaxonAir | SXN608 | 11:25 | 11:57 | Atterrato |
| Barcelona (BCN) | Vueling | VY8484 expand_more(3) | 11:30 | 11:08 | Atterrato |
| Barcelona (BCN) | Iberia | IB5860 | 11:30 | 11:08 | Atterrato |
| Barcelona (BCN) | Level | LL5701 | 11:30 | 11:08 | Atterrato |
| Barcelona (BCN) | Qatar Airways | QR3788 | 11:30 | 11:08 | Atterrato |
| Bristol (BRS) | easyJet | U27508 | 12:10 | 11:54 | Atterrato |
| London (LGW) | British Airways | BA2660 expand_more(1) | 12:20 | 12:06 | Atterrato |
| London (LGW) | Qatar Airways | QR9766 | 12:20 | 12:06 | Atterrato |
| Newquay (NQY) | Ryanair | FR9226 | 12:20 | 12:40 | Atterrato |
| Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | 11:59 | Atterrato |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | 11:59 | Atterrato |
| Brussels (CRL) | Ryanair | FR2941 | 12:30 | 12:17 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH1496 expand_more(3) | 12:30 | 12:31 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC9652 | 12:30 | 12:31 | Atterrato |
| Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:30 | 12:31 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA9256 | 12:30 | 12:31 | Atterrato |
| Memmingen (FMM) | Ryanair | FR5783 | 12:35 | 12:37 | Atterrato |
| Leeds (LBA) | Ryanair | FR2503 | 12:35 | 12:21 | Atterrato |
| London (LGW) | easyJet | U28529 | 12:40 | 13:00 | Atterrato |
| Manchester (MAN) | easyJet | U27502 | 12:50 | 12:34 | Atterrato |
| Manchester (MAN) | Ryanair | FR4088 | 12:55 | 13:32 | Atterrato |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 13:15 | 13:09 | Atterrato |
| Munich (MUC) | Air Canada | AC9658 | 13:15 | 13:09 | Atterrato |
| Munich (MUC) | TAP Air Portugal | TP6676 | 13:15 | 13:09 | Atterrato |
| Edinburgh (EDI) | Ryanair | FR5667 | 13:25 | 14:06 | Atterrato |
| Eindhoven (EIN) | Ryanair | FR5769 | 13:30 | 13:21 | Atterrato |
| Derby (EMA) | Ryanair | FR1761 | 13:40 | 13:53 | Atterrato |
| Glasgow (GLA) | easyJet | U27504 | 13:50 | 14:34 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14:20 | 13:50 | Atterrato |
| Dublin (DUB) | American Airlines | AA8082 | 14:20 | 13:50 | Atterrato |
| Dublin (DUB) | Ryanair | FR7032 | 14:20 | 14:27 | Atterrato |
| London (LGW) | Jet2 | LS3123 | 14:20 | 15:28 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:30 | 14:29 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC9666 | 14:30 | 14:29 | Atterrato |
| Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:30 | 14:29 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA9367 | 14:30 | 14:29 | Atterrato |
| Birmingham (BHX) | Ryanair | FR3711 | 15:05 | 14:47 | Atterrato |
| Dublin (DUB) | VistaJet | VJT457 | 15:18 | 16:23 | Atterrato |
| Newcastle (NCL) | Ryanair | FR2340 | 15:40 | 15:36 | Atterrato |
| Paris (ORY) | Transavia | TO7678 | 15:40 | 15:48 | Atterrato |
| Luton (LTN) | easyJet | U22453 | 15:40 | 16:06 | Atterrato |
| Manchester (MAN) | Ryanair | FR4052 | 15:55 | 16:01 | Atterrato |
| London (STN) | Ryanair | FR5785 | 16:20 | 16:21 | Atterrato |
| Marseille (MRS) | Ryanair | FR5791 | 16:35 | 16:35 | Atterrato |
| Porto (OPO) | Ryanair | FR5486 | 16:40 | 16:25 | Atterrato |
| London (LHR) | British Airways | BA514 expand_more(1) | 16:55 | 16:42 | Atterrato |
| London (LHR) | Qatar Airways | QR8321 | 16:55 | 16:42 | Atterrato |
| Brussels (BRU) | Transavia | HV9011 | 17:10 | 16:56 | Atterrato |
| Rotterdam (RTM) | Transavia | HV6093 | 17:10 | 16:53 | Atterrato |
| Hamburg (HAM) | Eurowings | EW7642 | 17:15 | 17:00 | Atterrato |
| Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(12) | 17:20 | 17:15 | Atterrato |
| Lisbon (LIS) | Air Canada | AC2710 | 17:20 | 17:15 | Atterrato |
| Lisbon (LIS) | airBaltic | BT5289 | 17:20 | 17:15 | Atterrato |
| Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | 17:15 | Atterrato |
| Lisbon (LIS) | Azul | AD7477 | 17:20 | 17:15 | Atterrato |
| Lisbon (LIS) | Emirates | EK4790 | 17:20 | 17:15 | Atterrato |
| Lisbon (LIS) | Icelandair | FI6412 | 17:20 | 17:15 | Atterrato |
| Lisbon (LIS) | JetBlue | B66781 | 17:20 | 17:15 | Atterrato |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 17:20 | 17:15 | Atterrato |
| Lisbon (LIS) | LOT | LO4765 | 17:20 | 17:15 | Atterrato |
| Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | 17:15 | Atterrato |
| Lisbon (LIS) | Luxair | LG1975 | 17:20 | 17:15 | Atterrato |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 17:20 | 17:15 | Atterrato |
| Nürnberg (NUE) | Ryanair | FR5788 | 17:25 | 17:26 | Atterrato |
| Luxembourg (LUX) | Luxair | LG785 | 18:00 | 17:46 | Atterrato |
| London (LGW) | British Airways | BA2662 expand_more(1) | 18:05 | 17:52 | Atterrato |
| London (LGW) | Qatar Airways | QR8332 | 18:05 | 17:52 | Atterrato |
| Copenhagen (CPH) | Ryanair | FR5146 | 18:10 | 17:59 | Atterrato |
| Eindhoven (EIN) | Transavia | HV6607 | 18:15 | Programmato | |
| Leeds (LBA) | Jet2 | LS247 | 18:15 | Ritardato | |
| London (LHR) | British Airways | BA516 | 18:20 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2648 | 18:50 | Programmato | |
| Cork (ORK) | Ryanair | FR361 | 18:50 | Ritardato | |
| Amsterdam (AMS) | Transavia | HV5351 expand_more(2) | 19:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7510 | 19:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL3280 | 19:10 | Programmato | |
| London (LGW) | easyJet | U28537 | 19:20 | Programmato | |
| Bergamo (BGY) | Ryanair | FR6466 | 19:40 | Programmato | |
| Dublin (DUB) | Ryanair | FR7034 | 19:55 | Ritardato | |
| Bournemouth (BOH) | Ryanair | FR3944 | 20:00 | Programmato | |
| Cardiff (CWL) | Ryanair | FR9224 | 20:15 | Programmato | |
| Birmingham (BHX) | Ryanair | FR2911 | 20:25 | Programmato | |
| Luton (LTN) | easyJet | U22455 | 20:30 | Programmato | |
| Rome (FCO) | Ryanair | FR1727 | 20:50 | Programmato | |
| Berlin (BER) | Ryanair | FR253 | 21:10 | 20:51 | Atterrato |
| London (LGW) | easyJet | U28543 | 21:10 | Programmato | |
| London (STN) | Ryanair | FR7614 | 21:15 | Programmato | |
| Dublin (DUB) | Ryanair | FR7132 | 21:25 | Programmato | |
| Bristol (BRS) | easyJet | U22873 | 21:40 | Ritardato | |
| Lyon (LYS) | Volotea | V72098 expand_more(1) | 21:45 | Programmato | |
| Lyon (LYS) | TAP Air Portugal | TP8311 | 21:45 | Programmato | |
| Shannon (SNN) | Ryanair | FR7849 | 21:50 | Programmato | |
| Geneva (GVA) | easyJet | U27528 | 22:10 | Programmato | |
| Manchester (MAN) | Jet2 | LS1023 | 22:25 | Programmato | |
| Krakow (KRK) | Ryanair | FR2839 | 22:30 | Programmato | |
| Paris (ORY) | Transavia | TO7680 | 22:35 | Ritardato | |
| Liverpool (LPL) | easyJet | U23425 | 22:40 | Programmato | |
| Brussels (CRL) | Ryanair | FR6312 | 22:50 | Ritardato | |
| Madrid (MAD) | Ryanair | FR1472 | 22:50 | Programmato | |
| Wasaw Modlin (WMI) | Ryanair | FR6247 | 22:50 | Programmato | |
| Southend (SEN) | easyJet | U27512 | 23:00 | Programmato | |
| Liverpool (LPL) | Ryanair | FR4031 | 23:05 | Programmato | |
| Cork (ORK) | Ryanair | FR5779 | 23:05 | Programmato | |
| Manchester (MAN) | easyJet | U27500 | 23:05 | Programmato | |
| Dublin (DUB) | Ryanair | FR8111 | 23:20 | Programmato | |
| Vienna (VIE) | Ryanair | FR727 | 23:30 | Programmato | |
| Porto (OPO) | Ryanair | FR8275 | 23:30 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(8) | 23:50 | Programmato | |
| Lisbon (LIS) | airBaltic | BT5344 | 23:50 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Programmato | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Programmato | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Programmato | |
| Lisbon (LIS) | Icelandair | FI6418 | 23:50 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Programmato | |
| Lisbon (LIS) | Luxair | LG1977 | 23:50 | Programmato | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Memmingen (FMM) | Ryanair | FR5782 | 06:05 | 06:07 | In viaggio |
| Paris (ORY) | Transavia | TO7681 | 06:05 | 06:12 | In viaggio |
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | 06:14 | In viaggio |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:14 | In viaggio |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:14 | In viaggio |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:14 | In viaggio |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | 06:14 | In viaggio |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:14 | In viaggio |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | 06:14 | In viaggio |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:14 | In viaggio |
| Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:14 | In viaggio |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:14 | In viaggio |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:14 | In viaggio |
| Manchester (MAN) | easyJet | U27501 | 06:05 | 06:10 | In viaggio |
| Leeds (LBA) | Ryanair | FR2504 | 06:10 | 06:16 | In viaggio |
| Brussels (CRL) | Ryanair | FR2940 | 06:20 | 06:26 | In viaggio |
| Edinburgh (EDI) | Ryanair | FR5668 | 06:20 | 06:48 | In viaggio |
| Glasgow (GLA) | easyJet | U27503 | 06:20 | 07:32 | In viaggio |
| Bristol (BRS) | easyJet | U27507 | 06:20 | 06:28 | In viaggio |
| London (LGW) | easyJet | U28528 | 06:20 | 06:34 | In viaggio |
| Manchester (MAN) | Ryanair | FR4087 | 06:35 | 07:40 | In viaggio |
| Eindhoven (EIN) | Ryanair | FR5768 | 07:05 | 07:11 | In viaggio |
| Newquay (NQY) | Ryanair | FR9225 | 07:05 | 07:46 | In viaggio |
| Nottingham (EMA) | Ryanair | FR1762 | 07:10 | 07:58 | In viaggio |
| London (LGW) | Jet2 | LS3124 | 07:30 | 08:51 | In viaggio |
| Brest (BES) | Volotea | V72365 expand_more(1) | 07:55 | 12:32 | In viaggio |
| Brest (BES) | TAP Air Portugal | TP8314 | 07:55 | 12:32 | In viaggio |
| London (LTN) | Av8Jet | AJO928 | 08:00 | 09:34 | In viaggio |
| Dublin (DUB) | Ryanair | FR7033 | 08:05 | 08:13 | In viaggio |
| Birmingham (BHX) | Ryanair | FR3712 | 08:15 | 08:49 | In viaggio |
| Newcastle (NCL) | Ryanair | FR2341 | 08:20 | 08:40 | In viaggio |
| Dusseldorf (DUS) | TUI | X32815 | 08:20 | 08:33 | In viaggio |
| Malaga (AGP) | VistaJet | VJT617 | 08:20 | 08:54 | In viaggio |
| Porto (OPO) | Ryanair | FR5451 | 08:30 | 08:29 | In viaggio |
| Lyon (LYS) | easyJet | U24434 | 08:30 | 08:36 | In viaggio |
| Milan (BGY) | Ryanair | FR5140 | 08:35 | 08:47 | In viaggio |
| Nantes (NTE) | Volotea | V72221 expand_more(1) | 08:45 | 09:00 | In viaggio |
| Nantes (NTE) | TAP Air Portugal | TP8302 | 08:45 | 09:00 | In viaggio |
| Bristol (BRS) | Ryanair | FR4148 | 09:00 | 09:14 | In viaggio |
| Brussels (BRU) | TUI | TB1942 | 09:00 | 09:04 | In viaggio |
| Cork (ORK) | Aer Lingus | EI893 | 09:05 | 09:16 | In viaggio |
| Hannover (HAJ) | TUI | X32825 | 09:05 | 09:17 | In viaggio |
| Malaga (AGP) | Atmospherica Aviation | AAN171 | 09:15 | 09:31 | In viaggio |
| Berlin (BER) | Eurowings | EW8693 | 09:20 | 09:29 | In viaggio |
| Amsterdam (AMS) | Transavia | HV5356 expand_more(2) | 09:20 | 09:46 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL7511 | 09:20 | 09:46 | In viaggio |
| Amsterdam (AMS) | KLM | KL2668 | 09:20 | 09:46 | In viaggio |
| Liverpool (LPL) | easyJet | U23422 | 09:25 | 09:39 | In viaggio |
| Newcastle (NCL) | easyJet | U25618 | 09:30 | 09:37 | In viaggio |
| Dusseldorf (DUS) | Eurowings | EW9645 | 09:35 | 10:37 | In viaggio |
| Belfast (BFS) | easyJet | U23044 | 09:35 | 09:42 | In viaggio |
| London (LTN) | easyJet | U22452 | 09:50 | 10:11 | In viaggio |
| London (STN) | Ryanair | FR5553 | 09:55 | 10:01 | In viaggio |
| Birmingham (BHX) | easyJet | U26602 | 10:10 | 10:43 | In viaggio |
| Liverpool (LPL) | Jet2 | LS3224 | 10:20 | 10:39 | In viaggio |
| London (LGW) | easyJet | U28534 | 10:20 | 10:28 | In viaggio |
| Birmingham (BHX) | Jet2 | LS1222 | 10:25 | 10:41 | In viaggio |
| Bristol (BRS) | Jet2 | LS1822 | 10:25 | 11:20 | In viaggio |
| Eindhoven (EIN) | Transavia | HV6608 | 10:30 | 10:44 | In viaggio |
| London (LTN) | Panaviatic | VPC2 | 10:30 | 10:35 | In viaggio |
| Glasgow (GLA) | Jet2 | LS174 | 10:40 | 10:47 | In viaggio |
| Cologne (CGN) | Eurowings | EW647 | 10:50 | 11:02 | In viaggio |
| Nottingham (EMA) | TUI | BY7721 | 11:00 | 11:31 | In viaggio |
| Belfast (BFS) | Jet2 | LS306 | 11:05 | 11:23 | In viaggio |
| Edinburgh (EDI) | Jet2 | LS770 | 11:05 | 11:16 | In viaggio |
| Manchester (MAN) | Jet2 | LS876 | 11:10 | 12:19 | In viaggio |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(9) | 11:15 | 11:26 | In viaggio |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 11:26 | In viaggio |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | 11:26 | In viaggio |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | 11:26 | In viaggio |
| Lisbon (LIS) | Icelandair | FI6415 | 11:15 | 11:26 | In viaggio |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | 11:26 | In viaggio |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:26 | In viaggio |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 11:26 | In viaggio |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | 11:26 | In viaggio |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | 11:26 | In viaggio |
| Newcastle (NCL) | Jet2 | LS598 | 11:25 | 12:08 | In viaggio |
| Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 11:30 | 11:38 | In viaggio |
| Brussels (BRU) | TAP Air Portugal | TP6784 | 11:30 | 11:38 | In viaggio |
| London (LGW) | Wizz Air | W95732 | 11:30 | 12:11 | In viaggio |
| Marseille (MRS) | Ryanair | FR5790 | 11:40 | 11:53 | In viaggio |
| London (LCY) | British Airways | BA7030 | 11:45 | 12:47 | In viaggio |
| Dublin (DUB) | Aer Lingus | EI493 | 11:45 | 11:50 | In viaggio |
| London (LGW) | easyJet | U28532 | 11:45 | 12:01 | In viaggio |
| Paris (ORY) | Transavia | TO7673 | 11:50 | 12:15 | In viaggio |
| Nottingham (EMA) | Jet2 | LS686 | 12:00 | 12:23 | In viaggio |
| Barcelona (BCN) | Vueling | VY8485 expand_more(3) | 12:05 | 12:16 | In viaggio |
| Barcelona (BCN) | Iberia | IB5881 | 12:05 | 12:16 | In viaggio |
| Barcelona (BCN) | Level | LL5702 | 12:05 | 12:16 | In viaggio |
| Barcelona (BCN) | Qatar Airways | QR4677 | 12:05 | 12:16 | In viaggio |
| Leeds (LBA) | Jet2 | LS252 | 12:10 | 12:39 | In viaggio |
| London (LHR) | British Airways | BA511 expand_more(2) | 12:15 | 12:25 | In viaggio |
| London (LHR) | American Airlines | AA7056 | 12:15 | 12:25 | In viaggio |
| London (LHR) | Qatar Airways | QR6215 | 12:15 | 12:25 | In viaggio |
| London (STN) | Jet2 | LS1440 | 12:20 | 13:29 | In viaggio |
| Dublin (DUB) | Ryanair | FR7031 | 12:35 | 13:40 | In viaggio |
| Guernsey (GCI) | SaxonAir | SXN608 | 13:00 | 13:18 | In viaggio |
| Geneva (GVA) | easyJet | U27527 | 13:05 | 13:11 | In viaggio |
| London (LGW) | British Airways | BA2661 expand_more(1) | 13:10 | 13:36 | In viaggio |
| London (LGW) | Qatar Airways | QR8335 | 13:10 | 13:36 | In viaggio |
| Cork (ORK) | Ryanair | FR362 | 13:10 | 13:51 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH1497 expand_more(1) | 13:15 | 13:38 | In viaggio |
| Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:15 | 13:38 | In viaggio |
| Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | 13:26 | In viaggio |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | 13:26 | In viaggio |
| Berlin (BER) | Ryanair | FR254 | 13:35 | 13:43 | In viaggio |
| Porto (OPO) | Ryanair | FR5487 | 13:35 | 13:45 | In viaggio |
| Dublin (DUB) | Ryanair | FR7035 | 13:35 | 14:04 | In viaggio |
| Southend (SEN) | easyJet | U27511 | 13:35 | 13:55 | In viaggio |
| Warsaw (WMI) | Ryanair | FR6246 | 14:00 | 14:35 | In viaggio |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 14:05 | 14:23 | In viaggio |
| Munich (MUC) | Air Canada | AC9657 | 14:05 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP6677 | 14:05 | 14:23 | In viaggio |
| Krakow (KRK) | Ryanair | FR2838 | 14:15 | 14:20 | In viaggio |
| Rome (FCO) | Ryanair | FR1726 | 14:20 | 15:49 | In viaggio |
| Cardiff (CWL) | Ryanair | FR9223 | 14:35 | 14:53 | In viaggio |
| London (LGW) | easyJet | U28544 | 14:35 | 15:41 | In viaggio |
| Manchester (MAN) | Jet2 | LS1024 | 15:20 | 16:36 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | 15:43 | In viaggio |
| Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | 15:43 | In viaggio |
| Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | 15:43 | In viaggio |
| Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | 15:43 | In viaggio |
| Dublin (DUB) | Aer Lingus | EI495 | 15:30 | 15:33 | In viaggio |
| Vienna (VIE) | Ryanair | FR728 | 16:00 | 16:07 | In viaggio |
| London (LTN) | easyJet | U22454 | 16:15 | 17:04 | In viaggio |
| Manchester (MAN) | Ryanair | FR4051 | 16:20 | 17:30 | In viaggio |
| Paris (ORY) | Transavia | TO7679 | 16:20 | 16:58 | In viaggio |
| Manchester (MAN) | easyJet | U27499 | 16:20 | 16:21 | In viaggio |
| Brussels (CRL) | Ryanair | FR6313 | 16:40 | 17:02 | In viaggio |
| London (STN) | Ryanair | FR5784 | 16:45 | 17:16 | In viaggio |
| Liverpool (LPL) | Ryanair | FR4032 | 16:50 | 17:06 | In viaggio |
| Dublin (DUB) | Ryanair | FR8112 | 17:05 | 17:21 | In viaggio |
| Cork (ORK) | Ryanair | FR5778 | 17:25 | 17:28 | In viaggio |
| Dublin (DUB) | VistaJet | VJT457 | 17:30 | 17:38 | In viaggio |
| Nuremberg (NUE) | Ryanair | FR5789 | 17:50 | Programmato | |
| Rotterdam (RTM) | Transavia | HV6094 | 17:50 | 17:56 | In viaggio |
| Brussels (BRU) | Transavia | HV9012 | 17:50 | 17:49 | In viaggio |
| London (LHR) | British Airways | BA515 expand_more(2) | 17:55 | 18:00 | In viaggio |
| London (LHR) | American Airlines | AA7056 | 17:55 | 18:00 | In viaggio |
| London (LHR) | Qatar Airways | QR9704 | 17:55 | 18:00 | In viaggio |
| Hamburg (HAM) | Eurowings | EW7643 | 18:00 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(4) | 18:10 | Programmato | |
| Lisbon (LIS) | airBaltic | BT5252 | 18:10 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48422 | 18:10 | Programmato | |
| Lisbon (LIS) | Azul | AD7478 | 18:10 | Programmato | |
| Lisbon (LIS) | Emirates | EK4788 | 18:10 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR5147 | 18:45 | Programmato | |
| Luxembourg (LUX) | Luxair | LG786 | 18:50 | Programmato | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 18:55 | Programmato | |
| London (LGW) | Qatar Airways | QR8338 | 18:55 | Programmato | |
| Rotterdam (RTM) | Transavia | HV6092 | 18:55 | Programmato | |
| Leeds (LBA) | Jet2 | LS248 | 19:05 | Programmato | |
| London (LHR) | British Airways | BA517 | 19:10 | Programmato | |
| Madrid (MAD) | Ryanair | FR1473 | 19:30 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2649 | 19:35 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5352 expand_more(1) | 20:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL3282 | 20:00 | Programmato | |
| Milan (BGY) | Ryanair | FR6467 | 20:05 | Programmato | |
