Voli Arrivi e partenze su Aeroporto Faro
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV5361 expand_more(1) | 07:10 | 07:09 | Atterrato |
| Amsterdam (AMS) | KLM | KL2639 | 07:10 | 07:09 | Atterrato |
| Porto (OPO) | Ryanair | FR5486 | 07:25 | 07:20 | Atterrato |
| Dusseldorf (NRN) | Ryanair | FR5781 | 08:15 | 07:55 | Atterrato |
| Brussels (CRL) | Ryanair | FR6312 | 08:20 | 08:07 | Atterrato |
| Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 08:20 | 08:24 | Atterrato |
| Zurich (ZRH) | Swiss | LX8268 | 08:20 | 08:24 | Atterrato |
| Cork (ORK) | Aer Lingus | EI892 | 08:25 | 08:27 | Atterrato |
| Dublin (DUB) | Ryanair | FR7030 | 08:55 | 08:30 | Atterrato |
| Luton (LTN) | Jet2 | LS3831 | 08:55 | 08:36 | Atterrato |
| Liverpool (LPL) | easyJet | U23421 | 09:05 | 09:00 | Atterrato |
| Bournemouth (BOH) | Jet2 | LS3619 | 09:30 | 09:20 | Atterrato |
| Eindhoven (EIN) | Transavia | HV6607 | 09:30 | 09:22 | Atterrato |
| Luton (LTN) | easyJet | U22451 | 09:35 | 09:17 | Atterrato |
| Glasgow (GLA) | Jet2 | LS173 | 09:45 | 09:33 | Atterrato |
| Newcastle (NCL) | Jet2 | LS597 | 09:45 | 09:30 | Atterrato |
| Manchester (MAN) | Jet2 | LS875 | 09:50 | 09:38 | Atterrato |
| Edinburgh (EDI) | Ryanair | FR5667 | 09:55 | 09:25 | Atterrato |
| Edinburgh (EDI) | Jet2 | LS769 | 10:10 | 09:48 | Atterrato |
| London (STN) | Jet2 | LS1439 | 10:10 | 10:09 | Atterrato |
| Funchal (FNC) | TAP Express | TP1716 | 10:15 | 10:00 | Atterrato |
| London (LHR) | British Airways | BA510 expand_more(1) | 10:20 | 10:02 | Atterrato |
| London (LHR) | Qatar Airways | QR6213 | 10:20 | 10:02 | Atterrato |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(6) | 10:25 | 10:18 | Atterrato |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:18 | Atterrato |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:18 | Atterrato |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:18 | Atterrato |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:18 | Atterrato |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:18 | Atterrato |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:18 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI492 | 10:35 | 10:05 | Atterrato |
| Derby (EMA) | Jet2 | LS685 | 10:40 | 10:29 | Atterrato |
| London (LGW) | British Airways | BA2660 expand_more(1) | 10:45 | 10:25 | Atterrato |
| London (LGW) | Qatar Airways | QR9766 | 10:45 | 10:25 | Atterrato |
| London (LGW) | Wizz Air | W95731 | 10:45 | 10:13 | Atterrato |
| Birmingham (BHX) | Jet2 | LS1221 | 11:00 | 10:46 | Atterrato |
| Nantes (NTE) | easyJet | U27544 | 11:05 | 10:49 | Atterrato |
| London (LGW) | easyJet | U28531 | 11:10 | 10:55 | Atterrato |
| Leeds (LBA) | Jet2 | LS251 | 11:15 | 11:12 | Atterrato |
| Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | 11:17 | Atterrato |
| Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | 11:17 | Atterrato |
| Brussels (BRU) | United Airlines | UA9987 | 11:20 | 11:17 | Atterrato |
| Paris (BVA) | Ryanair | FR4378 | 11:45 | 11:55 | Atterrato |
| Bournemouth (BOH) | Ryanair | FR7625 | 11:45 | 11:10 | Atterrato |
| London (LHR) | British Airways | BA512 expand_more(2) | 12:00 | 11:53 | Atterrato |
| London (LHR) | American Airlines | AA7055 | 12:00 | 11:53 | Atterrato |
| London (LHR) | Qatar Airways | QR6216 | 12:00 | 11:53 | Atterrato |
| Paris (ORY) | Transavia | TO7672 | 12:00 | 11:59 | Atterrato |
| Bristol (BRS) | easyJet | U27510 | 12:10 | 12:28 | Atterrato |
| Manchester (MAN) | Ryanair | FR4088 | 12:25 | 13:15 | Atterrato |
| Cork (ORK) | Ryanair | FR361 | 12:25 | 12:15 | Atterrato |
| London (LGW) | easyJet | U28529 | 12:45 | 13:42 | Atterrato |
| Cologne (CGN) | Ryanair | FR2658 | 12:55 | 12:42 | Atterrato |
| Shannon (SNN) | Ryanair | FR2303 | 12:55 | 12:31 | Atterrato |
| Lyon (LYS) | Transavia | TO7800 | 13:10 | 12:54 | Atterrato |
| London (STN) | Ryanair | FR5785 | 13:20 | 13:05 | Atterrato |
| Derby (EMA) | Ryanair | FR1761 | 13:45 | 13:26 | Atterrato |
| Prestwick (PIK) | Ryanair | FR4367 | 13:45 | 13:28 | Atterrato |
| Berlin (BER) | Ryanair | FR253 | 13:55 | 14:06 | Atterrato |
| Warsaw (WAW) | LOT | LO6529 | 14:03 | 14:09 | Atterrato |
| Amsterdam (AMS) | easyJet | U27550 | 14:05 | 14:02 | Atterrato |
| Nantes (NTE) | Transavia | TO7828 | 14:20 | 13:57 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:30 | 14:26 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC9666 | 14:30 | 14:26 | Atterrato |
| Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:30 | 14:26 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA9367 | 14:30 | 14:26 | Atterrato |
| Eindhoven (EIN) | Ryanair | FR5769 | 14:35 | 14:35 | Atterrato |
| Memmingen (FMM) | Ryanair | FR5783 | 14:35 | 14:38 | Atterrato |
| Bergamo (BGY) | Ryanair | FR5139 | 15:00 | 14:48 | Atterrato |
| London (LGW) | Jet2 | LS3123 | 15:00 | 14:54 | Atterrato |
| Luton (LTN) | easyJet | U22453 | 15:00 | 14:57 | Atterrato |
| London (LGW) | easyJet | U28535 | 15:05 | 14:52 | Atterrato |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15:05 | 15:01 | Atterrato |
| Munich (MUC) | Air Canada | AC9658 | 15:05 | 15:01 | Atterrato |
| Munich (MUC) | TAP Air Portugal | TP6676 | 15:05 | 15:01 | Atterrato |
| Palma Mallorca (PMI) | Atmospherica Aviation | AAN181 | 15:33 | 15:33 | Atterrato |
| Paris (ORY) | Transavia | TO7678 | 15:50 | 16:28 | Atterrato |
| Porto (OPO) | Ryanair | FR5452 | 16:00 | 15:44 | Atterrato |
| London (STN) | Ryanair | FR5552 | 16:00 | 15:49 | Atterrato |
| Dublin (DUB) | Ryanair | FR7032 | 16:15 | 16:00 | Atterrato |
| Belfast (BFS) | easyJet | U23043 | 16:25 | 16:02 | Atterrato |
| Hahn (HHN) | Ryanair | FR5763 | 17:05 | 16:47 | Atterrato |
| Hamburg (HAM) | Eurowings | EW7642 | 17:10 | 17:22 | Atterrato |
| Lisbon (LIS) | TAP Express | TP1905 expand_more(11) | 17:20 | 17:19 | Atterrato |
| Lisbon (LIS) | Air Canada | AC2710 | 17:20 | 17:19 | Atterrato |
| Lisbon (LIS) | airBaltic | BT5289 | 17:20 | 17:19 | Atterrato |
| Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | 17:19 | Atterrato |
| Lisbon (LIS) | Azul | AD7477 | 17:20 | 17:19 | Atterrato |
| Lisbon (LIS) | Emirates | EK4790 | 17:20 | 17:19 | Atterrato |
| Lisbon (LIS) | Icelandair | FI6412 | 17:20 | 17:19 | Atterrato |
| Lisbon (LIS) | JetBlue | B66781 | 17:20 | 17:19 | Atterrato |
| Lisbon (LIS) | LOT | LO4765 | 17:20 | 17:19 | Atterrato |
| Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | 17:19 | Atterrato |
| Lisbon (LIS) | Luxair | LG1975 | 17:20 | 17:19 | Atterrato |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 17:20 | 17:19 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9644 | 17:30 | 17:34 | Atterrato |
| Luton (LTN) | Ryanair | FR5767 | 17:30 | 17:29 | Atterrato |
| Toulouse (TLS) | Ryanair | FR1755 | 17:35 | 17:17 | Atterrato |
| Eindhoven (EIN) | Transavia | HV5513 | 17:50 | 17:51 | Atterrato |
| London (LGW) | easyJet | U28537 | 17:55 | 17:48 | Atterrato |
| Luxembourg (LUX) | Luxair | LG785 | 18:05 | Ritardato | |
| Amsterdam (AMS) | Transavia | HV6751 expand_more(2) | 18:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7510 | 18:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL4020 | 18:15 | Programmato | |
| Bristol (BRS) | Ryanair | FR4147 | 18:40 | Programmato | |
| Stuttgart (STR) | Viva | EW2648 | 18:40 | Programmato | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 18:45 | Programmato | |
| London (LGW) | Qatar Airways | QR8332 | 18:45 | Programmato | |
| Cologne (CGN) | Eurowings | EW646 | 19:05 | Programmato | |
| London (LGW) | easyJet | U28539 | 19:10 | Programmato | |
| London (STN) | Ryanair | FR8157 | 19:10 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:25 | Programmato | |
| Dublin (DUB) | American Airlines | AA8092 | 19:25 | Programmato | |
| Lille (LIL) | Volotea | V72406 expand_more(1) | 19:30 | Programmato | |
| Lille (LIL) | TAP Air Portugal | TP7347 | 19:30 | Programmato | |
| Katowice (KTW) | Wizz Air | W61087 | 19:45 | Programmato | |
| Dublin (DUB) | Ryanair | FR7034 | 19:55 | Programmato | |
| Porto (OPO) | Ryanair | FR8275 | 20:00 | Programmato | |
| Marseille (MRS) | Ryanair | FR5791 | 20:15 | Programmato | |
| Luton (LTN) | easyJet | U22455 | 20:20 | Programmato | |
| Belfast (BFS) | Ryanair | FR9560 | 20:35 | Programmato | |
| Birmingham (BHX) | Ryanair | FR2911 | 20:45 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5203 | 21:05 | Programmato | |
| Bordeaux (BOD) | easyJet | U21871 | 21:10 | Programmato | |
| Manchester (MAN) | Ryanair | FR4052 | 21:15 | Programmato | |
| Bristol (BRS) | easyJet | U22873 | 21:20 | Programmato | |
| Knock (NOC) | Ryanair | FR2452 | 21:35 | Programmato | |
| Norwich (NWI) | Ryanair | FR5879 | 21:40 | Programmato | |
| Newcastle (NCL) | Ryanair | FR2340 | 22:05 | Programmato | |
| Geneva (GVA) | easyJet | U27528 | 22:15 | Programmato | |
| Porto (OPO) | Ryanair | FR9498 | 22:15 | Programmato | |
| Paris (ORY) | Transavia | TO7680 | 22:35 | Programmato | |
| Bournemouth (BOH) | Ryanair | FR3944 | 22:45 | Programmato | |
| Bristol (BRS) | easyJet | U27508 | 22:50 | Programmato | |
| Southend (SEN) | easyJet | U27512 | 23:00 | Programmato | |
| Madrid (MAD) | Ryanair | FR1472 | 23:15 | Programmato | |
| Manchester (MAN) | Ryanair | FR8155 | 23:15 | Programmato | |
| Liverpool (LPL) | Ryanair | FR4031 | 23:20 | Programmato | |
| Newquay (NQY) | Ryanair | FR9226 | 23:20 | Programmato | |
| Aberdeen (ABZ) | Ryanair | FR9222 | 23:30 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(6) | 23:50 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Programmato | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Programmato | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Programmato | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Programmato | |
| Lisbon (LIS) | Luxair | LG1977 | 23:50 | Programmato | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Manchester (MAN) | Ryanair | FR4087 | 06:05 | 06:35 | In viaggio |
| Paris (BVA) | Ryanair | FR4379 | 06:05 | 06:14 | In viaggio |
| Paris (ORY) | Transavia | TO7681 | 06:05 | 06:12 | In viaggio |
| Lisbon (LIS) | TAP Express | TP1908 expand_more(12) | 06:05 | 06:16 | In viaggio |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:16 | In viaggio |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:16 | In viaggio |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:16 | In viaggio |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | 06:16 | In viaggio |
| Lisbon (LIS) | Icelandair | FI6413 | 06:05 | 06:16 | In viaggio |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:16 | In viaggio |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | Programmato | |
| Lisbon (LIS) | LOT | LO4738 | 06:05 | 06:16 | In viaggio |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:16 | In viaggio |
| Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:16 | In viaggio |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:16 | In viaggio |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:16 | In viaggio |
| London (LGW) | easyJet | U28528 | 06:10 | 07:46 | In viaggio |
| Nantes (NTE) | easyJet | U27543 | 06:15 | 06:21 | In viaggio |
| Berlin (BER) | Ryanair | FR254 | 06:20 | 06:29 | In viaggio |
| Cologne (CGN) | Ryanair | FR2659 | 06:20 | 06:25 | In viaggio |
| London (STN) | Ryanair | FR5784 | 06:20 | 06:33 | In viaggio |
| Bristol (BRS) | easyJet | U27509 | 06:20 | 06:32 | In viaggio |
| Cork (ORK) | Ryanair | FR362 | 06:45 | 06:59 | In viaggio |
| Amsterdam (AMS) | easyJet | U27549 | 07:00 | 07:02 | In viaggio |
| Prestwick (PIK) | Ryanair | FR4366 | 07:05 | 07:04 | In viaggio |
| Nottingham (EMA) | Ryanair | FR1762 | 07:30 | 07:28 | In viaggio |
| Rotterdam (RTM) | Transavia | HV5204 | 07:50 | 07:59 | In viaggio |
| London (LGW) | Jet2 | LS3124 | 08:00 | 08:15 | In viaggio |
| Porto (OPO) | Ryanair | FR5487 | 08:05 | 08:08 | In viaggio |
| Memmingen (FMM) | Ryanair | FR5782 | 08:05 | 08:11 | In viaggio |
| Eindhoven (EIN) | Ryanair | FR5768 | 08:10 | 08:17 | In viaggio |
| Weeze (NRN) | Ryanair | FR5780 | 08:40 | 08:42 | In viaggio |
| Brussels (CRL) | Ryanair | FR6313 | 08:45 | 08:58 | In viaggio |
| Milan (BGY) | Ryanair | FR5140 | 08:50 | 08:54 | In viaggio |
| Cork (ORK) | Aer Lingus | EI893 | 09:05 | 09:18 | In viaggio |
| Zurich (ZRH) | Edelweiss | WK269 expand_more(1) | 09:10 | 09:27 | In viaggio |
| Zurich (ZRH) | Swiss | LX8269 | 09:10 | 09:27 | In viaggio |
| Dublin (DUB) | Ryanair | FR7031 | 09:20 | 09:31 | In viaggio |
| Liverpool (LPL) | easyJet | U23424 | 09:40 | 10:03 | In viaggio |
| London (LTN) | Jet2 | LS3832 | 09:55 | 10:01 | In viaggio |
| Eindhoven (EIN) | Transavia | HV6608 | 10:10 | 10:22 | In viaggio |
| London (LTN) | easyJet | U22452 | 10:10 | 10:07 | In viaggio |
| Edinburgh (EDI) | Ryanair | FR5668 | 10:20 | 10:26 | In viaggio |
| Bournemouth (BOH) | Jet2 | LS3620 | 10:20 | 10:21 | In viaggio |
| Glasgow (GLA) | Jet2 | LS174 | 10:40 | 10:40 | In viaggio |
| Newcastle (NCL) | Jet2 | LS598 | 10:45 | 10:44 | In viaggio |
| Manchester (MAN) | Jet2 | LS876 | 11:00 | 11:04 | In viaggio |
| Edinburgh (EDI) | Jet2 | LS770 | 11:05 | 11:07 | In viaggio |
| London (LHR) | British Airways | BA511 expand_more(2) | 11:10 | 11:14 | In viaggio |
| London (LHR) | American Airlines | AA7056 | 11:10 | 11:14 | In viaggio |
| London (LHR) | Qatar Airways | QR6215 | 11:10 | 11:14 | In viaggio |
| London (STN) | Jet2 | LS1440 | 11:10 | 11:29 | In viaggio |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(9) | 11:15 | 11:20 | In viaggio |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 11:20 | In viaggio |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | 11:20 | In viaggio |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | 11:20 | In viaggio |
| Lisbon (LIS) | Icelandair | FI6415 | 11:15 | 11:20 | In viaggio |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | 11:20 | In viaggio |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:20 | In viaggio |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 11:20 | In viaggio |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | 11:20 | In viaggio |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | 11:20 | In viaggio |
| Nottingham (EMA) | Jet2 | LS686 | 11:25 | 11:34 | In viaggio |
| London (LGW) | Wizz Air | W95732 | 11:25 | 11:47 | In viaggio |
| London (LGW) | British Airways | BA2661 expand_more(1) | 11:35 | 11:32 | In viaggio |
| London (LGW) | Qatar Airways | QR8335 | 11:35 | 11:32 | In viaggio |
| Funchal (FNC) | TAP Express | TP1717 | 11:40 | 11:44 | In viaggio |
| Dublin (DUB) | Aer Lingus | EI493 | 11:45 | 11:56 | In viaggio |
| London (LGW) | easyJet | U28532 | 11:55 | 12:00 | In viaggio |
| Birmingham (BHX) | Jet2 | LS1222 | 12:00 | 12:04 | In viaggio |
| Geneva (GVA) | easyJet | U27527 | 12:00 | 12:08 | In viaggio |
| Liverpool (LPL) | easyJet | U29428 | 12:00 | 12:26 | In viaggio |
| Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | 12:29 | In viaggio |
| Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | 12:29 | In viaggio |
| Leeds (LBA) | Jet2 | LS252 | 12:15 | 12:33 | In viaggio |
| Bournemouth (BOH) | Ryanair | FR7624 | 12:25 | 12:35 | In viaggio |
| Paris (ORY) | Transavia | TO7673 | 12:45 | 13:07 | In viaggio |
| London (STN) | Ryanair | FR8156 | 13:00 | 13:02 | In viaggio |
| Biarritz (BIQ) | VistaJet | VJT732 | 13:00 | 13:21 | In viaggio |
| London (LHR) | British Airways | BA513 expand_more(1) | 13:10 | 13:16 | In viaggio |
| London (LHR) | Qatar Airways | QR6229 | 13:10 | 13:16 | In viaggio |
| Toulouse (TLS) | Ryanair | FR1754 | 13:15 | 13:18 | In viaggio |
| Porto (OPO) | Ryanair | FR5451 | 13:15 | 13:29 | In viaggio |
| Shannon (SNN) | Ryanair | FR2304 | 13:20 | 13:39 | In viaggio |
| Southend (SEN) | easyJet | U27511 | 13:35 | 13:33 | In viaggio |
| Lyon (LYS) | Transavia | TO7801 | 13:50 | 13:50 | In viaggio |
| Belfast (BFS) | Ryanair | FR9561 | 14:05 | 14:04 | In viaggio |
| Knock (NOC) | Ryanair | FR2451 | 14:20 | 14:59 | In viaggio |
| Birmingham (BHX) | Ryanair | FR2912 | 14:35 | 14:36 | In viaggio |
| Nantes (NTE) | Transavia | TO7829 | 15:00 | 15:05 | In viaggio |
| Newcastle (NCL) | Ryanair | FR2341 | 15:10 | 15:10 | In viaggio |
| Warsaw (WAW) | euroairlines | Q41449 | 15:10 | sconosciuto | |
| Warsaw (WAW) | LOT | LO6530 | 15:10 | 15:20 | In viaggio |
| Norwich (NWI) | Ryanair | FR5878 | 15:25 | 15:31 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | 15:34 | In viaggio |
| Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | 15:34 | In viaggio |
| Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | 15:34 | In viaggio |
| Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | 15:34 | In viaggio |
| London (LTN) | easyJet | U22454 | 15:35 | 15:42 | In viaggio |
| London (LGW) | easyJet | U28536 | 15:40 | 15:46 | In viaggio |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:55 | 16:07 | In viaggio |
| Munich (MUC) | Air Canada | AC9657 | 15:55 | 16:07 | In viaggio |
| Munich (MUC) | TAP Air Portugal | TP6677 | 15:55 | 16:07 | In viaggio |
| Aberdeen (ABZ) | Ryanair | FR9221 | 16:10 | 16:13 | In viaggio |
| London (STN) | Ryanair | FR5553 | 16:25 | 16:46 | In viaggio |
| Paris (ORY) | Transavia | TO7679 | 16:30 | 17:26 | In viaggio |
| Dublin (DUB) | Ryanair | FR7033 | 16:40 | 16:51 | In viaggio |
| Manchester (MAN) | Ryanair | FR8154 | 16:40 | 16:49 | In viaggio |
| Bristol (BRS) | easyJet | U27507 | 16:50 | 17:23 | In viaggio |
| Belfast (BFS) | easyJet | U23044 | 17:00 | 17:05 | In viaggio |
| Manchester (MAN) | Atmospherica Aviation | AAN181 | 17:00 | 17:07 | In viaggio |
| Liverpool (LPL) | Ryanair | FR4032 | 17:05 | 17:03 | In viaggio |
| Bournemouth (BOH) | Ryanair | FR3945 | 17:10 | 17:10 | In viaggio |
| Frankfurt (HHN) | Ryanair | FR5762 | 17:30 | 17:35 | In viaggio |
| London (LTN) | Ryanair | FR5766 | 17:55 | Programmato | |
| Newquay (NQY) | Ryanair | FR9225 | 18:00 | 18:01 | In viaggio |
| Hamburg (HAM) | Eurowings | EW7643 | 18:05 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1906 expand_more(3) | 18:10 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48422 | 18:10 | Programmato | |
| Lisbon (LIS) | Azul | AD7478 | 18:10 | Programmato | |
| Lisbon (LIS) | Emirates | EK4788 | 18:10 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9645 | 18:30 | Programmato | |
| Eindhoven (EIN) | Transavia | HV5514 | 18:30 | Programmato | |
| London (LGW) | easyJet | U28538 | 18:30 | Programmato | |
| Luxembourg (LUX) | Luxair | LG786 | 18:55 | Programmato | |
| Bristol (BRS) | Ryanair | FR4148 | 19:05 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6752 expand_more(1) | 19:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL4021 | 19:05 | Programmato | |
| Stuttgart (STR) | Viva | EW2649 | 19:20 | Programmato | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 19:35 | Programmato | |
| London (LGW) | Qatar Airways | QR8338 | 19:35 | Programmato | |
| Madrid (MAD) | Ryanair | FR1473 | 19:35 | Programmato | |
| Cologne (CGN) | Eurowings | EW647 | 19:55 | Programmato | |
| London (LGW) | easyJet | U28540 | 20:00 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI497 | 20:05 | Programmato | |
| Lille (LIL) | Volotea | V72407 expand_more(1) | 20:05 | Programmato | |
| Lille (LIL) | TAP Air Portugal | TP7346 | 20:05 | Programmato | |
| Katowice (KTW) | euroairlines | Q41491 | 20:10 | Programmato | |
| Dublin (DUB) | Ryanair | FR7035 | 20:20 | Programmato | |
| Porto (OPO) | Ryanair | FR8274 | 20:25 | Programmato | |
| Katowice (KTW) | Wizz Air | W61088 | 20:30 | Programmato | |
| Marseille (MRS) | Ryanair | FR5790 | 20:40 | Programmato | |
| London (LTN) | easyJet | U22456 | 20:55 | Programmato | |
| Manchester (MAN) | Ryanair | FR4051 | 21:40 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5362 expand_more(1) | 21:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL2660 | 21:45 | Programmato | |
| Bordeaux (BOD) | easyJet | U21872 | 21:45 | Programmato | |
| Bristol (BRS) | easyJet | U22874 | 21:55 | Programmato | |
| Porto (OPO) | Ryanair | FR9497 | 22:50 | Programmato | |
Volare da e per Aeroporto Faro
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Faro.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Faro per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Faro ha registrato un notevole aumento del 13,69% nel traffico passeggeri, passando da 935.258 passeggeri registrati nello stesso mese del 2019 a 1.083.661 passeggeri nel mese di ottobre 2023.

