Faro 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Stuttgart (STR) | Avion Express | EW2648 | 08:00 | 予定 | |
| Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 08:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL2667 | 08:25 | 予定 | |
| Brussels (BRU) | Transavia | HV9007 | 08:25 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7642 | 08:25 | 予定 | |
| London (LGW) | British Airways | BA2660 expand_more(1) | 09:00 | 予定 | |
| London (LGW) | Qatar Airways | QR9766 | 09:00 | 予定 | |
| Luton (LTN) | easyJet | U22453 | 09:00 | 予定 | |
| Hanover (HAJ) | Eurowings | EW3568 | 09:05 | 予定 | |
| London (LGW) | easyJet | U28529 | 09:05 | 08:51 | 上陸した |
| Brussels (CRL) | Ryanair | FR2941 | 09:10 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9642 | 09:15 | 遅延 | |
| Eindhoven (EIN) | Transavia | HV6607 | 09:15 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3944 | 09:20 | 予定 | |
| Malaga (AGP) | Luxair | LG191 | 09:30 | 予定 | |
| Malaga (AGP) | Luxair | LG192 | 09:30 | 予定 | |
| Dublin (DUB) | Ryanair | FR7030 | 10:15 | 予定 | |
| London (STN) | Jet2 | LS1439 | 10:15 | 遅延 | |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(8) | 10:25 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 予定 | |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 予定 | |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6973 | 10:25 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 予定 | |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | 予定 | |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 予定 | |
| Bristol (BRS) | easyJet | U22871 | 10:35 | 予定 | |
| Porto (OPO) | Ryanair | FR5486 | 11:45 | 予定 | |
| Luton (LTN) | Ryanair | FR5767 | 11:55 | 遅延 | |
| London (STN) | Ryanair | FR5552 | 12:45 | 予定 | |
| Cologne (CGN) | Ryanair | FR2658 | 12:55 | 予定 | |
| Belfast (BFS) | Ryanair | FR9560 | 13:05 | 予定 | |
| Cork (ORK) | Ryanair | FR361 | 13:30 | 予定 | |
| London (LGW) | easyJet | U28531 | 14:25 | 予定 | |
| Bergamo (BGY) | Ryanair | FR5139 | 14:30 | 予定 | |
| Dublin (DUB) | Ryanair | FR7034 | 14:30 | 予定 | |
| London (STN) | Ryanair | FR5785 | 15:30 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1905 expand_more(13) | 15:45 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2710 | 15:45 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5289 | 15:45 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48449 | 15:45 | 予定 | |
| Lisbon (LIS) | Azul | AD7477 | 15:45 | 予定 | |
| Lisbon (LIS) | Emirates | EK4790 | 15:45 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2715 | 15:45 | 予定 | |
| Lisbon (LIS) | JetBlue | B66781 | 15:45 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 15:45 | 予定 | |
| Lisbon (LIS) | LOT | LO4765 | 15:45 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6936 | 15:45 | 予定 | |
| Lisbon (LIS) | Luxair | LG1975 | 15:45 | 予定 | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 15:45 | 予定 | |
| Lisbon (LIS) | United Airlines | UA6889 | 15:45 | 予定 | |
| Krakow (KRK) | Ryanair | FR2839 | 15:50 | 遅延 | |
| Paris (ORY) | Transavia | TO7678 | 16:15 | 予定 | |
| Porto (OPO) | Ryanair | FR5452 | 16:35 | 予定 | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 16:45 | 予定 | |
| London (LGW) | Qatar Airways | QR8332 | 16:45 | 予定 | |
| Rotterdam (RTM) | Transavia | HV6093 | 17:15 | 予定 | |
| Manchester (MAN) | Jet2 | LS875 | 17:15 | 遅延 | |
| Leeds (LBA) | Ryanair | FR2503 | 19:15 | 遅延 | |
| Amsterdam (AMS) | Transavia | HV5353 expand_more(1) | 19:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL2561 | 19:20 | 予定 | |
| Bristol (BRS) | easyJet | U22873 | 19:30 | 遅延 | |
| London (LGW) | easyJet | U28533 | 19:55 | 遅延 | |
| Nürnberg (NUE) | Ryanair | FR5788 | 19:55 | 予定 | |
| Derby (EMA) | Ryanair | FR1761 | 20:25 | 19:59 | 上陸した |
| Dublin (DUB) | Ryanair | FR7032 | 20:25 | 遅延 | |
| Manchester (MAN) | Ryanair | FR4052 | 20:25 | 遅延 | |
| Eindhoven (EIN) | Ryanair | FR5769 | 20:45 | 遅延 | |
| Newcastle (NCL) | Ryanair | FR2340 | 21:00 | 予定 | |
| Vienna (VIE) | Ryanair | FR727 | 21:25 | 予定 | |
| London (STN) | Ryanair | FR9142 | 21:45 | 遅延 | |
| Dublin (DUB) | Ryanair | FR7132 | 21:55 | 遅延 | |
| Bristol (BRS) | Ryanair | FR4147 | 22:15 | 遅延 | |
| Hahn (HHN) | Ryanair | FR5763 | 22:55 | 予定 | |
| Paris (BVA) | Ryanair | FR4378 | 23:20 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5344 | 23:50 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | 予定 | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | 予定 | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | 予定 | |
| Lisbon (LIS) | Icelandair | FI6412 | 23:50 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | 予定 | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP1908 expand_more(10) | 06:05 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5305 | 06:05 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 予定 | |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | 予定 | |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 予定 | |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 予定 | |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 予定 | |
| Cologne (CGN) | Ryanair | FR2659 | 06:20 | 予定 | |
| London (STN) | Ryanair | FR5553 | 06:20 | 予定 | |
| Belfast (BFS) | Ryanair | FR9561 | 06:30 | 予定 | |
| Krakow (KRK) | Ryanair | FR2838 | 07:25 | 予定 | |
| Cork (ORK) | Ryanair | FR362 | 07:45 | 予定 | |
| Milan (BGY) | Ryanair | FR5140 | 08:15 | 予定 | |
| Dublin (DUB) | Ryanair | FR7035 | 08:25 | 予定 | |
| Stuttgart (STR) | Avion Express | EW2649 | 08:50 | 予定 | |
| Porto (OPO) | Ryanair | FR5487 | 08:50 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7643 | 09:05 | 予定 | |
| London (STN) | Ryanair | FR5784 | 09:05 | 予定 | |
| Brussels (BRU) | Transavia | HV9008 | 09:10 | 予定 | |
| Amsterdam (AMS) | Transavia | HV5356 expand_more(1) | 09:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL2668 | 09:15 | 予定 | |
| Brussels (CRL) | Ryanair | FR2940 | 09:35 | 予定 | |
| London (LGW) | easyJet | U28530 | 09:35 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3945 | 09:45 | 予定 | |
| London (LGW) | British Airways | BA2661 expand_more(1) | 09:50 | 予定 | |
| London (LGW) | Qatar Airways | QR8335 | 09:50 | 予定 | |
| Hannover (HAJ) | Eurowings | EW3569 | 09:50 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6608 | 10:00 | 予定 | |
| London (LTN) | easyJet | U22454 | 10:05 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9643 | 10:10 | 予定 | |
| Luxembourg (LUX) | Luxair | LG192 | 10:20 | 予定 | |
| Dublin (DUB) | Ryanair | FR7031 | 10:40 | 予定 | |
| London (STN) | Jet2 | LS1440 | 11:05 | 予定 | |
| Bristol (BRS) | easyJet | U22872 | 11:05 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(9) | 11:15 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5252 | 11:15 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 予定 | |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | 予定 | |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | 予定 | |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | 予定 | |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 予定 | |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | 予定 | |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | 予定 | |
| London (LTN) | Ryanair | FR5766 | 12:20 | 予定 | |
| Leeds (LBA) | Ryanair | FR2504 | 12:40 | 予定 | |
| Porto (OPO) | Ryanair | FR5451 | 13:35 | 予定 | |
| Vienna (VIE) | Ryanair | FR728 | 13:55 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR5768 | 14:20 | 予定 | |
| Dublin (DUB) | Ryanair | FR7033 | 14:20 | 予定 | |
| London (LGW) | easyJet | U28532 | 15:10 | 予定 | |
| London (STN) | Ryanair | FR9143 | 15:20 | 予定 | |
| Dublin (DUB) | Ryanair | FR7133 | 15:50 | 予定 | |
| Frankfurt (HHN) | Ryanair | FR5762 | 16:20 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1906 expand_more(7) | 16:35 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48422 | 16:35 | 予定 | |
| Lisbon (LIS) | Azul | AD7478 | 16:35 | 予定 | |
| Lisbon (LIS) | Emirates | EK4788 | 16:35 | 予定 | |
| Lisbon (LIS) | Etihad Airways | EY2713 | 16:35 | 予定 | |
| Lisbon (LIS) | Icelandair | FI6413 | 16:35 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6975 | 16:35 | 予定 | |
| Lisbon (LIS) | Luxair | LG1976 | 16:35 | 予定 | |
| Bristol (BRS) | Ryanair | FR4148 | 16:40 | 予定 | |
| Paris (ORY) | Transavia | TO7679 | 16:55 | 予定 | |
| Paris (BVA) | Ryanair | FR4379 | 17:45 | 予定 | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 17:45 | 予定 | |
| London (LGW) | Qatar Airways | QR8338 | 17:45 | 予定 | |
| Manchester (MAN) | Jet2 | LS876 | 18:00 | 予定 | |
| Rotterdam (RTM) | Transavia | HV6094 | 18:00 | 予定 | |
| Bristol (BRS) | easyJet | U22874 | 20:00 | 予定 | |
| Amsterdam (AMS) | Transavia | HV5354 expand_more(1) | 20:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL2578 | 20:10 | 予定 | |
| Nuremberg (NUE) | Ryanair | FR5789 | 20:20 | 予定 | |
| London (LGW) | easyJet | U28534 | 20:25 | 予定 | |
| Nottingham (EMA) | Ryanair | FR1762 | 20:50 | 予定 | |
| Manchester (MAN) | Ryanair | FR4051 | 20:50 | 予定 | |
| Newcastle (NCL) | Ryanair | FR2360 | 21:25 | 予定 | |
Faro 空港 への、または Faro 空港 からのフライト
このページでは、Faro 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Faro 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するファロ空港は、2019年の同じ月に記録された935,258人の乗客に比べ、2023年10月に1,083,661人の乗客の交通量が驚異的な13.69%増加しました。

