Faro 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Hanover (HAJ) | TUI | X32824 | 06:55 | 06:52 | 上陸した |
| Marseille (MRS) | Ryanair | FR5791 | 07:05 | 06:47 | 上陸した |
| Porto (OPO) | Ryanair | FR9498 | 07:30 | 07:17 | 上陸した |
| Paris (ORY) | easyJet | U24883 | 07:35 | 07:29 | 上陸した |
| Madrid (MAD) | Iberia Regional | IB1159 | 07:50 | 07:41 | 上陸した |
| Brest (BES) | Volotea | V72364 expand_more(1) | 08:00 | 07:47 | 上陸した |
| Brest (BES) | TAP Air Portugal | TP8315 | 08:00 | 07:47 | 上陸した |
| Dusseldorf (DUS) | TUI | X32814 | 08:05 | 07:55 | 上陸した |
| Cork (ORK) | Aer Lingus | EI892 | 08:25 | 08:17 | 上陸した |
| Hamburg (HAM) | Eurowings | EW7642 | 08:25 | 08:20 | 上陸した |
| Stuttgart (STR) | Eurowings | EW2648 | 08:30 | 08:26 | 上陸した |
| Dublin (DUB) | Ryanair | FR7030 | 08:40 | 08:30 | 上陸した |
| Copenhagen (CPH) | Norwegian | D83620 | 08:50 | 08:46 | 上陸した |
| Bristol (BRS) | Jet2 | LS1821 | 08:55 | 08:54 | 上陸した |
| Paris (ORY) | Transavia | TO7672 | 09:00 | 09:02 | 上陸した |
| Belfast (BFS) | easyJet | U23043 | 09:05 | 08:57 | 上陸した |
| Liverpool (LPL) | easyJet | U23421 | 09:10 | 09:30 | 上陸した |
| Rotterdam (RTM) | Transavia | HV6093 | 09:10 | 08:59 | 上陸した |
| Prestwick (PIK) | Ryanair | FR4367 | 09:15 | 09:15 | 上陸した |
| London (LGW) | easyJet | U28533 | 09:25 | 09:46 | 上陸した |
| Luton (LTN) | easyJet | U22451 | 09:35 | 09:26 | 上陸した |
| London (STN) | Ryanair | FR5552 | 09:35 | 09:59 | 上陸した |
| Eindhoven (EIN) | Transavia | HV5513 | 09:45 | 09:54 | 上陸した |
| Derby (EMA) | Jet2 | LS685 | 09:45 | 09:51 | 上陸した |
| Newcastle (NCL) | Jet2 | LS597 | 09:45 | 10:05 | 上陸した |
| Glasgow (GLA) | Jet2 | LS173 | 09:45 | 09:57 | 上陸した |
| Bristol (BRS) | Ryanair | FR4147 | 10:00 | 10:08 | 上陸した |
| Manchester (MAN) | Jet2 | LS875 | 10:05 | 10:13 | 上陸した |
| London (LCY) | British Airways | BA8481 | 10:05 | 10:02 | 上陸した |
| Ibiza (IBZ) | VistaJet | VJT534 | 10:08 | 10:19 | 上陸した |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | 10:26 | 上陸した |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:26 | 上陸した |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:26 | 上陸した |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 10:26 | 上陸した |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:26 | 上陸した |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:26 | 上陸した |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:26 | 上陸した |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:26 | 上陸した |
| London (STN) | Jet2 | LS1439 | 10:25 | 10:29 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI492 | 10:35 | 10:16 | 上陸した |
| London (LGW) | Wizz Air | W95731 | 10:40 | 10:42 | 上陸した |
| London (LGW) | British Airways | BA2660 expand_more(1) | 10:45 | 10:45 | 上陸した |
| London (LGW) | Qatar Airways | QR9766 | 10:45 | 10:45 | 上陸した |
| Leeds (LBA) | Jet2 | LS251 | 10:55 | 10:48 | 上陸した |
| Birmingham (BHX) | Jet2 | LS1221 | 11:00 | 10:53 | 上陸した |
| Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | 11:00 | 上陸した |
| Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | 11:00 | 上陸した |
| Brussels (BRU) | United Airlines | UA9987 | 11:20 | 11:00 | 上陸した |
| Toronto (YYZ) | Air Transat | TS232 expand_more(2) | 11:40 | 11:46 | 上陸した |
| Toronto (YYZ) | Porter Airlines Canada | PD7232 | 11:40 | 11:46 | 上陸した |
| Toronto (YYZ) | WestJet | WS5325 | 11:40 | 11:46 | 上陸した |
| Cork (ORK) | Ryanair | FR361 | 11:45 | 11:29 | 上陸した |
| Dublin (DUB) | Ryanair | FR7032 | 11:45 | 遅延 | |
| Luton (LTN) | Jet2 | LS3831 | 12:00 | 遅延 | |
| Paris (BVA) | Ryanair | FR4378 | 12:05 | 11:50 | 上陸した |
| Bristol (BRS) | easyJet | U27508 | 12:05 | 遅延 | |
| Brussels (CRL) | Ryanair | FR2941 | 12:20 | 予定 | |
| Manchester (MAN) | Ryanair | FR4052 | 12:25 | 予定 | |
| London (LGW) | easyJet | U28529 | 12:35 | 予定 | |
| Luton (LTN) | Ryanair | FR5767 | 12:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1496 expand_more(2) | 12:55 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9256 | 12:55 | 予定 | |
| Manchester (MAN) | easyJet | U27502 | 13:00 | 予定 | |
| Newcastle (NCL) | Ryanair | FR2340 | 13:10 | 予定 | |
| Amsterdam (AMS) | Atlantic Air Solutions | PAV651 | 13:27 | 予定 | |
| Amsterdam (AMS) | easyJet | U27550 | 14:00 | 予定 | |
| Norwich (NWI) | Ryanair | FR5879 | 14:15 | 予定 | |
| Kerry (KIR) | Ryanair | FR7456 | 14:20 | 予定 | |
| London (LGW) | Jet2 | LS3123 | 14:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9666 | 14:30 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9367 | 14:30 | 予定 | |
| London (LGW) | easyJet | U28535 | 14:40 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14:50 | 予定 | |
| Dublin (DUB) | American Airlines | AA8082 | 14:50 | 予定 | |
| Paris (ORY) | Transavia | TO7676 | 15:00 | 予定 | |
| Liverpool (LPL) | Ryanair | FR4031 | 15:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15:05 | 予定 | |
| Munich (MUC) | Air Canada | AC9658 | 15:05 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP6676 | 15:05 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR5781 | 15:10 | 予定 | |
| Krakow (KRK) | Ryanair | FR2839 | 15:10 | 予定 | |
| Dublin (DUB) | Ryanair | FR7034 | 15:20 | 予定 | |
| Cologne (CGN) | Ryanair | FR2658 | 15:30 | 予定 | |
| Luton (LTN) | easyJet | U22453 | 15:35 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3803 expand_more(2) | 15:50 | 予定 | |
| Brussels (BRU) | TAP Air Portugal | TP6771 | 15:50 | 予定 | |
| Brussels (BRU) | United Airlines | UA9989 | 15:50 | 予定 | |
| Porto (OPO) | Ryanair | FR5452 | 16:00 | 予定 | |
| Bergamo (BGY) | Ryanair | FR5139 | 16:10 | 予定 | |
| Bristol (BRS) | easyJet | U22871 | 16:15 | 予定 | |
| Belfast (BFS) | easyJet | U23045 | 16:50 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9642 | 16:55 | 予定 | |
| Brussels (BRU) | Transavia | HV9011 | 17:10 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1905 expand_more(11) | 17:20 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2710 | 17:20 | 予定 | |
| Lisbon (LIS) | airBaltic | BT5289 | 17:20 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | 予定 | |
| Lisbon (LIS) | Azul | AD7477 | 17:20 | 予定 | |
| Lisbon (LIS) | Capital Airlines | JD5413 | 17:20 | 予定 | |
| Lisbon (LIS) | Emirates | EK4790 | 17:20 | 予定 | |
| Lisbon (LIS) | JetBlue | B66781 | 17:20 | 予定 | |
| Lisbon (LIS) | LOT | LO4765 | 17:20 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | 予定 | |
| Lisbon (LIS) | Luxair | LG1975 | 17:20 | 予定 | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 17:20 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6607 | 17:25 | 予定 | |
| Berlin (BER) | Eurowings | EW8692 | 17:25 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5203 | 17:30 | 予定 | |
| Paris (CDG) | Air France | AF1298 expand_more(1) | 17:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8246 | 17:40 | 予定 | |
| Leeds (LBA) | Jet2 | LS441 | 17:55 | 予定 | |
| Luxembourg (LUX) | DAT | LG785 | 18:00 | 予定 | |
| Manchester (MAN) | Jet2 | LS873 | 18:10 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3944 | 18:10 | 予定 | |
| London (LGW) | easyJet | U28531 | 18:10 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 18:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX8268 | 18:20 | 予定 | |
| Geneva (GVA) | easyJet | U21507 | 18:35 | 予定 | |
| Cologne (CGN) | Eurowings | EW646 | 18:40 | 予定 | |
| London (STN) | Ryanair | FR5785 | 18:50 | 予定 | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 18:50 | 予定 | |
| London (LGW) | Qatar Airways | QR8332 | 18:50 | 予定 | |
| Leeds (LBA) | Ryanair | FR2503 | 19:00 | 予定 | |
| London (LHR) | British Airways | BA510 expand_more(2) | 19:10 | 予定 | |
| London (LHR) | American Airlines | AA7055 | 19:10 | 予定 | |
| London (LHR) | Qatar Airways | QR6213 | 19:10 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR5769 | 19:20 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:25 | 予定 | |
| Dublin (DUB) | American Airlines | AA8092 | 19:25 | 予定 | |
| London (LGW) | easyJet | U28539 | 19:25 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6753 expand_more(1) | 19:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL3281 | 19:30 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1295 | 19:30 | 予定 | |
| Glasgow (GLA) | easyJet | U23163 | 19:40 | 予定 | |
| Birmingham (BHX) | easyJet | U26601 | 19:55 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2911 | 20:10 | 予定 | |
| Luton (LTN) | easyJet | U22455 | 20:20 | 予定 | |
| Liverpool (LPL) | easyJet | U23425 | 20:25 | 予定 | |
| Memmingen (FMM) | Ryanair | FR5783 | 20:30 | 予定 | |
| Knock (NOC) | Ryanair | FR2452 | 20:30 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U27524 | 20:40 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5667 | 20:55 | 予定 | |
| Belfast (BFS) | easyJet | U23047 | 21:05 | 予定 | |
| Amsterdam (AMS) | Transavia | HV5351 expand_more(1) | 21:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL3280 | 21:20 | 予定 | |
| Derby (EMA) | Ryanair | FR1766 | 21:25 | 予定 | |
| Shannon (SNN) | Ryanair | FR7849 | 21:30 | 予定 | |
| Porto (OPO) | Ryanair | FR5486 | 21:55 | 予定 | |
| Exeter (EXT) | Ryanair | FR8029 | 21:55 | 予定 | |
| Geneva (GVA) | easyJet | U27526 | 22:10 | 予定 | |
| Manchester (MAN) | Ryanair | FR4088 | 22:20 | 予定 | |
| London (STN) | Ryanair | FR7614 | 22:30 | 予定 | |
| Paris (ORY) | Transavia | TO7680 | 22:35 | 予定 | |
| Brussels (CRL) | Ryanair | FR6312 | 22:55 | 予定 | |
| London (LGW) | easyJet | U28543 | 23:00 | 予定 | |
| Madrid (MAD) | Ryanair | FR1472 | 23:05 | 予定 | |
| Vienna (VIE) | Ryanair | FR727 | 23:05 | 予定 | |
| Southend (SEN) | easyJet | U27512 | 23:10 | 予定 | |
| Porto (OPO) | Ryanair | FR8275 | 23:25 | 予定 | |
| Dublin (DUB) | Ryanair | FR8111 | 23:30 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | 06:04 | 途中 |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:04 | 途中 |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:04 | 途中 |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:04 | 途中 |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | 06:04 | 途中 |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:04 | 途中 |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | 06:04 | 途中 |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:04 | 途中 |
| Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:04 | 途中 |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:04 | 途中 |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:04 | 途中 |
| Paris (ORY) | Transavia | TO7681 | 06:05 | 06:18 | 途中 |
| Cork (ORK) | Ryanair | FR362 | 06:05 | 06:07 | 途中 |
| London (LGW) | easyJet | U28528 | 06:05 | 06:29 | 途中 |
| Manchester (MAN) | Ryanair | FR4051 | 06:05 | 06:10 | 途中 |
| Brussels (CRL) | Ryanair | FR2940 | 06:10 | 06:13 | 途中 |
| Manchester (MAN) | easyJet | U27501 | 06:20 | 06:25 | 途中 |
| Bristol (BRS) | easyJet | U27507 | 06:20 | 06:57 | 途中 |
| Newcastle (NCL) | Ryanair | FR2341 | 06:25 | 06:35 | 途中 |
| Paris (BVA) | Ryanair | FR4379 | 06:25 | 06:22 | 途中 |
| London (LTN) | Ryanair | FR5766 | 06:45 | 06:55 | 途中 |
| Krakow (KRK) | Ryanair | FR2838 | 06:50 | 06:49 | 途中 |
| Amsterdam (AMS) | easyJet | U27549 | 07:00 | 07:02 | 途中 |
| Marseille (MRS) | Ryanair | FR5790 | 07:30 | 07:43 | 途中 |
| London (LGW) | Jet2 | LS3124 | 07:30 | 09:18 | 途中 |
| Hannover (HAJ) | TUI | X32825 | 07:45 | 07:54 | 途中 |
| Porto (OPO) | Ryanair | FR9497 | 08:00 | 07:59 | 途中 |
| Norwich (NWI) | Ryanair | FR5878 | 08:00 | 08:10 | 途中 |
| Paris (ORY) | easyJet | U24884 | 08:10 | 08:13 | 途中 |
| Madrid (MAD) | Iberia Regional | IB1160 | 08:30 | 08:33 | 途中 |
| Kerry (KIR) | Ryanair | FR7455 | 08:35 | 08:49 | 途中 |
| Brest (BES) | Volotea | V72365 expand_more(1) | 08:35 | 08:38 | 途中 |
| Brest (BES) | TAP Air Portugal | TP8314 | 08:35 | 08:38 | 途中 |
| Weeze (NRN) | Ryanair | FR5780 | 08:40 | 08:45 | 途中 |
| Liverpool (LPL) | Ryanair | FR4032 | 08:50 | 09:16 | 途中 |
| Cologne (CGN) | Ryanair | FR2659 | 08:50 | 08:55 | 途中 |
| Dusseldorf (DUS) | TUI | X32815 | 08:55 | 09:08 | 途中 |
| Hamburg (HAM) | Eurowings | EW7643 | 09:05 | 09:20 | 途中 |
| Cork (ORK) | Aer Lingus | EI893 | 09:05 | 09:10 | 途中 |
| Dublin (DUB) | Ryanair | FR7031 | 09:05 | 09:24 | 途中 |
| Stuttgart (STR) | Eurowings | EW2649 | 09:20 | 09:37 | 途中 |
| Copenhagen (CPH) | Norwegian | D83621 | 09:35 | 09:44 | 途中 |
| Paris (ORY) | Transavia | TO7673 | 09:40 | 10:09 | 途中 |
| Bristol (BRS) | Jet2 | LS1822 | 09:40 | 09:56 | 途中 |
| Rotterdam (RTM) | Transavia | HV6094 | 09:50 | 09:53 | 途中 |
| Belfast (BFS) | easyJet | U23044 | 09:50 | 09:48 | 途中 |
| Prestwick (PIK) | Ryanair | FR4366 | 09:55 | 10:06 | 途中 |
| London (STN) | Ryanair | FR5553 | 10:00 | 10:49 | 途中 |
| Liverpool (LPL) | easyJet | U23422 | 10:05 | 10:27 | 途中 |
| London (LTN) | easyJet | U22452 | 10:10 | 10:21 | 途中 |
| London (LGW) | easyJet | U28534 | 10:15 | 10:43 | 途中 |
| Bristol (BRS) | Ryanair | FR4148 | 10:25 | 10:51 | 途中 |
| Eindhoven (EIN) | Transavia | HV5514 | 10:25 | 10:54 | 途中 |
| Nottingham (EMA) | Jet2 | LS686 | 10:30 | 11:02 | 途中 |
| Glasgow (GLA) | Jet2 | LS174 | 10:40 | 10:46 | 途中 |
| Newcastle (NCL) | Jet2 | LS598 | 10:45 | 11:08 | 途中 |
| London (LCY) | British Airways | BA8482 | 10:55 | 11:06 | 途中 |
| Manchester (MAN) | Jet2 | LS876 | 11:00 | 11:19 | 途中 |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | 11:25 | 途中 |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 11:25 | 途中 |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | 11:25 | 途中 |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | 11:25 | 途中 |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | 11:25 | 途中 |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:25 | 途中 |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 11:25 | 途中 |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | 11:25 | 途中 |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | 11:25 | 途中 |
| London (STN) | Jet2 | LS1440 | 11:20 | 11:30 | 途中 |
| London (LGW) | Wizz Air | W95732 | 11:20 | 11:34 | 途中 |
| London (LGW) | British Airways | BA2661 expand_more(1) | 11:35 | 11:48 | 途中 |
| London (LGW) | Qatar Airways | QR8335 | 11:35 | 11:48 | 途中 |
| Dublin (DUB) | Aer Lingus | EI493 | 11:45 | 11:44 | 途中 |
| Leeds (LBA) | Jet2 | LS252 | 11:50 | 11:53 | 途中 |
| Birmingham (BHX) | Jet2 | LS1222 | 12:00 | 予定 | |
| Farnborough (FAB) | VistaJet | VJT534 | 12:00 | 11:51 | 途中 |
| Dublin (DUB) | Ryanair | FR7033 | 12:10 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | 予定 | |
| Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3945 | 12:35 | 予定 | |
| Cascais (CAT) | ProAir Aviation | PAV691 | 12:35 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR5768 | 12:55 | 予定 | |
| Geneva (GVA) | easyJet | U27525 | 13:00 | 予定 | |
| London (LTN) | Jet2 | LS3832 | 13:00 | 予定 | |
| Knock (NOC) | Ryanair | FR2451 | 13:10 | 予定 | |
| Porto (OPO) | Ryanair | FR5451 | 13:15 | 予定 | |
| Southend (SEN) | easyJet | U27511 | 13:20 | 予定 | |
| Toronto (YYZ) | Air Transat | TS233 expand_more(2) | 13:25 | 予定 | |
| Toronto (YYZ) | Porter Airlines Canada | PD7233 | 13:25 | 予定 | |
| Toronto (YYZ) | WestJet | WS5324 | 13:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1497 expand_more(1) | 13:45 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:45 | 予定 | |
| Memmingen (FMM) | Ryanair | FR5782 | 14:00 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2912 | 14:00 | 予定 | |
| Basel (BSL) | easyJet | U27523 | 14:05 | 予定 | |
| Nottingham (EMA) | Ryanair | FR1767 | 15:10 | 予定 | |
| London (LGW) | easyJet | U28536 | 15:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | 予定 | |
| Vienna (VIE) | Ryanair | FR728 | 15:30 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI495 | 15:30 | 予定 | |
| Paris (ORY) | Transavia | TO7677 | 15:45 | 予定 | |
| Dublin (DUB) | Ryanair | FR7035 | 15:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:55 | 予定 | |
| Munich (MUC) | Air Canada | AC9657 | 15:55 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP6677 | 15:55 | 予定 | |
| Manchester (MAN) | Ryanair | FR4087 | 16:00 | 予定 | |
| London (LTN) | easyJet | U22454 | 16:10 | 予定 | |
| Exeter (EXT) | Ryanair | FR8030 | 16:20 | 予定 | |
| London (LGW) | easyJet | U28544 | 16:20 | 予定 | |
| London (STN) | Ryanair | FR7615 | 16:20 | 予定 | |
| Milan (BGY) | Ryanair | FR5140 | 16:35 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3804 expand_more(1) | 16:40 | 予定 | |
| Brussels (BRU) | TAP Air Portugal | TP6770 | 16:40 | 予定 | |
| Brussels (CRL) | Ryanair | FR6313 | 16:45 | 予定 | |
| Bristol (BRS) | easyJet | U22872 | 16:50 | 予定 | |
| Dublin (DUB) | Ryanair | FR8112 | 17:15 | 予定 | |
| Belfast (BFS) | easyJet | U23046 | 17:25 | 予定 | |
| Brussels (BRU) | Transavia | HV9012 | 17:50 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9643 | 17:50 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6608 | 18:05 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5204 | 18:10 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1906 expand_more(5) | 18:10 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48422 | 18:10 | 予定 | |
| Lisbon (LIS) | Azul | AD7478 | 18:10 | 予定 | |
| Lisbon (LIS) | Emirates | EK4788 | 18:10 | 予定 | |
| Lisbon (LIS) | Icelandair | FI6413 | 18:10 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6989 | 18:10 | 予定 | |
| Berlin (BER) | Eurowings | EW8693 | 18:15 | 予定 | |
| Paris (CDG) | Air France | AF1299 expand_more(1) | 18:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8487 | 18:40 | 予定 | |
| Leeds (LBA) | Jet2 | LS442 | 18:45 | 予定 | |
| Luxembourg (LUX) | DAT | LG786 | 18:50 | 予定 | |
| Manchester (MAN) | Jet2 | LS874 | 19:05 | 予定 | |
| Zurich (ZRH) | Edelweiss | WK269 expand_more(1) | 19:05 | 予定 | |
| Zurich (ZRH) | Swiss | LX8269 | 19:05 | 予定 | |
| London (LGW) | easyJet | U28532 | 19:10 | 予定 | |
| Porto (OPO) | Ryanair | FR5487 | 19:10 | 予定 | |
| Geneva (GVA) | easyJet | U21508 | 19:15 | 予定 | |
| London (STN) | Ryanair | FR5784 | 19:15 | 予定 | |
| Leeds (LBA) | Ryanair | FR2504 | 19:35 | 予定 | |
| Cologne (CGN) | Eurowings | EW647 | 19:35 | 予定 | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 19:40 | 予定 | |
| London (LGW) | Qatar Airways | QR8338 | 19:40 | 予定 | |
| Madrid (MAD) | Ryanair | FR1473 | 19:45 | 予定 | |
| London (LHR) | British Airways | BA511 expand_more(2) | 20:00 | 予定 | |
| London (LHR) | American Airlines | AA7056 | 20:00 | 予定 | |
| London (LHR) | Qatar Airways | QR6215 | 20:00 | 予定 | |
| London (LGW) | easyJet | U28540 | 20:05 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI497 | 20:05 | 予定 | |
| Glasgow (GLA) | easyJet | U23164 | 20:15 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6754 expand_more(1) | 20:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL3283 | 20:20 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1296 | 20:20 | 予定 | |
| Birmingham (BHX) | easyJet | U26602 | 20:35 | 予定 | |
| Porto (OPO) | Ryanair | FR8274 | 20:40 | 予定 | |
| London (LTN) | easyJet | U22456 | 20:55 | 予定 | |
| Liverpool (LPL) | easyJet | U23426 | 21:00 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5668 | 21:20 | 予定 | |
| Belfast (BFS) | easyJet | U23048 | 21:45 | 予定 | |
| Shannon (SNN) | Ryanair | FR7848 | 21:55 | 予定 | |
| Amsterdam (AMS) | Transavia | HV5352 expand_more(1) | 22:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL3282 | 22:10 | 予定 | |
Faro 空港 への、または Faro 空港 からのフライト
このページでは、Faro 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Faro 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するファロ空港は、2019年の同じ月に記録された935,258人の乗客に比べ、2023年10月に1,083,661人の乗客の交通量が驚異的な13.69%増加しました。

