Arrivées et départs des vols à Faro Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Paris (ORY) | Transavia | TO7672 | 07:50 | 08:25 | A atterri |
| Cork (ORK) | Ryanair | FR361 | 08:20 | 07:56 | A atterri |
| Cork (ORK) | Aer Lingus | EI892 | 08:25 | 08:02 | A atterri |
| Dusseldorf (DUS) | Eurowings | EW9642 | 08:30 | 08:14 | A atterri |
| Lyon (LYS) | easyJet | U27516 | 08:35 | 08:22 | A atterri |
| Newcastle (NCL) | easyJet | U25617 | 08:50 | 08:20 | A atterri |
| Bristol (BRS) | Jet2 | LS1821 | 08:55 | 09:53 | A atterri |
| Belfast (BFS) | easyJet | U23045 | 09:05 | 08:40 | A atterri |
| Porto (OPO) | Ryanair | FR5452 | 09:05 | 08:43 | A atterri |
| Amsterdam (AMS) | Transavia | HV5353 expand_more(2) | 09:10 | 08:45 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL7510 | 09:10 | 08:45 | A atterri |
| Amsterdam (AMS) | KLM | KL2561 | 09:10 | 08:45 | A atterri |
| Liverpool (LPL) | Jet2 | LS3223 | 09:20 | 08:53 | A atterri |
| London (LGW) | easyJet | U28533 | 09:25 | 09:05 | A atterri |
| London (STN) | Ryanair | FR5552 | 09:30 | 09:00 | A atterri |
| Rotterdam (RTM) | Transavia | HV6093 | 09:30 | 09:02 | A atterri |
| Luton (LTN) | easyJet | U22451 | 09:35 | 08:57 | A atterri |
| Copenhagen (CPH) | Jettime | SK2823 | 09:40 | 09:45 | A atterri |
| Glasgow (GLA) | Jet2 | LS173 | 09:45 | 09:20 | A atterri |
| Newcastle (NCL) | Jet2 | LS597 | 09:45 | 09:27 | A atterri |
| Birmingham (BHX) | Jet2 | LS1221 | 09:50 | 09:30 | A atterri |
| Dublin (DUB) | Ryanair | FR7030 | 10:05 | 09:58 | A atterri |
| Manchester (MAN) | Jet2 | LS875 | 10:05 | 09:55 | A atterri |
| Belfast (BFS) | Jet2 | LS305 | 10:20 | 10:11 | A atterri |
| London (LHR) | British Airways | BA510 expand_more(1) | 10:20 | 10:00 | A atterri |
| London (LHR) | Qatar Airways | QR6213 | 10:20 | 10:00 | A atterri |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | 10:28 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:28 | A atterri |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:28 | A atterri |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | Programmé | |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:28 | A atterri |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:28 | A atterri |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:28 | A atterri |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:28 | A atterri |
| Derby (EMA) | Jet2 | LS685 | 10:30 | 10:24 | A atterri |
| Dublin (DUB) | Aer Lingus | EI492 | 10:35 | 10:19 | A atterri |
| Edinburgh (EDI) | Jet2 | LS769 | 10:45 | 10:16 | A atterri |
| London (LGW) | Wizz Air | W95731 | 10:45 | 10:02 | A atterri |
| Malaga (AGP) | VistaJet | H5721 | 11:01 | 11:15 | A atterri |
| Leeds (LBA) | Jet2 | LS251 | 11:10 | 10:54 | A atterri |
| Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | 11:04 | A atterri |
| Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | 11:04 | A atterri |
| Brussels (BRU) | United Airlines | UA9987 | 11:20 | 11:04 | A atterri |
| London (STN) | Jet2 | LS1439 | 11:35 | 11:23 | A atterri |
| Glasgow (GLA) | easyJet | U23163 | 11:40 | 11:30 | A atterri |
| London (LGW) | British Airways | BA2660 expand_more(1) | 11:50 | 11:09 | A atterri |
| London (LGW) | Qatar Airways | QR9766 | 11:50 | 11:09 | A atterri |
| Bristol (BRS) | easyJet | U27508 | 12:15 | 12:25 | A atterri |
| London (STN) | Ryanair | FR7614 | 12:15 | 11:52 | A atterri |
| Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | 12:17 | A atterri |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | 12:17 | A atterri |
| Salzburg (SZG) | Jet Fly Airline | JFL207 | 12:29 | 12:20 | A atterri |
| Mulhouse basel (BSL) | easyJet | U27524 | 12:30 | 12:06 | A atterri |
| Bournemouth (BOH) | Ryanair | FR3944 | 12:35 | 12:14 | A atterri |
| Teesside (MME) | Ryanair | FR3519 | 12:40 | 12:22 | A atterri |
| Manchester (MAN) | Ryanair | FR8155 | 12:40 | 12:11 | A atterri |
| Dusseldorf (NRN) | Ryanair | FR5781 | 12:50 | 12:48 | A atterri |
| London (LGW) | easyJet | U28529 | 12:55 | 12:39 | A atterri |
| Birmingham (BHX) | Ryanair | FR3711 | 13:10 | 12:45 | A atterri |
| Eindhoven (EIN) | Ryanair | FR5769 | 13:20 | 13:15 | A atterri |
| Cardiff (CWL) | Ryanair | FR9224 | 13:35 | 12:58 | A atterri |
| Liege (LGG) | ASL Fly Med | BNJ360 | 13:46 | Programmé | |
| Shannon (SNN) | Ryanair | FR7849 | 14:00 | 13:28 | A atterri |
| Derby (EMA) | Ryanair | FR1766 | 14:15 | 13:41 | A atterri |
| London (LGW) | easyJet | U28535 | 14:25 | 13:58 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:30 | 14:06 | A atterri |
| Frankfurt (FRA) | Air Canada | AC9666 | 14:30 | 14:06 | A atterri |
| Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:30 | 14:06 | A atterri |
| Frankfurt (FRA) | United Airlines | UA9367 | 14:30 | 14:06 | A atterri |
| London (LHR) | British Airways | BA512 expand_more(2) | 14:45 | 14:30 | A atterri |
| London (LHR) | American Airlines | AA7055 | 14:45 | 14:30 | A atterri |
| London (LHR) | Qatar Airways | QR6216 | 14:45 | 14:30 | A atterri |
| Vantaa (HEL) | Finnair | AY1707 | 14:55 | 14:20 | A atterri |
| Dublin (DUB) | Ryanair | FR7032 | 14:55 | 14:27 | A atterri |
| Luton (LTN) | easyJet | U22453 | 15:00 | 15:08 | A atterri |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15:05 | 14:52 | A atterri |
| Munich (MUC) | Air Canada | AC9658 | 15:05 | 14:52 | A atterri |
| Munich (MUC) | TAP Air Portugal | TP6676 | 15:05 | 14:52 | A atterri |
| Krakow (KRK) | Ryanair | FR2839 | 15:20 | 15:03 | A atterri |
| Paris (ORY) | Transavia | TO7678 | 15:50 | 15:51 | A atterri |
| Manchester (MAN) | Ryanair | FR9130 | 15:55 | 16:01 | A atterri |
| Porto (OPO) | Ryanair | FR5486 | 16:00 | 15:54 | A atterri |
| Bristol (BRS) | easyJet | U22871 | 16:10 | 15:45 | A atterri |
| Warsaw (WAW) | Wizz Air | W61497 | 16:35 | 15:49 | A atterri |
| Manchester (MAN) | VistaJet | VJT440 | 16:50 | 17:43 | A atterri |
| Bristol (BRS) | Ryanair | FR4147 | 16:55 | 16:25 | A atterri |
| Hamburg (HAM) | Eurowings | EW7642 | 17:00 | Programmé | |
| Lanzarote (ACE) | Finnair | AY1700 | 17:05 | 16:53 | A atterri |
| Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(11) | 17:20 | 17:49 | A atterri |
| Lisbon (LIS) | Air Canada | AC2710 | 17:20 | 17:49 | A atterri |
| Lisbon (LIS) | airBaltic | BT5289 | 17:20 | 17:49 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | 17:49 | A atterri |
| Lisbon (LIS) | Azul | AD7477 | 17:20 | 17:49 | A atterri |
| Lisbon (LIS) | Emirates | EK4790 | 17:20 | 17:49 | A atterri |
| Lisbon (LIS) | JetBlue | B66781 | 17:20 | 17:49 | A atterri |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 17:20 | 17:49 | A atterri |
| Lisbon (LIS) | LOT | LO4765 | 17:20 | 17:49 | A atterri |
| Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | 17:49 | A atterri |
| Lisbon (LIS) | Luxair | LG1975 | 17:20 | 17:49 | A atterri |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 17:20 | 17:49 | A atterri |
| Stockholm (ARN) | Norwegian | D84275 | 17:25 | 17:10 | A atterri |
| Brussels (BRU) | Transavia | HV9007 | 17:25 | 17:07 | A atterri |
| Eindhoven (EIN) | Transavia | HV6607 | 17:25 | 17:03 | A atterri |
| Paris (ORY) | easyJet | U24883 | 17:25 | 17:24 | A atterri |
| Bucharest (OTP) | Wizz Air | W43037 | 17:30 | 16:41 | A atterri |
| Oslo (OSL) | Norwegian | DY1822 | 17:35 | 17:00 | A atterri |
| Farnborough (FAB) | Atlantic Air Solutions | PAV682 | 17:38 | 17:38 | A atterri |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4173 | 17:50 | 17:17 | A atterri |
| London (LGW) | British Airways | BA2662 expand_more(1) | 17:50 | 17:22 | A atterri |
| London (LGW) | Qatar Airways | QR8332 | 17:50 | 17:22 | A atterri |
| London (LGW) | easyJet | U28537 | 18:10 | 17:46 | A atterri |
| Ibiza (IBZ) | VistaJet | H5387 | 18:11 | Différé | |
| Marseille (MRS) | Ryanair | FR5791 | 18:20 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 18:20 | Programmé | |
| Zurich (ZRH) | Swiss | LX8268 | 18:20 | Programmé | |
| London (STN) | Ryanair | FR5785 | 18:25 | 17:58 | A atterri |
| Hanover (HAJ) | Eurowings | EW3568 | 18:35 | Programmé | |
| Geneva (GVA) | easyJet | U21467 | 18:45 | Programmé | |
| Birmingham (BHX) | Ryanair | FR2911 | 18:55 | Programmé | |
| Toulouse (TLS) | Ryanair | FR1755 | 18:55 | Programmé | |
| Amsterdam (AMS) | Transavia | HV5357 expand_more(2) | 19:05 | Différé | |
| Amsterdam (AMS) | Delta Air Lines | DL7482 | 19:05 | Différé | |
| Amsterdam (AMS) | KLM | KL2669 | 19:05 | Différé | |
| Manchester (MAN) | Ryanair | RK4088 | 19:10 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:25 | Programmé | |
| Dublin (DUB) | American Airlines | AA8092 | 19:25 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR5146 | 19:45 | Programmé | |
| Cork (ORK) | Ryanair | FR5779 | 19:45 | Programmé | |
| Dublin (DUB) | Ryanair | FR7034 | 19:55 | Programmé | |
| Belfast (BFS) | easyJet | U23043 | 20:00 | Programmé | |
| Luton (LTN) | Ryanair | FR5767 | 20:10 | Programmé | |
| Bristol (BRS) | easyJet | U27510 | 20:15 | Différé | |
| Luton (LTN) | easyJet | U22455 | 20:20 | Programmé | |
| Knock (NOC) | Ryanair | FR2452 | 20:25 | Programmé | |
| Southampton (SOU) | easyJet | U27518 | 20:50 | Programmé | |
| Manchester (MAN) | easyJet | U27502 | 21:00 | Programmé | |
| Derby (EMA) | Ryanair | FR1761 | 21:05 | 20:26 | A atterri |
| Shannon (SNN) | Ryanair | FR2303 | 21:15 | 20:58 | A atterri |
| London (STN) | Ryanair | FR8157 | 21:15 | Programmé | |
| Luxembourg (LUX) | Ryanair | FR5787 | 21:30 | Programmé | |
| Liverpool (LPL) | easyJet | U23425 | 22:15 | Programmé | |
| Brussels (CRL) | Ryanair | FR2941 | 22:45 | Programmé | |
| Belfast (BFS) | Ryanair | FR9560 | 23:10 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6420 | 23:15 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5667 | 23:15 | Programmé | |
| Marrakech (RAK) | Ryanair | FR4297 | 23:25 | Programmé | |
| Dublin (DUB) | Ryanair | FR7132 | 23:30 | Programmé | |
| Madrid (MAD) | Ryanair | FR1472 | 23:30 | Programmé | |
| Prestwick (PIK) | Ryanair | FR4367 | 23:30 | Programmé | |
| Porto (OPO) | Ryanair | FR8275 | 23:30 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(6) | 23:50 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Programmé | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Programmé | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Programmé | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Programmé | |
| Lisbon (LIS) | Luxair | LG1977 | 23:50 | Programmé | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Teesside (MME) | Ryanair | FR3518 | 06:05 | 06:05 | En route |
| London (STN) | Ryanair | FR7615 | 06:05 | 06:02 | En route |
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | 06:14 | En route |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:14 | En route |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:14 | En route |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:14 | En route |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | Programmé | |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:14 | En route |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | 06:14 | En route |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:14 | En route |
| Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:14 | En route |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:14 | En route |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:14 | En route |
| Basel (BSL) | easyJet | U27523 | 06:05 | 06:12 | En route |
| Porto (OPO) | Ryanair | FR5451 | 06:20 | 06:18 | En route |
| Weeze (NRN) | Ryanair | FR5780 | 06:20 | 06:30 | En route |
| Manchester (MAN) | Ryanair | FR8154 | 06:20 | 06:20 | En route |
| Bristol (BRS) | easyJet | U27507 | 06:20 | 06:26 | En route |
| London (LGW) | easyJet | U28528 | 06:20 | 06:24 | En route |
| Eindhoven (EIN) | Ryanair | FR5768 | 06:55 | 07:08 | En route |
| Birmingham (BHX) | Ryanair | FR3712 | 07:00 | 06:48 | En route |
| Bournemouth (BOH) | Ryanair | FR3945 | 07:00 | 07:00 | En route |
| Krakow (KRK) | Ryanair | FR2838 | 07:05 | 07:12 | En route |
| Cardiff (CWL) | Ryanair | FR9223 | 07:10 | 07:06 | En route |
| Nottingham (EMA) | Ryanair | FR1767 | 08:00 | 07:58 | En route |
| Dublin (DUB) | Ryanair | FR7033 | 08:00 | 08:00 | En route |
| Paris (ORY) | Transavia | TO7673 | 08:30 | 09:42 | En route |
| Cork (ORK) | Ryanair | FR362 | 08:45 | 08:39 | En route |
| Cork (ORK) | Aer Lingus | EI893 | 09:05 | 09:06 | En route |
| Lyon (LYS) | easyJet | U27515 | 09:10 | 09:23 | En route |
| Dusseldorf (DUS) | Eurowings | EW9643 | 09:25 | 09:35 | En route |
| Newcastle (NCL) | easyJet | U25618 | 09:25 | 09:39 | En route |
| Manchester (MAN) | Ryanair | FR9131 | 09:35 | 09:37 | En route |
| Bristol (BRS) | Jet2 | LS1822 | 09:40 | 11:20 | En route |
| Belfast (BFS) | easyJet | U23046 | 09:40 | 09:46 | En route |
| London (STN) | Ryanair | FR5553 | 09:55 | 09:57 | En route |
| Amsterdam (AMS) | Transavia | HV5354 expand_more(2) | 10:00 | 10:17 | En route |
| Amsterdam (AMS) | Delta Air Lines | DL7511 | 10:00 | 10:17 | En route |
| Amsterdam (AMS) | KLM | KL2578 | 10:00 | 10:17 | En route |
| London (LGW) | easyJet | U28534 | 10:00 | 10:12 | En route |
| Rotterdam (RTM) | Transavia | HV6094 | 10:10 | 10:26 | En route |
| London (LTN) | easyJet | U22452 | 10:10 | 10:22 | En route |
| Liverpool (LPL) | Jet2 | LS3224 | 10:15 | 10:21 | En route |
| Copenhagen (CPH) | Jettime | SK2824 | 10:30 | 10:50 | En route |
| Glasgow (GLA) | Jet2 | LS174 | 10:40 | 10:47 | En route |
| Newcastle (NCL) | Jet2 | LS598 | 10:45 | 11:07 | En route |
| Dublin (DUB) | Ryanair | FR7031 | 10:50 | 11:00 | En route |
| Birmingham (BHX) | Jet2 | LS1222 | 10:50 | 11:02 | En route |
| Belfast (BFS) | Jet2 | LS306 | 11:05 | 11:18 | En route |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | 11:35 | En route |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 11:35 | En route |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | 11:35 | En route |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | 11:35 | En route |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | 11:35 | En route |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:35 | En route |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 11:35 | En route |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | 11:35 | En route |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | 11:35 | En route |
| Nottingham (EMA) | Jet2 | LS686 | 11:25 | 11:37 | En route |
| Manchester (MAN) | Jet2 | LS876 | 11:25 | 13:09 | En route |
| London (LHR) | British Airways | BA511 expand_more(2) | 11:30 | 11:31 | En route |
| London (LHR) | American Airlines | AA7056 | 11:30 | 11:31 | En route |
| London (LHR) | Qatar Airways | QR6215 | 11:30 | 11:31 | En route |
| London (LGW) | Wizz Air | W95732 | 11:30 | 11:39 | En route |
| Edinburgh (EDI) | Jet2 | LS770 | 11:35 | 11:57 | En route |
| Dublin (DUB) | Aer Lingus | EI493 | 11:45 | 12:23 | En route |
| Leeds (LBA) | Jet2 | LS252 | 12:10 | 12:12 | En route |
| Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | 12:18 | En route |
| Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | 12:18 | En route |
| Glasgow (GLA) | easyJet | U23164 | 12:15 | 12:30 | En route |
| London (STN) | Jet2 | LS1440 | 12:35 | 12:36 | En route |
| London (LGW) | British Airways | BA2661 expand_more(1) | 12:40 | 12:40 | En route |
| London (LGW) | Qatar Airways | QR8335 | 12:40 | 12:40 | En route |
| Porto (OPO) | Ryanair | FR5487 | 13:15 | 13:17 | En route |
| Marseille (MRS) | Ryanair | FR5790 | 13:25 | 13:42 | En route |
| Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | 13:51 | En route |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | 13:51 | En route |
| Dublin (DUB) | Ryanair | FR7035 | 13:30 | 13:32 | En route |
| Linz (LNZ) | Jet Fly Airline | JFL207 | 13:30 | 13:44 | En route |
| London (LTN) | Ryanair | FR5766 | 13:40 | 13:37 | En route |
| Cork (ORK) | Ryanair | FR5778 | 14:05 | 14:15 | En route |
| Knock (NOC) | Ryanair | FR2451 | 14:10 | 14:40 | En route |
| Bristol (BRS) | easyJet | U27509 | 14:15 | 14:32 | En route |
| Manchester (MAN) | easyJet | U27501 | 14:15 | 14:34 | En route |
| Gran Canaria (LPA) | ASL Fly Med | BNJ1360 | 14:30 | Programmé | |
| Shannon (SNN) | Ryanair | FR7848 | 14:35 | 14:46 | En route |
| Southampton (SOU) | easyJet | U27517 | 14:35 | 14:44 | En route |
| Luxembourg (LUX) | Ryanair | FR5786 | 15:05 | 15:05 | En route |
| London (STN) | Ryanair | FR8156 | 15:05 | 15:09 | En route |
| London (LGW) | easyJet | U28536 | 15:05 | 16:24 | En route |
| Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | 15:43 | En route |
| Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | 15:43 | En route |
| Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | 15:43 | En route |
| Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | 15:43 | En route |
| London (LTN) | easyJet | U22454 | 15:35 | 16:17 | En route |
| London (LHR) | British Airways | BA513 expand_more(1) | 15:40 | 15:39 | En route |
| London (LHR) | Qatar Airways | QR6229 | 15:40 | 15:39 | En route |
| Helsinki (HEL) | Finnair | AY1708 | 15:45 | 16:05 | En route |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:55 | 15:59 | En route |
| Munich (MUC) | Air Canada | AC9657 | 15:55 | 15:59 | En route |
| Munich (MUC) | TAP Air Portugal | TP6677 | 15:55 | 15:59 | En route |
| Funchal (FNC) | Jet2 | LS3225 | 16:00 | 16:50 | En route |
| Edinburgh (EDI) | Ryanair | FR5668 | 16:10 | 16:19 | En route |
| Brussels (CRL) | Ryanair | FR2940 | 16:35 | 16:48 | En route |
| Paris (ORY) | Transavia | TO7679 | 16:35 | 17:20 | En route |
| Belfast (BFS) | Ryanair | FR9561 | 16:40 | 16:57 | En route |
| Bristol (BRS) | easyJet | U22872 | 16:45 | inconnue | |
| Prestwick (PIK) | Ryanair | FR4366 | 16:50 | 16:55 | En route |
| Dublin (DUB) | Ryanair | FR7133 | 17:15 | 17:18 | En route |
| Warsaw (WAW) | Wizz Air | W61498 | 17:15 | 17:30 | En route |
| Bristol (BRS) | Ryanair | FR4148 | 17:20 | 17:26 | En route |
| Cascais (CAT) | VistaJet | VJT440 | 17:40 | Programmé | |
| Helsinki (HEL) | Finnair | AY1700 | 17:45 | 17:53 | En route |
| Hamburg (HAM) | Eurowings | EW7643 | 17:45 | Programmé | |
| Paris (ORY) | easyJet | U24884 | 18:00 | Programmé | |
| Farnborough (FAB) | VistaJet | H5721 | 18:00 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6608 | 18:05 | Programmé | |
| Stockholm (ARN) | Norwegian | D84276 | 18:10 | Programmé | |
| Brussels (BRU) | Transavia | HV9008 | 18:10 | Programmé | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4174 | 18:15 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(3) | 18:15 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48422 | 18:15 | Programmé | |
| Lisbon (LIS) | Azul | AD7478 | 18:15 | Programmé | |
| Lisbon (LIS) | Emirates | EK4788 | 18:15 | Programmé | |
| Oslo (OSL) | Norwegian | DY1823 | 18:20 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43038 | 18:30 | Programmé | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 18:40 | Programmé | |
| London (LGW) | Qatar Airways | QR8338 | 18:40 | Programmé | |
| Malaga (AGP) | Atlantic Air Solutions | PAV683 | 18:40 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6421 | 18:45 | Programmé | |
| London (STN) | Ryanair | FR5784 | 18:50 | Programmé | |
| London (LGW) | easyJet | U28538 | 18:55 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK269 expand_more(1) | 19:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX8269 | 19:05 | Programmé | |
| Hannover (HAJ) | Eurowings | EW3569 | 19:20 | Programmé | |
| Birmingham (BHX) | Ryanair | FR2912 | 19:20 | Programmé | |
| Geneva (GVA) | easyJet | U21468 | 19:20 | Programmé | |
| Toulouse (TLS) | Ryanair | FR1754 | 19:40 | Programmé | |
| Manchester (MAN) | Ryanair | RK4087 | 19:50 | Programmé | |
| Amsterdam (AMS) | Transavia | HV5358 expand_more(1) | 19:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL2670 | 19:55 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI497 | 20:05 | Programmé | |
| Madrid (MAD) | Ryanair | FR1473 | 20:10 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR5147 | 20:10 | Programmé | |
| Marrakesh (RAK) | Ryanair | FR4296 | 20:20 | Programmé | |
| Belfast (BFS) | easyJet | U23044 | 20:40 | Programmé | |
| Porto (OPO) | Ryanair | FR8274 | 20:45 | Programmé | |
| London (LTN) | easyJet | U22456 | 20:55 | Programmé | |
| Nottingham (EMA) | Ryanair | FR1762 | 21:30 | Programmé | |
| Shannon (SNN) | Ryanair | FR2304 | 21:40 | Programmé | |
| Liverpool (LPL) | easyJet | U23428 | 22:50 | Programmé | |
Vol vers et depuis Faro Aéroport
Cette page fournit des informations sur les destinations accessibles via Faro Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Faro Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenantL'aéroport de Faro a enregistré une augmentation remarquable de 13,69% du trafic passager, passant de 935 258 passagers enregistrés en octobre 2019 à 1 083 661 passagers en octobre 2023.

