Arrivées et départs des vols à Faro Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV5357 expand_more(1) | 07:10 | Programmé | |
| Amsterdam (AMS) | KLM | KL2669 | 07:10 | Programmé | |
| Madrid (MAD) | Ryanair | FR1472 | 07:10 | Programmé | |
| Porto (OPO) | Ryanair | FR8275 | 07:25 | Programmé | |
| Bergamo (BGY) | Ryanair | FR5139 | 07:45 | Programmé | |
| Hanover (HAJ) | Eurowings | EW3568 | 08:05 | Programmé | |
| Luxembourg (LUX) | Luxair | LG787 | 08:05 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2648 | 08:10 | Programmé | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4173 | 08:15 | Programmé | |
| Liverpool (LPL) | easyJet | U23421 | 08:15 | Programmé | |
| Bristol (BRS) | Jet2 | LS1821 | 08:30 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9642 | 08:35 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7642 | 08:35 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83620 | 08:50 | Programmé | |
| Derby (EMA) | Ryanair | FR1761 | 08:50 | Programmé | |
| Leeds (LBA) | Jet2 | LS251 | 08:50 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6605 | 09:00 | Programmé | |
| London (LGW) | easyJet | U28533 | 09:05 | 09:00 | A atterri |
| Manchester (MAN) | easyJet | U22215 | 09:05 | Différé | |
| Birmingham (BHX) | easyJet | U26601 | 09:10 | Programmé | |
| Malaga (AGP) | Atmospherica Aviation | AAN141 | 09:15 | Programmé | |
| Belfast (BFS) | easyJet | U23043 | 09:20 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3223 | 09:25 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1221 | 09:30 | Différé | |
| Luton (LTN) | easyJet | U22451 | 09:35 | Programmé | |
| Billund (BLL) | Jettime | JP563 | 09:36 | Programmé | |
| Glasgow (GLA) | Jet2 | LS173 | 09:45 | Programmé | |
| Newark (EWR) | United Airlines | UA281 expand_more(3) | 09:50 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS7890 | 09:50 | Programmé | |
| Newark (EWR) | Brussels Airlines | SN9053 | 09:50 | Programmé | |
| Newark (EWR) | Lufthansa | LH8869 | 09:50 | Programmé | |
| Manchester (MAN) | Jet2 | LS875 | 09:50 | Programmé | |
| Newcastle (NCL) | Jet2 | LS597 | 10:05 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS769 | 10:10 | Différé | |
| Belfast (BFS) | Jet2 | LS305 | 10:15 | Différé | |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(8) | 10:25 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | Programmé | |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | Programmé | |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | Programmé | |
| Lisbon (LIS) | LATAM Airlines | LA6973 | 10:25 | Programmé | |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | Programmé | |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | Programmé | |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI492 | 10:35 | Programmé | |
| London (LCY) | British Airways | BA7029 | 10:40 | Différé | |
| Derby (EMA) | Jet2 | LS685 | 10:40 | Différé | |
| Oslo (OSL) | Norwegian | DY1820 | 10:45 | Programmé | |
| Dublin (DUB) | Ryanair | FR7030 | 10:50 | Programmé | |
| London (LGW) | easyJet | U28531 | 11:00 | Programmé | |
| London (STN) | Jet2 | LS1439 | 11:05 | Programmé | |
| Paris (ORY) | Transavia | TO7672 | 11:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | Programmé | |
| Brussels (BRU) | United Airlines | UA9987 | 11:20 | Programmé | |
| London (LGW) | Wizz Air | W95731 | 11:20 | Programmé | |
| London (LGW) | British Airways | BA2660 expand_more(1) | 11:25 | Programmé | |
| London (LGW) | Qatar Airways | QR9766 | 11:25 | Programmé | |
| Glasgow (GLA) | easyJet | U23163 | 11:40 | Programmé | |
| Toronto (YYZ) | Air Transat | TS232 expand_more(2) | 11:40 | Différé | |
| Toronto (YYZ) | Porter Airlines Canada | PD7232 | 11:40 | Différé | |
| Toronto (YYZ) | WestJet | WS5325 | 11:40 | Différé | |
| Bristol (BRS) | easyJet | U27508 | 11:55 | Programmé | |
| Leeds (LBA) | Jet2 | LS247 | 11:55 | Programmé | |
| Cork (ORK) | Ryanair | FR361 | 11:55 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6420 | 12:00 | Programmé | |
| Bristol (BRS) | Ryanair | FR4147 | 12:15 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR5769 | 12:30 | Programmé | |
| London (LHR) | British Airways | BA510 expand_more(2) | 12:30 | Programmé | |
| London (LHR) | American Airlines | AA7055 | 12:30 | Programmé | |
| London (LHR) | Qatar Airways | QR6213 | 12:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1496 expand_more(3) | 12:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9652 | 12:30 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:30 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9256 | 12:30 | Programmé | |
| London (STN) | Ryanair | FR5785 | 12:35 | Programmé | |
| Santiago De Compostela (SCQ) | Glock Aviation | GCK40 | 12:46 | Programmé | |
| London (LGW) | easyJet | U28529 | 12:55 | Programmé | |
| Manchester (MAN) | Ryanair | FR8155 | 12:55 | Programmé | |
| Nantes (NTE) | Volotea | V72220 expand_more(1) | 13:10 | Programmé | |
| Nantes (NTE) | TAP Air Portugal | TP8303 | 13:10 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR3944 | 13:20 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U27524 | 13:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 13:25 | Programmé | |
| Munich (MUC) | Air Canada | AC9658 | 13:25 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP6676 | 13:25 | Programmé | |
| Cologne (CGN) | DigaJet | DGJ511 | 13:30 | Programmé | |
| Dublin (DUB) | Ryanair | FR7032 | 13:35 | Programmé | |
| Luxembourg (LUX) | Ryanair | FR5787 | 13:45 | Programmé | |
| Norwich (NWI) | Ryanair | FR5879 | 13:45 | Programmé | |
| Kerry (KIR) | Ryanair | FR7456 | 14:00 | Programmé | |
| Amsterdam (AMS) | easyJet | U27550 | 14:05 | Programmé | |
| Paris (BVA) | Ryanair | FR4378 | 14:20 | Programmé | |
| London (LGW) | Jet2 | LS3123 | 14:20 | Programmé | |
| London (STN) | Ryanair | FR7614 | 14:30 | Programmé | |
| Riga (RIX) | airBaltic | BT673 expand_more(1) | 14:35 | Programmé | |
| Riga (RIX) | TAP Air Portugal | TP6403 | 14:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9666 | 14:45 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:45 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9367 | 14:45 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14:50 | Programmé | |
| Dublin (DUB) | American Airlines | AA8082 | 14:50 | Programmé | |
| London (LHR) | British Airways | BA512 expand_more(1) | 14:50 | Programmé | |
| London (LHR) | Qatar Airways | QR6216 | 14:50 | Programmé | |
| Liverpool (LPL) | Ryanair | FR4031 | 14:50 | Programmé | |
| Madrid (MAD) | Ryanair | FR9403 | 14:55 | Programmé | |
| Bristol (BRS) | easyJet | U22871 | 15:30 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI958 | 15:30 | Programmé | |
| London (LGW) | easyJet | U28537 | 15:40 | Programmé | |
| Porto (OPO) | Ryanair | FR5452 | 15:45 | Programmé | |
| Paris (ORY) | Transavia | TO7678 | 15:45 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9644 | 15:50 | Programmé | |
| Belfast (BFS) | Ryanair | RK9560 | 16:20 | Programmé | |
| Luton (LTN) | easyJet | U22453 | 16:20 | Programmé | |
| Angelholm Helsingborg (AGH) | Blackbird Air | BBB32 | 16:27 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61497 | 16:35 | Programmé | |
| Dublin (DUB) | Ryanair | FR7034 | 16:45 | Programmé | |
| Marrakech (RAK) | Ryanair | FR4297 | 17:15 | Programmé | |
| Luton (LTN) | Ryanair | FR5767 | 17:15 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6607 | 17:20 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1905 expand_more(10) | 17:20 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2710 | 17:20 | Programmé | |
| Lisbon (LIS) | airBaltic | BT5289 | 17:20 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | Programmé | |
| Lisbon (LIS) | Azul | AD7477 | 17:20 | Programmé | |
| Lisbon (LIS) | Emirates | EK4790 | 17:20 | Programmé | |
| Lisbon (LIS) | JetBlue | B66781 | 17:20 | Programmé | |
| Lisbon (LIS) | LOT | LO4765 | 17:20 | Programmé | |
| Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | Programmé | |
| Lisbon (LIS) | Luxair | LG1975 | 17:20 | Programmé | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 17:20 | Programmé | |
| Paris (ORY) | easyJet | U24883 | 17:30 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43037 | 17:30 | Programmé | |
| Manchester (MAN) | Ryanair | FR4052 | 17:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY8484 expand_more(5) | 17:40 | Programmé | |
| Barcelona (BCN) | Iberia | IB5860 | 17:40 | Programmé | |
| Barcelona (BCN) | Level | LL5701 | 17:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3688 | 17:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3779 | 17:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3690 | 17:40 | Programmé | |
| Geneva (GVA) | easyJet | U21467 | 17:45 | Programmé | |
| Stockholm (ARN) | Norwegian | D84275 | 17:50 | Programmé | |
| London (LHR) | British Airways | BA514 expand_more(2) | 17:50 | Programmé | |
| London (LHR) | American Airlines | AA7055 | 17:50 | Programmé | |
| London (LHR) | Qatar Airways | QR8321 | 17:50 | Programmé | |
| Copenhagen (CPH) | SAS | SK2823 | 17:55 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3805 expand_more(1) | 18:00 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP6771 | 18:00 | Programmé | |
| Cork (ORK) | Aer Lingus | EI896 | 18:15 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 18:20 | Programmé | |
| Zurich (ZRH) | Swiss | LX8268 | 18:20 | Programmé | |
| Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 18:30 | Programmé | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 18:30 | Programmé | |
| Luton (LTN) | Wizz Air | W95437 | 18:40 | Programmé | |
| Stockholm (ARN) | SAS | SK2847 | 18:45 | Programmé | |
| Porto (OPO) | Ryanair | FR5486 | 18:45 | Programmé | |
| Luton (LTN) | easyJet | U22455 | 18:55 | Programmé | |
| London (LHR) | British Airways | BA516 | 19:05 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:10 | Programmé | |
| Dublin (DUB) | American Airlines | AA8092 | 19:10 | Programmé | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 19:30 | Programmé | |
| London (LGW) | Qatar Airways | QR8332 | 19:30 | Programmé | |
| Cologne (CGN) | Eurowings | EW646 | 19:35 | Programmé | |
| London (LGW) | easyJet | U28539 | 19:35 | Programmé | |
| Brussels (CRL) | Ryanair | FR2941 | 19:45 | Programmé | |
| Belfast (BFS) | easyJet | U23045 | 19:50 | Programmé | |
| Luton (LTN) | Jet2 | LS3895 | 20:05 | Programmé | |
| London (STN) | Ryanair | FR5552 | 20:20 | Programmé | |
| Rotterdam (RTM) | Transavia | HV6093 | 20:25 | Programmé | |
| Shannon (SNN) | Ryanair | FR2303 | 20:30 | Programmé | |
| Manchester (MAN) | Jet2 | LS873 | 20:35 | Programmé | |
| Birmingham (BHX) | Ryanair | FR2911 | 20:40 | Programmé | |
| Southampton (SOU) | easyJet | U27518 | 20:50 | Programmé | |
| Amsterdam (AMS) | Transavia | HV5359 expand_more(1) | 21:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL2551 | 21:05 | Programmé | |
| Leeds (LBA) | Jet2 | LS441 | 21:05 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1295 | 21:10 | Programmé | |
| Manchester (MAN) | Ryanair | FR4088 | 21:25 | Programmé | |
| Dublin (DUB) | Ryanair | FR7132 | 21:30 | Programmé | |
| London (LGW) | easyJet | U28543 | 21:35 | Programmé | |
| Bristol (BRS) | easyJet | U22873 | 21:40 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR7645 | 21:50 | Programmé | |
| Hahn (HHN) | Ryanair | FR5763 | 21:50 | Programmé | |
| Berlin (BER) | Ryanair | FR253 | 22:10 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI498 | 22:10 | Programmé | |
| Lyon (LYS) | easyJet | U27516 | 22:20 | Programmé | |
| London (LGW) | Jet2 | LS3125 | 22:25 | Programmé | |
| Aberdeen (ABZ) | Ryanair | FR9222 | 22:35 | Programmé | |
| Paris (ORY) | Transavia France | TO7680 | 22:35 | Programmé | |
| Leeds (LBA) | Ryanair | FR9453 | 22:45 | Programmé | |
| Geneva (GVA) | easyJet | U27526 | 22:45 | Programmé | |
| Krakow (KRK) | Ryanair | FR2839 | 22:50 | Programmé | |
| Teesside (MME) | Ryanair | FR3519 | 23:05 | Programmé | |
| Exeter (EXT) | Ryanair | FR8029 | 23:20 | Programmé | |
| Vienna (VIE) | Ryanair | FR727 | 23:30 | Programmé | |
| Toulouse (TLS) | Ryanair | FR1755 | 23:30 | Programmé | |
| London (STN) | Ryanair | FR8157 | 23:30 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | Programmé | |
| Lisbon (LIS) | airBaltic | BT5344 | 23:50 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Programmé | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Programmé | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Programmé | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Programmé | |
| Lisbon (LIS) | Luxair | LG1977 | 23:50 | Programmé | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Eindhoven (EIN) | Ryanair | FR5768 | 06:05 | Programmé | |
| Paris (ORY) | Transavia | TO7681 | 06:05 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(9) | 06:05 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | Programmé | |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | Programmé | |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | Programmé | |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | Programmé | |
| Lisbon (LIS) | Luxair | LG1976 | 06:05 | Programmé | |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | Programmé | |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | Programmé | |
| Bristol (BRS) | easyJet | U27507 | 06:05 | Programmé | |
| Cork (ORK) | Ryanair | FR362 | 06:15 | Programmé | |
| London (STN) | Ryanair | FR5784 | 06:20 | Programmé | |
| London (LGW) | easyJet | U28528 | 06:20 | Programmé | |
| Bristol (BRS) | Ryanair | FR4148 | 06:30 | Programmé | |
| Manchester (MAN) | Ryanair | FR8154 | 06:35 | Programmé | |
| Norwich (NWI) | Ryanair | FR5878 | 07:00 | Programmé | |
| Basel (BSL) | easyJet | U27523 | 07:00 | Programmé | |
| Amsterdam (AMS) | easyJet | U27549 | 07:10 | Programmé | |
| Luxembourg (LUX) | Ryanair | FR5786 | 07:20 | Programmé | |
| London (LGW) | Jet2 | LS3124 | 07:30 | Programmé | |
| Madrid (MAD) | Ryanair | FR1473 | 07:35 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR3945 | 07:40 | Programmé | |
| Kerry (KIR) | Ryanair | FR7455 | 07:45 | Programmé | |
| Cascais (CAT) | Atlantic Air Solutions | PAV631 | 07:45 | Programmé | |
| Rotterdam (RTM) | Transavia | HV6094 | 07:50 | Programmé | |
| Liverpool (LPL) | Ryanair | FR4032 | 07:55 | Programmé | |
| Porto (OPO) | Ryanair | FR8274 | 08:00 | Programmé | |
| Milan (BGY) | Ryanair | FR5140 | 08:10 | Programmé | |
| London (STN) | Ryanair | FR7615 | 08:20 | Programmé | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4174 | 08:40 | Programmé | |
| Paris (BVA) | Ryanair | FR4379 | 08:40 | Programmé | |
| Hannover (HAJ) | Eurowings | EW3569 | 08:45 | Programmé | |
| Liverpool (LPL) | easyJet | U23422 | 08:50 | Programmé | |
| Luxembourg (LUX) | Luxair | LG788 | 08:55 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2649 | 09:00 | Programmé | |
| Nottingham (EMA) | Ryanair | FR1762 | 09:15 | Programmé | |
| Bristol (BRS) | Jet2 | LS1822 | 09:15 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9643 | 09:25 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7643 | 09:30 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83621 | 09:35 | Programmé | |
| Leeds (LBA) | Jet2 | LS252 | 09:35 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6606 | 09:40 | Programmé | |
| Birmingham (BHX) | easyJet | U26602 | 09:45 | Programmé | |
| Manchester (MAN) | easyJet | U22216 | 09:50 | Programmé | |
| London (LGW) | easyJet | U28534 | 09:50 | Programmé | |
| Belfast (BFS) | easyJet | U23044 | 10:00 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3224 | 10:15 | Programmé | |
| London (LTN) | easyJet | U22452 | 10:15 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1222 | 10:30 | Programmé | |
| Glasgow (GLA) | Jet2 | LS174 | 10:40 | Programmé | |
| Newcastle (NCL) | Jet2 | LS598 | 10:50 | Programmé | |
| Billund (BLL) | Jettime | JP564 | 10:50 | Programmé | |
| Belfast (BFS) | Jet2 | LS306 | 11:00 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS770 | 11:05 | Programmé | |
| Manchester (MAN) | Jet2 | LS876 | 11:10 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(9) | 11:15 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | Programmé | |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | Programmé | |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | Programmé | |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | Programmé | |
| Lisbon (LIS) | LATAM Airlines | LA6989 | 11:15 | Programmé | |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | Programmé | |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | Programmé | |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | Programmé | |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | Programmé | |
| Nottingham (EMA) | Jet2 | LS686 | 11:25 | Programmé | |
| Oslo (OSL) | Norwegian | DY1821 | 11:30 | Programmé | |
| London (LGW) | easyJet | U28532 | 11:35 | Programmé | |
| New York (EWR) | United Airlines | UA282 expand_more(3) | 11:40 | Programmé | |
| New York (EWR) | Austrian Airlines | OS7889 | 11:40 | Programmé | |
| New York (EWR) | Brussels Airlines | SN9052 | 11:40 | Programmé | |
| New York (EWR) | Lufthansa | LH8868 | 11:40 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI493 | 11:45 | Programmé | |
| Paris (ORY) | Transavia | TO7673 | 11:45 | Programmé | |
| London (LGW) | Wizz Air | W95732 | 12:00 | Programmé | |
| Dublin (DUB) | Ryanair | FR7031 | 12:05 | Programmé | |
| London (STN) | Jet2 | LS1440 | 12:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | Programmé | |
| London (LGW) | British Airways | BA2661 expand_more(1) | 12:15 | Programmé | |
| London (LGW) | Qatar Airways | QR8335 | 12:15 | Programmé | |
| Glasgow (GLA) | easyJet | U23164 | 12:15 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6421 | 12:25 | Programmé | |
| London (LTN) | Jet2 | LS3896 | 12:40 | Programmé | |
| Lyon (LYS) | easyJet | U27515 | 12:50 | Programmé | |
| Porto (OPO) | Ryanair | FR5451 | 13:00 | Programmé | |
| Brussels (CRL) | Ryanair | FR2940 | 13:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1497 expand_more(1) | 13:20 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:20 | Programmé | |
| London (LHR) | British Airways | BA511 expand_more(3) | 13:25 | Programmé | |
| London (LHR) | American Airlines | AA7056 | 13:25 | Programmé | |
| London (LHR) | British Airways | BA515 | 13:25 | Programmé | |
| London (LHR) | Qatar Airways | QR6215 | 13:25 | Programmé | |
| Toronto (YYZ) | Air Transat | TS233 expand_more(2) | 13:25 | Programmé | |
| Toronto (YYZ) | Porter Airlines Canada | PD7233 | 13:25 | Programmé | |
| Toronto (YYZ) | WestJet | WS5324 | 13:25 | Programmé | |
| Geneva (GVA) | easyJet | U27525 | 13:35 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR7644 | 13:45 | Programmé | |
| Nantes (NTE) | Volotea | V72221 expand_more(1) | 13:45 | Programmé | |
| Nantes (NTE) | TAP Air Portugal | TP8302 | 13:45 | Programmé | |
| Dublin (DUB) | Ryanair | FR7033 | 14:00 | Programmé | |
| Cuneo (CUF) | Luxaviation | LSM604 | 14:00 | Programmé | |
| Farnborough (FAB) | Flexjet | LXJ456 | 14:00 | Programmé | |
| Marrakesh (RAK) | Ryanair | FR4296 | 14:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 14:20 | Programmé | |
| Munich (MUC) | Air Canada | AC9657 | 14:20 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP6677 | 14:20 | Programmé | |
| London (LGW) | easyJet | U28544 | 14:20 | Programmé | |
| Manchester (MAN) | Glock Aviation | GCK40 | 14:30 | Programmé | |
| Berlin (BER) | Ryanair | FR254 | 14:35 | Programmé | |
| Krakow (KRK) | Ryanair | FR2838 | 14:35 | Programmé | |
| Aberdeen (ABZ) | Ryanair | FR9221 | 14:45 | Programmé | |
| Southampton (SOU) | easyJet | U27517 | 15:00 | Programmé | |
| Frankfurt (HHN) | Ryanair | FR5762 | 15:15 | Programmé | |
| Madrid (MAD) | Ryanair | FR9404 | 15:20 | Programmé | |
| London (LGW) | Jet2 | LS3126 | 15:20 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI495 | 15:30 | Programmé | |
| Riga (RIX) | airBaltic | BT674 expand_more(1) | 15:35 | Programmé | |
| Riga (RIX) | TAP Air Portugal | TP6404 | 15:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:35 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9651 | 15:35 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:35 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9368 | 15:35 | Programmé | |
| London (LHR) | British Airways | BA513 expand_more(1) | 15:50 | Programmé | |
| London (LHR) | Qatar Airways | QR6229 | 15:50 | Programmé | |
| Vienna (VIE) | Ryanair | FR728 | 16:00 | Programmé | |
| Porto (OPO) | Ryanair | FR5487 | 16:00 | Programmé | |
| Bristol (BRS) | easyJet | U22872 | 16:10 | Programmé | |
| Leeds (LBA) | Ryanair | FR9452 | 16:15 | Programmé | |
| London (LGW) | easyJet | U28538 | 16:15 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI959 | 16:30 | Programmé | |
| Teesside (MME) | Ryanair | FR3518 | 16:30 | Programmé | |
| Paris (ORY) | Transavia | TO7679 | 16:30 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9645 | 16:40 | Programmé | |
| Belfast (BFS) | Ryanair | RK9561 | 16:45 | Programmé | |
| London (LTN) | easyJet | U22454 | 16:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR7035 | 17:10 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61498 | 17:15 | Programmé | |
| London (STN) | Ryanair | FR8156 | 17:20 | Programmé | |
| Exeter (EXT) | Ryanair | FR8030 | 17:45 | Programmé | |
| London (LTN) | Ryanair | FR5766 | 17:55 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6608 | 18:00 | Programmé | |
| Paris (ORY) | easyJet | U24884 | 18:05 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43038 | 18:05 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1906 expand_more(5) | 18:10 | Programmé | |
| Lisbon (LIS) | airBaltic | BT5252 | 18:10 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48422 | 18:10 | Programmé | |
| Lisbon (LIS) | Azul | AD7478 | 18:10 | Programmé | |
| Lisbon (LIS) | Emirates | EK4788 | 18:10 | Programmé | |
| Lisbon (LIS) | Icelandair | FI6413 | 18:10 | Programmé | |
| Geneva (GVA) | easyJet | U21468 | 18:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY8485 expand_more(3) | 18:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5881 | 18:25 | Programmé | |
| Barcelona (BCN) | Level | LL5702 | 18:25 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3711 | 18:25 | Programmé | |
| Stockholm (ARN) | Norwegian | D84276 | 18:35 | Programmé | |
| Copenhagen (CPH) | SAS | SK2824 | 18:45 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3806 expand_more(1) | 18:50 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP6770 | 18:50 | Programmé | |
| Manchester (MAN) | Ryanair | FR4051 | 19:00 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK269 expand_more(1) | 19:05 | Programmé | |
| Zurich (ZRH) | Swiss | LX8269 | 19:05 | Programmé | |
