Flyankomster og avganger på Faro Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Hanover (HAJ) | TUI | X32824 | 06.55 | 06:59 | landet |
| Marseille (MRS) | Ryanair | FR5791 | 07.05 | 07:02 | landet |
| Porto (OPO) | Ryanair | FR9498 | 07.30 | 07:25 | landet |
| Paris (ORY) | easyJet | U24883 | 07.35 | 07:35 | landet |
| Madrid (MAD) | Iberia Regional | IB1159 | 07.50 | 07:53 | landet |
| Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 08.00 | 07:56 | landet |
| Amsterdam (AMS) | KLM | KL2667 | 08.00 | 07:56 | landet |
| Brest (BES) | Volotea | V72364 expand_more(1) | 08.00 | 07:46 | landet |
| Brest (BES) | TAP Air Portugal | TP8315 | 08.00 | 07:46 | landet |
| Dusseldorf (DUS) | TUI | X32814 | 08.05 | 08:04 | landet |
| Cork (ORK) | Aer Lingus | EI892 | 08.25 | 08:22 | landet |
| Hamburg (HAM) | Eurowings | EW7642 | 08.25 | 08:26 | landet |
| Stuttgart (STR) | Eurowings | EW2648 | 08.30 | 08:53 | landet |
| Dublin (DUB) | Ryanair | FR7030 | 08.40 | 08:38 | landet |
| Copenhagen (CPH) | Norwegian | D83620 | 08.50 | 08:49 | landet |
| Bristol (BRS) | Jet2 | LS1821 | 08.55 | 08:55 | landet |
| Eindhoven (EIN) | Transavia | HV6605 | 09.00 | 09:03 | landet |
| Paris (ORY) | Transavia | TO7672 | 09.00 | 08:58 | landet |
| Belfast (BFS) | easyJet | U23043 | 09.05 | 09:01 | landet |
| Liverpool (LPL) | easyJet | U23421 | 09.10 | 09:19 | landet |
| Prestwick (PIK) | Ryanair | FR4367 | 09.15 | 09:14 | landet |
| London (LGW) | easyJet | U28533 | 09.25 | 09:33 | landet |
| London (STN) | Ryanair | FR5552 | 09.35 | 09:47 | landet |
| Luton (LTN) | easyJet | U22451 | 09.35 | 09:38 | landet |
| Derby (EMA) | Jet2 | LS685 | 09.45 | 09:50 | landet |
| Glasgow (GLA) | Jet2 | LS173 | 09.45 | 09:45 | landet |
| Newcastle (NCL) | Jet2 | LS597 | 09.45 | 09:41 | landet |
| Bristol (BRS) | Ryanair | FR4147 | 10.00 | 09:59 | landet |
| London (LCY) | British Airways | BA8481 | 10.05 | 10:04 | landet |
| Manchester (MAN) | Jet2 | LS875 | 10.05 | 10:39 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10.25 | 10:46 | landet |
| Lisbon (LIS) | Azores Airlines | S48441 | 10.25 | 10:46 | landet |
| Lisbon (LIS) | Azul | AD7187 | 10.25 | 10:46 | landet |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10.25 | 10:46 | landet |
| Lisbon (LIS) | JetBlue | B66780 | 10.25 | 10:46 | landet |
| Lisbon (LIS) | Lufthansa | LH6966 | 10.25 | 10:46 | landet |
| Lisbon (LIS) | Luxair | LG1979 | 10.25 | 10:46 | landet |
| Lisbon (LIS) | United Airlines | UA6874 | 10.25 | 10:46 | landet |
| London (STN) | Jet2 | LS1439 | 10.25 | 10:32 | landet |
| Dublin (DUB) | Aer Lingus | EI492 | 10.35 | 10:35 | landet |
| London (LGW) | Wizz Air | W95731 | 10.40 | 11:00 | landet |
| London (LGW) | British Airways | BA2660 expand_more(1) | 10.45 | 11:04 | landet |
| London (LGW) | Qatar Airways | QR9766 | 10.45 | 11:04 | landet |
| Leeds (LBA) | Jet2 | LS251 | 10.55 | 11:10 | landet |
| Birmingham (BHX) | Jet2 | LS1221 | 11.00 | 11:07 | landet |
| Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11.20 | 11:25 | landet |
| Brussels (BRU) | TAP Air Portugal | TP6785 | 11.20 | 11:25 | landet |
| Brussels (BRU) | United Airlines | UA9987 | 11.20 | 11:25 | landet |
| Toronto (YYZ) | Air Transat | TS232 expand_more(2) | 11.40 | 11:41 | landet |
| Toronto (YYZ) | Porter Airlines Canada | PD7232 | 11.40 | 11:41 | landet |
| Toronto (YYZ) | WestJet | WS5325 | 11.40 | 11:41 | landet |
| Cork (ORK) | Ryanair | FR361 | 11.45 | 11:49 | landet |
| Dublin (DUB) | Ryanair | FR7032 | 11.45 | 11:53 | landet |
| Luton (LTN) | Jet2 | LS3831 | 12.00 | Forsinket | |
| Bristol (BRS) | easyJet | U27508 | 12.05 | Forsinket | |
| Paris (BVA) | Ryanair | FR4378 | 12.05 | Forsinket | |
| Brussels (CRL) | Ryanair | FR2941 | 12.20 | Forsinket | |
| Manchester (MAN) | Ryanair | FR4052 | 12.25 | planlagt | |
| London (LGW) | easyJet | U28529 | 12.35 | Forsinket | |
| Luton (LTN) | Ryanair | FR5767 | 12.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1496 expand_more(2) | 12.55 | Forsinket | |
| Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12.55 | Forsinket | |
| Frankfurt (FRA) | United Airlines | UA9256 | 12.55 | Forsinket | |
| Manchester (MAN) | easyJet | U27502 | 13.00 | Forsinket | |
| Liverpool (LPL) | Av8Jet | AJO717 | 13.01 | Forsinket | |
| Newcastle (NCL) | Ryanair | FR2340 | 13.10 | planlagt | |
| Amsterdam (AMS) | easyJet | U27550 | 14.00 | planlagt | |
| Norwich (NWI) | Ryanair | FR5879 | 14.15 | planlagt | |
| Kerry (KIR) | Ryanair | FR7456 | 14.20 | planlagt | |
| London (LGW) | Jet2 | LS3123 | 14.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14.30 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9666 | 14.30 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14.30 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9367 | 14.30 | planlagt | |
| London (LGW) | easyJet | U28535 | 14.40 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14.50 | planlagt | |
| Dublin (DUB) | American Airlines | AA8082 | 14.50 | planlagt | |
| Paris (ORY) | Transavia | TO7676 | 15.00 | planlagt | |
| Liverpool (LPL) | Ryanair | FR4031 | 15.05 | 14:57 | landet |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15.05 | planlagt | |
| Munich (MUC) | Air Canada | AC9658 | 15.05 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6676 | 15.05 | planlagt | |
| Krakow (KRK) | Ryanair | FR2839 | 15.10 | Forsinket | |
| Dusseldorf (NRN) | Ryanair | FR5781 | 15.10 | planlagt | |
| Dublin (DUB) | Ryanair | FR7034 | 15.20 | Forsinket | |
| Cologne (CGN) | Ryanair | FR2658 | 15.30 | planlagt | |
| Luton (LTN) | easyJet | U22453 | 15.35 | planlagt | |
| Luton (LTN) | Flexjet | LXJ605 | 15.48 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3803 expand_more(2) | 15.50 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6771 | 15.50 | planlagt | |
| Brussels (BRU) | United Airlines | UA9989 | 15.50 | planlagt | |
| Porto (OPO) | Ryanair | FR5452 | 16.00 | planlagt | |
| Bergamo (BGY) | Ryanair | FR5139 | 16.10 | planlagt | |
| Bristol (BRS) | easyJet | U22871 | 16.15 | Forsinket | |
| Belfast (BFS) | easyJet | U23045 | 16.50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9642 | 16.55 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5515 | 17.05 | planlagt | |
| Brussels (BRU) | Transavia | HV9011 | 17.10 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1905 expand_more(11) | 17.20 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2710 | 17.20 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5289 | 17.20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48449 | 17.20 | planlagt | |
| Lisbon (LIS) | Azul | AD7477 | 17.20 | planlagt | |
| Lisbon (LIS) | Capital Airlines | JD5413 | 17.20 | planlagt | |
| Lisbon (LIS) | Emirates | EK4790 | 17.20 | planlagt | |
| Lisbon (LIS) | JetBlue | B66781 | 17.20 | planlagt | |
| Lisbon (LIS) | LOT | LO4765 | 17.20 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6936 | 17.20 | planlagt | |
| Lisbon (LIS) | Luxair | LG1975 | 17.20 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 17.20 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5203 | 17.30 | planlagt | |
| Paris (CDG) | Air France | AF1298 expand_more(1) | 17.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8246 | 17.40 | planlagt | |
| Leeds (LBA) | Jet2 | LS441 | 17.55 | planlagt | |
| Luxembourg (LUX) | DAT | LG785 | 18.00 | planlagt | |
| Bournemouth (BOH) | Ryanair | FR3944 | 18.10 | planlagt | |
| London (LGW) | easyJet | U28531 | 18.10 | planlagt | |
| Manchester (MAN) | Jet2 | LS873 | 18.10 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 18.20 | planlagt | |
| Zurich (ZRH) | Swiss | LX8268 | 18.20 | planlagt | |
| Geneva (GVA) | easyJet | U21507 | 18.35 | planlagt | |
| Cologne (CGN) | Eurowings | EW646 | 18.40 | planlagt | |
| London (STN) | Ryanair | FR5785 | 18.50 | planlagt | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 18.50 | planlagt | |
| London (LGW) | Qatar Airways | QR8332 | 18.50 | planlagt | |
| Leeds (LBA) | Ryanair | FR2503 | 19.00 | planlagt | |
| London (LHR) | British Airways | BA510 expand_more(2) | 19.10 | planlagt | |
| London (LHR) | American Airlines | AA7055 | 19.10 | planlagt | |
| London (LHR) | Qatar Airways | QR6213 | 19.10 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR5769 | 19.20 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19.25 | planlagt | |
| Dublin (DUB) | American Airlines | AA8092 | 19.25 | planlagt | |
| London (LGW) | easyJet | U28539 | 19.25 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5359 expand_more(1) | 19.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL2551 | 19.30 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1295 | 19.30 | planlagt | |
| Glasgow (GLA) | easyJet | U23163 | 19.40 | planlagt | |
| Birmingham (BHX) | easyJet | U26601 | 19.55 | planlagt | |
| Birmingham (BHX) | Ryanair | FR2911 | 20.10 | planlagt | |
| Luton (LTN) | easyJet | U22455 | 20.20 | planlagt | |
| Liverpool (LPL) | easyJet | U23425 | 20.25 | planlagt | |
| Memmingen (FMM) | Ryanair | FR5783 | 20.30 | planlagt | |
| Knock (NOC) | Ryanair | FR2452 | 20.30 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U27524 | 20.40 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5667 | 20.55 | planlagt | |
| Belfast (BFS) | easyJet | U23047 | 21.05 | planlagt | |
| Derby (EMA) | Ryanair | FR1766 | 21.25 | planlagt | |
| Shannon (SNN) | Ryanair | FR7849 | 21.30 | planlagt | |
| Exeter (EXT) | Ryanair | FR8029 | 21.55 | planlagt | |
| Porto (OPO) | Ryanair | FR5486 | 21.55 | planlagt | |
| Geneva (GVA) | easyJet | U27526 | 22.10 | planlagt | |
| Manchester (MAN) | Ryanair | FR4088 | 22.20 | planlagt | |
| London (STN) | Ryanair | FR7614 | 22.30 | planlagt | |
| Paris (ORY) | Transavia | TO7680 | 22.35 | planlagt | |
| Brussels (CRL) | Ryanair | FR6312 | 22.55 | planlagt | |
| London (LGW) | easyJet | U28543 | 23.00 | planlagt | |
| Vienna (VIE) | Ryanair | FR727 | 23.05 | planlagt | |
| Madrid (MAD) | Ryanair | FR1472 | 23.05 | planlagt | |
| Southend (SEN) | easyJet | U27512 | 23.10 | planlagt | |
| Porto (OPO) | Ryanair | FR8275 | 23.25 | planlagt | |
| Dublin (DUB) | Ryanair | FR8111 | 23.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(6) | 23.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7479 | 23.50 | planlagt | |
| Lisbon (LIS) | Emirates | EK4787 | 23.50 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23.50 | planlagt | |
| Lisbon (LIS) | Luxair | LG1977 | 23.50 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (ORY) | Transavia | TO7681 | 06.05 | 06:16 | I rute |
| Cork (ORK) | Ryanair | FR362 | 06.05 | 06:18 | I rute |
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(11) | 06.05 | 06:13 | I rute |
| Lisbon (LIS) | Air Canada | AC2707 | 06.05 | 06:13 | I rute |
| Lisbon (LIS) | Azores Airlines | S48404 | 06.05 | 06:13 | I rute |
| Lisbon (LIS) | Azul | AD7480 | 06.05 | 06:13 | I rute |
| Lisbon (LIS) | Capital Airlines | JD5412 | 06.05 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06.05 | 06:13 | I rute |
| Lisbon (LIS) | JetBlue | B66702 | 06.05 | 06:13 | I rute |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06.05 | 06:13 | I rute |
| Lisbon (LIS) | Lufthansa | LH6973 | 06.05 | 06:13 | I rute |
| Lisbon (LIS) | Luxair | LG1976 | 06.05 | 06:13 | I rute |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06.05 | 06:13 | I rute |
| Lisbon (LIS) | United Airlines | UA6868 | 06.05 | 06:13 | I rute |
| Manchester (MAN) | Ryanair | FR4051 | 06.05 | 06:35 | I rute |
| London (LGW) | easyJet | U28528 | 06.05 | 06:42 | I rute |
| Brussels (CRL) | Ryanair | FR2940 | 06.10 | 06:23 | I rute |
| Manchester (MAN) | easyJet | U27501 | 06.20 | 06:39 | I rute |
| Bristol (BRS) | easyJet | U27507 | 06.20 | 06:51 | I rute |
| Newcastle (NCL) | Ryanair | FR2341 | 06.25 | 06:48 | I rute |
| Paris (BVA) | Ryanair | FR4379 | 06.25 | 06:36 | I rute |
| London (LTN) | Ryanair | FR5766 | 06.45 | 06:55 | I rute |
| Krakow (KRK) | Ryanair | FR2838 | 06.50 | 06:52 | I rute |
| Amsterdam (AMS) | easyJet | U27549 | 07.00 | 07:13 | I rute |
| Marseille (MRS) | Ryanair | FR5790 | 07.30 | 07:55 | I rute |
| London (LGW) | Jet2 | LS3124 | 07.30 | 07:47 | I rute |
| Hannover (HAJ) | TUI | X32825 | 07.45 | 08:00 | I rute |
| Porto (OPO) | Ryanair | FR9497 | 08.00 | 08:29 | I rute |
| Norwich (NWI) | Ryanair | FR5878 | 08.00 | 08:10 | I rute |
| Paris (ORY) | easyJet | U24884 | 08.10 | 08:31 | I rute |
| Madrid (MAD) | Iberia Regional | IB1160 | 08.30 | 08:43 | I rute |
| Kerry (KIR) | Ryanair | FR7455 | 08.35 | 08:47 | I rute |
| Brest (BES) | Volotea | V72365 expand_more(1) | 08.35 | 08:45 | I rute |
| Brest (BES) | TAP Air Portugal | TP8314 | 08.35 | 08:45 | I rute |
| Weeze (NRN) | Ryanair | FR5780 | 08.40 | 08:50 | I rute |
| Liverpool (LPL) | Ryanair | FR4032 | 08.50 | 09:05 | I rute |
| Amsterdam (AMS) | Transavia | HV5356 expand_more(2) | 08.50 | 09:06 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL7511 | 08.50 | 09:06 | I rute |
| Amsterdam (AMS) | KLM | KL2668 | 08.50 | 09:06 | I rute |
| Cologne (CGN) | Ryanair | FR2659 | 08.50 | 09:02 | I rute |
| Dusseldorf (DUS) | TUI | X32815 | 08.55 | 09:09 | I rute |
| Hamburg (HAM) | Eurowings | EW7643 | 09.05 | 09:25 | I rute |
| Cork (ORK) | Aer Lingus | EI893 | 09.05 | 09:20 | I rute |
| Dublin (DUB) | Ryanair | FR7031 | 09.05 | 09:24 | I rute |
| Stuttgart (STR) | Eurowings | EW2649 | 09.20 | 09:46 | I rute |
| Copenhagen (CPH) | Norwegian | D83621 | 09.35 | 09:52 | I rute |
| Paris (ORY) | Transavia | TO7673 | 09.40 | 10:05 | I rute |
| Bristol (BRS) | Jet2 | LS1822 | 09.40 | 09:48 | I rute |
| Eindhoven (EIN) | Transavia | HV6606 | 09.40 | 10:00 | I rute |
| Belfast (BFS) | easyJet | U23044 | 09.50 | 09:53 | I rute |
| Prestwick (PIK) | Ryanair | FR4366 | 09.55 | 10:11 | I rute |
| London (STN) | Ryanair | FR5553 | 10.00 | 10:33 | I rute |
| Liverpool (LPL) | easyJet | U23422 | 10.05 | 10:09 | I rute |
| London (LTN) | easyJet | U22452 | 10.10 | 10:47 | I rute |
| London (LGW) | easyJet | U28534 | 10.15 | 10:42 | I rute |
| Bristol (BRS) | Ryanair | FR4148 | 10.25 | 10:44 | I rute |
| Nottingham (EMA) | Jet2 | LS686 | 10.30 | 10:51 | I rute |
| Glasgow (GLA) | Jet2 | LS174 | 10.40 | 10:49 | I rute |
| Newcastle (NCL) | Jet2 | LS598 | 10.45 | 10:55 | I rute |
| London (LCY) | British Airways | BA8482 | 10.55 | 11:17 | I rute |
| Manchester (MAN) | Jet2 | LS876 | 11.00 | 11:47 | I rute |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11.15 | 11:42 | I rute |
| Lisbon (LIS) | Azores Airlines | S48442 | 11.15 | 11:42 | I rute |
| Lisbon (LIS) | Azul | AD7188 | 11.15 | 11:42 | I rute |
| Lisbon (LIS) | Emirates | EK4786 | 11.15 | 11:42 | I rute |
| Lisbon (LIS) | JetBlue | B66703 | 11.15 | 11:42 | I rute |
| Lisbon (LIS) | LOT | LO4738 | 11.15 | 11:42 | I rute |
| Lisbon (LIS) | Lufthansa | LH6937 | 11.15 | 11:42 | I rute |
| Lisbon (LIS) | Luxair | LG1962 | 11.15 | 11:42 | I rute |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11.15 | 11:42 | I rute |
| London (LGW) | Wizz Air | W95732 | 11.20 | planlagt | |
| London (STN) | Jet2 | LS1440 | 11.20 | 11:38 | I rute |
| London (LGW) | British Airways | BA2661 expand_more(1) | 11.35 | planlagt | |
| London (LGW) | Qatar Airways | QR8335 | 11.35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI493 | 11.45 | planlagt | |
| Leeds (LBA) | Jet2 | LS252 | 11.50 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1222 | 12.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12.10 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6784 | 12.10 | planlagt | |
| Dublin (DUB) | Ryanair | FR7033 | 12.10 | planlagt | |
| Bournemouth (BOH) | Ryanair | FR3945 | 12.35 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR5768 | 12.55 | planlagt | |
| Geneva (GVA) | easyJet | U27525 | 13.00 | planlagt | |
| London (LTN) | Jet2 | LS3832 | 13.00 | planlagt | |
| Knock (NOC) | Ryanair | FR2451 | 13.10 | planlagt | |
| Porto (OPO) | Ryanair | FR5451 | 13.15 | planlagt | |
| Southend (SEN) | easyJet | U27511 | 13.20 | planlagt | |
| Toronto (YYZ) | Air Transat | TS233 expand_more(2) | 13.25 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD7233 | 13.25 | planlagt | |
| Toronto (YYZ) | WestJet | WS5324 | 13.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1497 expand_more(1) | 13.45 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13.45 | planlagt | |
| Memmingen (FMM) | Ryanair | FR5782 | 14.00 | planlagt | |
| Birmingham (BHX) | Ryanair | FR2912 | 14.00 | planlagt | |
| Basel (BSL) | easyJet | U27523 | 14.05 | planlagt | |
| Nottingham (EMA) | Ryanair | FR1767 | 15.10 | planlagt | |
| London (LGW) | easyJet | U28536 | 15.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15.25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9651 | 15.25 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15.25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9368 | 15.25 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI495 | 15.30 | planlagt | |
| Vienna (VIE) | Ryanair | FR728 | 15.30 | planlagt | |
| Paris (ORY) | Transavia | TO7677 | 15.45 | planlagt | |
| Dublin (DUB) | Ryanair | FR7035 | 15.45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15.55 | planlagt | |
| Munich (MUC) | Air Canada | AC9657 | 15.55 | planlagt | |
| Munich (MUC) | TAP Air Portugal | TP6677 | 15.55 | planlagt | |
| Manchester (MAN) | Ryanair | FR4087 | 16.00 | planlagt | |
| London (LTN) | easyJet | U22454 | 16.10 | planlagt | |
| London (LGW) | easyJet | U28544 | 16.20 | planlagt | |
| Exeter (EXT) | Ryanair | FR8030 | 16.20 | planlagt | |
| London (STN) | Ryanair | FR7615 | 16.20 | planlagt | |
| Farnborough (FAB) | Flexjet | LXJ605 | 16.30 | planlagt | |
| Milan (BGY) | Ryanair | FR5140 | 16.35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3804 expand_more(1) | 16.40 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP6770 | 16.40 | planlagt | |
| Brussels (CRL) | Ryanair | FR6313 | 16.45 | planlagt | |
| Bristol (BRS) | easyJet | U22872 | 16.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR8112 | 17.15 | planlagt | |
| Belfast (BFS) | easyJet | U23046 | 17.25 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5516 | 17.45 | planlagt | |
| Brussels (BRU) | Transavia | HV9012 | 17.50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9643 | 17.50 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1906 expand_more(5) | 18.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48422 | 18.10 | planlagt | |
| Lisbon (LIS) | Azul | AD7478 | 18.10 | planlagt | |
| Lisbon (LIS) | Emirates | EK4788 | 18.10 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6413 | 18.10 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6989 | 18.10 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5204 | 18.10 | planlagt | |
| Paris (CDG) | Air France | AF1299 expand_more(1) | 18.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8487 | 18.40 | planlagt | |
| Leeds (LBA) | Jet2 | LS442 | 18.45 | planlagt | |
| Luxembourg (LUX) | DAT | LG786 | 18.50 | planlagt | |
| Manchester (MAN) | Jet2 | LS874 | 19.05 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK269 expand_more(1) | 19.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX8269 | 19.05 | planlagt | |
| Porto (OPO) | Ryanair | FR5487 | 19.10 | planlagt | |
| London (LGW) | easyJet | U28532 | 19.10 | planlagt | |
| London (STN) | Ryanair | FR5784 | 19.15 | planlagt | |
| Geneva (GVA) | easyJet | U21508 | 19.15 | planlagt | |
| Leeds (LBA) | Ryanair | FR2504 | 19.35 | planlagt | |
| Cologne (CGN) | Eurowings | EW647 | 19.35 | planlagt | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 19.40 | planlagt | |
| London (LGW) | Qatar Airways | QR8338 | 19.40 | planlagt | |
| Madrid (MAD) | Ryanair | FR1473 | 19.45 | planlagt | |
| London (LHR) | British Airways | BA511 expand_more(2) | 20.00 | planlagt | |
| London (LHR) | American Airlines | AA7056 | 20.00 | planlagt | |
| London (LHR) | Qatar Airways | QR6215 | 20.00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI497 | 20.05 | planlagt | |
| London (LGW) | easyJet | U28540 | 20.05 | planlagt | |
| Glasgow (GLA) | easyJet | U23164 | 20.15 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1296 | 20.20 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5360 expand_more(1) | 20.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL2570 | 20.20 | planlagt | |
| Birmingham (BHX) | easyJet | U26602 | 20.35 | planlagt | |
| Porto (OPO) | Ryanair | FR8274 | 20.40 | planlagt | |
| London (LTN) | easyJet | U22456 | 20.55 | planlagt | |
| Liverpool (LPL) | easyJet | U23426 | 21.00 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5668 | 21.20 | planlagt | |
| Belfast (BFS) | easyJet | U23048 | 21.45 | planlagt | |
| Shannon (SNN) | Ryanair | FR7848 | 21.55 | planlagt | |
Flyr til og fra Faro Airport
Denne siden gir informasjon om destinasjonene som kan nås via Faro Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Faro Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåFaro flyplass opplevde en bemerkelsesverdig økning på 13,69% i passasjertrafikken, med 1 083 661 passasjerer i oktober 2023 sammenlignet med 935 258 passasjerer registrert samme måned i 2019.

