Flyg ankomster och avgångar på Faro Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Brest (BES) | Volotea | V72364 expand_more(1) | 07:15 | schemalagd | |
Brest (BES) | TAP Air Portugal | TP8315 | 07:15 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5357 expand_more(1) | 07:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL2669 | 07:40 | schemalagd | |
Paris (ORY) | Transavia | TO7670 | 07:40 | schemalagd | |
Funchal (FNC) | TAP Express | TP1716 | 07:50 | schemalagd | |
Strasbourg (SXB) | Volotea | V72238 expand_more(1) | 07:55 | schemalagd | |
Strasbourg (SXB) | TAP Air Portugal | TP7349 | 07:55 | schemalagd | |
Frankfurt (FRA) | Condor | DE1308 expand_more(1) | 08:00 | schemalagd | |
Frankfurt (FRA) | Alaska Airlines | AS8999 | 08:00 | schemalagd | |
Luxembourg (LUX) | Luxair | LG787 | 08:15 | schemalagd | |
Hamburg (HAM) | Marabu | DI6304 expand_more(1) | 08:25 | schemalagd | |
Hamburg (HAM) | Condor | DE6304 | 08:25 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7642 | 08:25 | schemalagd | |
Cork (ORK) | Aer Lingus | EI892 | 08:30 | schemalagd | |
Liverpool (LPL) | Ryanair | FR4031 | 08:40 | schemalagd | |
Birmingham (BHX) | TUI | BY7406 | 08:50 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9642 | 08:50 | Försenad | |
Bristol (BRS) | Jet2 | LS1821 | 09:00 | Försenad | |
Derby (EMA) | Ryanair | FR1761 | 09:00 | schemalagd | |
Bristol (BRS) | easyJet | U22873 | 09:10 | Försenad | |
Manchester (MAN) | TUI | BY2446 | 09:10 | schemalagd | |
Liverpool (LPL) | Jet2 | LS3223 | 09:20 | schemalagd | |
Rotterdam (RTM) | Avion Express | HV5203 | 09:30 | schemalagd | |
Newark (EWR) | United Airlines | UA281 expand_more(3) | 09:35 | Försenad | |
Newark (EWR) | Austrian Airlines | OS7890 | 09:35 | Försenad | |
Newark (EWR) | Brussels Airlines | SN9053 | 09:35 | Försenad | |
Newark (EWR) | Lufthansa | LH8869 | 09:35 | Försenad | |
Luton (LTN) | easyJet | U22451 | 09:35 | schemalagd | |
Glasgow (GLA) | Jet2 | LS173 | 09:45 | schemalagd | |
London (STN) | Ryanair | FR5785 | 09:50 | schemalagd | |
Liverpool (LPL) | easyJet | U23421 | 10:00 | schemalagd | |
London (LCY) | British Airways | BA8481 | 10:05 | 09:52 | landat |
Newcastle (NCL) | Jet2 | LS597 | 10:05 | 10:01 | landat |
Edinburgh (EDI) | Jet2 | LS769 | 10:10 | schemalagd | |
London (LGW) | Air Sierra Leone | BY5434 | 10:15 | Försenad | |
Katowice (KTW) | Electra Airways | AMQ458 | 10:19 | schemalagd | |
Belfast (BFS) | Jet2 | LS305 | 10:20 | schemalagd | |
Manchester (MAN) | Jet2 | LS875 | 10:20 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | schemalagd | |
Lisbon (LIS) | Azul | AD7187 | 10:25 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | schemalagd | |
Lisbon (LIS) | JetBlue | B66780 | 10:25 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | schemalagd | |
Lisbon (LIS) | Luxair | LG1979 | 10:25 | schemalagd | |
Lisbon (LIS) | United Airlines | UA6874 | 10:25 | schemalagd | |
Derby (EMA) | Jet2 | LS685 | 10:30 | schemalagd | |
Deauville (DOL) | ASL Airlines | 5O765 | 10:30 | 09:42 | landat |
Dublin (DUB) | Aer Lingus | EI492 expand_more(1) | 10:35 | schemalagd | |
Dublin (DUB) | American Airlines | AA8091 | 10:35 | schemalagd | |
Leeds (LBA) | Jet2 | LS251 | 10:50 | schemalagd | |
London (LGW) | Wizz Air | W95731 | 10:50 | schemalagd | |
Warsaw (WAW) | LOT | LO6661 | 10:53 | schemalagd | |
Paris (ORY) | Transavia | TO7674 | 10:55 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1221 | 11:05 | schemalagd | |
Vantaa (HEL) | Finnair | AY1707 | 11:10 | schemalagd | |
London (LGW) | easyJet | U28531 | 11:10 | schemalagd | |
Manchester (MAN) | Ryanair | RK4088 | 11:10 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | schemalagd | |
Brussels (BRU) | United Airlines | UA9987 | 11:20 | schemalagd | |
Derby (EMA) | TUI | BY7402 | 11:20 | schemalagd | |
London (STN) | Jet2 | LS1439 | 11:25 | schemalagd | |
Cork (ORK) | Ryanair | FR361 | 11:45 | schemalagd | |
Paris (ORY) | easyJet | U27546 | 11:45 | schemalagd | |
London (LGW) | British Airways | BA2660 expand_more(1) | 11:50 | schemalagd | |
London (LGW) | Qatar Airways | QR9766 | 11:50 | schemalagd | |
Marseille (MRS) | Ryanair | FR5795 | 11:55 | schemalagd | |
Porto (OPO) | Ryanair | FR5452 | 12:00 | schemalagd | |
Bristol (BRS) | easyJet | U27508 | 12:05 | schemalagd | |
Birmingham (BHX) | Ryanair | FR2911 | 12:15 | schemalagd | |
Dublin (DUB) | Malta Air | FR7132 | 12:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY8482 expand_more(3) | 12:20 | schemalagd | |
Barcelona (BCN) | Iberia | IB5646 | 12:20 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3655 | 12:20 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3754 | 12:20 | schemalagd | |
London (LHR) | British Airways | BA508 expand_more(2) | 12:20 | schemalagd | |
London (LHR) | American Airlines | AA7055 | 12:20 | schemalagd | |
London (LHR) | Qatar Airways | QR9768 | 12:20 | schemalagd | |
Geneva (GVA) | easyJet | U27526 | 12:20 | schemalagd | |
Bergamo (BGY) | Ryanair | FR5139 | 12:25 | schemalagd | |
Belfast (BFS) | easyJet | U23043 | 12:55 | schemalagd | |
Brussels (CRL) | Ryanair | FR6312 | 13:00 | schemalagd | |
Shannon (SNN) | Malta Air | FR2303 | 13:20 | schemalagd | |
London (LGW) | easyJet | U28529 | 13:30 | schemalagd | |
Dublin (DUB) | Ryanair | FR9370 | 13:45 | schemalagd | |
Cardiff (CWL) | Ryanair | FR9224 | 13:55 | schemalagd | |
Budapest (BUD) | Ryanair | FR3589 | 14:00 | schemalagd | |
Nantes (NTE) | Volotea | V72220 expand_more(1) | 14:25 | schemalagd | |
Nantes (NTE) | TAP Air Portugal | TP8303 | 14:25 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:35 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9666 | 14:35 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:35 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9367 | 14:35 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14:40 | schemalagd | |
Dublin (DUB) | American Airlines | AA8082 | 14:40 | schemalagd | |
London (LGW) | easyJet | U28535 | 14:45 | schemalagd | |
Luton (LTN) | easyJet | U22453 | 15:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15:05 | schemalagd | |
Munich (MUC) | Air Canada | AC9658 | 15:05 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP6676 | 15:05 | schemalagd | |
Hanover (HAJ) | Eurowings | EW3568 | 15:10 | schemalagd | |
Brussels (BRU) | TUI | TB1941 | 15:25 | schemalagd | |
Luton (LTN) | Ryanair | FR5767 | 15:30 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR5769 | 15:40 | schemalagd | |
Luanda (LAD) | TAAG Angola Airlines | DT18 | 15:40 | schemalagd | |
Cologne (CGN) | Eurowings | EW646 | 15:45 | schemalagd | |
Porto (OPO) | Ryanair | FR9498 | 15:55 | schemalagd | |
Warsaw (WAW) | Smartwings | 3Z7394 | 17:05 | schemalagd | |
Rotterdam (RTM) | Transavia | HV6093 | 17:15 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(10) | 17:20 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5289 | 17:20 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2710 | 17:20 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | schemalagd | |
Lisbon (LIS) | Azul | AD7477 | 17:20 | schemalagd | |
Lisbon (LIS) | Emirates | EK4790 | 17:20 | schemalagd | |
Lisbon (LIS) | JetBlue | B66781 | 17:20 | schemalagd | |
Lisbon (LIS) | LOT | LO4765 | 17:20 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | schemalagd | |
Lisbon (LIS) | Luxair | LG1975 | 17:20 | schemalagd | |
Lisbon (LIS) | United Airlines | UA6889 | 17:20 | schemalagd | |
Bristol (BRS) | Ryanair | FR4147 | 17:25 | schemalagd | |
Oslo (OSL) | Norwegian | DY1822 | 17:35 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK288 expand_more(1) | 17:40 | schemalagd | |
Zurich (ZRH) | Swiss | LX8288 | 17:40 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6607 | 18:15 | schemalagd | |
Leeds (LBA) | Ryanair | FR2503 | 18:15 | schemalagd | |
Geneva (GVA) | easyJet | U21467 | 18:40 | schemalagd | |
London (LGW) | Wizz Air | W95735 | 18:40 | schemalagd | |
London (LGW) | British Airways | BA2662 expand_more(1) | 18:50 | schemalagd | |
London (LGW) | Qatar Airways | QR8332 | 18:50 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:00 | schemalagd | |
Dublin (DUB) | American Airlines | AA8092 | 19:00 | schemalagd | |
London (LHR) | British Airways | BA506 expand_more(1) | 19:05 | schemalagd | |
London (LHR) | Qatar Airways | QR8334 | 19:05 | schemalagd | |
Rome (FCO) | Ryanair | FR1727 | 19:10 | schemalagd | |
London (LGW) | easyJet | U28539 | 19:25 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5359 expand_more(1) | 19:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL2551 | 19:30 | schemalagd | |
Paris (BVA) | Ryanair | FR4378 | 19:30 | schemalagd | |
Lille (LIL) | Volotea | V72406 expand_more(1) | 19:30 | schemalagd | |
Lille (LIL) | TAP Air Portugal | TP7347 | 19:30 | schemalagd | |
Glasgow (GLA) | easyJet | U23163 | 19:45 | schemalagd | |
Belfast (BFS) | easyJet | U23045 | 19:50 | schemalagd | |
Amsterdam (AMS) | TUI | OR1701 | 20:00 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR5667 | 20:05 | schemalagd | |
Leeds (LBA) | Jet2 | LS441 | 20:05 | schemalagd | |
Luton (LTN) | easyJet | U22455 | 20:10 | schemalagd | |
London (STN) | Ryanair | FR5552 | 20:15 | schemalagd | |
Dublin (DUB) | Ryanair | FR7030 | 20:20 | schemalagd | |
Manchester (MAN) | Ryanair | RK4052 | 20:20 | schemalagd | |
Cork (ORK) | Ryanair | FR5779 | 20:25 | schemalagd | |
Manchester (MAN) | easyJet | U27502 | 21:30 | schemalagd | |
Lyon (LYS) | Volotea | V72098 expand_more(1) | 21:30 | schemalagd | |
Lyon (LYS) | TAP Air Portugal | TP8311 | 21:30 | schemalagd | |
Birmingham (BHX) | Ryanair | FR3711 | 21:35 | schemalagd | |
London (LGW) | easyJet | U28543 | 21:40 | schemalagd | |
Dublin (DUB) | Ryanair | FR7032 | 21:50 | schemalagd | |
Vienna (VIE) | Malta Air | FR727 | 21:55 | schemalagd | |
Bournemouth (BOH) | Ryanair | FR3944 | 22:05 | schemalagd | |
Brussels (CRL) | Ryanair | FR2941 | 22:10 | schemalagd | |
Berlin (BER) | Ryanair | FR253 | 22:30 | schemalagd | |
Paris (ORY) | Transavia | TO7680 | 22:35 | schemalagd | |
Liverpool (LPL) | easyJet | U23425 | 22:35 | schemalagd | |
Porto (OPO) | Ryanair | FR5486 | 22:40 | schemalagd | |
Dusseldorf (NRN) | Ryanair | FR5781 | 22:40 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U27522 | 22:45 | schemalagd | |
Bristol (BRS) | easyJet | U27510 | 23:00 | schemalagd | |
Madrid (MAD) | Ryanair | FR1472 | 23:00 | schemalagd | |
Prestwick (PIK) | Ryanair | FR4367 | 23:25 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | schemalagd | |
Lisbon (LIS) | Azul | AD7479 | 23:50 | schemalagd | |
Lisbon (LIS) | Emirates | EK4787 | 23:50 | schemalagd | |
Lisbon (LIS) | Icelandair | FI6412 | 23:50 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | schemalagd | |
Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Birmingham (BHX) | Ryanair | FR2912 | 06:05 | schemalagd | |
Budapest (BUD) | Ryanair | FR3590 | 06:05 | schemalagd | |
Paris (ORY) | Transavia | TO7681 | 06:05 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2707 | 06:05 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | schemalagd | |
Lisbon (LIS) | Azul | AD7480 | 06:05 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | schemalagd | |
Lisbon (LIS) | JetBlue | B66702 | 06:05 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | schemalagd | |
Lisbon (LIS) | Luxair | LG1976 | 06:05 | schemalagd | |
Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | schemalagd | |
Lisbon (LIS) | United Airlines | UA6868 | 06:05 | schemalagd | |
Paris (ORY) | easyJet | U27545 | 06:05 | schemalagd | |
Cork (ORK) | Ryanair | FR362 | 06:05 | schemalagd | |
Milan (BGY) | Ryanair | FR5140 | 06:20 | schemalagd | |
Bristol (BRS) | easyJet | U27507 | 06:20 | schemalagd | |
Geneva (GVA) | easyJet | U27525 | 06:20 | schemalagd | |
Brussels (CRL) | Ryanair | FR6313 | 06:45 | schemalagd | |
Marseille (MRS) | Ryanair | FR5794 | 07:00 | schemalagd | |
London (LGW) | easyJet | U28528 | 07:00 | schemalagd | |
Shannon (SNN) | Malta Air | FR2304 | 07:25 | schemalagd | |
Dublin (DUB) | Ryanair | FR9371 | 07:25 | schemalagd | |
Brest (BES) | Volotea | V72365 expand_more(1) | 07:45 | schemalagd | |
Brest (BES) | TAP Air Portugal | TP8314 | 07:45 | schemalagd | |
Porto (OPO) | Ryanair | FR5451 | 08:10 | schemalagd | |
Cardiff (CWL) | Ryanair | FR9223 | 08:15 | schemalagd | |
Paris (ORY) | Transavia | TO7671 | 08:20 | schemalagd | |
Strasbourg (SXB) | Volotea | V72239 expand_more(1) | 08:25 | schemalagd | |
Strasbourg (SXB) | TAP Air Portugal | TP7348 | 08:25 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5358 expand_more(1) | 08:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL2670 | 08:30 | schemalagd | |
Funchal (FNC) | TAP Express | TP1717 | 08:35 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR5768 | 08:45 | schemalagd | |
Frankfurt (FRA) | Condor | DE1309 expand_more(1) | 09:00 | schemalagd | |
Frankfurt (FRA) | Alaska Airlines | AS8998 | 09:00 | schemalagd | |
Luxembourg (LUX) | Luxair | LG788 | 09:05 | schemalagd | |
Cork (ORK) | Aer Lingus | EI893 | 09:10 | schemalagd | |
Liverpool (LPL) | Ryanair | FR4032 | 09:15 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7643 | 09:20 | schemalagd | |
Hamburg (HAM) | Marabu | DI6305 expand_more(1) | 09:25 | schemalagd | |
Hamburg (HAM) | Condor | DE6305 | 09:25 | schemalagd | |
Nottingham (EMA) | Ryanair | FR1762 | 09:25 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9643 | 09:40 | schemalagd | |
Bristol (BRS) | Jet2 | LS1822 | 09:45 | schemalagd | |
Birmingham (BHX) | TUI | BY7407 | 09:50 | schemalagd | |
Bristol (BRS) | easyJet | U22872 | 09:50 | schemalagd | |
Isle of Man (IOM) | Air Charter Scotland Europe | SCO353 | 10:00 | schemalagd | |
London (LTN) | easyJet | U22452 | 10:05 | schemalagd | |
Rotterdam (RTM) | Avion Express | HV5204 | 10:10 | schemalagd | |
Manchester (MAN) | TUI | BY2447 | 10:10 | schemalagd | |
London (STN) | Ryanair | FR5784 | 10:15 | schemalagd | |
Liverpool (LPL) | Jet2 | LS3224 | 10:20 | schemalagd | |
Liverpool (LPL) | easyJet | U23422 | 10:30 | schemalagd | |
Glasgow (GLA) | Jet2 | LS174 | 10:40 | schemalagd | |
Newcastle (NCL) | Jet2 | LS598 | 10:50 | schemalagd | |
London (LCY) | British Airways | BA8482 | 10:55 | schemalagd | |
Edinburgh (EDI) | Jet2 | LS770 | 11:00 | schemalagd | |
Belfast (BFS) | Jet2 | LS306 | 11:05 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | schemalagd | |
Lisbon (LIS) | Azul | AD7188 | 11:15 | schemalagd | |
Lisbon (LIS) | Emirates | EK4786 | 11:15 | schemalagd | |
Lisbon (LIS) | JetBlue | B66703 | 11:15 | schemalagd | |
Lisbon (LIS) | LOT | LO4738 | 11:15 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | schemalagd | |
Lisbon (LIS) | Luxair | LG1962 | 11:15 | schemalagd | |
London (LGW) | Air Sierra Leone | BY5435 | 11:15 | schemalagd | |
Dijon (DIJ) | ASL Airlines France | 5O766 | 11:20 | schemalagd | |
Lyon (LYS) | ASL Airlines | 5O766 | 11:20 | schemalagd | |
Nottingham (EMA) | Jet2 | LS686 | 11:25 | schemalagd | |
London (LGW) | Wizz Air | W95732 | 11:30 | schemalagd | |
Katowice (KTW) | Electra Airways | AMQ459 | 11:30 | schemalagd | |
Manchester (MAN) | Jet2 | LS876 | 11:40 | schemalagd | |
Paris (ORY) | Transavia | TO7675 | 11:40 | schemalagd | |
London (LGW) | easyJet | U28532 | 11:40 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI493 | 11:45 | schemalagd | |
Leeds (LBA) | Jet2 | LS252 | 11:50 | schemalagd | |
Warsaw (WAW) | LOT | LO6662 | 11:55 | schemalagd | |
Helsinki (HEL) | Finnair | AY1708 | 12:00 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1222 | 12:00 | schemalagd | |
New York (EWR) | United Airlines | UA282 expand_more(3) | 12:05 | schemalagd | |
New York (EWR) | Austrian Airlines | OS7889 | 12:05 | schemalagd | |
New York (EWR) | Brussels Airlines | SN9052 | 12:05 | schemalagd | |
New York (EWR) | Lufthansa | LH8868 | 12:05 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | schemalagd | |
Nottingham (EMA) | TUI | BY7403 | 12:20 | schemalagd | |
London (STN) | Jet2 | LS1440 | 12:25 | schemalagd | |
Manchester (MAN) | Ryanair | RK4087 | 12:30 | schemalagd | |
London (LGW) | British Airways | BA2661 expand_more(1) | 12:40 | schemalagd | |
London (LGW) | Qatar Airways | QR8335 | 12:40 | schemalagd | |
Dublin (DUB) | Malta Air | FR7133 | 12:40 | schemalagd | |
Basel (BSL) | easyJet | U27521 | 12:55 | schemalagd | |
Rome (FCO) | Ryanair | FR1726 | 13:00 | schemalagd | |
Barcelona (BCN) | Vueling | VY8483 expand_more(3) | 13:00 | schemalagd | |
Barcelona (BCN) | Iberia | IB5647 | 13:00 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3672 | 13:00 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3791 | 13:00 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR5668 | 13:05 | schemalagd | |
Porto (OPO) | Ryanair | FR9497 | 13:10 | schemalagd | |
London (LHR) | British Airways | BA507 expand_more(2) | 13:20 | schemalagd | |
London (LHR) | American Airlines | AA7056 | 13:20 | schemalagd | |
London (LHR) | Qatar Airways | QR9741 | 13:20 | schemalagd | |
Belfast (BFS) | easyJet | U23044 | 13:25 | schemalagd | |
Bristol (BRS) | easyJet | U27509 | 13:30 | schemalagd | |
Paris (BVA) | Ryanair | FR4379 | 13:50 | schemalagd | |
Dublin (DUB) | Ryanair | FR7031 | 14:00 | schemalagd | |
Vienna (VIE) | Malta Air | FR728 | 14:20 | schemalagd | |
Manchester (MAN) | easyJet | U27501 | 14:30 | schemalagd | |
London (LGW) | easyJet | U28544 | 14:40 | schemalagd | |
Cork (ORK) | Ryanair | FR5778 | 14:45 | schemalagd | |
Berlin (BER) | Ryanair | FR254 | 14:55 | schemalagd | |
Nantes (NTE) | Volotea | V72221 expand_more(1) | 14:55 | schemalagd | |
Nantes (NTE) | TAP Air Portugal | TP8302 | 14:55 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI495 | 15:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | schemalagd | |
London (LGW) | easyJet | U28536 | 15:25 | schemalagd | |
London (LTN) | easyJet | U22454 | 15:35 | schemalagd | |
London (LTN) | Ryanair | FR5766 | 15:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:55 | schemalagd | |
Munich (MUC) | Air Canada | AC9657 | 15:55 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP6677 | 15:55 | schemalagd | |
Hannover (HAJ) | Eurowings | EW3569 | 16:00 | schemalagd | |
Brussels (CRL) | Ryanair | FR2940 | 16:00 | schemalagd | |
Brussels (BRU) | TUI | TB1942 | 16:00 | schemalagd | |
Weeze (NRN) | Ryanair | FR5780 | 16:10 | schemalagd | |
Bournemouth (BOH) | Ryanair | FR3945 | 16:30 | schemalagd | |
Cologne (CGN) | Eurowings | EW647 | 16:35 | schemalagd | |
Kaunas (KUN) | TAAG Angola Airlines | DT18 | 16:40 | schemalagd | |
Prestwick (PIK) | Ryanair | FR4366 | 16:45 | schemalagd | |
Bristol (BRS) | Ryanair | FR4148 | 17:50 | schemalagd | |
Warsaw (WAW) | Smartwings | 3Z7395 | 17:55 | schemalagd | |
Rotterdam (RTM) | Transavia | HV6094 | 17:55 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(5) | 18:10 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5301 | 18:10 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48422 | 18:10 | schemalagd | |
Lisbon (LIS) | Azul | AD7478 | 18:10 | schemalagd | |
Lisbon (LIS) | Emirates | EK4788 | 18:10 | schemalagd | |
Lisbon (LIS) | Icelandair | FI6413 | 18:10 | schemalagd | |
Oslo (OSL) | Norwegian | DY1823 | 18:20 | schemalagd | |
Zurich (ZRH) | Edelweiss Air | WK289 expand_more(1) | 18:30 | schemalagd | |
Zurich (ZRH) | Swiss | LX8289 | 18:30 | schemalagd | |
Leeds (LBA) | Ryanair | FR2504 | 18:40 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6608 | 18:55 | schemalagd | |
Geneva (GVA) | easyJet | U21468 | 19:10 | schemalagd | |
London (LGW) | Wizz Air | W95736 | 19:20 | schemalagd | |
London (LGW) | British Airways | BA2663 expand_more(1) | 19:40 | schemalagd | |
London (LGW) | Qatar Airways | QR8338 | 19:40 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI497 | 19:40 | schemalagd | |
Madrid (MAD) | Ryanair | FR1473 | 19:40 | schemalagd | |
London (LHR) | British Airways | BA505 expand_more(1) | 19:55 | schemalagd | |
London (LHR) | Qatar Airways | QR8333 | 19:55 | schemalagd | |
Porto (OPO) | Ryanair | FR5487 | 19:55 | schemalagd | |
Lille (LIL) | Volotea | V72407 expand_more(1) | 20:00 | schemalagd | |
Lille (LIL) | TAP Air Portugal | TP7346 | 20:00 | schemalagd | |
London (LGW) | easyJet | U28540 | 20:05 | schemalagd | |
Glasgow (GLA) | easyJet | U23164 | 20:15 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5360 expand_more(1) | 20:20 | schemalagd | |
Amsterdam (AMS) | KLM | KL2570 | 20:20 | schemalagd | |
Belfast (BFS) | easyJet | U23046 | 20:25 | schemalagd | |
Amsterdam (AMS) | TUI | OR1702 | 20:35 | schemalagd | |
London (STN) | Ryanair | FR5553 | 20:40 | schemalagd | |
London (LTN) | easyJet | U22456 | 20:40 | schemalagd | |
Manchester (MAN) | Ryanair | RK4051 | 20:45 | schemalagd | |
Leeds (LBA) | Jet2 | LS442 | 20:50 | schemalagd | |
Birmingham (BHX) | Ryanair | FR3712 | 22:00 | schemalagd | |
Lyon (LYS) | Volotea | V72099 expand_more(1) | 22:00 | schemalagd | |
Lyon (LYS) | TAP Air Portugal | TP8310 | 22:00 | schemalagd | |
Dublin (DUB) | Ryanair | FR7033 | 22:15 | schemalagd | |
Liverpool (LPL) | easyJet | U23426 | 23:05 | schemalagd |
Flyger till och från Faro Flygplats
Den här sidan ger information om destinationer som kan nås via Faro Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Faro Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuFaro flygplats bevittnade en anmärkningsvärd ökning med 13,69% i passagerartrafiken, från 1 083 661 passagerare i oktober 2023 jämfört med 935 258 passagerare som registrerades samma månad 2019.