Flyg ankomster och avgångar på Faro Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Transat | TS232 expand_more(2) | 07:50 | 09:06 | landat |
Toronto (YYZ) | Porter Airlines Canada | PD7232 | 07:50 | 09:06 | landat |
Toronto (YYZ) | WestJet | WS5325 | 07:50 | 09:06 | landat |
Stuttgart (STR) | Eurowings | EW2648 | 08:05 | 07:35 | landat |
Porto (OPO) | Ryanair | FR5452 | 08:15 | 07:54 | landat |
Cologne (CGN) | Eurowings | EW646 | 08:25 | 08:06 | landat |
Hamburg (HAM) | Eurowings | EW7642 | 08:40 | 07:57 | landat |
Dusseldorf (DUS) | Avion Express | EW9642 | 08:45 | 08:20 | landat |
Paris (ORY) | Transavia | TO7670 | 09:05 | 08:46 | landat |
Bristol (BRS) | easyJet | U22871 | 09:15 | 08:49 | landat |
Glasgow (GLA) | easyJet | U23163 | 09:15 | 09:03 | landat |
Dublin (DUB) | Ryanair | FR7030 | 09:20 | 08:59 | landat |
Manchester (MAN) | Jet2 | LS875 | 09:20 | 09:09 | landat |
London (STN) | Ryanair | FR5552 | 09:35 | 09:31 | landat |
Copenhagen (CPH) | Norwegian | D83620 | 09:50 | 09:16 | landat |
London (LGW) | British Airways | BA2660 expand_more(1) | 09:55 | 09:44 | landat |
London (LGW) | Qatar Airways | QR9766 | 09:55 | 09:44 | landat |
Vantaa (HEL) | Finnair | AY1707 | 10:05 | Försenad | |
London (LGW) | easyJet | U26369 | 10:25 | 10:32 | landat |
Lisbon (LIS) | TAP Express | TP1901 expand_more(7) | 10:25 | 10:42 | landat |
Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:42 | landat |
Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:42 | landat |
Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 10:42 | landat |
Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:42 | landat |
Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:42 | landat |
Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:42 | landat |
Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:42 | landat |
Dublin (DUB) | Aer Lingus | EI492 | 10:30 | 10:19 | landat |
Stockholm (ARN) | Norwegian | DY898 | 11:00 | Försenad | |
Stockholm (ARN) | SAS | SK2943 | 11:10 | 11:31 | landat |
Copenhagen (CPH) | SAS | SK2823 | 11:20 | 10:58 | landat |
Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:40 | 11:33 | landat |
Brussels (BRU) | TAP Air Portugal | TP6785 | 11:40 | 11:33 | landat |
Brussels (BRU) | United Airlines | UA9987 | 11:40 | 11:33 | landat |
Nantes (NTE) | easyJet | U24761 | 11:50 | 11:27 | landat |
Luxembourg (LUX) | JetStream | VTB912 | 12:24 | Försenad | |
Brussels (CRL) | Ryanair | FR2941 | 12:35 | Försenad | |
Leeds (LBA) | Jet2 | LS251 | 12:45 | schemalagd | |
London (STN) | Ryanair | FR5785 | 12:45 | schemalagd | |
Belfast (BFS) | Ryanair | FR9560 | 13:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 13:05 | 12:41 | landat |
Munich (MUC) | Air Canada | AC9658 | 13:05 | 12:41 | landat |
Munich (MUC) | TAP Air Portugal | TP6676 | 13:05 | 12:41 | landat |
Dublin (DUB) | Ryanair | FR7032 | 13:45 | schemalagd | |
Manchester (MAN) | Ryanair | FR4052 | 14:35 | schemalagd | |
Budapest (BUD) | Ryanair | FR3589 | 14:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(4) | 15:15 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9652 | 15:15 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6239 | 15:15 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6674 | 15:15 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9256 | 15:15 | schemalagd | |
Lanzarote (ACE) | Finnair | AY1708 | 15:25 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(11) | 15:45 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5289 | 15:45 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2710 | 15:45 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48449 | 15:45 | schemalagd | |
Lisbon (LIS) | Azul | AD7477 | 15:45 | schemalagd | |
Lisbon (LIS) | Emirates | EK4790 | 15:45 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2715 | 15:45 | schemalagd | |
Lisbon (LIS) | JetBlue | B66781 | 15:45 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6936 | 15:45 | schemalagd | |
Lisbon (LIS) | Luxair | LG1975 | 15:45 | schemalagd | |
Lisbon (LIS) | Turkish Airlines | TK8122 | 15:45 | schemalagd | |
Lisbon (LIS) | United Airlines | UA6889 | 15:45 | schemalagd | |
Paris (ORY) | easyJet | U24883 | 16:50 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5361 expand_more(2) | 16:55 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL7496 | 16:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL2639 | 16:55 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN1681 expand_more(1) | 17:05 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP6771 | 17:05 | schemalagd | |
London (STN) | Jet2 | LS1439 | 17:05 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1221 | 17:15 | schemalagd | |
Hamburg (HAM) | Marabu | DI6304 | 17:15 | schemalagd | |
Rotterdam (RTM) | Transavia | HV6091 | 17:15 | schemalagd | |
Berlin (BER) | Eurowings | EW8640 | 17:25 | schemalagd | |
Oslo (OSL) | Norwegian | DY1782 | 17:40 | Försenad | |
London (LGW) | British Airways | BA2662 expand_more(1) | 18:15 | schemalagd | |
London (LGW) | Qatar Airways | QR8332 | 18:15 | schemalagd | |
London (LGW) | easyJet | U28533 | 18:45 | schemalagd | |
Liverpool (LPL) | easyJet | U23421 | 19:00 | schemalagd | |
Manchester (MAN) | Ryanair | FR4088 | 19:50 | schemalagd | |
London (STN) | Ryanair | FR9142 | 19:50 | schemalagd | |
Porto (OPO) | Ryanair | FR5486 | 19:55 | schemalagd | |
Belfast (BFS) | easyJet | U23041 | 20:15 | schemalagd | |
Luton (LTN) | Ryanair | FR5767 | 20:20 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR5667 | 21:45 | schemalagd | |
Leeds (LBA) | Ryanair | FR2503 | 21:55 | schemalagd | |
Dublin (DUB) | Ryanair | FR7034 | 22:10 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(6) | 23:50 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | schemalagd | |
Lisbon (LIS) | Azul | AD7479 | 23:50 | schemalagd | |
Lisbon (LIS) | Emirates | EK4787 | 23:50 | schemalagd | |
Lisbon (LIS) | Icelandair | FI6412 | 23:50 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(9) | 06:05 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2707 | 06:05 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | schemalagd | |
Lisbon (LIS) | Azul | AD7480 | 06:05 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | schemalagd | |
Lisbon (LIS) | JetBlue | B66702 | 06:05 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | schemalagd | |
Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | schemalagd | |
Lisbon (LIS) | United Airlines | UA6868 | 06:05 | schemalagd | |
Brussels (CRL) | Ryanair | FR2940 | 06:20 | schemalagd | |
Belfast (BFS) | Ryanair | FR9561 | 06:25 | schemalagd | |
London (STN) | Ryanair | FR5553 | 06:30 | schemalagd | |
Budapest (BUD) | Ryanair | FR3590 | 06:45 | schemalagd | |
Dublin (DUB) | Ryanair | FR7031 | 07:20 | schemalagd | |
Manchester (MAN) | Ryanair | FR4051 | 08:15 | schemalagd | |
Porto (OPO) | Ryanair | FR5451 | 08:40 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2649 | 08:50 | schemalagd | |
Cologne (CGN) | Eurowings | EW647 | 09:05 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7643 | 09:25 | schemalagd | |
Dusseldorf (DUS) | Avion Express | EW9643 | 09:30 | schemalagd | |
Toronto (YYZ) | Air Transat | TS233 expand_more(2) | 09:30 | schemalagd | |
Toronto (YYZ) | Porter Airlines Canada | PD7233 | 09:30 | schemalagd | |
Toronto (YYZ) | WestJet | WS5324 | 09:30 | schemalagd | |
Dublin (DUB) | Ryanair | FR7033 | 09:45 | schemalagd | |
Paris (ORY) | Transavia | TO7671 | 09:45 | schemalagd | |
Glasgow (GLA) | easyJet | U23164 | 09:55 | schemalagd | |
London (STN) | Ryanair | FR5784 | 10:00 | schemalagd | |
Bristol (BRS) | easyJet | U22872 | 10:00 | schemalagd | |
Manchester (MAN) | Jet2 | LS876 | 10:20 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83621 | 10:35 | schemalagd | |
Lanzarote (ACE) | Finnair | AY1707 | 10:45 | schemalagd | |
London (LGW) | British Airways | BA2661 expand_more(1) | 10:45 | schemalagd | |
London (LGW) | Qatar Airways | QR8335 | 10:45 | schemalagd | |
London (LGW) | easyJet | U26370 | 10:55 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1902 expand_more(8) | 11:15 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | schemalagd | |
Lisbon (LIS) | Azul | AD7188 | 11:15 | schemalagd | |
Lisbon (LIS) | Emirates | EK4786 | 11:15 | schemalagd | |
Lisbon (LIS) | JetBlue | B66703 | 11:15 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | schemalagd | |
Lisbon (LIS) | Luxair | LG1962 | 11:15 | schemalagd | |
Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI493 | 11:40 | schemalagd | |
Stockholm (ARN) | Norwegian | DY899 | 11:45 | schemalagd | |
Stockholm (ARN) | SAS | SK2944 | 12:00 | schemalagd | |
Copenhagen (CPH) | SAS | SK2824 | 12:10 | schemalagd | |
Nantes (NTE) | easyJet | U24762 | 12:20 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:30 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP6784 | 12:30 | schemalagd | |
Manchester (MAN) | Ryanair | FR4087 | 13:25 | schemalagd | |
Tenerife (TFS) | JetStream | VTB912 | 13:30 | schemalagd | |
London (STN) | Ryanair | FR9143 | 13:35 | schemalagd | |
Leeds (LBA) | Jet2 | LS252 | 13:45 | schemalagd | |
Funchal (FNC) | easyJet | U28519 | 13:50 | schemalagd | |
Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 13:55 | schemalagd | |
Munich (MUC) | Air Canada | AC9657 | 13:55 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP6677 | 13:55 | schemalagd | |
London (LTN) | Ryanair | FR5766 | 14:15 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR5668 | 14:35 | schemalagd | |
Leeds (LBA) | Ryanair | FR2504 | 15:25 | schemalagd | |
Dublin (DUB) | Ryanair | FR7035 | 15:45 | schemalagd | |
Helsinki (HEL) | Finnair | AY1708 | 16:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1163 expand_more(4) | 16:05 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9651 | 16:05 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6238 | 16:05 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6675 | 16:05 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9257 | 16:05 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(7) | 16:35 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48422 | 16:35 | schemalagd | |
Lisbon (LIS) | Azul | AD7478 | 16:35 | schemalagd | |
Lisbon (LIS) | Emirates | EK4788 | 16:35 | schemalagd | |
Lisbon (LIS) | Etihad Airways | EY2713 | 16:35 | schemalagd | |
Lisbon (LIS) | Icelandair | FI6413 | 16:35 | schemalagd | |
Lisbon (LIS) | Lufthansa | LH6975 | 16:35 | schemalagd | |
Lisbon (LIS) | Luxair | LG1938 | 16:35 | schemalagd | |
Funchal (FNC) | easyJet | U25333 | 17:00 | schemalagd | |
Paris (ORY) | easyJet | U24884 | 17:30 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5362 expand_more(1) | 17:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL2660 | 17:45 | schemalagd | |
London (STN) | Jet2 | LS1440 | 17:50 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN1682 expand_more(1) | 17:55 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP6770 | 17:55 | schemalagd | |
Rotterdam (RTM) | Transavia | HV6092 | 18:00 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1222 | 18:05 | schemalagd | |
Hamburg (HAM) | Marabu | DI6305 | 18:15 | schemalagd | |
Berlin (BER) | Eurowings | EW8641 | 18:15 | schemalagd | |
Oslo (OSL) | Norwegian | DY1783 | 18:25 | schemalagd | |
London (LGW) | British Airways | BA2663 expand_more(1) | 19:05 | schemalagd | |
London (LGW) | Qatar Airways | QR8338 | 19:05 | schemalagd | |
Liverpool (LPL) | easyJet | U23422 | 19:30 | schemalagd | |
London (LGW) | easyJet | U28534 | 19:35 | schemalagd | |
Porto (OPO) | Ryanair | FR5487 | 20:25 | schemalagd | |
Belfast (BFS) | easyJet | U23042 | 20:45 | schemalagd |
Flyger till och från Faro Flygplats
Den här sidan ger information om destinationer som kan nås via Faro Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Faro Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuFaro flygplats bevittnade en anmärkningsvärd ökning med 13,69% i passagerartrafiken, från 1 083 661 passagerare i oktober 2023 jämfört med 935 258 passagerare som registrerades samma månad 2019.