Ankünfte und Abflüge von Flügen in Faro Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Transat | TS232 expand_more(2) | 07:50 | 09:06 | Gelandet |
Toronto (YYZ) | Porter Airlines Canada | PD7232 | 07:50 | 09:06 | Gelandet |
Toronto (YYZ) | WestJet | WS5325 | 07:50 | 09:06 | Gelandet |
Stuttgart (STR) | Eurowings | EW2648 | 08:05 | 07:35 | Gelandet |
Porto (OPO) | Ryanair | FR5452 | 08:15 | 07:54 | Gelandet |
Cologne (CGN) | Eurowings | EW646 | 08:25 | 08:06 | Gelandet |
Hamburg (HAM) | Eurowings | EW7642 | 08:40 | 07:57 | Gelandet |
Dusseldorf (DUS) | Avion Express | EW9642 | 08:45 | 08:20 | Gelandet |
Paris (ORY) | Transavia | TO7670 | 09:05 | 08:46 | Gelandet |
Bristol (BRS) | easyJet | U22871 | 09:15 | 08:49 | Gelandet |
Glasgow (GLA) | easyJet | U23163 | 09:15 | 09:03 | Gelandet |
Dublin (DUB) | Ryanair | FR7030 | 09:20 | 08:59 | Gelandet |
Manchester (MAN) | Jet2 | LS875 | 09:20 | 09:09 | Gelandet |
London (STN) | Ryanair | FR5552 | 09:35 | 09:31 | Gelandet |
Copenhagen (CPH) | Norwegian | D83620 | 09:50 | 09:16 | Gelandet |
London (LGW) | British Airways | BA2660 expand_more(1) | 09:55 | 09:44 | Gelandet |
London (LGW) | Qatar Airways | QR9766 | 09:55 | 09:44 | Gelandet |
Vantaa (HEL) | Finnair | AY1707 | 10:05 | Verzögert | |
London (LGW) | easyJet | U26369 | 10:25 | 10:32 | Gelandet |
Lisbon (LIS) | TAP Express | TP1901 expand_more(7) | 10:25 | 10:42 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:42 | Gelandet |
Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:42 | Gelandet |
Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 10:42 | Gelandet |
Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:42 | Gelandet |
Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:42 | Gelandet |
Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:42 | Gelandet |
Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:42 | Gelandet |
Dublin (DUB) | Aer Lingus | EI492 | 10:30 | 10:19 | Gelandet |
Stockholm (ARN) | Norwegian | DY898 | 11:00 | Verzögert | |
Stockholm (ARN) | SAS | SK2943 | 11:10 | 11:31 | Gelandet |
Copenhagen (CPH) | SAS | SK2823 | 11:20 | 10:58 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:40 | 11:33 | Gelandet |
Brussels (BRU) | TAP Air Portugal | TP6785 | 11:40 | 11:33 | Gelandet |
Brussels (BRU) | United Airlines | UA9987 | 11:40 | 11:33 | Gelandet |
Nantes (NTE) | easyJet | U24761 | 11:50 | 11:27 | Gelandet |
Luxembourg (LUX) | JetStream | VTB912 | 12:24 | Verzögert | |
Brussels (CRL) | Ryanair | FR2941 | 12:35 | Verzögert | |
Leeds (LBA) | Jet2 | LS251 | 12:45 | geplant | |
London (STN) | Ryanair | FR5785 | 12:45 | geplant | |
Belfast (BFS) | Ryanair | FR9560 | 13:00 | geplant | |
Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 13:05 | 12:41 | Gelandet |
Munich (MUC) | Air Canada | AC9658 | 13:05 | 12:41 | Gelandet |
Munich (MUC) | TAP Air Portugal | TP6676 | 13:05 | 12:41 | Gelandet |
Dublin (DUB) | Ryanair | FR7032 | 13:45 | geplant | |
Manchester (MAN) | Ryanair | FR4052 | 14:35 | geplant | |
Budapest (BUD) | Ryanair | FR3589 | 14:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(4) | 15:15 | geplant | |
Frankfurt (FRA) | Air Canada | AC9652 | 15:15 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6239 | 15:15 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP6674 | 15:15 | geplant | |
Frankfurt (FRA) | United Airlines | UA9256 | 15:15 | geplant | |
Lanzarote (ACE) | Finnair | AY1708 | 15:25 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(11) | 15:45 | geplant | |
Lisbon (LIS) | Air Baltic | BT5289 | 15:45 | geplant | |
Lisbon (LIS) | Air Canada | AC2710 | 15:45 | geplant | |
Lisbon (LIS) | Azores Airlines | S48449 | 15:45 | geplant | |
Lisbon (LIS) | Azul | AD7477 | 15:45 | geplant | |
Lisbon (LIS) | Emirates | EK4790 | 15:45 | geplant | |
Lisbon (LIS) | Etihad Airways | EY2715 | 15:45 | geplant | |
Lisbon (LIS) | JetBlue | B66781 | 15:45 | geplant | |
Lisbon (LIS) | Lufthansa | LH6936 | 15:45 | geplant | |
Lisbon (LIS) | Luxair | LG1975 | 15:45 | geplant | |
Lisbon (LIS) | Turkish Airlines | TK8122 | 15:45 | geplant | |
Lisbon (LIS) | United Airlines | UA6889 | 15:45 | geplant | |
Paris (ORY) | easyJet | U24883 | 16:50 | geplant | |
Amsterdam (AMS) | Transavia | HV5361 expand_more(2) | 16:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL7496 | 16:55 | geplant | |
Amsterdam (AMS) | KLM | KL2639 | 16:55 | geplant | |
Brussels (BRU) | Brussels Airlines | SN1681 expand_more(1) | 17:05 | 16:36 | Gelandet |
Brussels (BRU) | TAP Air Portugal | TP6771 | 17:05 | 16:36 | Gelandet |
London (STN) | Jet2 | LS1439 | 17:05 | geplant | |
Birmingham (BHX) | Jet2 | LS1221 | 17:15 | geplant | |
Hamburg (HAM) | Marabu | DI6304 | 17:15 | geplant | |
Rotterdam (RTM) | Transavia | HV6091 | 17:15 | geplant | |
Berlin (BER) | Eurowings | EW8640 | 17:25 | 16:50 | Gelandet |
Oslo (OSL) | Norwegian | DY1782 | 17:40 | Verzögert | |
London (LGW) | British Airways | BA2662 expand_more(1) | 18:15 | Verzögert | |
London (LGW) | Qatar Airways | QR8332 | 18:15 | Verzögert | |
London (LGW) | easyJet | U28533 | 18:45 | geplant | |
Liverpool (LPL) | easyJet | U23421 | 19:00 | geplant | |
Manchester (MAN) | Ryanair | FR4088 | 19:50 | geplant | |
London (STN) | Ryanair | FR9142 | 19:50 | geplant | |
Porto (OPO) | Ryanair | FR5486 | 19:55 | geplant | |
Belfast (BFS) | easyJet | U23041 | 20:15 | geplant | |
Luton (LTN) | Ryanair | FR5767 | 20:20 | geplant | |
Edinburgh (EDI) | Ryanair | FR5667 | 21:45 | geplant | |
Leeds (LBA) | Ryanair | FR2503 | 21:55 | geplant | |
Dublin (DUB) | Ryanair | FR7034 | 22:10 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(6) | 23:50 | geplant | |
Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | geplant | |
Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | geplant | |
Lisbon (LIS) | Azul | AD7479 | 23:50 | geplant | |
Lisbon (LIS) | Emirates | EK4787 | 23:50 | geplant | |
Lisbon (LIS) | Icelandair | FI6412 | 23:50 | geplant | |
Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(9) | 06:05 | geplant | |
Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | geplant | |
Lisbon (LIS) | Air Canada | AC2707 | 06:05 | geplant | |
Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | geplant | |
Lisbon (LIS) | Azul | AD7480 | 06:05 | geplant | |
Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | geplant | |
Lisbon (LIS) | JetBlue | B66702 | 06:05 | geplant | |
Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | geplant | |
Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | geplant | |
Lisbon (LIS) | United Airlines | UA6868 | 06:05 | geplant | |
Brussels (CRL) | Ryanair | FR2940 | 06:20 | geplant | |
Belfast (BFS) | Ryanair | FR9561 | 06:25 | geplant | |
London (STN) | Ryanair | FR5553 | 06:30 | geplant | |
Budapest (BUD) | Ryanair | FR3590 | 06:45 | geplant | |
Dublin (DUB) | Ryanair | FR7031 | 07:20 | geplant | |
Manchester (MAN) | Ryanair | FR4051 | 08:15 | geplant | |
Porto (OPO) | Ryanair | FR5451 | 08:40 | geplant | |
Stuttgart (STR) | Eurowings | EW2649 | 08:50 | geplant | |
Cologne (CGN) | Eurowings | EW647 | 09:05 | geplant | |
Hamburg (HAM) | Eurowings | EW7643 | 09:25 | geplant | |
Dusseldorf (DUS) | Avion Express | EW9643 | 09:30 | geplant | |
Toronto (YYZ) | Air Transat | TS233 expand_more(2) | 09:30 | geplant | |
Toronto (YYZ) | Porter Airlines Canada | PD7233 | 09:30 | geplant | |
Toronto (YYZ) | WestJet | WS5324 | 09:30 | geplant | |
Dublin (DUB) | Ryanair | FR7033 | 09:45 | geplant | |
Paris (ORY) | Transavia | TO7671 | 09:45 | geplant | |
Glasgow (GLA) | easyJet | U23164 | 09:55 | geplant | |
London (STN) | Ryanair | FR5784 | 10:00 | geplant | |
Bristol (BRS) | easyJet | U22872 | 10:00 | geplant | |
Manchester (MAN) | Jet2 | LS876 | 10:20 | geplant | |
Copenhagen (CPH) | Norwegian | D83621 | 10:35 | geplant | |
Lanzarote (ACE) | Finnair | AY1707 | 10:45 | geplant | |
London (LGW) | British Airways | BA2661 expand_more(1) | 10:45 | geplant | |
London (LGW) | Qatar Airways | QR8335 | 10:45 | geplant | |
London (LGW) | easyJet | U26370 | 10:55 | geplant | |
Lisbon (LIS) | TAP Express | TP1902 expand_more(8) | 11:15 | geplant | |
Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | geplant | |
Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | geplant | |
Lisbon (LIS) | Azul | AD7188 | 11:15 | geplant | |
Lisbon (LIS) | Emirates | EK4786 | 11:15 | geplant | |
Lisbon (LIS) | JetBlue | B66703 | 11:15 | geplant | |
Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | geplant | |
Lisbon (LIS) | Luxair | LG1962 | 11:15 | geplant | |
Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | geplant | |
Dublin (DUB) | Aer Lingus | EI493 | 11:40 | geplant | |
Stockholm (ARN) | Norwegian | DY899 | 11:45 | geplant | |
Stockholm (ARN) | SAS | SK2944 | 12:00 | geplant | |
Copenhagen (CPH) | SAS | SK2824 | 12:10 | geplant | |
Nantes (NTE) | easyJet | U24762 | 12:20 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:30 | geplant | |
Brussels (BRU) | TAP Air Portugal | TP6784 | 12:30 | geplant | |
Manchester (MAN) | Ryanair | FR4087 | 13:25 | geplant | |
Tenerife (TFS) | JetStream | VTB912 | 13:30 | geplant | |
London (STN) | Ryanair | FR9143 | 13:35 | geplant | |
Leeds (LBA) | Jet2 | LS252 | 13:45 | geplant | |
Funchal (FNC) | easyJet | U28519 | 13:50 | geplant | |
Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 13:55 | geplant | |
Munich (MUC) | Air Canada | AC9657 | 13:55 | geplant | |
Munich (MUC) | TAP Air Portugal | TP6677 | 13:55 | geplant | |
London (LTN) | Ryanair | FR5766 | 14:15 | geplant | |
Edinburgh (EDI) | Ryanair | FR5668 | 14:35 | geplant | |
Leeds (LBA) | Ryanair | FR2504 | 15:25 | geplant | |
Dublin (DUB) | Ryanair | FR7035 | 15:45 | geplant | |
Helsinki (HEL) | Finnair | AY1708 | 16:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1163 expand_more(4) | 16:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9651 | 16:05 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6238 | 16:05 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP6675 | 16:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9257 | 16:05 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(7) | 16:35 | geplant | |
Lisbon (LIS) | Azores Airlines | S48422 | 16:35 | geplant | |
Lisbon (LIS) | Azul | AD7478 | 16:35 | geplant | |
Lisbon (LIS) | Emirates | EK4788 | 16:35 | geplant | |
Lisbon (LIS) | Etihad Airways | EY2713 | 16:35 | geplant | |
Lisbon (LIS) | Icelandair | FI6413 | 16:35 | geplant | |
Lisbon (LIS) | Lufthansa | LH6975 | 16:35 | geplant | |
Lisbon (LIS) | Luxair | LG1938 | 16:35 | geplant | |
Funchal (FNC) | easyJet | U25333 | 17:00 | geplant | |
Paris (ORY) | easyJet | U24884 | 17:30 | geplant | |
Amsterdam (AMS) | Transavia | HV5362 expand_more(1) | 17:45 | geplant | |
Amsterdam (AMS) | KLM | KL2660 | 17:45 | geplant | |
London (STN) | Jet2 | LS1440 | 17:50 | geplant | |
Brussels (BRU) | Brussels Airlines | SN1682 expand_more(1) | 17:55 | geplant | |
Brussels (BRU) | TAP Air Portugal | TP6770 | 17:55 | geplant | |
Rotterdam (RTM) | Transavia | HV6092 | 18:00 | geplant | |
Birmingham (BHX) | Jet2 | LS1222 | 18:05 | geplant | |
Hamburg (HAM) | Marabu | DI6305 | 18:15 | geplant | |
Berlin (BER) | Eurowings | EW8641 | 18:15 | geplant | |
Oslo (OSL) | Norwegian | DY1783 | 18:25 | geplant | |
London (LGW) | British Airways | BA2663 expand_more(1) | 19:05 | geplant | |
London (LGW) | Qatar Airways | QR8338 | 19:05 | geplant | |
Liverpool (LPL) | easyJet | U23422 | 19:30 | geplant | |
London (LGW) | easyJet | U28534 | 19:35 | geplant | |
Porto (OPO) | Ryanair | FR5487 | 20:25 | geplant | |
Belfast (BFS) | easyJet | U23042 | 20:45 | geplant |
Fliegen nach und von Faro Flughafen
Diese Seite enthält Informationen über die Ziele, die über Faro Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Faro Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztFaro Airport verzeichnete im Oktober 2023 einen bemerkenswerten Anstieg des Passagieraufkommens um 13,69% auf 1.083.661 im Vergleich zu den 935.258 Passagieren im gleichen Monat im Jahr 2019.