Ankünfte und Abflüge von Flügen in Faro Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hanover (HAJ) | TUI | X32824 | 06:50 | geplant | |
| Frankfurt (FRA) | TUI | X32812 | 06:55 | geplant | |
| Paris (ORY) | Transavia | TO7670 | 07:40 | geplant | |
| Stuttgart (STR) | TUI | X32818 | 07:50 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21277 | 07:55 | geplant | |
| Dusseldorf (DUS) | TUI | X32814 | 07:55 | geplant | |
| Zurich (ZRH) | Edelweiss | WK288 expand_more(1) | 07:55 | geplant | |
| Zurich (ZRH) | Swiss | LX8288 | 07:55 | geplant | |
| Hamburg (HAM) | Eurowings | EW7642 | 08:25 | geplant | |
| Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 09:05 | Verzögert | |
| Amsterdam (AMS) | KLM | KL2667 | 09:05 | Verzögert | |
| Dusseldorf (DUS) | Eurowings | EW9642 | 09:05 | geplant | |
| Rotterdam (RTM) | Transavia | HV6093 | 09:05 | 08:59 | Gelandet |
| Belfast (BFS) | Jet2 | LS305 | 09:10 | Verzögert | |
| Manchester (MAN) | easyJet | U22215 | 09:15 | 08:57 | Gelandet |
| London (LGW) | easyJet | U28529 | 09:20 | 08:45 | Gelandet |
| Manchester (MAN) | Jet2 | LS875 | 09:20 | geplant | |
| Dublin (DUB) | Ryanair | FR7030 | 09:50 | geplant | |
| Luton (LTN) | easyJet | U22451 | 09:50 | Verzögert | |
| Bristol (BRS) | easyJet | U22871 | 10:00 | geplant | |
| Stockholm (ARN) | SAS | SK2847 | 10:05 | 09:53 | Gelandet |
| Edinburgh (EDI) | Jet2 | LS769 | 10:10 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(8) | 10:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | geplant | |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | geplant | |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6973 | 10:25 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | geplant | |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | geplant | |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | geplant | |
| Dublin (DUB) | Aer Lingus | EI492 | 10:30 | geplant | |
| London (LGW) | British Airways | BA2660 expand_more(1) | 10:45 | geplant | |
| London (LGW) | Qatar Airways | QR9766 | 10:45 | geplant | |
| Porto (OPO) | Ryanair | FR5486 | 10:45 | geplant | |
| Derby (EMA) | Jet2 | LS685 | 10:55 | geplant | |
| London (LGW) | easyJet | U28531 | 12:25 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | 11:55 | Gelandet |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | 11:55 | Gelandet |
| Birmingham (BHX) | Ryanair | FR2911 | 12:40 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH1496 expand_more(3) | 12:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9652 | 12:40 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9256 | 12:40 | geplant | |
| Cologne (CGN) | Ryanair | FR2658 | 12:55 | geplant | |
| Manchester (MAN) | Ryanair | FR4052 | 13:25 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4173 | 13:40 | geplant | |
| Liege (LGG) | ASL Fly Med | BNJ199 | 14:01 | 13:57 | Gelandet |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 14:15 | geplant | |
| Munich (MUC) | Air Canada | AC9658 | 14:15 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6676 | 14:15 | geplant | |
| Vienna (VIE) | Ryanair | FR727 | 14:55 | Verzögert | |
| London (STN) | Ryanair | FR5552 | 15:05 | geplant | |
| Lisbon (LIS) | TAP Express | TP1905 expand_more(13) | 15:45 | geplant | |
| Lisbon (LIS) | Air Baltic | BT5289 | 15:45 | geplant | |
| Lisbon (LIS) | Air Canada | AC2710 | 15:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48449 | 15:45 | geplant | |
| Lisbon (LIS) | Azul | AD7477 | 15:45 | geplant | |
| Lisbon (LIS) | Emirates | EK4790 | 15:45 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY2715 | 15:45 | geplant | |
| Lisbon (LIS) | JetBlue | B66781 | 15:45 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 15:45 | geplant | |
| Lisbon (LIS) | LOT | LO4765 | 15:45 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6936 | 15:45 | geplant | |
| Lisbon (LIS) | Luxair | LG1975 | 15:45 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 15:45 | geplant | |
| Lisbon (LIS) | United Airlines | UA6889 | 15:45 | geplant | |
| London (LGW) | easyJet | U28535 | 16:20 | geplant | |
| Bristol (BRS) | Ryanair | FR4147 | 16:45 | geplant | |
| Bristol (BRS) | Jet2 | LS1821 | 16:55 | geplant | |
| Dublin (DUB) | Ryanair | FR7032 | 17:10 | geplant | |
| Birmingham (BHX) | Jet2 | LS1221 | 17:15 | Verzögert | |
| Brussels (BRU) | Transavia | HV9007 | 17:20 | geplant | |
| Birmingham (BHX) | easyJet | U26601 | 17:25 | geplant | |
| Eindhoven (EIN) | Transavia | HV6607 | 17:40 | geplant | |
| Glasgow (GLA) | Jet2 | LS173 | 17:55 | Verzögert | |
| Luxembourg (LUX) | Luxair | LG785 | 17:55 | geplant | |
| Amsterdam (AMS) | Transavia | HV5353 expand_more(1) | 18:00 | geplant | |
| Amsterdam (AMS) | KLM | KL2561 | 18:00 | geplant | |
| Brussels (CRL) | Ryanair | FR2941 | 18:05 | 17:54 | Gelandet |
| London (LGW) | British Airways | BA2662 expand_more(1) | 18:15 | geplant | |
| London (LGW) | Qatar Airways | QR8332 | 18:15 | geplant | |
| Leeds (LBA) | Jet2 | LS251 | 18:20 | Verzögert | |
| Newcastle (NCL) | Jet2 | LS597 | 18:25 | geplant | |
| Rome (FCO) | ITA Airways | AZ9948 | 19:35 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR5781 | 20:05 | Verzögert | |
| London (LGW) | easyJet | U28533 | 20:10 | 19:57 | Gelandet |
| Memmingen (FMM) | Ryanair | FR5783 | 20:40 | Verzögert | |
| Luton (LTN) | Ryanair | FR5767 | 20:55 | geplant | |
| Porto (OPO) | Ryanair | FR5452 | 21:20 | geplant | |
| Berlin (BER) | Ryanair | FR253 | 21:35 | Verzögert | |
| London (STN) | Ryanair | FR9142 | 22:25 | geplant | |
| Hahn (HHN) | Ryanair | FR5763 | 22:40 | geplant | |
| Lisbon (LIS) | VistaJet | H5974 | 22:51 | geplant | |
| Bournemouth (BOH) | Ryanair | FR3944 | 23:10 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | geplant | |
| Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | geplant | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | geplant | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | geplant | |
| Lisbon (LIS) | Icelandair | FI6412 | 23:50 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | geplant | |
| Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | geplant | |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | geplant | |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | geplant | |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | geplant | |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | geplant | |
| Cologne (CGN) | Ryanair | FR2659 | 06:20 | geplant | |
| Birmingham (BHX) | Ryanair | FR2912 | 06:35 | geplant | |
| Manchester (MAN) | Ryanair | FR4051 | 06:50 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4174 | 07:15 | geplant | |
| Vienna (VIE) | Ryanair | FR728 | 07:25 | geplant | |
| Porto (OPO) | Ryanair | FR5487 | 07:40 | geplant | |
| Hannover (HAJ) | TUI | X32825 | 07:40 | geplant | |
| Frankfurt (FRA) | TUI | X32813 | 07:45 | geplant | |
| Paris (ORY) | Transavia | TO7671 | 08:20 | geplant | |
| Basel (BSL) | easyJet | U21278 | 08:25 | geplant | |
| London (STN) | Ryanair | FR5553 | 08:40 | geplant | |
| Stuttgart (STR) | TUI | X32819 | 08:40 | geplant | |
| Zurich (ZRH) | Edelweiss | WK289 expand_more(1) | 08:45 | geplant | |
| Zurich (ZRH) | Swiss | LX8289 | 08:45 | geplant | |
| Dusseldorf (DUS) | TUI | X32815 | 08:45 | geplant | |
| Hamburg (HAM) | Eurowings | EW7643 | 09:05 | geplant | |
| Manchester (MAN) | easyJet | U22216 | 09:45 | geplant | |
| Rotterdam (RTM) | Transavia | HV6094 | 09:50 | geplant | |
| Amsterdam (AMS) | Transavia | HV5356 expand_more(1) | 09:55 | geplant | |
| Amsterdam (AMS) | KLM | KL2668 | 09:55 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9643 | 10:00 | geplant | |
| Belfast (BFS) | Jet2 | LS306 | 10:00 | geplant | |
| London (LGW) | easyJet | U28530 | 10:05 | geplant | |
| Dublin (DUB) | Ryanair | FR7031 | 10:15 | geplant | |
| Manchester (MAN) | Jet2 | LS876 | 10:20 | geplant | |
| Bristol (BRS) | easyJet | U22872 | 10:30 | geplant | |
| London (LTN) | easyJet | U22452 | 10:35 | geplant | |
| Stockholm (ARN) | SAS | SK2848 | 10:55 | geplant | |
| Glasgow (GLA) | VistaJet | VJT440 | 11:00 | geplant | |
| Edinburgh (EDI) | Jet2 | LS770 | 11:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI493 | 11:10 | geplant | |
| Bristol (BRS) | Ryanair | FR4148 | 11:10 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(9) | 11:15 | geplant | |
| Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | geplant | |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | geplant | |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | geplant | |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | geplant | |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | geplant | |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | geplant | |
| London (LGW) | British Airways | BA2661 expand_more(1) | 11:35 | geplant | |
| London (LGW) | Qatar Airways | QR8335 | 11:35 | geplant | |
| Nottingham (EMA) | Jet2 | LS686 | 11:40 | geplant | |
| Manchester (MAN) | Smart Jet International | SJI1 | 12:00 | geplant | |
| London (LGW) | easyJet | U28532 | 12:55 | geplant | |
| Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | geplant | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | geplant | |
| Weeze (NRN) | Ryanair | FR5780 | 13:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1497 expand_more(3) | 13:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9651 | 13:30 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9257 | 13:30 | geplant | |
| Berlin (BER) | Ryanair | FR254 | 13:50 | geplant | |
| Memmingen (FMM) | Ryanair | FR5782 | 14:15 | geplant | |
| London (LTN) | Ryanair | FR5766 | 14:30 | geplant | |
| Tenerife (TFN) | ASL Fly Med | BNJ1199 | 14:30 | geplant | |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:05 | geplant | |
| Munich (MUC) | Air Canada | AC9657 | 15:05 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6677 | 15:05 | geplant | |
| Madrid (MAD) | Initium Aviation | INI371 | 15:30 | geplant | |
| London (STN) | Ryanair | FR9143 | 16:00 | geplant | |
| Frankfurt (HHN) | Ryanair | FR5762 | 16:05 | geplant | |
| Lisbon (LIS) | TAP Express | TP1906 expand_more(7) | 16:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48422 | 16:35 | geplant | |
| Lisbon (LIS) | Azul | AD7478 | 16:35 | geplant | |
| Lisbon (LIS) | Emirates | EK4788 | 16:35 | geplant | |
| Lisbon (LIS) | Etihad Airways | EY2713 | 16:35 | geplant | |
| Lisbon (LIS) | Icelandair | FI6413 | 16:35 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6975 | 16:35 | geplant | |
| Lisbon (LIS) | Luxair | LG1976 | 16:35 | geplant | |
| London (LGW) | easyJet | U28536 | 16:50 | geplant | |
| Bournemouth (BOH) | Ryanair | FR3945 | 17:35 | geplant | |
| Dublin (DUB) | Ryanair | FR7033 | 17:35 | geplant | |
| Bristol (BRS) | Jet2 | LS1822 | 17:40 | geplant | |
| Eindhoven (EIN) | Transavia | HV6608 | 18:05 | geplant | |
| Birmingham (BHX) | Jet2 | LS1222 | 18:15 | geplant | |
| Birmingham (BHX) | easyJet | U26602 | 18:15 | geplant | |
| Brussels (BRU) | Transavia | HV9008 | 18:25 | geplant | |
| Brussels (CRL) | Ryanair | FR2940 | 18:30 | geplant | |
| Luxembourg (LUX) | Luxair | LG786 | 18:45 | geplant | |
| Amsterdam (AMS) | Transavia | HV5352 expand_more(1) | 18:50 | geplant | |
| Amsterdam (AMS) | KLM | KL3282 | 18:50 | geplant | |
| Glasgow (GLA) | Jet2 | LS174 | 18:50 | geplant | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 19:05 | geplant | |
| London (LGW) | Qatar Airways | QR8338 | 19:05 | geplant | |
| Leeds (LBA) | Jet2 | LS252 | 19:05 | geplant | |
| Newcastle (NCL) | Jet2 | LS598 | 19:10 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ9007 | 20:30 | geplant | |
| Bologna (BLQ) | KlasJet | KJ3958 | 20:30 | geplant | |
| London (LGW) | easyJet | U28534 | 20:45 | geplant | |
| London (LGW) | easyJet | U28534 | 20:45 | geplant | |
| Barcelona (BCN) | Vueling | VY4141 | 21:40 | geplant | |
| Porto (OPO) | Ryanair | FR5451 | 21:45 | geplant | |
Fliegen nach und von Faro Flughafen
Diese Seite enthält Informationen über die Ziele, die über Faro Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Faro Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztFaro Airport verzeichnete im Oktober 2023 einen bemerkenswerten Anstieg des Passagieraufkommens um 13,69% auf 1.083.661 im Vergleich zu den 935.258 Passagieren im gleichen Monat im Jahr 2019.

