Vluchten Aankomst en vertrek op Faro Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines | 5O757 | 07:40 | 07:58 | geland |
Leipzig-halle (LEJ) | Condor | DE1316 | 08:00 | 08:04 | geland |
Luxembourg (LUX) | Luxair | LG787 | 08:05 | 08:02 | geland |
Belfast (BFS) | easyJet | U23043 | 08:15 | 07:55 | geland |
Porto (OPO) | Ryanair | FR9498 | 08:15 | 07:59 | geland |
Dusseldorf (DUS) | Condor | DE1310 | 08:20 | 08:12 | geland |
Dusseldorf (DUS) | Eurowings | EW9642 | 08:20 | 08:09 | geland |
Hanover (HAJ) | Eurowings | EW3568 | 08:20 | 08:15 | geland |
Brussels (BRU) | TUI | TB1941 | 08:25 | 08:07 | geland |
Hamburg (HAM) | Eurowings | EW7642 | 08:35 | 08:28 | geland |
Derby (EMA) | Ryanair | FR1766 | 08:40 | 08:21 | geland |
Bristol (BRS) | Jet2 | LS1821 | 08:50 | 08:43 | geland |
London (LGW) | easyJet | U28533 | 09:00 | 08:25 | geland |
Liverpool (LPL) | Jet2 | LS3223 | 09:05 | 08:41 | geland |
Manchester (MAN) | easyJet | U22215 | 09:05 | 08:47 | geland |
Amsterdam (AMS) | easyJet | U27963 | 09:15 | 09:00 | geland |
Birmingham (BHX) | easyJet | U26601 | 09:15 | 09:04 | geland |
Liverpool (LPL) | easyJet | U23421 | 09:20 | 08:50 | geland |
Birmingham (BHX) | Jet2 | LS1221 | 09:30 | 09:20 | geland |
Eindhoven (EIN) | Transavia | HV5515 | 09:30 | 09:40 | geland |
Billund (BLL) | Jettime | JP563 | 09:32 | 09:22 | geland |
Luton (LTN) | easyJet | U22451 | 09:35 | 09:14 | geland |
Dublin (DUB) | Ryanair | FR7032 | 09:45 | 09:36 | geland |
Newark (EWR) | United Airlines | UA281 expand_more(3) | 09:50 | 10:35 | geland |
Newark (EWR) | Austrian Airlines | OS7890 | 09:50 | 10:35 | geland |
Newark (EWR) | Brussels Airlines | SN9053 | 09:50 | 10:35 | geland |
Newark (EWR) | Lufthansa | LH8869 | 09:50 | 10:35 | geland |
Manchester (MAN) | Jet2 | LS875 | 09:50 | 09:33 | geland |
Glasgow (GLA) | Jet2 | LS173 | 10:05 | 09:46 | geland |
Newcastle (NCL) | Jet2 | LS597 | 10:05 | 09:43 | geland |
Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 10:10 | 10:38 | geland |
Amsterdam (AMS) | KLM | KL2667 | 10:10 | 10:38 | geland |
Edinburgh (EDI) | Jet2 | LS769 | 10:10 | 09:57 | geland |
Belfast (BFS) | Jet2 | LS305 | 10:15 | 09:54 | geland |
Manchester (MAN) | Ryanair | FR4088 | 10:20 | 10:00 | geland |
Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | 10:51 | geland |
Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:51 | geland |
Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:51 | geland |
Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | Gepland | |
Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:51 | geland |
Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:51 | geland |
Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:51 | geland |
Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:51 | geland |
Dublin (DUB) | Aer Lingus | EI492 expand_more(1) | 10:30 | 10:28 | geland |
Dublin (DUB) | American Airlines | AA8091 | 10:30 | 10:28 | geland |
Paris (ORY) | Transavia | TO7672 | 10:35 | 10:20 | geland |
London (LCY) | British Airways | BA7029 | 10:40 | 10:16 | geland |
London (STN) | Jet2 | LS1439 | 10:40 | 10:31 | geland |
Oslo (OSL) | Norwegian | DY1820 | 10:45 | 10:45 | geland |
Leeds (LBA) | Jet2 | LS251 | 10:50 | 10:56 | geland |
London (LGW) | easyJet | U28531 | 11:00 | 10:39 | geland |
Derby (EMA) | Jet2 | LS685 | 11:05 | 10:59 | geland |
London (LGW) | British Airways | BA2660 expand_more(1) | 11:10 | 10:43 | geland |
London (LGW) | Qatar Airways | QR9766 | 11:10 | 10:43 | geland |
London (LGW) | Wizz Air | W95731 | 11:10 | 10:23 | geland |
Teesside (MME) | JetStream | VTB911 | 11:18 | 11:22 | geland |
Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | 11:19 | geland |
Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | 11:19 | geland |
Brussels (BRU) | United Airlines | UA9987 | 11:20 | 11:19 | geland |
Madrid (MAD) | Ryanair | FR1472 | 11:30 | 11:17 | geland |
Paris (CDG) | Air France | AF1298 expand_more(1) | 11:40 | 11:28 | geland |
Paris (CDG) | Delta Air Lines | DL8652 | 11:40 | 11:28 | geland |
Toronto (YYZ) | Air Transat | TS232 expand_more(2) | 11:40 | 12:15 | geland |
Toronto (YYZ) | Porter Airlines Canada | PD7232 | 11:40 | 12:15 | geland |
Toronto (YYZ) | WestJet | WS5325 | 11:40 | 12:15 | geland |
Glasgow (GLA) | easyJet | U23163 | 11:45 | 11:07 | geland |
Toulouse (TLS) | Ryanair | FR1755 | 11:50 | 12:07 | geland |
Leeds (LBA) | Jet2 | LS455 | 11:55 | 11:46 | geland |
Paris (ORY) | easyJet | U27546 | 11:55 | 11:57 | geland |
Bristol (BRS) | Ryanair | FR4147 | 12:00 | 12:01 | geland |
Cork (ORK) | Ryanair | FR5779 | 12:00 | 11:37 | geland |
Bristol (BRS) | easyJet | U27508 | 12:10 | 11:48 | geland |
London (LHR) | British Airways | BA506 expand_more(2) | 12:30 | 12:44 | geland |
London (LHR) | American Airlines | AA7055 | 12:30 | 12:44 | geland |
London (LHR) | Qatar Airways | QR8334 | 12:30 | 12:44 | geland |
Eindhoven (EIN) | Ryanair | FR5769 | 12:30 | 12:35 | geland |
London (LGW) | easyJet | U28529 | 12:45 | 12:38 | geland |
Luton (LTN) | Ryanair | FR5767 | 12:50 | 12:41 | geland |
Frankfurt (FRA) | Lufthansa | LH1496 expand_more(3) | 12:55 | 13:04 | geland |
Frankfurt (FRA) | Air Canada | AC9652 | 12:55 | 13:04 | geland |
Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:55 | 13:04 | geland |
Frankfurt (FRA) | United Airlines | UA9256 | 12:55 | 13:04 | geland |
Blackpool (BLK) | Atlantic Air Solutions | PAV6661 | 13:04 | 13:01 | geland |
London (STN) | Ryanair | FR9142 | 13:10 | 12:50 | geland |
Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 13:10 | 13:14 | geland |
Munich (MUC) | Air Canada | AC9658 | 13:10 | 13:14 | geland |
Munich (MUC) | TAP Air Portugal | TP6676 | 13:10 | 13:14 | geland |
Dublin (DUB) | Ryanair | FR7030 | 13:20 | 13:17 | geland |
Shannon (SNN) | Ryanair | FR2303 | 13:20 | 13:26 | geland |
Granada (GRX) | VistaJet | VJT423 | 13:24 | 13:30 | geland |
Mulhouse basel (BSL) | easyJet | U27522 | 13:25 | 13:21 | geland |
Zadar (ZAD) | VistaJet | H5738 | 13:42 | 13:51 | geland |
Birmingham (BHX) | Ryanair | FR2911 | 13:50 | 14:36 | geland |
Liverpool (LPL) | Ryanair | FR4031 | 13:50 | 13:23 | geland |
Kerry (KIR) | Ryanair | FR7456 | 14:05 | 14:07 | geland |
Barcelona (BCN) | Vueling | VY8482 expand_more(3) | 14:10 | 13:58 | geland |
Barcelona (BCN) | Iberia | IB5646 | 14:10 | 13:58 | geland |
Barcelona (BCN) | Qatar Airways | QR3688 | 14:10 | 13:58 | geland |
Barcelona (BCN) | Qatar Airways | QR3615 | 14:10 | 13:58 | geland |
Glasgow (GLA) | Valair | VVV671 | 14:21 | 14:14 | geland |
Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:35 | 14:28 | geland |
Frankfurt (FRA) | Air Canada | AC9666 | 14:35 | 14:28 | geland |
Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:35 | 14:28 | geland |
Frankfurt (FRA) | United Airlines | UA9367 | 14:35 | 14:28 | geland |
Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14:40 | 14:21 | geland |
Dublin (DUB) | American Airlines | AA8082 | 14:40 | 14:21 | geland |
Leeds (LBA) | VistaJet | VJT551 | 14:41 | 16:38 | geland |
London (STN) | Ryanair | FR5785 | 14:45 | 15:50 | geland |
London (LHR) | British Airways | BA510 expand_more(1) | 14:55 | 15:08 | geland |
London (LHR) | American Airlines | AA7055 | 14:55 | 15:08 | geland |
Dundee (DND) | Vista America | VJA549 | 14:59 | Gepland | |
Dundee (DND) | VistaJet | H5784 | 15:05 | 16:05 | geland |
Porto (OPO) | Valair | VVV371 | 15:11 | 14:50 | geland |
Copenhagen (CPH) | Malta Air | FR5146 | 15:15 | 15:05 | geland |
Bristol (BRS) | easyJet | U22871 | 15:35 | 16:18 | geland |
Barcelona (BCN) | Ryanair | FR6420 | 15:40 | 15:47 | geland |
Paris (ORY) | Transavia | TO7678 | 15:40 | 15:58 | geland |
London (LGW) | easyJet | U28537 | 15:45 | 15:55 | geland |
Liverpool (LPL) | easyJet | U23425 | 15:45 | 15:27 | geland |
Marrakech (RAK) | Ryanair | FR4297 | 15:50 | 15:39 | geland |
Dusseldorf (DUS) | Eurowings | EW9644 | 15:55 | 16:08 | geland |
Berlin (BER) | Ryanair | FR253 | 16:20 | 16:34 | geland |
Luton (LTN) | easyJet | U22453 | 16:20 | 16:42 | geland |
Copenhagen (CPH) | Norwegian | D83620 | 16:25 | 16:31 | geland |
Hamburg (HAM) | Marabu | DI6304 expand_more(1) | 17:20 | 17:56 | geland |
Hamburg (HAM) | Condor | DE6304 | 17:20 | 17:56 | geland |
Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(10) | 17:20 | Vertraagd | |
Lisbon (LIS) | Air Baltic | BT5289 | 17:20 | Vertraagd | |
Lisbon (LIS) | Air Canada | AC2710 | 17:20 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | Vertraagd | |
Lisbon (LIS) | Azul | AD7477 | 17:20 | Vertraagd | |
Lisbon (LIS) | Emirates | EK4790 | 17:20 | Vertraagd | |
Lisbon (LIS) | JetBlue | B66781 | 17:20 | Vertraagd | |
Lisbon (LIS) | LOT | LO4765 | 17:20 | Vertraagd | |
Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | Vertraagd | |
Lisbon (LIS) | Luxair | LG1975 | 17:20 | Vertraagd | |
Lisbon (LIS) | United Airlines | UA6889 | 17:20 | Vertraagd | |
Manchester (MAN) | Ryanair | FR4052 | 17:30 | Vertraagd | |
Rotterdam (RTM) | Avion Express | HV5505 | 17:30 | 17:08 | geland |
Frankfurt (FRA) | Condor | DE1308 expand_more(1) | 17:40 | 17:51 | geland |
Frankfurt (FRA) | AlphaSky | AS8999 | 17:40 | 17:51 | geland |
Geneva (GVA) | easyJet | U21467 | 17:40 | Vertraagd | |
Stockholm (ARN) | Norwegian | D84275 | 17:50 | Vertraagd | |
Dublin (DUB) | Ryanair | FR7132 | 17:50 | Vertraagd | |
London (LHR) | British Airways | BA594 expand_more(1) | 17:50 | 18:01 | geland |
London (LHR) | Qatar Airways | QR5947 | 17:50 | 18:01 | geland |
Copenhagen (CPH) | SAS | SK2823 | 17:55 | 17:39 | geland |
Brussels (BRU) | Brussels Airlines | SN3805 expand_more(1) | 18:00 | 17:58 | geland |
Brussels (BRU) | TAP Air Portugal | TP6771 | 18:00 | 17:58 | geland |
Amsterdam (AMS) | Transavia | HV5353 expand_more(1) | 18:15 | 17:53 | geland |
Amsterdam (AMS) | KLM | KL2561 | 18:15 | 17:53 | geland |
Lyon (LYS) | easyJet | U27516 | 18:25 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK288 expand_more(1) | 18:25 | Gepland | |
Zurich (ZRH) | Swiss | LX8288 | 18:25 | Gepland | |
Cork (ORK) | Aer Lingus | EI896 | 18:35 | Vertraagd | |
London (LGW) | Wizz Air | W95735 | 18:40 | Gepland | |
Stockholm (ARN) | SAS | SK2847 | 18:45 | Gepland | |
Bergamo (BGY) | Ryanair | FR5139 | 18:45 | Vertraagd | |
Manchester (MAN) | Unicair | UNI132 | 18:54 | Vertraagd | |
Stuttgart (STR) | Eurowings | EW2648 | 18:55 | Vertraagd | |
Luton (LTN) | easyJet | U22455 | 18:55 | Vertraagd | |
Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:00 | Gepland | |
Dublin (DUB) | American Airlines | AA8092 | 19:00 | Gepland | |
London (STN) | Jet2 | LS1621 | 19:00 | Vertraagd | |
London (LHR) | British Airways | BA508 expand_more(1) | 19:05 | Vertraagd | |
London (LHR) | Qatar Airways | QR9768 | 19:05 | Vertraagd | |
Brussels (CRL) | Ryanair | FR2941 | 19:25 | Vertraagd | |
Cologne (CGN) | Eurowings | EW646 | 19:35 | Vertraagd | |
London (LGW) | British Airways | BA2662 expand_more(1) | 19:35 | Gepland | |
London (LGW) | Qatar Airways | QR8332 | 19:35 | Gepland | |
London (LGW) | easyJet | U28539 | 19:35 | Vertraagd | |
Luton (LTN) | Jet2 | LS3831 | 19:40 | Vertraagd | |
Vienna (VIE) | Lauda Europe | FR6210 | 19:40 | Vertraagd | |
Marseille (MRS) | Ryanair | FR5795 | 19:45 | Gepland | |
Newcastle (NCL) | Ryanair | FR2340 | 20:05 | Gepland | |
Manchester (MAN) | Jet2 | LS873 | 20:05 | Vertraagd | |
Paris (BVA) | Ryanair | FR4378 | 20:10 | Gepland | |
Derby (EMA) | Jet2 | LS687 | 20:15 | Vertraagd | |
Edinburgh (EDI) | Ryanair | FR5667 | 20:30 | Gepland | |
Teesside (MME) | Ryanair | FR3519 | 20:35 | Gepland | |
Prestwick (PIK) | Ryanair | FR4367 | 20:40 | Gepland | |
London (LGW) | easyJet | U28543 | 20:50 | Gepland | |
Amsterdam (AMS) | Transavia | HV5359 expand_more(1) | 21:05 | Gepland | |
Amsterdam (AMS) | KLM | KL2551 | 21:05 | Gepland | |
Leeds (LBA) | Jet2 | LS441 | 21:05 | Gepland | |
Birmingham (BHX) | Jet2 | LS1295 | 21:10 | Gepland | |
Hahn (HHN) | Ryanair | FR5763 | 21:20 | Gepland | |
Cork (ORK) | Ryanair | FR361 | 21:20 | Gepland | |
Bristol (BRS) | easyJet | U22873 | 21:30 | Gepland | |
Dublin (DUB) | Ryanair | FR7034 | 21:35 | Gepland | |
Southampton (SOU) | easyJet | U27518 | 21:35 | Gepland | |
London (STN) | Ryanair | FR5552 | 21:40 | Gepland | |
Geneva (GVA) | easyJet | U27526 | 21:45 | Gepland | |
Dublin (DUB) | Aer Lingus | EI498 | 22:05 | Gepland | |
Belfast (BFS) | easyJet | U23045 | 22:15 | Gepland | |
Derby (EMA) | Ryanair | FR1761 | 22:25 | Gepland | |
Dusseldorf (NRN) | Malta Air | FR5781 | 22:35 | Gepland | |
Paris (ORY) | Transavia | TO7680 | 22:35 | Gepland | |
Madrid (MAD) | Ryanair | FR9403 | 22:40 | Gepland | |
Dublin (DUB) | Ryanair | FR9370 | 23:30 | Gepland | |
Porto (OPO) | Ryanair | FR5452 | 23:30 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | Gepland | |
Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Gepland | |
Lisbon (LIS) | Azul | AD7479 | 23:50 | Gepland | |
Lisbon (LIS) | Emirates | EK4787 | 23:50 | Gepland | |
Lisbon (LIS) | Icelandair | FI6412 | 23:50 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Gepland | |
Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Eindhoven (EIN) | Ryanair | FR5768 | 06:05 | 06:22 | Onderweg |
Paris (ORY) | Transavia | TO7681 | 06:05 | 06:06 | Onderweg |
Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | 06:40 | Onderweg |
Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | 06:40 | Onderweg |
Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:40 | Onderweg |
Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:40 | Onderweg |
Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:40 | Onderweg |
Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | Gepland | |
Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:40 | Onderweg |
Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:40 | Onderweg |
Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:40 | Onderweg |
Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:40 | Onderweg |
Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:40 | Onderweg |
Bristol (BRS) | easyJet | U27507 | 06:05 | 06:03 | Onderweg |
Paris (ORY) | easyJet | U27545 | 06:05 | 06:31 | Onderweg |
Bristol (BRS) | Ryanair | FR4148 | 06:15 | 06:33 | Onderweg |
London (LTN) | Ryanair | FR5766 | 06:20 | 06:27 | Onderweg |
Cork (ORK) | Ryanair | FR5778 | 06:20 | 06:25 | Onderweg |
London (LGW) | easyJet | U28528 | 06:20 | 06:19 | Onderweg |
Dublin (DUB) | Ryanair | FR7031 | 07:00 | 07:04 | Onderweg |
London (STN) | Ryanair | FR9143 | 07:00 | 07:08 | Onderweg |
Basel (BSL) | easyJet | U27521 | 07:00 | 07:11 | Onderweg |
Copenhagen (CPH) | Malta Air | FR5147 | 07:10 | 07:20 | Onderweg |
Toulouse (TLS) | Ryanair | FR1754 | 07:30 | 07:29 | Onderweg |
Birmingham (BHX) | Ryanair | FR2912 | 07:40 | 07:53 | Onderweg |
Kerry (KIR) | Ryanair | FR7455 | 08:20 | 08:13 | Onderweg |
Paris (CDG) | ASL Airlines | 5O758 | 08:30 | 08:48 | Onderweg |
Porto (OPO) | Ryanair | FR9497 | 08:40 | 08:42 | Onderweg |
Berlin (BER) | Ryanair | FR254 | 08:45 | 08:55 | Onderweg |
Belfast (BFS) | easyJet | U23044 | 08:50 | 09:02 | Onderweg |
Luxembourg (LUX) | Luxair | LG788 | 08:55 | 09:07 | Onderweg |
Leipzig (LEJ) | Condor | DE1317 | 09:00 | 09:24 | Onderweg |
Brussels (BRU) | TUI | TB1942 | 09:00 | 09:16 | Onderweg |
Hannover (HAJ) | Eurowings | EW3569 | 09:05 | 09:28 | Onderweg |
Dusseldorf (DUS) | Eurowings | EW9643 | 09:10 | 09:51 | Onderweg |
Nottingham (EMA) | Ryanair | FR1767 | 09:10 | 09:26 | Onderweg |
Dusseldorf (DUS) | Condor | DE1311 | 09:20 | 09:50 | Onderweg |
Hamburg (HAM) | Eurowings | EW7643 | 09:30 | 10:01 | Onderweg |
Bristol (BRS) | Jet2 | LS1822 | 09:35 | 09:48 | Onderweg |
Birmingham (BHX) | easyJet | U26602 | 09:45 | 10:07 | Onderweg |
Manchester (MAN) | easyJet | U22216 | 09:50 | 09:55 | Onderweg |
London (LGW) | easyJet | U28534 | 09:50 | 10:05 | Onderweg |
Liverpool (LPL) | Jet2 | LS3224 | 09:55 | 10:09 | Onderweg |
Liverpool (LPL) | easyJet | U23422 | 10:00 | 10:13 | Onderweg |
Amsterdam (AMS) | easyJet | U27964 | 10:00 | 10:18 | Onderweg |
Avignon (AVN) | Vista America | VJA545 | 10:00 | 10:11 | Onderweg |
Dublin (DUB) | Ryanair | FR7033 | 10:10 | 10:32 | Onderweg |
Eindhoven (EIN) | Transavia | HV5516 | 10:10 | 10:53 | Onderweg |
London (LTN) | easyJet | U22452 | 10:15 | 10:21 | Onderweg |
Birmingham (BHX) | Jet2 | LS1222 | 10:30 | 10:58 | Onderweg |
Manchester (MAN) | Ryanair | FR4087 | 10:45 | 11:03 | Onderweg |
Newcastle (NCL) | Jet2 | LS598 | 10:50 | 10:50 | Onderweg |
Billund (BLL) | Jettime | JP564 | 10:50 | 11:00 | Onderweg |
Amsterdam (AMS) | Transavia | HV5356 expand_more(1) | 11:00 | 12:02 | Onderweg |
Amsterdam (AMS) | KLM | KL2668 | 11:00 | 12:02 | Onderweg |
Belfast (BFS) | Jet2 | LS306 | 11:00 | 11:11 | Onderweg |
Glasgow (GLA) | Jet2 | LS174 | 11:05 | 11:09 | Onderweg |
Edinburgh (EDI) | Jet2 | LS770 | 11:05 | 11:05 | Onderweg |
Manchester (MAN) | Jet2 | LS876 | 11:10 | 11:30 | Onderweg |
Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | 12:04 | Onderweg |
Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | 12:04 | Onderweg |
Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 12:04 | Onderweg |
Lisbon (LIS) | Azul | AD7188 | 11:15 | 12:04 | Onderweg |
Lisbon (LIS) | Emirates | EK4786 | 11:15 | 12:04 | Onderweg |
Lisbon (LIS) | JetBlue | B66703 | 11:15 | 12:04 | Onderweg |
Lisbon (LIS) | LOT | LO4738 | 11:15 | 12:04 | Onderweg |
Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 12:04 | Onderweg |
Lisbon (LIS) | Luxair | LG1962 | 11:15 | 12:04 | Onderweg |
Paris (ORY) | Transavia | TO7673 | 11:20 | 11:33 | Onderweg |
London (STN) | Jet2 | LS1440 | 11:25 | 11:38 | Onderweg |
Oslo (OSL) | Norwegian | DY1821 | 11:30 | 11:51 | Onderweg |
London (LGW) | easyJet | U28532 | 11:35 | 11:59 | Onderweg |
Leeds (LBA) | Jet2 | LS252 | 11:45 | 12:08 | Onderweg |
Dublin (DUB) | Aer Lingus | EI493 | 11:50 | 12:23 | Onderweg |
New York (EWR) | United Airlines | UA282 expand_more(3) | 11:50 | 12:18 | Onderweg |
New York (EWR) | Austrian Airlines | OS7889 | 11:50 | 12:18 | Onderweg |
New York (EWR) | Brussels Airlines | SN9052 | 11:50 | 12:18 | Onderweg |
New York (EWR) | Lufthansa | LH8868 | 11:50 | 12:18 | Onderweg |
London (LGW) | Wizz Air | W95732 | 12:00 | 12:29 | Onderweg |
London (LGW) | British Airways | BA2661 expand_more(1) | 12:05 | 12:16 | Onderweg |
London (LGW) | Qatar Airways | QR8335 | 12:05 | 12:16 | Onderweg |
Nottingham (EMA) | Jet2 | LS686 | 12:05 | 12:12 | Onderweg |
Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | 13:24 | Onderweg |
Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | 13:24 | Onderweg |
Glasgow (GLA) | easyJet | U23164 | 12:15 | 12:45 | Onderweg |
Isle of Man (IOM) | British Airways | CJ453 | 12:35 | 13:28 | Onderweg |
Milan (BGY) | Ryanair | FR5140 | 12:40 | 12:49 | Onderweg |
London (LTN) | Jet2 | LS3832 | 12:40 | 13:18 | Onderweg |
Geneva (GVA) | easyJet | U27525 | 12:40 | 12:54 | Onderweg |
Barcelona (BCN) | JetStream | VTB911 | 12:40 | 13:46 | Onderweg |
Paris (CDG) | Air France | AF1299 expand_more(1) | 12:45 | 12:52 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8730 | 12:45 | 12:52 | Onderweg |
Marrakesh (RAK) | Ryanair | FR4296 | 12:50 | 12:59 | Onderweg |
Lyon (LYS) | easyJet | U27515 | 12:50 | 13:02 | Onderweg |
Madrid (MAD) | Ryanair | FR1473 | 12:55 | 13:10 | Onderweg |
Birmingham (BHX) | Flexjet | LXJ607 | 13:00 | 13:49 | Onderweg |
Brussels (CRL) | Ryanair | FR2940 | 13:10 | 13:52 | Onderweg |
Newcastle (NCL) | Ryanair | FR2341 | 13:20 | 13:31 | Onderweg |
Toronto (YYZ) | Air Transat | TS233 expand_more(2) | 13:25 | 13:55 | Onderweg |
Toronto (YYZ) | Porter Airlines Canada | PD7233 | 13:25 | 13:55 | Onderweg |
Toronto (YYZ) | WestJet | WS5324 | 13:25 | 13:55 | Onderweg |
Shannon (SNN) | Ryanair | FR2304 | 13:45 | 14:26 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1497 expand_more(1) | 13:45 | 14:15 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:45 | 14:15 | Onderweg |
Teesside (MME) | Ryanair | FR3518 | 13:55 | 15:14 | Onderweg |
Prestwick (PIK) | Ryanair | FR4366 | 14:00 | 15:06 | Onderweg |
Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 14:05 | 14:22 | Onderweg |
Munich (MUC) | Air Canada | AC9657 | 14:05 | 14:22 | Onderweg |
Munich (MUC) | TAP Air Portugal | TP6677 | 14:05 | 14:22 | Onderweg |
Liverpool (LPL) | Ryanair | FR4032 | 14:15 | 15:03 | Onderweg |
London (LGW) | easyJet | U28544 | 14:15 | 14:31 | Onderweg |
Paris (BVA) | Ryanair | FR4379 | 14:30 | 14:38 | Onderweg |
Marseille (MRS) | Ryanair | FR5794 | 14:40 | 16:06 | Onderweg |
Valencia (VLC) | VistaJet | H5738 | 14:40 | 14:46 | Onderweg |
Barcelona (BCN) | Vueling | VY8483 expand_more(3) | 14:45 | 15:02 | Onderweg |
Barcelona (BCN) | Iberia | IB5647 | 14:45 | 15:02 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3754 | 14:45 | 15:02 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3708 | 14:45 | Gepland | |
Toulon (TLN) | Atlantic Air Solutions | PAV6662 | 14:45 | 14:52 | Onderweg |
Frankfurt (HHN) | Ryanair | FR5762 | 14:55 | 15:26 | Onderweg |
London (LHR) | British Airways | BA505 expand_more(1) | 15:00 | 15:17 | Onderweg |
London (LHR) | Qatar Airways | QR8333 | 15:00 | 15:17 | Onderweg |
Glasgow (GLA) | VistaJet | VJT423 | 15:00 | 15:40 | Onderweg |
London (STN) | Ryanair | FR5784 | 15:10 | 16:46 | Onderweg |
Dublin (DUB) | Aer Lingus | EI495 | 15:20 | 15:24 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | 15:43 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | 15:43 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | 15:43 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | 15:43 | Onderweg |
Southampton (SOU) | easyJet | U27517 | 15:30 | 15:51 | Onderweg |
Malaga (AGP) | Valair | VVV672 | 15:30 | 17:00 | Onderweg |
London (LHR) | British Airways | BA509 expand_more(1) | 15:50 | 16:09 | Onderweg |
London (LHR) | American Airlines | AA7056 | 15:50 | 16:09 | Onderweg |
Weeze (NRN) | Malta Air | FR5780 | 16:05 | 16:11 | Onderweg |
Barcelona (BCN) | Ryanair | FR6421 | 16:05 | 16:39 | Onderweg |
Granada (GRX) | VistaJet | VJT551 | 16:05 | Gepland | |
Cascais (CAT) | VistaJet | VJT551 | 16:05 | 17:45 | Onderweg |
