Vluchten Aankomst en vertrek op Faro Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15:05 | 14:58 | geland |
| Munich (MUC) | Air Canada | AC9658 | 15:05 | 14:58 | geland |
| Munich (MUC) | TAP Air Portugal | TP6676 | 15:05 | 14:58 | geland |
| Birmingham (BHX) | Ryanair | FR2911 | 15:10 | 14:50 | geland |
| Luton (LTN) | easyJet | U22453 | 15:10 | 14:55 | geland |
| Paris (ORY) | Transavia | TO7674 | 15:15 | Vertraagd | |
| Liverpool (LPL) | Ryanair | FR6950 | 15:40 | Gepland | |
| London (LHR) | British Airways | BA512 expand_more(1) | 16:05 | Gepland | |
| London (LHR) | Qatar Airways | QR6216 | 16:05 | Gepland | |
| Porto (OPO) | Ryanair | FR5486 | 16:50 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR3944 | 17:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR7034 | 17:20 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1905 expand_more(11) | 17:20 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2710 | 17:20 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5289 | 17:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7477 | 17:20 | Gepland | |
| Lisbon (LIS) | Capital Airlines | JD5413 | 17:20 | Gepland | |
| Lisbon (LIS) | Emirates | EK4790 | 17:20 | Gepland | |
| Lisbon (LIS) | JetBlue | B66781 | 17:20 | Gepland | |
| Lisbon (LIS) | LOT | LO4765 | 17:20 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | Gepland | |
| Lisbon (LIS) | Luxair | LG1975 | 17:20 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 17:20 | Gepland | |
| Berlin (BER) | Eurowings | EW8692 | 17:30 | Vertraagd | |
| Marseille (MRS) | Ryanair | FR5791 | 17:50 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5513 | 17:55 | Gepland | |
| Nantes (NTE) | Transavia | TO7828 | 18:05 | Gepland | |
| Luxembourg (LUX) | Luxair | LG785 | 18:10 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 18:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX8268 | 18:15 | Gepland | |
| Leeds (LBA) | airBaltic | LS247 | 18:30 | Gepland | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 18:50 | Gepland | |
| London (LGW) | Qatar Airways | QR8332 | 18:50 | Gepland | |
| Manchester (MAN) | Ryanair | FR4088 | 18:55 | Gepland | |
| London (LHR) | British Airways | BA514 expand_more(2) | 19:05 | Gepland | |
| London (LHR) | American Airlines | AA7055 | 19:05 | Gepland | |
| London (LHR) | Qatar Airways | QR8321 | 19:05 | Gepland | |
| London (LGW) | easyJet | U28539 | 19:20 | Gepland | |
| London (STN) | Ryanair | FR5785 | 19:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:25 | Gepland | |
| Dublin (DUB) | American Airlines | AA8092 | 19:25 | Gepland | |
| Belfast (BFS) | easyJet | U23045 | 19:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR2941 | 19:35 | Gepland | |
| Katowice (KTW) | Wizz Air | W61087 | 19:45 | Gepland | |
| Lyon (LYS) | Transavia | TO7800 | 19:45 | Gepland | |
| Paris (BVA) | Ryanair | FR4378 | 20:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1161 | 20:05 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5203 | 20:15 | Gepland | |
| Cardiff (CWL) | Ryanair | FR9224 | 20:20 | Gepland | |
| Luton (LTN) | easyJet | U22455 | 20:20 | Gepland | |
| Manchester (MAN) | Jet2 | LS1023 | 20:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR8111 | 20:25 | Gepland | |
| Liverpool (LPL) | easyJet | U23425 | 21:10 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR5667 | 21:20 | Gepland | |
| Leeds (LBA) | Ryanair | FR2503 | 21:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR7132 | 21:35 | Gepland | |
| Birmingham (BHX) | Ryanair | FR3711 | 21:40 | Gepland | |
| Derby (EMA) | Jet2 | LS687 | 22:00 | Gepland | |
| Rome (FCO) | Ryanair | FR1727 | 22:00 | Gepland | |
| Belfast (BFS) | Ryanair | FR9560 | 22:20 | Gepland | |
| London (LCY) | British Airways | BA7029 | 22:30 | Gepland | |
| Paris (ORY) | Transavia | TO7680 | 22:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6420 | 22:45 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR5781 | 22:50 | Gepland | |
| Prestwick (PIK) | Ryanair | FR4367 | 22:55 | Gepland | |
| Geneva (GVA) | easyJet | U27526 | 22:55 | Gepland | |
| Southend (SEN) | easyJet | U27512 | 23:00 | Gepland | |
| Bristol (BRS) | easyJet | U27510 | 23:00 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U27524 | 23:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR1472 | 23:20 | Gepland | |
| Porto (OPO) | Ryanair | FR8275 | 23:30 | Gepland | |
| Cork (ORK) | Ryanair | FR5779 | 23:30 | Gepland | |
| Marrakech (RAK) | Ryanair | FR9459 | 23:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR6312 | 23:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(8) | 23:50 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5344 | 23:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Gepland | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Gepland | |
| Lisbon (LIS) | LOT | LO4765 | 23:50 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Gepland | |
| Lisbon (LIS) | Luxair | LG1977 | 23:50 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Belfast (BFS) | Ryanair | FR9561 | 15:05 | Gepland | |
| Nottingham (EMA) | Jet2 | LS688 | 15:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9651 | 15:20 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9368 | 15:20 | Gepland | |
| London (LGW) | easyJet | U28536 | 15:25 | Gepland | |
| Birmingham (BHX) | Ryanair | FR3712 | 15:30 | Gepland | |
| Rome (FCO) | Ryanair | FR1726 | 15:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI495 | 15:30 | Gepland | |
| London (LTN) | easyJet | U22454 | 15:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:55 | Gepland | |
| Munich (MUC) | Air Canada | AC9657 | 15:55 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6677 | 15:55 | Gepland | |
| Paris (ORY) | Transavia | TO7675 | 16:00 | Gepland | |
| Liverpool (LPL) | Ryanair | FR6951 | 16:05 | Gepland | |
| Prestwick (PIK) | Ryanair | FR4366 | 16:15 | Gepland | |
| Weeze (NRN) | Ryanair | FR5780 | 16:20 | Gepland | |
| London (LHR) | British Airways | BA513 expand_more(1) | 16:55 | Gepland | |
| London (LHR) | Qatar Airways | QR6229 | 16:55 | Gepland | |
| Bristol (BRS) | easyJet | U27509 | 16:55 | Gepland | |
| Brussels (CRL) | Ryanair | FR6313 | 17:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR7035 | 17:45 | Gepland | |
| Cork (ORK) | Ryanair | FR5778 | 17:50 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6421 | 18:15 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1906 expand_more(4) | 18:20 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5252 | 18:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48422 | 18:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7478 | 18:20 | Gepland | |
| Lisbon (LIS) | Emirates | EK4788 | 18:20 | Gepland | |
| Berlin (BER) | Eurowings | EW8693 | 18:25 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5514 | 18:35 | Gepland | |
| Nantes (NTE) | Transavia | TO7829 | 18:45 | Gepland | |
| Luxembourg (LUX) | Luxair | LG786 | 19:00 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK269 expand_more(1) | 19:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX8269 | 19:00 | Gepland | |
| Leeds (LBA) | airBaltic | LS248 | 19:15 | Gepland | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 19:40 | Gepland | |
| London (LGW) | Qatar Airways | QR8338 | 19:40 | Gepland | |
| London (STN) | Ryanair | FR5784 | 19:50 | Gepland | |
| London (LGW) | easyJet | U28540 | 19:55 | Gepland | |
| London (LHR) | British Airways | BA515 expand_more(2) | 20:00 | Gepland | |
| London (LHR) | American Airlines | AA7056 | 20:00 | Gepland | |
| London (LHR) | Qatar Airways | QR9704 | 20:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR1473 | 20:00 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI497 | 20:05 | Gepland | |
| Belfast (BFS) | easyJet | U23046 | 20:10 | Gepland | |
| Lyon (LYS) | Transavia | TO7801 | 20:25 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR9458 | 20:25 | Gepland | |
| Katowice (KTW) | Wizz Air | W61088 | 20:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR4087 | 20:40 | Gepland | |
| Porto (OPO) | Ryanair | FR8274 | 20:45 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1162 | 20:45 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5362 expand_more(1) | 20:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2660 | 20:55 | Gepland | |
| London (LTN) | easyJet | U22456 | 20:55 | Gepland | |
| Manchester (MAN) | Jet2 | LS1024 | 21:15 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR5668 | 21:45 | Gepland | |
| Liverpool (LPL) | easyJet | U23428 | 21:50 | Gepland | |
| Leeds (LBA) | Ryanair | FR2504 | 21:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR7133 | 22:00 | Gepland | |
Vliegen van en naar Faro Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Faro Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Faro Airport voor enorme besparingen.
De luchthaven van Faro heeft in oktober 2023 een opmerkelijke stijging van 13,69% in het aantal passagiers gezien, van 1.083.661 passagiers in vergelijking met 935.258 passagiers in dezelfde maand in 2019.

