Vluchten Aankomst en vertrek op Faro Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hahn (HHN) | Ryanair | FR5763 | 07:50 | Gepland | |
Porto (OPO) | Ryanair | FR5452 | 08:05 | 07:44 | geland |
Brussels (BRU) | Transavia | HV9007 | 08:25 | Gepland | |
Berlin (BER) | Ryanair | FR5825 | 08:50 | Vertraagd | |
Dublin (DUB) | Ryanair | FR7030 | 09:00 | Gepland | |
Rotterdam (RTM) | Transavia | HV6093 | 09:10 | Gepland | |
London (LGW) | easyJet | U28529 | 09:25 | Gepland | |
Glasgow (GLA) | Jet2 | LS173 | 09:45 | Gepland | |
Birmingham (BHX) | Jet2 | LS1221 | 10:00 | Gepland | |
London (LGW) | British Airways | BA2660 expand_more(1) | 10:00 | Gepland | |
London (LGW) | Qatar Airways | QR9766 | 10:00 | Gepland | |
Manchester (MAN) | easyJet | U22215 | 10:10 | Gepland | |
Newcastle (NCL) | Jet2 | LS597 | 10:20 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | Gepland | |
Lisbon (LIS) | Azul | AD7187 | 10:25 | Gepland | |
Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | Gepland | |
Lisbon (LIS) | JetBlue | B66780 | 10:25 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | Gepland | |
Lisbon (LIS) | Luxair | LG1979 | 10:25 | Gepland | |
Lisbon (LIS) | United Airlines | UA6874 | 10:25 | Gepland | |
Glasgow (GLA) | easyJet | U23163 | 10:30 | Vertraagd | |
Luton (LTN) | easyJet | U22453 | 10:30 | Gepland | |
Derby (EMA) | Jet2 | LS685 | 11:05 | Gepland | |
Munich (MUC) | Lufthansa | LH1786 expand_more(1) | 11:25 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP6676 | 11:25 | Gepland | |
Lyon (LYS) | easyJet | U24433 | 12:05 | Gepland | |
Manchester (MAN) | Ryanair | FR4052 | 12:10 | Gepland | |
Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | Gepland | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1162 expand_more(3) | 12:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9652 | 12:30 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9256 | 12:30 | Gepland | |
Manchester (MAN) | Jet2 | LS875 | 12:30 | Gepland | |
Leeds (LBA) | Jet2 | LS251 | 12:45 | Gepland | |
Brussels (CRL) | Ryanair | FR2941 | 13:00 | Gepland | |
Belfast (BFS) | Jet2 | LS305 | 13:25 | Gepland | |
London (LHR) | British Airways | BA508 expand_more(1) | 13:25 | Gepland | |
London (LHR) | American Airlines | AA7055 | 13:25 | Gepland | |
London (STN) | Ryanair | FR5552 | 13:30 | Gepland | |
Geneva (GVA) | easyJet | U21459 | 15:05 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(11) | 15:45 | Gepland | |
Lisbon (LIS) | Air Baltic | BT5289 | 15:45 | Gepland | |
Lisbon (LIS) | Air Canada | AC2710 | 15:45 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48449 | 15:45 | Gepland | |
Lisbon (LIS) | Azul | AD7477 | 15:45 | Gepland | |
Lisbon (LIS) | Emirates | EK4790 | 15:45 | Gepland | |
Lisbon (LIS) | Etihad Airways | EY2715 | 15:45 | Gepland | |
Lisbon (LIS) | JetBlue | B66781 | 15:45 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6936 | 15:45 | Gepland | |
Lisbon (LIS) | Luxair | LG1975 | 15:45 | Gepland | |
Lisbon (LIS) | Turkish Airlines | TK8122 | 15:45 | Gepland | |
Lisbon (LIS) | United Airlines | UA6889 | 15:45 | Gepland | |
Nürnberg (NUE) | Ryanair | FR5788 | 16:15 | Gepland | |
Eindhoven (EIN) | Transavia | HV6607 | 17:00 | Gepland | |
Hamburg (HAM) | Marabu | DI6304 | 17:10 | Gepland | |
Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 17:30 | Gepland | |
Dublin (DUB) | American Airlines | AA8092 | 17:30 | Gepland | |
London (LGW) | British Airways | BA2662 | 18:10 | Gepland | |
Amsterdam (AMS) | Transavia | HV5357 expand_more(3) | 18:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7478 | 18:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7496 | 18:25 | Gepland | |
Amsterdam (AMS) | KLM | KL2669 | 18:25 | Gepland | |
Paris (ORY) | Transavia | TO7678 | 18:25 | Gepland | |
Copenhagen (CPH) | Ryanair | FR5146 | 18:40 | Gepland | |
Luton (LTN) | Ryanair | FR5767 | 21:45 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(5) | 23:50 | Gepland | |
Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Gepland | |
Lisbon (LIS) | Azul | AD7479 | 23:50 | Gepland | |
Lisbon (LIS) | Emirates | EK4787 | 23:50 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(9) | 06:05 | Gepland | |
Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | Gepland | |
Lisbon (LIS) | Air Canada | AC2707 | 06:05 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | Gepland | |
Lisbon (LIS) | Azul | AD7480 | 06:05 | Gepland | |
Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | Gepland | |
Lisbon (LIS) | JetBlue | B66702 | 06:05 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | Gepland | |
Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | Gepland | |
Lisbon (LIS) | United Airlines | UA6868 | 06:05 | Gepland | |
Brussels (CRL) | Ryanair | FR2940 | 06:45 | Gepland | |
London (STN) | Ryanair | FR5553 | 07:15 | Gepland | |
Frankfurt (HHN) | Ryanair | FR5762 | 08:15 | Gepland | |
Porto (OPO) | Ryanair | FR5451 | 08:30 | Gepland | |
Brussels (BRU) | Transavia | HV9008 | 09:10 | Gepland | |
Berlin (BER) | Ryanair | FR5824 | 09:15 | Gepland | |
Dublin (DUB) | Ryanair | FR7031 | 09:25 | Gepland | |
Rotterdam (RTM) | Transavia | HV6094 | 09:55 | Gepland | |
Malaga (AGP) | VistaJet | VJT407 | 10:00 | Gepland | |
London (LGW) | easyJet | U28530 | 10:05 | Gepland | |
Glasgow (GLA) | Jet2 | LS174 | 10:40 | Gepland | |
Manchester (MAN) | easyJet | U22216 | 10:40 | Gepland | |
London (LGW) | British Airways | BA2661 expand_more(1) | 10:50 | Gepland | |
London (LGW) | Qatar Airways | QR8335 | 10:50 | Gepland | |
Birmingham (BHX) | Jet2 | LS1222 | 11:00 | Gepland | |
Barcelona (BCN) | VistaJet | VJT401 | 11:00 | Gepland | |
Newcastle (NCL) | Jet2 | LS598 | 11:05 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | Gepland | |
Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | Gepland | |
Lisbon (LIS) | Azul | AD7188 | 11:15 | Gepland | |
Lisbon (LIS) | Emirates | EK4786 | 11:15 | Gepland | |
Lisbon (LIS) | JetBlue | B66703 | 11:15 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | Gepland | |
Lisbon (LIS) | Luxair | LG1962 | 11:15 | Gepland | |
Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | Gepland | |
London (LTN) | easyJet | U22454 | 11:20 | Gepland | |
Glasgow (GLA) | easyJet | U23164 | 11:20 | Gepland | |
Nottingham (EMA) | Jet2 | LS686 | 11:50 | Gepland | |
Munich (MUC) | Lufthansa | LH1787 expand_more(1) | 12:10 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP6677 | 12:10 | Gepland | |
Manchester (MAN) | Ryanair | FR4051 | 12:35 | Gepland | |
Lyon (LYS) | easyJet | U24434 | 12:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1163 expand_more(3) | 13:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9651 | 13:20 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9257 | 13:20 | Gepland | |
Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | Gepland | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | Gepland | |
Manchester (MAN) | Jet2 | LS876 | 13:30 | Gepland | |
Leeds (LBA) | Jet2 | LS252 | 13:45 | Gepland | |
Belfast (BFS) | Jet2 | LS306 | 14:20 | Gepland | |
Geneva (GVA) | easyJet | U21460 | 15:35 | Gepland | |
London (LHR) | British Airways | BA509 expand_more(1) | 15:40 | Gepland | |
London (LHR) | American Airlines | AA7056 | 15:40 | Gepland | |
London (LTN) | Ryanair | FR5766 | 15:40 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(6) | 16:35 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48422 | 16:35 | Gepland | |
Lisbon (LIS) | Azul | AD7478 | 16:35 | Gepland | |
Lisbon (LIS) | Emirates | EK4788 | 16:35 | Gepland | |
Lisbon (LIS) | Etihad Airways | EY2713 | 16:35 | Gepland | |
Lisbon (LIS) | Icelandair | FI6413 | 16:35 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6975 | 16:35 | Gepland | |
Nuremberg (NUE) | Ryanair | FR5789 | 16:40 | Gepland | |
Eindhoven (EIN) | Transavia | HV6608 | 17:45 | Gepland | |
Hamburg (HAM) | Marabu | DI6305 | 18:10 | Gepland | |
Dublin (DUB) | Aer Lingus | EI497 | 18:10 | Gepland | |
London (LGW) | British Airways | BA2663 expand_more(1) | 19:00 | Gepland | |
London (LGW) | Qatar Airways | QR8338 | 19:00 | Gepland | |
Copenhagen (CPH) | Ryanair | FR5147 | 19:05 | Gepland | |
Paris (ORY) | Transavia | TO7679 | 19:05 | Gepland | |
Amsterdam (AMS) | Transavia | HV5358 expand_more(1) | 19:15 | Gepland | |
Amsterdam (AMS) | KLM | KL2670 | 19:15 | Gepland |
Vliegen van en naar Faro Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Faro Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Faro Airport voor enorme besparingen.
De luchthaven van Faro heeft in oktober 2023 een opmerkelijke stijging van 13,69% in het aantal passagiers gezien, van 1.083.661 passagiers in vergelijking met 935.258 passagiers in dezelfde maand in 2019.