Vluchten Aankomst en vertrek op Faro Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Brest (BES) | Volotea | V72364 expand_more(1) | 07:25 | 07:08 | geland |
| Brest (BES) | TAP Air Portugal | TP8315 | 07:25 | 07:08 | geland |
| Hanover (HAJ) | TUI | X32824 | 07:30 | 07:27 | geland |
| Lyon (LYS) | easyJet | U24433 | 07:50 | 07:52 | geland |
| Bergamo (BGY) | Ryanair | FR5139 | 08:10 | 08:01 | geland |
| Dusseldorf (DUS) | TUI | X32814 | 08:15 | 08:07 | geland |
| Nantes (NTE) | Volotea | V72220 expand_more(1) | 08:15 | 08:14 | geland |
| Nantes (NTE) | TAP Air Portugal | TP8303 | 08:15 | 08:14 | geland |
| Berlin (BER) | Eurowings | EW8692 | 08:25 | 08:44 | geland |
| Brussels (BRU) | TUI | TB1941 | 08:25 | 08:16 | geland |
| Cork (ORK) | Aer Lingus | EI892 | 08:25 | 08:11 | geland |
| Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 08:30 | 08:24 | geland |
| Amsterdam (AMS) | KLM | KL2667 | 08:30 | 08:24 | geland |
| Bristol (BRS) | Ryanair | FR4147 | 08:35 | 08:20 | geland |
| Dusseldorf (DUS) | Eurowings | EW9644 | 08:45 | 08:50 | geland |
| Liverpool (LPL) | easyJet | U23421 | 08:50 | 08:37 | geland |
| Newcastle (NCL) | easyJet | U25617 | 08:50 | 08:28 | geland |
| Belfast (BFS) | easyJet | U23043 | 09:00 | 08:41 | geland |
| London (STN) | Ryanair | FR5552 | 09:10 | 08:55 | geland |
| Luton (LTN) | easyJet | U22451 | 09:15 | 09:09 | geland |
| Liverpool (LPL) | Jet2 | LS3223 | 09:30 | 09:17 | geland |
| Birmingham (BHX) | Jet2 | LS1221 | 09:35 | 09:30 | geland |
| Birmingham (BHX) | easyJet | U26601 | 09:35 | 09:20 | geland |
| London (LGW) | easyJet | U28533 | 09:35 | 09:33 | geland |
| Bristol (BRS) | Jet2 | LS1821 | 09:40 | 09:36 | geland |
| Glasgow (GLA) | Jet2 | LS173 | 09:45 | 09:39 | geland |
| Rotterdam (RTM) | Transavia | HV6091 | 09:50 | 09:50 | geland |
| Manchester (MAN) | Jet2 | LS875 | 09:50 | 10:21 | geland |
| Derby (EMA) | TUI | BY7720 | 10:00 | 10:13 | geland |
| Cologne (CGN) | Eurowings | EW646 | 10:05 | 09:56 | geland |
| Edinburgh (EDI) | Jet2 | LS769 | 10:10 | Vertraagd | |
| Belfast (BFS) | Jet2 | LS305 | 10:20 | 10:23 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | 10:38 | geland |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:38 | geland |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:38 | geland |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 10:38 | geland |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:38 | geland |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:38 | geland |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:38 | geland |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:38 | geland |
| Derby (EMA) | Jet2 | LS685 | 10:35 | 10:41 | geland |
| Dublin (DUB) | Aer Lingus | EI492 | 10:35 | 10:33 | geland |
| Newcastle (NCL) | Jet2 | LS597 | 10:35 | 10:35 | geland |
| Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 10:40 | 11:11 | geland |
| Brussels (BRU) | TAP Air Portugal | TP6785 | 10:40 | 11:11 | geland |
| Brussels (BRU) | United Airlines | UA9987 | 10:40 | 11:11 | geland |
| London (LGW) | Wizz Air | W95731 | 10:50 | 10:44 | geland |
| Dublin (DUB) | Ryanair | FR7030 | 10:55 | 10:51 | geland |
| London (LHR) | British Airways | BA510 expand_more(1) | 11:00 | 10:48 | geland |
| London (LHR) | Qatar Airways | QR6213 | 11:00 | 10:48 | geland |
| London (LGW) | easyJet | U28531 | 11:05 | 11:04 | geland |
| Paris (ORY) | Transavia | TO7672 | 11:05 | 11:09 | geland |
| Leeds (LBA) | Jet2 | LS251 | 11:10 | 11:02 | geland |
| Porto (OPO) | Ryanair | FR5452 | 11:15 | 11:06 | geland |
| London (STN) | Jet2 | LS1439 | 11:20 | 11:26 | geland |
| Barcelona (BCN) | Vueling | VY8484 expand_more(3) | 11:30 | 11:20 | geland |
| Barcelona (BCN) | Iberia | IB5860 | 11:30 | 11:20 | geland |
| Barcelona (BCN) | Level | LL5701 | 11:30 | 11:20 | geland |
| Barcelona (BCN) | Qatar Airways | QR3788 | 11:30 | 11:20 | geland |
| London (STN) | Unicair | UNI107 | 11:49 | 11:41 | geland |
| Bristol (BRS) | easyJet | U27508 | 12:10 | 11:59 | geland |
| Edinburgh (EDI) | VistaJet | VJT453 | 12:12 | 11:51 | geland |
| London (LGW) | British Airways | BA2660 expand_more(1) | 12:20 | 11:54 | geland |
| London (LGW) | Qatar Airways | QR9766 | 12:20 | 11:54 | geland |
| Newquay (NQY) | Ryanair | FR9226 | 12:20 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR2941 | 12:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1496 expand_more(3) | 12:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9652 | 12:30 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9256 | 12:30 | Gepland | |
| Memmingen (FMM) | Ryanair | FR5783 | 12:35 | Gepland | |
| Leeds (LBA) | Ryanair | FR2503 | 12:35 | Gepland | |
| London (LGW) | easyJet | U28529 | 12:40 | Gepland | |
| Manchester (MAN) | easyJet | U27502 | 12:50 | Gepland | |
| Manchester (MAN) | Ryanair | FR4088 | 12:55 | Vertraagd | |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 13:15 | Gepland | |
| Munich (MUC) | Air Canada | AC9658 | 13:15 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6676 | 13:15 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR5667 | 13:25 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR5769 | 13:30 | Vertraagd | |
| Derby (EMA) | Ryanair | FR1761 | 13:40 | Gepland | |
| Glasgow (GLA) | easyJet | U27504 | 13:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR7032 | 14:20 | Gepland | |
| London (LGW) | Jet2 | LS3123 | 14:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9666 | 14:30 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9367 | 14:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14:50 | Gepland | |
| Dublin (DUB) | American Airlines | AA8082 | 14:50 | Gepland | |
| Birmingham (BHX) | Ryanair | FR3711 | 15:05 | 14:50 | geland |
| Luton (LTN) | easyJet | U22453 | 15:40 | Gepland | |
| Newcastle (NCL) | Ryanair | FR2340 | 15:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR4052 | 15:55 | Gepland | |
| London (STN) | Ryanair | FR5785 | 16:20 | Gepland | |
| Sevilla (SVQ) | DigaJet | DGJ536 | 16:23 | Gepland | |
| Marseille (MRS) | Ryanair | FR5791 | 16:35 | Gepland | |
| Porto (OPO) | Ryanair | FR5486 | 16:40 | Gepland | |
| London (LHR) | British Airways | BA514 expand_more(2) | 16:55 | Gepland | |
| London (LHR) | American Airlines | AA7055 | 16:55 | Gepland | |
| London (LHR) | Qatar Airways | QR8321 | 16:55 | Gepland | |
| Brussels (BRU) | Transavia | HV9011 | 17:10 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6093 | 17:10 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7642 | 17:15 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1905 expand_more(12) | 17:20 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2710 | 17:20 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5289 | 17:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7477 | 17:20 | Gepland | |
| Lisbon (LIS) | Emirates | EK4790 | 17:20 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6412 | 17:20 | Gepland | |
| Lisbon (LIS) | JetBlue | B66781 | 17:20 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 17:20 | Gepland | |
| Lisbon (LIS) | LOT | LO4765 | 17:20 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | Gepland | |
| Lisbon (LIS) | Luxair | LG1975 | 17:20 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 17:20 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR5788 | 17:25 | Gepland | |
| Luxembourg (LUX) | Luxair | LG785 | 18:00 | Gepland | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 18:05 | Gepland | |
| London (LGW) | Qatar Airways | QR8332 | 18:05 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR5146 | 18:10 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6607 | 18:15 | Gepland | |
| Leeds (LBA) | Jet2 | LS247 | 18:15 | Gepland | |
| London (LHR) | British Airways | BA516 | 18:20 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2648 | 18:50 | Gepland | |
| Cork (ORK) | Ryanair | FR361 | 18:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5351 expand_more(2) | 19:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7510 | 19:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL3280 | 19:10 | Gepland | |
| London (LGW) | easyJet | U28537 | 19:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI496 | 19:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR6466 | 19:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR7034 | 19:55 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR3944 | 20:00 | Gepland | |
| Cardiff (CWL) | Ryanair | FR9224 | 20:15 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2911 | 20:25 | Gepland | |
| Luton (LTN) | easyJet | U22455 | 20:30 | Gepland | |
| Rome (FCO) | Ryanair | FR1727 | 20:50 | Gepland | |
| Berlin (BER) | Ryanair | FR253 | 21:10 | Gepland | |
| London (LGW) | easyJet | U28543 | 21:10 | Gepland | |
| London (STN) | Ryanair | FR7614 | 21:15 | Gepland | |
| Dublin (DUB) | Ryanair | FR7132 | 21:25 | Gepland | |
| Bristol (BRS) | easyJet | U22873 | 21:40 | Gepland | |
| Lyon (LYS) | Volotea | V72098 expand_more(1) | 21:45 | Gepland | |
| Lyon (LYS) | TAP Air Portugal | TP8311 | 21:45 | Gepland | |
| Shannon (SNN) | Ryanair | FR7849 | 21:50 | Gepland | |
| Geneva (GVA) | easyJet | U27528 | 22:10 | Gepland | |
| Manchester (MAN) | Jet2 | LS1023 | 22:25 | Gepland | |
| Krakow (KRK) | Ryanair | FR2839 | 22:30 | Gepland | |
| Paris (ORY) | Transavia | TO7680 | 22:35 | Gepland | |
| Liverpool (LPL) | easyJet | U23425 | 22:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR6312 | 22:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR1472 | 22:50 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR6247 | 22:50 | Gepland | |
| Southend (SEN) | easyJet | U27512 | 23:00 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4031 | 23:05 | Gepland | |
| Cork (ORK) | Ryanair | FR5779 | 23:05 | Gepland | |
| Manchester (MAN) | easyJet | U27500 | 23:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR8111 | 23:20 | Gepland | |
| Vienna (VIE) | Ryanair | FR727 | 23:30 | Gepland | |
| Porto (OPO) | Ryanair | FR8275 | 23:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1907 expand_more(7) | 23:50 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5344 | 23:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Gepland | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Gepland | |
| Lisbon (LIS) | Luxair | LG1977 | 23:50 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Memmingen (FMM) | Ryanair | FR5782 | 06:05 | 06:33 | Onderweg |
| Paris (ORY) | Transavia | TO7681 | 06:05 | 06:06 | Onderweg |
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(11) | 06:05 | 06:14 | Onderweg |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:14 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:14 | Onderweg |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:14 | Onderweg |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | 06:14 | Onderweg |
| Lisbon (LIS) | Icelandair | FI6413 | 06:05 | 06:14 | Onderweg |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:14 | Onderweg |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | 06:14 | Onderweg |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:14 | Onderweg |
| Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:14 | Onderweg |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:14 | Onderweg |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:14 | Onderweg |
| Manchester (MAN) | easyJet | U27501 | 06:05 | 06:10 | Onderweg |
| Leeds (LBA) | Ryanair | FR2504 | 06:10 | 06:26 | Onderweg |
| Brussels (CRL) | Ryanair | FR2940 | 06:20 | 06:35 | Onderweg |
| Edinburgh (EDI) | Ryanair | FR5668 | 06:20 | 06:28 | Onderweg |
| Glasgow (GLA) | easyJet | U27503 | 06:20 | 06:24 | Onderweg |
| Bristol (BRS) | easyJet | U27507 | 06:20 | 06:21 | Onderweg |
| London (LGW) | easyJet | U28528 | 06:20 | 06:19 | Onderweg |
| Manchester (MAN) | Ryanair | FR4087 | 06:35 | 06:49 | Onderweg |
| Eindhoven (EIN) | Ryanair | FR5768 | 07:05 | 07:19 | Onderweg |
| Newquay (NQY) | Ryanair | FR9225 | 07:05 | 07:04 | Onderweg |
| Nottingham (EMA) | Ryanair | FR1762 | 07:10 | 07:22 | Onderweg |
| London (LGW) | Jet2 | LS3124 | 07:30 | 07:37 | Onderweg |
| Brest (BES) | Volotea | V72365 expand_more(1) | 07:55 | 07:58 | Onderweg |
| Brest (BES) | TAP Air Portugal | TP8314 | 07:55 | 07:58 | Onderweg |
| Dublin (DUB) | Ryanair | FR7033 | 08:05 | 08:18 | Onderweg |
| Birmingham (BHX) | Ryanair | FR3712 | 08:15 | 08:39 | Onderweg |
| Newcastle (NCL) | Ryanair | FR2341 | 08:20 | 08:33 | Onderweg |
| Dusseldorf (DUS) | TUI | X32815 | 08:20 | 08:35 | Onderweg |
| Porto (OPO) | Ryanair | FR5451 | 08:30 | 08:26 | Onderweg |
| Lyon (LYS) | easyJet | U24434 | 08:30 | 08:45 | Onderweg |
| Milan (BGY) | Ryanair | FR5140 | 08:35 | 08:49 | Onderweg |
| Nantes (NTE) | Volotea | V72221 expand_more(1) | 08:45 | 08:58 | Onderweg |
| Nantes (NTE) | TAP Air Portugal | TP8302 | 08:45 | 08:58 | Onderweg |
| Bristol (BRS) | Ryanair | FR4148 | 09:00 | 09:07 | Onderweg |
| Brussels (BRU) | TUI | TB1942 | 09:00 | 09:22 | Onderweg |
| Cork (ORK) | Aer Lingus | EI893 | 09:05 | 09:02 | Onderweg |
| Hannover (HAJ) | TUI | X32825 | 09:05 | 09:18 | Onderweg |
| Berlin (BER) | Eurowings | EW8693 | 09:20 | 09:42 | Onderweg |
| Amsterdam (AMS) | Transavia | HV5356 expand_more(2) | 09:20 | 09:38 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL7511 | 09:20 | 09:38 | Onderweg |
| Amsterdam (AMS) | KLM | KL2668 | 09:20 | 09:38 | Onderweg |
| Liverpool (LPL) | easyJet | U23422 | 09:25 | 09:28 | Onderweg |
| Newcastle (NCL) | easyJet | U25618 | 09:30 | 09:35 | Onderweg |
| Dusseldorf (DUS) | Eurowings | EW9645 | 09:35 | 10:05 | Onderweg |
| Belfast (BFS) | easyJet | U23044 | 09:35 | 09:40 | Onderweg |
| London (LTN) | easyJet | U22452 | 09:50 | 10:15 | Onderweg |
| London (STN) | Ryanair | FR5553 | 09:55 | 09:58 | Onderweg |
| Birmingham (BHX) | easyJet | U26602 | 10:10 | 10:22 | Onderweg |
| Liverpool (LPL) | Jet2 | LS3224 | 10:20 | 10:40 | Onderweg |
| London (LGW) | easyJet | U28534 | 10:20 | 10:27 | Onderweg |
| Birmingham (BHX) | Jet2 | LS1222 | 10:25 | 10:36 | Onderweg |
| Bristol (BRS) | Jet2 | LS1822 | 10:25 | 10:43 | Onderweg |
| Eindhoven (EIN) | Transavia | HV6608 | 10:30 | 10:45 | Onderweg |
| Glasgow (GLA) | Jet2 | LS174 | 10:40 | 10:53 | Onderweg |
| Cologne (CGN) | Eurowings | EW647 | 10:50 | 10:57 | Onderweg |
| Lanzarote (ACE) | TUI | BY9721 | 11:00 | 11:10 | Onderweg |
| Belfast (BFS) | Jet2 | LS306 | 11:05 | 11:31 | Onderweg |
| Edinburgh (EDI) | Jet2 | LS770 | 11:05 | Gepland | |
| Manchester (MAN) | Jet2 | LS876 | 11:10 | 11:49 | Onderweg |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | 11:34 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 11:34 | Onderweg |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | 11:34 | Onderweg |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | 11:34 | Onderweg |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | 11:34 | Onderweg |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:34 | Onderweg |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 11:34 | Onderweg |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | 11:34 | Onderweg |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | 11:34 | Onderweg |
| Newcastle (NCL) | Jet2 | LS598 | 11:25 | 11:52 | Onderweg |
| Nottingham (EMA) | Jet2 | LS686 | 11:25 | 11:43 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 11:30 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6784 | 11:30 | Gepland | |
| London (LGW) | Wizz Air | W95732 | 11:30 | 11:36 | Onderweg |
| Marseille (MRS) | Ryanair | FR5790 | 11:40 | 11:47 | Onderweg |
| London (LGW) | easyJet | U28532 | 11:45 | 12:01 | Onderweg |
| Dublin (DUB) | Aer Lingus | EI493 | 11:45 | Gepland | |
| Paris (ORY) | Transavia | TO7673 | 11:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY8485 expand_more(3) | 12:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5881 | 12:05 | Gepland | |
| Barcelona (BCN) | Level | LL5702 | 12:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR4677 | 12:05 | Gepland | |
| Leeds (LBA) | Jet2 | LS252 | 12:10 | Gepland | |
| London (LHR) | British Airways | BA511 expand_more(2) | 12:15 | Gepland | |
| London (LHR) | American Airlines | AA7056 | 12:15 | Gepland | |
| London (LHR) | Qatar Airways | QR6215 | 12:15 | Gepland | |
| London (STN) | Jet2 | LS1440 | 12:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR7031 | 12:35 | Gepland | |
| Geneva (GVA) | easyJet | U27527 | 13:05 | Gepland | |
| London (LGW) | British Airways | BA2661 expand_more(1) | 13:10 | Gepland | |
| London (LGW) | Qatar Airways | QR8335 | 13:10 | Gepland | |
| Cork (ORK) | Ryanair | FR362 | 13:10 | Gepland | |
| Marrakesh (RAK) | VistaJet | VJT453 | 13:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1497 expand_more(1) | 13:15 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:15 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | Gepland | |
| Berlin (BER) | Ryanair | FR254 | 13:35 | Gepland | |
| Porto (OPO) | Ryanair | FR5487 | 13:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR7035 | 13:35 | Gepland | |
| Southend (SEN) | easyJet | U27511 | 13:35 | Gepland | |
| Warsaw (WMI) | Ryanair | FR6246 | 14:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 14:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9657 | 14:05 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6677 | 14:05 | Gepland | |
| Krakow (KRK) | Ryanair | FR2838 | 14:15 | Gepland | |
| Rome (FCO) | Ryanair | FR1726 | 14:20 | Gepland | |
| Cardiff (CWL) | Ryanair | FR9223 | 14:35 | Gepland | |
| London (LGW) | easyJet | U28544 | 14:35 | Gepland | |
| Leeds (LBA) | Unicair | UNI107 | 14:35 | Gepland | |
| Manchester (MAN) | Jet2 | LS1024 | 15:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI495 | 15:30 | Gepland | |
| Vienna (VIE) | Ryanair | FR728 | 16:00 | Gepland | |
| London (LTN) | easyJet | U22454 | 16:15 | Gepland | |
| Manchester (MAN) | Ryanair | FR4051 | 16:20 | Gepland | |
| Manchester (MAN) | easyJet | U27499 | 16:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR6313 | 16:40 | Gepland | |
| London (STN) | Ryanair | FR5784 | 16:45 | Gepland | |
| Liverpool (LPL) | Ryanair | FR4032 | 16:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR8112 | 17:05 | Gepland | |
| Cork (ORK) | Ryanair | FR5778 | 17:25 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR5789 | 17:50 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6094 | 17:50 | Gepland | |
| Brussels (BRU) | Transavia | HV9012 | 17:50 | Gepland | |
| London (LHR) | British Airways | BA515 expand_more(1) | 17:55 | Gepland | |
| London (LHR) | Qatar Airways | QR9704 | 17:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7643 | 18:00 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1906 expand_more(4) | 18:10 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5252 | 18:10 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48422 | 18:10 | Gepland | |
| Lisbon (LIS) | Azul | AD7478 | 18:10 | Gepland | |
| Lisbon (LIS) | Emirates | EK4788 | 18:10 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR5147 | 18:45 | Gepland | |
| Luxembourg (LUX) | Luxair | LG786 | 18:50 | Gepland | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 18:55 | Gepland | |
| London (LGW) | Qatar Airways | QR8338 | 18:55 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6092 | 18:55 | Gepland | |
| Leeds (LBA) | Jet2 | LS248 | 19:05 | Gepland | |
| London (LHR) | British Airways | BA517 | 19:10 | Gepland | |
| Madrid (MAD) | Ryanair | FR1473 | 19:30 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2649 | 19:35 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5352 expand_more(1) | 20:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL3282 | 20:00 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI497 | 20:05 | Gepland | |
| Milan (BGY) | Ryanair | FR6467 | 20:05 | Gepland | |
| London (LGW) | easyJet | U28538 | 20:05 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR3945 | 20:25 | Gepland | |
| Porto (OPO) | Ryanair | FR8274 | 20:45 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2912 | 20:50 | Gepland | |
| London (LTN) | easyJet | U22450 | 21:05 | Gepland | |
| London (STN) | Ryanair | FR7615 | 21:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR7133 | 21:50 | Gepland | |
| Shannon (SNN) | Ryanair | FR7848 | 22:15 | Gepland | |
| Bristol (BRS) | easyJet | U22874 | 22:15 | Gepland | |
| Lyon (LYS) | Volotea | V72099 expand_more(1) | 22:15 | Gepland | |
| Lyon (LYS) | TAP Air Portugal | TP8310 | 22:15 | Gepland | |
| Liverpool (LPL) | easyJet | U23428 | 23:15 | Gepland | |
Vliegen van en naar Faro Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Faro Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Faro Airport voor enorme besparingen.
De luchthaven van Faro heeft in oktober 2023 een opmerkelijke stijging van 13,69% in het aantal passagiers gezien, van 1.083.661 passagiers in vergelijking met 935.258 passagiers in dezelfde maand in 2019.

