Vluchten Aankomst en vertrek op Faro Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Stuttgart (STR) | Eurowings | EW2648 | 08:05 | 08:14 | geland |
| Cork (ORK) | Ryanair | FR361 | 08:20 | 07:52 | geland |
| Cork (ORK) | Aer Lingus | EI892 | 08:25 | 08:06 | geland |
| Dusseldorf (DUS) | Eurowings | EW9642 | 08:30 | 08:33 | geland |
| Liverpool (LPL) | easyJet | U23421 | 08:45 | 08:31 | geland |
| Newcastle (NCL) | easyJet | U25617 | 08:50 | 08:39 | geland |
| Bristol (BRS) | Jet2 | LS1821 | 08:55 | 08:57 | geland |
| Belfast (BFS) | easyJet | U23045 | 09:05 | 08:54 | geland |
| Porto (OPO) | Ryanair | FR5452 | 09:05 | 08:51 | geland |
| Amsterdam (AMS) | Transavia | HV5353 expand_more(2) | 09:10 | 09:13 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL7510 | 09:10 | 09:13 | geland |
| Amsterdam (AMS) | KLM | KL2561 | 09:10 | 09:13 | geland |
| Newark (EWR) | United Airlines | UA281 expand_more(3) | 09:10 | 08:48 | geland |
| Newark (EWR) | Austrian Airlines | OS7890 | 09:10 | 08:48 | geland |
| Newark (EWR) | Brussels Airlines | SN9053 | 09:10 | 08:48 | geland |
| Newark (EWR) | Lufthansa | LH8869 | 09:10 | 08:48 | geland |
| Liverpool (LPL) | Jet2 | LS3223 | 09:20 | 09:03 | geland |
| Berlin (BER) | Eurowings | EW8692 | 09:25 | 09:10 | geland |
| London (LGW) | easyJet | U28533 | 09:25 | 09:18 | geland |
| London (STN) | Ryanair | FR5552 | 09:30 | 09:34 | geland |
| Rotterdam (RTM) | Transavia | HV6093 | 09:30 | 09:38 | geland |
| Luton (LTN) | easyJet | U22451 | 09:35 | 09:32 | geland |
| Barcelona (BCN) | Vueling | VY8484 expand_more(2) | 09:45 | 09:29 | geland |
| Barcelona (BCN) | Iberia | IB5860 | 09:45 | 09:29 | geland |
| Barcelona (BCN) | Level | LL5701 | 09:45 | 09:29 | geland |
| Glasgow (GLA) | Jet2 | LS173 | 09:45 | 09:41 | geland |
| Newcastle (NCL) | Jet2 | LS597 | 09:45 | 09:50 | geland |
| Birmingham (BHX) | Jet2 | LS1221 | 09:50 | 10:05 | geland |
| Barcelona (BCN) | VistaJet | H5334 | 09:58 | 10:20 | geland |
| Dublin (DUB) | Ryanair | FR7030 | 10:05 | 10:17 | geland |
| Manchester (MAN) | Jet2 | LS875 | 10:05 | 10:14 | geland |
| Edinburgh (EDI) | Jet2 | LS769 | 10:10 | 10:07 | geland |
| Belfast (BFS) | Jet2 | LS305 | 10:20 | 10:10 | geland |
| London (LHR) | British Airways | BA510 expand_more(1) | 10:20 | 10:51 | geland |
| London (LHR) | Qatar Airways | QR6213 | 10:20 | 10:51 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | 10:12 | geland |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:12 | geland |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:12 | geland |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 10:12 | geland |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:12 | geland |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:12 | geland |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:12 | geland |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:12 | geland |
| Derby (EMA) | Jet2 | LS685 | 10:30 | 10:28 | geland |
| Dublin (DUB) | Aer Lingus | EI492 | 10:35 | 10:32 | geland |
| London (LGW) | Wizz Air | W95731 | 10:50 | 10:22 | geland |
| Leeds (LBA) | Jet2 | LS251 | 11:10 | 11:06 | geland |
| Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | 11:37 | geland |
| Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | 11:37 | geland |
| Brussels (BRU) | United Airlines | UA9987 | 11:20 | 11:37 | geland |
| London (STN) | Jet2 | LS1439 | 11:35 | 11:23 | geland |
| Glasgow (GLA) | easyJet | U23163 | 11:40 | 11:41 | geland |
| London (LGW) | British Airways | BA2660 expand_more(1) | 11:50 | 11:35 | geland |
| London (LGW) | Qatar Airways | QR9766 | 11:50 | 11:35 | geland |
| Bristol (BRS) | easyJet | U27508 | 12:15 | 12:30 | geland |
| London (STN) | Ryanair | FR7614 | 12:15 | 12:13 | geland |
| Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | Geannuleerd | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | Geannuleerd | |
| Bournemouth (BOH) | Ryanair | FR3944 | 12:35 | 12:16 | geland |
| Manchester (MAN) | Ryanair | FR8155 | 12:40 | 12:40 | geland |
| Teesside (MME) | Ryanair | FR3519 | 12:40 | 12:45 | geland |
| Cologne (CGN) | Unicair | UNI131 | 12:45 | 12:22 | geland |
| Dusseldorf (NRN) | Ryanair | FR5781 | 12:50 | 12:47 | geland |
| London (LGW) | easyJet | U28529 | 12:55 | 12:54 | geland |
| Birmingham (BHX) | Ryanair | FR3711 | 13:10 | 13:10 | geland |
| Eindhoven (EIN) | Ryanair | FR5769 | 13:20 | 13:18 | geland |
| Glasgow (GLA) | VistaJet | VJT467 | 13:30 | 13:48 | geland |
| Cardiff (CWL) | Ryanair | FR9224 | 13:35 | 13:08 | geland |
| Shannon (SNN) | Ryanair | FR7849 | 14:00 | 13:32 | geland |
| Derby (EMA) | Ryanair | FR1766 | 14:15 | 13:52 | geland |
| London (LGW) | easyJet | U28535 | 14:25 | 14:57 | geland |
| Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:30 | 14:35 | geland |
| Frankfurt (FRA) | Air Canada | AC9666 | 14:30 | 14:35 | geland |
| Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:30 | 14:35 | geland |
| Frankfurt (FRA) | United Airlines | UA9367 | 14:30 | 14:35 | geland |
| London (LGW) | Jet2 | LS3123 | 14:40 | 14:19 | geland |
| London (LHR) | British Airways | BA512 expand_more(2) | 14:45 | 14:49 | geland |
| London (LHR) | American Airlines | AA7055 | 14:45 | 14:49 | geland |
| London (LHR) | Qatar Airways | QR6216 | 14:45 | 14:49 | geland |
| Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14:50 | 14:53 | geland |
| Dublin (DUB) | American Airlines | AA8082 | 14:50 | 14:53 | geland |
| Dublin (DUB) | Ryanair | FR7032 | 14:55 | 15:49 | geland |
| Vantaa (HEL) | Finnair | AY1707 | 14:55 | 15:04 | geland |
| Luton (LTN) | easyJet | U22453 | 15:00 | 15:39 | geland |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15:05 | 14:47 | geland |
| Munich (MUC) | Air Canada | AC9658 | 15:05 | 14:47 | geland |
| Munich (MUC) | TAP Air Portugal | TP6676 | 15:05 | 14:47 | geland |
| Krakow (KRK) | Ryanair | FR2839 | 15:20 | 15:01 | geland |
| Paris (ORY) | Transavia | TO7678 | 15:50 | 16:14 | geland |
| Manchester (MAN) | Ryanair | FR9130 | 15:55 | 16:04 | geland |
| Porto (OPO) | Ryanair | FR5486 | 16:00 | 16:01 | geland |
| Bristol (BRS) | easyJet | U22871 | 16:10 | 16:19 | geland |
| Warsaw (WAW) | Wizz Air | W61497 | 16:35 | 16:08 | geland |
| Bristol (BRS) | Ryanair | FR4147 | 16:55 | Vertraagd | |
| London (LGW) | Wizz Air | W95735 | 16:55 | 16:31 | geland |
| Hamburg (HAM) | Eurowings | EW7642 | 17:00 | 16:58 | geland |
| Cat Island (CAT) | Silver Aviation | EMC9 | 17:07 | 17:53 | geland |
| Lisbon (LIS) | TAP Express | TP1905 expand_more(11) | 17:20 | 17:14 | geland |
| Lisbon (LIS) | Air Canada | AC2710 | 17:20 | 17:14 | geland |
| Lisbon (LIS) | airBaltic | BT5289 | 17:20 | 17:14 | geland |
| Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | 17:14 | geland |
| Lisbon (LIS) | Azul | AD7477 | 17:20 | 17:14 | geland |
| Lisbon (LIS) | Emirates | EK4790 | 17:20 | 17:14 | geland |
| Lisbon (LIS) | JetBlue | B66781 | 17:20 | 17:14 | geland |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 17:20 | 17:14 | geland |
| Lisbon (LIS) | LOT | LO4765 | 17:20 | 17:14 | geland |
| Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | 17:14 | geland |
| Lisbon (LIS) | Luxair | LG1975 | 17:20 | 17:14 | geland |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 17:20 | 17:14 | geland |
| Stockholm (ARN) | Norwegian | D84275 | 17:25 | 17:23 | geland |
| Eindhoven (EIN) | Transavia | HV6607 | 17:25 | 17:17 | geland |
| Paris (ORY) | easyJet | U24883 | 17:25 | 17:20 | geland |
| Bucharest (OTP) | Wizz Air | W43037 | 17:30 | 17:01 | geland |
| Oslo (OSL) | Norwegian | DY1822 | 17:35 | 17:37 | geland |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4173 | 17:50 | 17:26 | geland |
| London (LGW) | British Airways | BA2662 expand_more(1) | 17:50 | 17:44 | geland |
| London (LGW) | Qatar Airways | QR8332 | 17:50 | 17:44 | geland |
| London (LGW) | easyJet | U28537 | 18:10 | Gepland | |
| Leeds (LBA) | Jet2 | LS247 | 18:20 | Vertraagd | |
| Marseille (MRS) | Ryanair | FR5791 | 18:20 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 18:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX8268 | 18:20 | Gepland | |
| London (STN) | Ryanair | FR5785 | 18:25 | Gepland | |
| Hanover (HAJ) | Eurowings | EW3568 | 18:35 | Gepland | |
| Nantes (NTE) | Volotea | V72220 expand_more(1) | 18:35 | Gepland | |
| Nantes (NTE) | TAP Air Portugal | TP8303 | 18:35 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2911 | 18:55 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1755 | 18:55 | Gepland | |
| Manchester (MAN) | Ryanair | RK4088 | 19:10 | Gepland | |
| London (LGW) | easyJet | U28539 | 19:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5351 expand_more(1) | 19:25 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL3280 | 19:25 | Vertraagd | |
| Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:25 | Gepland | |
| Dublin (DUB) | American Airlines | AA8092 | 19:25 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR5146 | 19:45 | Gepland | |
| Cork (ORK) | Ryanair | FR5779 | 19:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR7034 | 19:55 | Gepland | |
| Belfast (BFS) | easyJet | U23043 | 20:00 | Gepland | |
| Luton (LTN) | Ryanair | FR5767 | 20:10 | Gepland | |
| Bristol (BRS) | easyJet | U27510 | 20:15 | Gepland | |
| Luton (LTN) | easyJet | U22455 | 20:20 | Gepland | |
| Knock (NOC) | Ryanair | FR2452 | 20:25 | Gepland | |
| Lyon (LYS) | easyJet | U27516 | 20:50 | Gepland | |
| Southampton (SOU) | easyJet | U27518 | 20:50 | Gepland | |
| Manchester (MAN) | easyJet | U27502 | 21:00 | Gepland | |
| Derby (EMA) | Ryanair | FR1761 | 21:05 | 20:44 | geland |
| Shannon (SNN) | Ryanair | FR2303 | 21:15 | 20:54 | geland |
| London (STN) | Ryanair | FR8157 | 21:15 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR5787 | 21:30 | Gepland | |
| Paris (ORY) | Transavia | TO7680 | 22:35 | Vertraagd | |
| Brussels (CRL) | Ryanair | FR2941 | 22:45 | Gepland | |
| Belfast (BFS) | Ryanair | FR9560 | 23:10 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6420 | 23:15 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR5667 | 23:15 | Gepland | |
| Marrakech (RAK) | Ryanair | FR4297 | 23:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR7132 | 23:30 | Gepland | |
| Madrid (MAD) | Ryanair | FR1472 | 23:30 | Gepland | |
| Prestwick (PIK) | Ryanair | FR4367 | 23:30 | Gepland | |
| Porto (OPO) | Ryanair | FR8275 | 23:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(6) | 23:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Gepland | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Gepland | |
| Lisbon (LIS) | Luxair | LG1977 | 23:50 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Teesside (MME) | Ryanair | FR3518 | 06:05 | 06:25 | Onderweg |
| London (STN) | Ryanair | FR7615 | 06:05 | 06:16 | Onderweg |
| Paris (ORY) | Transavia | TO7681 | 06:05 | 06:10 | Onderweg |
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | 06:13 | Onderweg |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:13 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:13 | Onderweg |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:13 | Onderweg |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | 06:13 | Onderweg |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:13 | Onderweg |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | 06:13 | Onderweg |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:13 | Onderweg |
| Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:13 | Onderweg |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:13 | Onderweg |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:13 | Onderweg |
| Porto (OPO) | Ryanair | FR5451 | 06:20 | 06:22 | Onderweg |
| Weeze (NRN) | Ryanair | FR5780 | 06:20 | 06:34 | Onderweg |
| Manchester (MAN) | Ryanair | FR8154 | 06:20 | 06:29 | Onderweg |
| Bristol (BRS) | easyJet | U27507 | 06:20 | 06:20 | Onderweg |
| London (LGW) | easyJet | U28528 | 06:20 | 06:27 | Onderweg |
| Eindhoven (EIN) | Ryanair | FR5768 | 06:55 | 07:02 | Onderweg |
| Birmingham (BHX) | Ryanair | FR3712 | 07:00 | 07:11 | Onderweg |
| Bournemouth (BOH) | Ryanair | FR3945 | 07:00 | 06:59 | Onderweg |
| Krakow (KRK) | Ryanair | FR2838 | 07:05 | 07:13 | Onderweg |
| Cardiff (CWL) | Ryanair | FR9223 | 07:10 | 07:09 | Onderweg |
| London (LGW) | Jet2 | LS3124 | 07:30 | 07:30 | Onderweg |
| Nottingham (EMA) | Ryanair | FR1767 | 08:00 | 07:57 | Onderweg |
| Dublin (DUB) | Ryanair | FR7033 | 08:00 | 09:43 | Onderweg |
| Stuttgart (STR) | Eurowings | EW2649 | 08:45 | 09:14 | Onderweg |
| Cork (ORK) | Ryanair | FR362 | 08:45 | 08:43 | Onderweg |
| Cork (ORK) | Aer Lingus | EI893 | 09:05 | 08:59 | Onderweg |
| Liverpool (LPL) | easyJet | U23422 | 09:20 | 09:40 | Onderweg |
| Dusseldorf (DUS) | Eurowings | EW9643 | 09:25 | 09:36 | Onderweg |
| Newcastle (NCL) | easyJet | U25618 | 09:25 | 09:47 | Onderweg |
| Manchester (MAN) | Ryanair | FR9131 | 09:35 | 10:56 | Onderweg |
| Bristol (BRS) | Jet2 | LS1822 | 09:40 | 09:53 | Onderweg |
| Belfast (BFS) | easyJet | U23046 | 09:40 | 10:40 | Onderweg |
| Funchal (FNC) | Flight Calibration Services | VOR9 | 09:45 | 10:21 | Onderweg |
| London (STN) | Ryanair | FR5553 | 09:55 | 10:29 | Onderweg |
| Amsterdam (AMS) | Transavia | HV5354 expand_more(2) | 10:00 | 10:42 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL7511 | 10:00 | 10:42 | Onderweg |
| Amsterdam (AMS) | KLM | KL2578 | 10:00 | 10:42 | Onderweg |
| London (LGW) | easyJet | U28534 | 10:00 | 10:16 | Onderweg |
| Rotterdam (RTM) | Transavia | HV6094 | 10:10 | 10:44 | Onderweg |
| London (LTN) | easyJet | U22452 | 10:10 | 10:33 | Onderweg |
| Berlin (BER) | Eurowings | EW8693 | 10:15 | 10:36 | Onderweg |
| Liverpool (LPL) | Jet2 | LS3224 | 10:15 | 10:23 | Onderweg |
| Barcelona (BCN) | Vueling | VY8485 expand_more(3) | 10:20 | 10:38 | Onderweg |
| Barcelona (BCN) | Iberia | IB5881 | 10:20 | 10:38 | Onderweg |
| Barcelona (BCN) | Level | LL5702 | 10:20 | 10:38 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR4708 | 10:20 | 10:38 | Onderweg |
| Glasgow (GLA) | Jet2 | LS174 | 10:40 | 10:59 | Onderweg |
| Dublin (DUB) | Ryanair | FR7031 | 10:45 | 11:24 | Onderweg |
| Newcastle (NCL) | Jet2 | LS598 | 10:45 | 11:18 | Onderweg |
| Birmingham (BHX) | Jet2 | LS1222 | 10:50 | 11:31 | Onderweg |
| Amsterdam (AMS) | VistaJet | H5334 | 11:00 | 11:26 | Onderweg |
| Belfast (BFS) | Jet2 | LS306 | 11:05 | 11:33 | Onderweg |
| Edinburgh (EDI) | Jet2 | LS770 | 11:05 | 11:28 | Onderweg |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | 11:16 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 11:16 | Onderweg |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | 11:16 | Onderweg |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | 11:16 | Onderweg |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | 11:16 | Onderweg |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:16 | Onderweg |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 11:16 | Onderweg |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | 11:16 | Onderweg |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | 11:16 | Onderweg |
| Nottingham (EMA) | Jet2 | LS686 | 11:25 | 11:42 | Onderweg |
| Manchester (MAN) | Jet2 | LS876 | 11:25 | 12:00 | Onderweg |
| London (LHR) | British Airways | BA511 expand_more(2) | 11:30 | 12:09 | Onderweg |
| London (LHR) | American Airlines | AA7056 | 11:30 | 12:09 | Onderweg |
| London (LHR) | Qatar Airways | QR6215 | 11:30 | 12:09 | Onderweg |
| London (LGW) | Wizz Air | W95732 | 11:30 | 11:57 | Onderweg |
| New York (EWR) | United Airlines | UA282 expand_more(3) | 11:40 | 11:52 | Onderweg |
| New York (EWR) | Austrian Airlines | OS7889 | 11:40 | 11:52 | Onderweg |
| New York (EWR) | Brussels Airlines | SN9052 | 11:40 | 11:52 | Onderweg |
| New York (EWR) | Lufthansa | LH8868 | 11:40 | 11:52 | Onderweg |
| Dublin (DUB) | Aer Lingus | EI493 | 11:45 | 12:02 | Onderweg |
| Leeds (LBA) | Jet2 | LS252 | 12:10 | 12:20 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | 12:50 | Onderweg |
| Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | 12:50 | Onderweg |
| Glasgow (GLA) | easyJet | U23164 | 12:15 | 12:33 | Onderweg |
| London (STN) | Jet2 | LS1440 | 12:35 | 12:35 | Onderweg |
| London (LGW) | British Airways | BA2661 expand_more(1) | 12:40 | 12:48 | Onderweg |
| London (LGW) | Qatar Airways | QR8335 | 12:40 | 12:48 | Onderweg |
| Porto (OPO) | Ryanair | FR5487 | 13:15 | 13:34 | Onderweg |
| Marseille (MRS) | Ryanair | FR5790 | 13:25 | 13:36 | Onderweg |
| Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | Geannuleerd | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | Geannuleerd | |
| Dublin (DUB) | Ryanair | FR7035 | 13:30 | 13:40 | Onderweg |
| London (LTN) | Ryanair | FR5766 | 13:40 | 13:45 | Onderweg |
| Cork (ORK) | Ryanair | FR5778 | 14:05 | 14:11 | Onderweg |
| Knock (NOC) | Ryanair | FR2451 | 14:10 | 14:14 | Onderweg |
| Manchester (MAN) | easyJet | U27501 | 14:15 | 14:20 | Onderweg |
| Bristol (BRS) | easyJet | U27509 | 14:15 | 14:23 | Onderweg |
| Shannon (SNN) | Ryanair | FR7848 | 14:35 | 14:42 | Onderweg |
| Southampton (SOU) | easyJet | U27517 | 14:35 | 14:44 | Onderweg |
| London (STN) | Ryanair | FR8156 | 15:00 | 14:55 | Onderweg |
| Luxembourg (LUX) | Ryanair | FR5786 | 15:05 | 15:09 | Onderweg |
| London (LGW) | easyJet | U28536 | 15:05 | 16:05 | Onderweg |
| Berlin (BER) | VistaJet | VJT467 | 15:10 | 15:16 | Onderweg |
| Edinburgh (EDI) | Unicair | UNI131 | 15:15 | 15:34 | Onderweg |
| Lyon (LYS) | easyJet | U27515 | 15:20 | 15:40 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | 15:42 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | 15:42 | Onderweg |
| Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | 15:42 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | 15:42 | Onderweg |
| Dublin (DUB) | Aer Lingus | EI495 | 15:30 | 15:55 | Onderweg |
| London (LTN) | easyJet | U22454 | 15:35 | 16:29 | Onderweg |
| London (LHR) | British Airways | BA513 expand_more(1) | 15:40 | 15:53 | Onderweg |
| London (LHR) | Qatar Airways | QR6229 | 15:40 | 15:53 | Onderweg |
| Helsinki (HEL) | Finnair | AY1708 | 15:45 | 16:09 | Onderweg |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:55 | 15:57 | Onderweg |
| Munich (MUC) | Air Canada | AC9657 | 15:55 | 15:57 | Onderweg |
| Munich (MUC) | TAP Air Portugal | TP6677 | 15:55 | 15:57 | Onderweg |
| Edinburgh (EDI) | Ryanair | FR5668 | 16:10 | 16:20 | Onderweg |
| Brussels (CRL) | Ryanair | FR2940 | 16:35 | 16:54 | Onderweg |
| Paris (ORY) | Transavia | TO7679 | 16:35 | 17:21 | Onderweg |
| Belfast (BFS) | Ryanair | FR9561 | 16:40 | 16:38 | Onderweg |
| Bristol (BRS) | easyJet | U22872 | 16:45 | 17:07 | Onderweg |
| Prestwick (PIK) | Ryanair | FR4366 | 16:50 | 16:56 | Onderweg |
| Dublin (DUB) | Ryanair | FR7133 | 17:15 | 17:18 | Onderweg |
| Warsaw (WAW) | Wizz Air | W61498 | 17:15 | 17:24 | Onderweg |
| Bristol (BRS) | Ryanair | FR4148 | 17:20 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7643 | 17:45 | 17:54 | Onderweg |
| Paris (ORY) | easyJet | U24884 | 18:00 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6608 | 18:05 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43038 | 18:05 | Gepland | |
| Stockholm (ARN) | Norwegian | D84276 | 18:10 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4174 | 18:15 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1906 expand_more(3) | 18:15 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48422 | 18:15 | Gepland | |
| Lisbon (LIS) | Azul | AD7478 | 18:15 | Gepland | |
| Lisbon (LIS) | Emirates | EK4788 | 18:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY1823 | 18:20 | Gepland | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 18:40 | Gepland | |
| London (LGW) | Qatar Airways | QR8338 | 18:40 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6421 | 18:45 | Gepland | |
| London (STN) | Ryanair | FR5784 | 18:50 | Gepland | |
| London (LGW) | easyJet | U28538 | 18:55 | Gepland | |
| Leeds (LBA) | Jet2 | LS248 | 19:05 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK269 expand_more(1) | 19:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX8269 | 19:05 | Gepland | |
| Nantes (NTE) | Volotea | V72221 expand_more(1) | 19:10 | Gepland | |
| Nantes (NTE) | TAP Air Portugal | TP8302 | 19:10 | Gepland | |
| Hannover (HAJ) | Eurowings | EW3569 | 19:20 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2912 | 19:20 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1754 | 19:40 | Gepland | |
| Manchester (MAN) | Ryanair | RK4087 | 19:50 | Gepland | |
| London (LGW) | easyJet | U28540 | 19:55 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI497 | 20:05 | Gepland | |
| Madrid (MAD) | Ryanair | FR1473 | 20:10 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR5147 | 20:10 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5352 expand_more(1) | 20:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL3282 | 20:15 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR4296 | 20:20 | Gepland | |
| Belfast (BFS) | easyJet | U23044 | 20:40 | Gepland | |
| Porto (OPO) | Ryanair | FR8274 | 20:45 | Gepland | |
| London (LTN) | easyJet | U22456 | 20:55 | Gepland | |
| London (LGW) | Wizz Air | W95736 | 21:20 | Gepland | |
| Nottingham (EMA) | Ryanair | FR1762 | 21:30 | Gepland | |
| Shannon (SNN) | Ryanair | FR2304 | 21:40 | Gepland | |
Vliegen van en naar Faro Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Faro Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Faro Airport voor enorme besparingen.
De luchthaven van Faro heeft in oktober 2023 een opmerkelijke stijging van 13,69% in het aantal passagiers gezien, van 1.083.661 passagiers in vergelijking met 935.258 passagiers in dezelfde maand in 2019.

