Vluchten Aankomst en vertrek op Faro Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV5357 expand_more(1) | 07:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2669 | 07:10 | Gepland | |
| Porto (OPO) | Ryanair | FR8275 | 07:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR5139 | 07:45 | Gepland | |
| Hanover (HAJ) | Eurowings | EW3568 | 08:05 | Gepland | |
| Luxembourg (LUX) | Luxair | LG787 | 08:05 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2648 | 08:10 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4173 | 08:15 | Gepland | |
| Toronto (YYZ) | Air Transat | TS232 expand_more(2) | 08:30 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD7232 | 08:30 | Gepland | |
| Toronto (YYZ) | WestJet | WS5325 | 08:30 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9642 | 08:35 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7642 | 08:35 | Gepland | |
| Bristol (BRS) | Jet2 | LS1821 | 08:50 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83620 | 08:50 | Gepland | |
| Derby (EMA) | Ryanair | FR1761 | 08:50 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6605 | 09:00 | Gepland | |
| London (LGW) | easyJet | U28533 | 09:05 | Gepland | |
| Manchester (MAN) | easyJet | U22215 | 09:05 | Gepland | |
| Belfast (BFS) | easyJet | U23043 | 09:20 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3223 | 09:25 | Gepland | |
| Billund (BLL) | Jettime | JP563 | 09:29 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1221 | 09:30 | Gepland | |
| Stockholm (ARN) | SAS | SK2943 | 09:35 | Gepland | |
| Luton (LTN) | easyJet | U22451 | 09:35 | Gepland | |
| Glasgow (GLA) | Jet2 | LS173 | 09:45 | Gepland | |
| Manchester (MAN) | Jet2 | LS875 | 09:50 | Gepland | |
| Newcastle (NCL) | Jet2 | LS597 | 10:05 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS769 | 10:10 | Gepland | |
| Belfast (BFS) | Jet2 | LS305 | 10:15 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(6) | 10:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | Gepland | |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | Gepland | |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI492 | 10:35 | Gepland | |
| Derby (EMA) | Jet2 | LS685 | 10:40 | Gepland | |
| Leeds (LBA) | Jet2 | LS251 | 10:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY1820 | 10:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR7030 | 10:50 | Gepland | |
| Gothenburg (GOT) | SAS | SK1937 | 11:00 | Gepland | |
| London (LGW) | easyJet | U28531 | 11:00 | Gepland | |
| London (STN) | Jet2 | LS1439 | 11:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | Gepland | |
| Brussels (BRU) | United Airlines | UA9987 | 11:20 | Gepland | |
| London (LGW) | Wizz Air | W95731 | 11:20 | Gepland | |
| London (LGW) | British Airways | BA2660 expand_more(1) | 11:25 | Gepland | |
| London (LGW) | Qatar Airways | QR9766 | 11:25 | Gepland | |
| Bristol (BRS) | easyJet | U27508 | 11:55 | Gepland | |
| Cork (ORK) | Ryanair | FR361 | 11:55 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6420 | 12:00 | Gepland | |
| Paris (LBG) | Flexjet | LXJ673 | 12:09 | Gepland | |
| Bristol (BRS) | Ryanair | FR4147 | 12:15 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR5769 | 12:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1496 expand_more(3) | 12:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9652 | 12:30 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9256 | 12:30 | Gepland | |
| London (LHR) | British Airways | BA510 expand_more(2) | 12:30 | Gepland | |
| London (LHR) | American Airlines | AA7055 | 12:30 | Gepland | |
| London (LHR) | Qatar Airways | QR6213 | 12:30 | Gepland | |
| London (STN) | Ryanair | FR5785 | 12:35 | Gepland | |
| London (LGW) | easyJet | U28529 | 12:55 | Gepland | |
| Manchester (MAN) | Ryanair | FR8155 | 12:55 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR3944 | 13:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 13:25 | Gepland | |
| Munich (MUC) | Air Canada | AC9658 | 13:25 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6676 | 13:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR7032 | 13:35 | Gepland | |
| Belfast (BFS) | easyJet | U27506 | 13:45 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR5787 | 13:45 | Gepland | |
| Norwich (NWI) | Ryanair | FR5879 | 13:45 | Gepland | |
| Kerry (KIR) | Ryanair | FR7456 | 14:00 | Gepland | |
| Amsterdam (AMS) | easyJet | U27550 | 14:05 | Gepland | |
| Paris (BVA) | Ryanair | FR4378 | 14:20 | Gepland | |
| London (LGW) | Jet2 | LS3123 | 14:20 | Gepland | |
| London (STN) | Ryanair | FR7614 | 14:30 | Gepland | |
| Riga (RIX) | airBaltic | BT673 expand_more(1) | 14:35 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6403 | 14:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9666 | 14:45 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9367 | 14:45 | Gepland | |
| London (LHR) | British Airways | BA512 expand_more(1) | 14:50 | Gepland | |
| London (LHR) | Qatar Airways | QR6216 | 14:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR9403 | 14:55 | Gepland | |
| Amsterdam (AMS) | VistaJet | H5313 | 15:03 | Gepland | |
| Bristol (BRS) | easyJet | U22871 | 15:30 | Gepland | |
| London (LGW) | easyJet | U28537 | 15:40 | Gepland | |
| Liverpool (LPL) | easyJet | U23425 | 15:45 | Gepland | |
| Porto (OPO) | Ryanair | FR5452 | 15:45 | Gepland | |
| Paris (ORY) | Transavia | TO7678 | 15:45 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9644 | 15:50 | Gepland | |
| Belfast (BFS) | Ryanair UK | RK9560 | 16:20 | Gepland | |
| Luton (LTN) | easyJet | U22453 | 16:20 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61497 | 16:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR7034 | 16:45 | Gepland | |
| Luton (LTN) | Ryanair | FR5767 | 17:15 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6607 | 17:20 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(12) | 17:20 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2710 | 17:20 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5289 | 17:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7477 | 17:20 | Gepland | |
| Lisbon (LIS) | Emirates | EK4790 | 17:20 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6412 | 17:20 | Gepland | |
| Lisbon (LIS) | JetBlue | B66781 | 17:20 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 17:20 | Gepland | |
| Lisbon (LIS) | LOT | LO4765 | 17:20 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | Gepland | |
| Lisbon (LIS) | Luxair | LG1975 | 17:20 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 17:20 | Gepland | |
| Marrakech (RAK) | Ryanair | FR4297 | 17:20 | Gepland | |
| Paris (ORY) | easyJet | U24883 | 17:30 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43037 | 17:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR4052 | 17:35 | Gepland | |
| Geneva (GVA) | easyJet | U21467 | 17:45 | Gepland | |
| Stockholm (ARN) | Norwegian | D84275 | 17:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK2823 | 17:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3805 expand_more(1) | 18:00 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6771 | 18:00 | Gepland | |
| Cork (ORK) | Aer Lingus | EI896 | 18:15 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 18:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX8268 | 18:20 | Gepland | |
| Stockholm (ARN) | SAS | SK2847 | 18:45 | Gepland | |
| Porto (OPO) | Ryanair | FR5486 | 18:45 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:05 | Gepland | |
| Dublin (DUB) | American Airlines | AA8092 | 19:05 | Gepland | |
| Manchester (MAN) | Jet2 | LS873 | 19:05 | Gepland | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 19:30 | Gepland | |
| London (LGW) | Qatar Airways | QR8332 | 19:30 | Gepland | |
| Cologne (CGN) | Eurowings | EW646 | 19:35 | Gepland | |
| London (LGW) | easyJet | U28539 | 19:35 | Gepland | |
| Brussels (CRL) | Ryanair | FR2941 | 19:45 | Gepland | |
| Belfast (BFS) | easyJet | U23045 | 19:50 | Gepland | |
| London (STN) | Ryanair | FR5552 | 20:20 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6093 | 20:25 | Gepland | |
| Shannon (SNN) | Ryanair | FR2303 | 20:30 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2911 | 20:40 | Gepland | |
| Glasgow (GLA) | easyJet | U23163 | 20:40 | Gepland | |
| Southampton (SOU) | easyJet | U27518 | 20:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5359 expand_more(1) | 21:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2551 | 21:05 | Gepland | |
| Luton (LTN) | easyJet | U22455 | 21:25 | Gepland | |
| Manchester (MAN) | Ryanair | FR4088 | 21:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR7132 | 21:30 | Gepland | |
| London (LGW) | easyJet | U28543 | 21:35 | Gepland | |
| Bristol (BRS) | easyJet | U22873 | 21:40 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR7645 | 21:50 | Gepland | |
| Hahn (HHN) | Ryanair | FR5763 | 21:50 | Gepland | |
| Lyon (LYS) | easyJet | U27516 | 22:20 | Gepland | |
| Aberdeen (ABZ) | Ryanair | FR9222 | 22:35 | Gepland | |
| Paris (ORY) | Transavia France | TO7680 | 22:35 | Gepland | |
| Leeds (LBA) | Ryanair | FR9453 | 22:40 | Gepland | |
| Geneva (GVA) | easyJet | U27526 | 22:45 | Gepland | |
| Krakow (KRK) | Ryanair | FR2839 | 22:50 | Gepland | |
| Teesside (MME) | Ryanair | FR3519 | 23:05 | Gepland | |
| Exeter (EXT) | Ryanair | FR8029 | 23:20 | Gepland | |
| Vienna (VIE) | Ryanair | FR727 | 23:30 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1755 | 23:30 | Gepland | |
| London (STN) | Ryanair | FR8157 | 23:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5344 | 23:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Gepland | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Gepland | |
| Lisbon (LIS) | Luxair | LG1977 | 23:50 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Eindhoven (EIN) | Ryanair | FR5768 | 06:05 | Gepland | |
| Paris (ORY) | Transavia | TO7681 | 06:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(11) | 06:05 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6413 | 06:05 | Gepland | |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | Gepland | |
| Lisbon (LIS) | Luxair | LG1976 | 06:05 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | Gepland | |
| Bristol (BRS) | easyJet | U27507 | 06:05 | Gepland | |
| Cork (ORK) | Ryanair | FR362 | 06:15 | Gepland | |
| London (STN) | Ryanair | FR5784 | 06:20 | Gepland | |
| London (LGW) | easyJet | U28528 | 06:20 | Gepland | |
| Bristol (BRS) | Ryanair | FR4148 | 06:30 | Gepland | |
| Manchester (MAN) | Ryanair | FR8154 | 06:35 | Gepland | |
| Norwich (NWI) | Ryanair | FR5878 | 07:00 | Gepland | |
| Belfast (BFS) | easyJet | U27505 | 07:05 | Gepland | |
| Amsterdam (AMS) | easyJet | U27549 | 07:10 | Gepland | |
| Luxembourg (LUX) | Ryanair | FR5786 | 07:20 | Gepland | |
| London (LGW) | Jet2 | LS3124 | 07:30 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR3945 | 07:40 | Gepland | |
| Kerry (KIR) | Ryanair | FR7455 | 07:45 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6094 | 07:50 | Gepland | |
| Porto (OPO) | Ryanair | FR8274 | 08:00 | Gepland | |
| Milan (BGY) | Ryanair | FR5140 | 08:10 | Gepland | |
| London (STN) | Ryanair | FR7615 | 08:20 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4174 | 08:40 | Gepland | |
| Paris (BVA) | Ryanair | FR4379 | 08:40 | Gepland | |
| Hannover (HAJ) | Eurowings | EW3569 | 08:45 | Gepland | |
| Luxembourg (LUX) | Luxair | LG788 | 08:55 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2649 | 09:00 | Gepland | |
| Nottingham (EMA) | Ryanair | FR1762 | 09:15 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9643 | 09:25 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7643 | 09:30 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83621 | 09:35 | Gepland | |
| Bristol (BRS) | Jet2 | LS1822 | 09:35 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6606 | 09:40 | Gepland | |
| Manchester (MAN) | easyJet | U22216 | 09:50 | Gepland | |
| London (LGW) | easyJet | U28534 | 09:50 | Gepland | |
| Toronto (YYZ) | Air Transat | TS233 expand_more(2) | 10:00 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD7233 | 10:00 | Gepland | |
| Toronto (YYZ) | WestJet | WS5324 | 10:00 | Gepland | |
| Belfast (BFS) | easyJet | U23044 | 10:00 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3224 | 10:15 | Gepland | |
| London (LTN) | easyJet | U22452 | 10:15 | Gepland | |
| Stockholm (ARN) | SAS | SK2944 | 10:25 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1222 | 10:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS174 | 10:40 | Gepland | |
| Newcastle (NCL) | Jet2 | LS598 | 10:50 | Gepland | |
| Billund (BLL) | Jettime | JP564 | 10:50 | Gepland | |
| Belfast (BFS) | Jet2 | LS306 | 11:00 | Gepland | |
| Athens (ATH) | Flexjet | LXJ484 | 11:00 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS770 | 11:05 | Gepland | |
| Manchester (MAN) | Jet2 | LS876 | 11:10 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(9) | 11:15 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | Gepland | |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | Gepland | |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6415 | 11:15 | Gepland | |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | Gepland | |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | Gepland | |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | Gepland | |
| Nottingham (EMA) | Jet2 | LS686 | 11:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY1821 | 11:30 | Gepland | |
| London (LGW) | easyJet | U28532 | 11:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI493 | 11:45 | Gepland | |
| Leeds (LBA) | Jet2 | LS252 | 11:45 | Gepland | |
| Gothenburg (GOT) | SAS | SK1938 | 11:50 | Gepland | |
| London (LGW) | Wizz Air | W95732 | 12:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR7031 | 12:05 | Gepland | |
| London (STN) | Jet2 | LS1440 | 12:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | Gepland | |
| London (LGW) | British Airways | BA2661 expand_more(1) | 12:15 | Gepland | |
| London (LGW) | Qatar Airways | QR8335 | 12:15 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6421 | 12:25 | Gepland | |
| Lyon (LYS) | easyJet | U27515 | 12:50 | Gepland | |
| Lisbon (LIS) | Flexjet | LXJ969 | 12:56 | Gepland | |
| Porto (OPO) | Ryanair | FR5451 | 13:00 | Gepland | |
| Brussels (CRL) | Ryanair | FR2940 | 13:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1497 expand_more(1) | 13:20 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:20 | Gepland | |
| London (LHR) | British Airways | BA511 expand_more(2) | 13:25 | Gepland | |
| London (LHR) | American Airlines | AA7056 | 13:25 | Gepland | |
| London (LHR) | Qatar Airways | QR6215 | 13:25 | Gepland | |
| Geneva (GVA) | easyJet | U27525 | 13:35 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR7644 | 13:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR7033 | 14:00 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR4296 | 14:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 14:20 | Gepland | |
| Munich (MUC) | Air Canada | AC9657 | 14:20 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP6677 | 14:20 | Gepland | |
| London (LGW) | easyJet | U28544 | 14:25 | Gepland | |
| Krakow (KRK) | Ryanair | FR2838 | 14:35 | Gepland | |
| Aberdeen (ABZ) | Ryanair | FR9221 | 14:45 | Gepland | |
| Southampton (SOU) | easyJet | U27517 | 15:00 | Gepland | |
| Frankfurt (HHN) | Ryanair | FR5762 | 15:15 | Gepland | |
| Madrid (MAD) | Ryanair | FR9404 | 15:20 | Gepland | |
| Riga (RIX) | airBaltic | BT674 expand_more(1) | 15:35 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6404 | 15:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9651 | 15:35 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9368 | 15:35 | Gepland | |
| London (LHR) | British Airways | BA513 expand_more(1) | 15:50 | Gepland | |
| London (LHR) | Qatar Airways | QR6229 | 15:50 | Gepland | |
| Vienna (VIE) | Ryanair | FR728 | 16:00 | Gepland | |
| Porto (OPO) | Ryanair | FR5487 | 16:00 | Gepland | |
| Bristol (BRS) | easyJet | U22872 | 16:10 | Gepland | |
| Leeds (LBA) | Ryanair | FR9452 | 16:15 | Gepland | |
| London (LGW) | easyJet | U28538 | 16:15 | Gepland | |
| Liverpool (LPL) | easyJet | U23426 | 16:25 | Gepland | |
| Teesside (MME) | Ryanair | FR3518 | 16:30 | Gepland | |
| Paris (ORY) | Transavia | TO7679 | 16:30 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9645 | 16:40 | Gepland | |
| Belfast (BFS) | Ryanair UK | RK9561 | 16:45 | Gepland | |
| London (LTN) | easyJet | U22454 | 16:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR7035 | 17:10 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61498 | 17:15 | Gepland | |
| London (STN) | Ryanair | FR8156 | 17:20 | Gepland | |
| Exeter (EXT) | Ryanair | FR8030 | 17:45 | Gepland | |
| London (LTN) | Ryanair | FR5766 | 17:55 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6608 | 18:00 | Gepland | |
| Paris (ORY) | easyJet | U24884 | 18:05 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43038 | 18:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(4) | 18:10 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5252 | 18:10 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48422 | 18:10 | Gepland | |
| Lisbon (LIS) | Azul | AD7478 | 18:10 | Gepland | |
| Lisbon (LIS) | Emirates | EK4788 | 18:10 | Gepland | |
| Geneva (GVA) | easyJet | U21468 | 18:20 | Gepland | |
| Stockholm (ARN) | Norwegian | D84276 | 18:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK2824 | 18:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3806 expand_more(1) | 18:50 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP6770 | 18:50 | Gepland | |
| Manchester (MAN) | Ryanair | FR4051 | 19:00 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK269 expand_more(1) | 19:05 | Gepland | |
| Zurich (ZRH) | Swiss | LX8269 | 19:05 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1754 | 19:10 | Gepland | |
| Stockholm (ARN) | SAS | SK2848 | 19:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI497 | 19:45 | Gepland | |
| Cork (ORK) | Aer Lingus | EI897 | 19:50 | Gepland | |
| Manchester (MAN) | Jet2 | LS874 | 19:55 | Gepland | |
| London (LGW) | easyJet | U28540 | 20:10 | Gepland | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 20:20 | Gepland | |
| London (LGW) | Qatar Airways | QR8338 | 20:20 | Gepland | |
| Cologne (CGN) | Eurowings | EW647 | 20:20 | Gepland | |
| Belfast (BFS) | easyJet | U23046 | 20:25 | Gepland | |
| London (STN) | Ryanair | FR5553 | 20:45 | Gepland | |
| Shannon (SNN) | Ryanair | FR2304 | 20:55 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2912 | 21:05 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5358 expand_more(1) | 21:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2670 | 21:05 | Gepland | |
| Glasgow (GLA) | easyJet | U23164 | 21:15 | Gepland | |
| Manchester (MAN) | Ryanair | FR4087 | 21:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR7133 | 21:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5360 expand_more(1) | 21:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2570 | 21:55 | Gepland | |
| London (LTN) | easyJet | U22456 | 22:00 | Gepland | |
| Bristol (BRS) | easyJet | U22874 | 22:20 | Gepland | |
Vliegen van en naar Faro Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Faro Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Faro Airport voor enorme besparingen.
De luchthaven van Faro heeft in oktober 2023 een opmerkelijke stijging van 13,69% in het aantal passagiers gezien, van 1.083.661 passagiers in vergelijking met 935.258 passagiers in dezelfde maand in 2019.

