Vluchten Aankomst en vertrek op Faro Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Brussels (CRL) | Ryanair | FR2941 | 08:20 | Gepland | |
| Brussels (BRU) | Transavia | HV9007 | 08:25 | Gepland | |
| Derby (EMA) | Ryanair | FR1761 | 08:45 | Gepland | |
| Porto (OPO) | Ryanair | FR5452 | 08:45 | Gepland | |
| Berlin (BER) | Ryanair | FR253 | 09:00 | Vertraagd | |
| London (LGW) | British Airways | BA2660 expand_more(1) | 09:10 | 08:54 | geland |
| London (LGW) | Qatar Airways | QR9766 | 09:10 | 08:54 | geland |
| Eindhoven (EIN) | Transavia | HV6607 | 09:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR7030 | 09:50 | Vertraagd | |
| London (LGW) | easyJet | U28529 | 09:55 | Gepland | |
| Bristol (BRS) | easyJet | U22871 | 10:10 | Gepland | |
| London (STN) | Ryanair | FR5552 | 10:10 | 09:57 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(8) | 10:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | Gepland | |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6973 | 10:25 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | Gepland | |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | Gepland | |
| Paris (BVA) | Ryanair | FR4378 | 12:20 | 11:59 | geland |
| Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR5769 | 12:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR5139 | 12:55 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR5667 | 13:20 | Gepland | |
| Belfast (BFS) | Ryanair | FR9560 | 13:55 | Gepland | |
| London (LGW) | easyJet | U28531 | 14:25 | Gepland | |
| Luton (LTN) | Ryanair | FR5767 | 14:40 | Gepland | |
| Cork (ORK) | Ryanair | FR361 | 14:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(13) | 15:45 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2710 | 15:45 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5289 | 15:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48449 | 15:45 | Gepland | |
| Lisbon (LIS) | Azul | AD7477 | 15:45 | Gepland | |
| Lisbon (LIS) | Emirates | EK4790 | 15:45 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2715 | 15:45 | Gepland | |
| Lisbon (LIS) | JetBlue | B66781 | 15:45 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 15:45 | Gepland | |
| Lisbon (LIS) | LOT | LO4765 | 15:45 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6936 | 15:45 | Gepland | |
| Lisbon (LIS) | Luxair | LG1975 | 15:45 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 15:45 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6889 | 15:45 | Gepland | |
| Vienna (VIE) | Ryanair | FR727 | 16:15 | Gepland | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 17:00 | Gepland | |
| London (LGW) | Qatar Airways | QR8332 | 17:00 | Gepland | |
| Geneva (GVA) | easyJet | U21459 | 17:50 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5357 expand_more(1) | 18:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2669 | 18:25 | Gepland | |
| Paris (ORY) | Transavia | TO7678 | 18:25 | Gepland | |
| Luton (LTN) | easyJet | U22453 | 18:45 | Gepland | |
| Leeds (LBA) | Ryanair | FR2503 | 20:10 | Gepland | |
| London (LGW) | easyJet | U28533 | 20:15 | Gepland | |
| London (STN) | Ryanair | FR9142 | 20:15 | Gepland | |
| Porto (OPO) | Ryanair | FR5486 | 21:10 | Gepland | |
| Manchester (MAN) | Ryanair | FR4052 | 21:15 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2911 | 22:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR7032 | 22:55 | Gepland | |
| Krakow (KRK) | Ryanair | FR2839 | 22:55 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR5146 | 23:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5344 | 23:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Gepland | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6412 | 23:50 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Ryanair | FR5668 | 06:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5305 | 06:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | Gepland | |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR5768 | 06:20 | Gepland | |
| Milan (BGY) | Ryanair | FR5140 | 06:40 | Gepland | |
| Paris (BVA) | Ryanair | FR4379 | 06:45 | Gepland | |
| Belfast (BFS) | Ryanair | FR9561 | 07:20 | Gepland | |
| London (LTN) | Ryanair | FR5766 | 08:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR2940 | 08:45 | Gepland | |
| Cork (ORK) | Ryanair | FR362 | 08:55 | Gepland | |
| Nottingham (EMA) | Ryanair | FR1762 | 09:10 | Gepland | |
| Porto (OPO) | Ryanair | FR5451 | 09:10 | Gepland | |
| Brussels (BRU) | Transavia | HV9008 | 09:10 | Gepland | |
| Berlin (BER) | Ryanair | FR254 | 09:25 | Gepland | |
| London (LGW) | British Airways | BA2661 expand_more(1) | 10:00 | Gepland | |
| London (LGW) | Qatar Airways | QR8335 | 10:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR7031 | 10:15 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6608 | 10:15 | Gepland | |
| London (STN) | Ryanair | FR5553 | 10:35 | Gepland | |
| London (LGW) | easyJet | U28530 | 11:00 | Gepland | |
| Bristol (BRS) | easyJet | U22872 | 11:10 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(9) | 11:15 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5252 | 11:15 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | Gepland | |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | Gepland | |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | Gepland | |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | Gepland | |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | Gepland | |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | Gepland | |
| Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | Gepland | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | Gepland | |
| Leeds (LBA) | Ryanair | FR2504 | 13:35 | Gepland | |
| London (STN) | Ryanair | FR9143 | 13:50 | Gepland | |
| Manchester (MAN) | Ryanair | FR4051 | 14:10 | Gepland | |
| Krakow (KRK) | Ryanair | FR2838 | 14:40 | Gepland | |
| London (LGW) | easyJet | U28532 | 15:10 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR5147 | 15:30 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2912 | 16:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(7) | 16:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48422 | 16:35 | Gepland | |
| Lisbon (LIS) | Azul | AD7478 | 16:35 | Gepland | |
| Lisbon (LIS) | Emirates | EK4788 | 16:35 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2713 | 16:35 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6413 | 16:35 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6975 | 16:35 | Gepland | |
| Lisbon (LIS) | Luxair | LG1976 | 16:35 | Gepland | |
| Vienna (VIE) | Ryanair | FR728 | 16:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR7033 | 16:50 | Gepland | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 17:50 | Gepland | |
| London (LGW) | Qatar Airways | QR8338 | 17:50 | Gepland | |
| Geneva (GVA) | easyJet | U21460 | 18:20 | Gepland | |
| Paris (ORY) | Transavia | TO7679 | 19:05 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5358 expand_more(1) | 19:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL2670 | 19:15 | Gepland | |
| London (LTN) | easyJet | U22454 | 19:30 | Gepland | |
| London (LGW) | easyJet | U28534 | 20:45 | Gepland | |
| Porto (OPO) | Ryanair | FR5487 | 21:35 | Gepland | |
Vliegen van en naar Faro Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Faro Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Faro Airport voor enorme besparingen.
De luchthaven van Faro heeft in oktober 2023 een opmerkelijke stijging van 13,69% in het aantal passagiers gezien, van 1.083.661 passagiers in vergelijking met 935.258 passagiers in dezelfde maand in 2019.

