Vluchten Aankomst en vertrek op Faro Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR7030 | 09:50 | Gepland | |
| Liverpool (LPL) | easyJet | U23421 | 09:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK2823 | 10:00 | Gepland | |
| London (LGW) | easyJet | U28529 | 10:10 | 09:38 | geland |
| Glasgow (GLA) | easyJet | U23163 | 10:20 | 09:54 | geland |
| Lisbon (LIS) | TAP Express | TP1901 expand_more(8) | 10:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | Gepland | |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6973 | 10:25 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | Gepland | |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI492 | 10:30 | Gepland | |
| London (LGW) | British Airways | BA2660 expand_more(1) | 10:30 | Gepland | |
| London (LGW) | Qatar Airways | QR9766 | 10:30 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83620 | 10:35 | Gepland | |
| Lyon (LYS) | easyJet | U24433 | 12:00 | Gepland | |
| Glasgow (GLA) | Jet2 | LS173 | 13:00 | Gepland | |
| Manchester (MAN) | Ryanair | FR4052 | 13:15 | Gepland | |
| Paris (ORY) | easyJet | U24883 | 13:20 | Gepland | |
| Porto (OPO) | Ryanair | FR5452 | 13:45 | Gepland | |
| Stockholm (ARN) | Norwegian | D84275 | 13:50 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4173 | 14:25 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(13) | 15:45 | Gepland | |
| Lisbon (LIS) | Air Baltic | BT5289 | 15:45 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2710 | 15:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48449 | 15:45 | Gepland | |
| Lisbon (LIS) | Azul | AD7477 | 15:45 | Gepland | |
| Lisbon (LIS) | Emirates | EK4790 | 15:45 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2715 | 15:45 | Gepland | |
| Lisbon (LIS) | JetBlue | B66781 | 15:45 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 15:45 | Gepland | |
| Lisbon (LIS) | LOT | LO4765 | 15:45 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6936 | 15:45 | Gepland | |
| Lisbon (LIS) | Luxair | LG1975 | 15:45 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 15:45 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6889 | 15:45 | Gepland | |
| Lanzarote (ACE) | Finnair | AY1700 | 16:05 | Gepland | |
| London (STN) | Ryanair | FR5552 | 16:50 | Gepland | |
| London (LGW) | Wizz Air | W95731 | 16:55 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5513 | 17:00 | Gepland | |
| Nürnberg (NUE) | Ryanair | FR5788 | 17:10 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6091 | 17:15 | Gepland | |
| Brussels (BRU) | Transavia | HV9007 | 17:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY1782 | 17:40 | Gepland | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 18:05 | Gepland | |
| London (LGW) | Qatar Airways | QR8332 | 18:05 | Gepland | |
| Paris (ORY) | Transavia | TO7678 | 18:15 | Gepland | |
| Belfast (BFS) | easyJet | U23041 | 18:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 18:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL2667 | 18:55 | Gepland | |
| Manchester (MAN) | easyJet | U22215 | 19:15 | Gepland | |
| Newcastle (NCL) | Ryanair | FR2340 | 22:20 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(6) | 23:50 | Gepland | |
| Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Gepland | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Gepland | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | Gepland | |
| Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | Gepland | |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | Gepland | |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4174 | 08:00 | Gepland | |
| Nuremberg (NUE) | Ryanair | FR5789 | 10:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR7031 | 10:30 | Gepland | |
| Liverpool (LPL) | easyJet | U23422 | 10:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK2824 | 10:50 | Gepland | |
| Glasgow (GLA) | easyJet | U23164 | 10:50 | Gepland | |
| London (LGW) | easyJet | U28530 | 10:55 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI493 | 11:10 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1902 expand_more(9) | 11:15 | Gepland | |
| Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | Gepland | |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | Gepland | |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | Gepland | |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | Gepland | |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | Gepland | |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | Gepland | |
| London (LGW) | British Airways | BA2661 expand_more(1) | 11:20 | Gepland | |
| London (LGW) | Qatar Airways | QR8335 | 11:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83621 | 11:20 | Gepland | |
| Lyon (LYS) | easyJet | U24434 | 12:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR4051 | 13:40 | Gepland | |
| Paris (ORY) | easyJet | U24884 | 13:50 | Gepland | |
| Glasgow (GLA) | Jet2 | LS174 | 13:55 | Gepland | |
| Porto (OPO) | Ryanair | FR5451 | 14:10 | Gepland | |
| Stockholm (ARN) | Norwegian | D84276 | 14:35 | Gepland | |
| Newcastle (NCL) | Ryanair | FR2341 | 15:15 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(6) | 16:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48422 | 16:35 | Gepland | |
| Lisbon (LIS) | Azul | AD7478 | 16:35 | Gepland | |
| Lisbon (LIS) | Emirates | EK4788 | 16:35 | Gepland | |
| Lisbon (LIS) | Etihad Airways | EY2713 | 16:35 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6975 | 16:35 | Gepland | |
| Lisbon (LIS) | Luxair | LG1976 | 16:35 | Gepland | |
| Helsinki (HEL) | Finnair | AY1700 | 16:45 | Gepland | |
| London (STN) | Ryanair | FR5553 | 17:15 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5514 | 17:50 | Gepland | |
| Brussels (BRU) | Transavia | HV9008 | 18:00 | Gepland | |
| London (LGW) | Wizz Air | W95732 | 18:00 | Gepland | |
| Rotterdam (RTM) | Transavia | HV6092 | 18:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY1783 | 18:25 | Gepland | |
| Paris (ORY) | Transavia | TO7679 | 18:55 | Gepland | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 19:00 | Gepland | |
| London (LGW) | Qatar Airways | QR8338 | 19:00 | Gepland | |
| Belfast (BFS) | easyJet | U23042 | 19:05 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5356 expand_more(1) | 19:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2668 | 19:45 | Gepland | |
| Manchester (MAN) | easyJet | U22216 | 19:50 | Gepland | |
Vliegen van en naar Faro Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Faro Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Faro Airport voor enorme besparingen.
De luchthaven van Faro heeft in oktober 2023 een opmerkelijke stijging van 13,69% in het aantal passagiers gezien, van 1.083.661 passagiers in vergelijking met 935.258 passagiers in dezelfde maand in 2019.

