Faro 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Stuttgart (STR) | Eurowings | EW2648 | 07:50 | 07:35 | 登陆 |
Frankfurt (FRA) | Condor | DE1308 expand_more(1) | 08:00 | 07:27 | 登陆 |
Frankfurt (FRA) | Alaska Airlines | AS8999 | 08:00 | 07:27 | 登陆 |
Dusseldorf (DUS) | Condor | DE1310 | 08:00 | 07:46 | 登陆 |
Montpellier (MPL) | DB Aviation | DBT526 | 08:09 | 08:29 | 登陆 |
Hamburg (HAM) | Marabu | DI6304 expand_more(1) | 08:30 | 08:26 | 登陆 |
Hamburg (HAM) | Condor | DE6304 | 08:30 | 08:26 | 登陆 |
Cork (ORK) | Aer Lingus | EI892 | 08:30 | 08:04 | 登陆 |
Paris (ORY) | Transavia | TO7672 | 08:30 | 08:17 | 登陆 |
Berlin (BER) | Ryanair | FR253 | 08:40 | 08:34 | 登陆 |
Hanover (HAJ) | Eurowings | EW3568 | 08:40 | 08:20 | 登陆 |
Dublin (DUB) | Ryanair | FR7030 | 08:45 | 08:23 | 登陆 |
Bristol (BRS) | Jet2 | LS1821 | 08:55 | 08:53 | 登陆 |
Liverpool (LPL) | easyJet | U23421 | 08:55 | 09:08 | 登陆 |
Hamburg (HAM) | Eurowings | EW7642 | 09:00 | 08:44 | 登陆 |
Belfast (BFS) | easyJet | U23041 | 09:05 | 08:48 | 登陆 |
Amsterdam (AMS) | Transavia | HV5353 expand_more(1) | 09:10 | 08:59 | 登陆 |
Amsterdam (AMS) | KLM | KL2561 | 09:10 | 08:59 | 登陆 |
Amsterdam (AMS) | easyJet | U27963 | 09:10 | 09:54 | 登陆 |
Liverpool (LPL) | Jet2 | LS3223 | 09:20 | 09:23 | 登陆 |
London (LGW) | easyJet | U28533 | 09:25 | 09:18 | 登陆 |
London (STN) | Ryanair | FR5785 | 09:30 | 09:37 | 登陆 |
Rotterdam (RTM) | Transavia | HV6093 | 09:30 | 09:26 | 登陆 |
Luton (LTN) | easyJet | U22451 | 09:35 | 09:20 | 登陆 |
Porto (OPO) | Ryanair | FR5452 | 09:40 | 10:57 | 登陆 |
Glasgow (GLA) | Jet2 | LS173 | 09:45 | 09:42 | 登陆 |
Newcastle (NCL) | Jet2 | LS597 | 09:45 | 09:50 | 登陆 |
Birmingham (BHX) | Jet2 | LS1221 | 09:50 | 09:56 | 登陆 |
Newark (EWR) | United Airlines | UA281 expand_more(3) | 09:55 | 09:06 | 登陆 |
Newark (EWR) | Austrian Airlines | OS7890 | 09:55 | 09:06 | 登陆 |
Newark (EWR) | Brussels Airlines | SN9053 | 09:55 | 09:06 | 登陆 |
Newark (EWR) | Lufthansa | LH8869 | 09:55 | 09:06 | 登陆 |
Manchester (MAN) | AirTanker | LS875 | 10:05 | 10:22 | 登陆 |
Edinburgh (EDI) | Jet2 | LS769 | 10:10 | 09:59 | 登陆 |
Belfast (BFS) | Jet2 | LS305 | 10:20 | 10:16 | 登陆 |
London (LHR) | British Airways | BA508 expand_more(1) | 10:20 | 10:19 | 登陆 |
London (LHR) | Qatar Airways | QR9768 | 10:20 | 10:19 | 登陆 |
Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | 10:43 | 登陆 |
Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:43 | 登陆 |
Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:43 | 登陆 |
Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 10:43 | 登陆 |
Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:43 | 登陆 |
Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:43 | 登陆 |
Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:43 | 登陆 |
Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:43 | 登陆 |
Manchester (MAN) | Ryanair | RK4088 | 10:25 | 10:45 | 登陆 |
Derby (EMA) | Jet2 | LS685 | 10:30 | 10:50 | 登陆 |
Dublin (DUB) | Aer Lingus | EI492 expand_more(1) | 10:35 | 10:24 | 登陆 |
Dublin (DUB) | American Airlines | AA8091 | 10:35 | 10:24 | 登陆 |
London (LGW) | Wizz Air | W95731 | 10:50 | 10:53 | 登陆 |
Dublin (DUB) | Ryanair | FR7132 | 11:00 | 10:55 | 登陆 |
London (LGW) | British Airways | BA2660 expand_more(1) | 11:05 | 11:03 | 登陆 |
London (LGW) | Qatar Airways | QR9766 | 11:05 | 11:03 | 登陆 |
Manchester (MAN) | Jet2 | LS1023 | 11:05 | 11:20 | 登陆 |
Dusseldorf (DUS) | Eurowings | EW9642 | 11:10 | 11:06 | 登陆 |
Leeds (LBA) | Jet2 | LS251 | 11:10 | 11:26 | 登陆 |
Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | 11:29 | 登陆 |
Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | 11:29 | 登陆 |
Brussels (BRU) | United Airlines | UA9987 | 11:20 | 11:29 | 登陆 |
London (LGW) | easyJet | U26461 | 11:35 | 12:02 | 登陆 |
London (STN) | Jet2 | LS1439 | 11:35 | 11:42 | 登陆 |
Bournemouth (BOH) | Ryanair | FR3944 | 11:40 | 11:36 | 登陆 |
Glasgow (GLA) | easyJet | U23163 | 11:45 | 11:23 | 登陆 |
Cork (ORK) | Ryanair | FR361 | 11:45 | 11:33 | 登陆 |
Paris (ORY) | easyJet | U27546 | 11:50 | 11:39 | 登陆 |
Barcelona (BCN) | Vueling | VY8482 expand_more(2) | 12:05 | 11:49 | 登陆 |
Barcelona (BCN) | Iberia | IB5646 | 12:05 | 11:49 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3742 | 12:05 | 11:49 | 登陆 |
Bristol (BRS) | easyJet | U27508 | 12:15 | 12:05 | 登陆 |
Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | 11:46 | 登陆 |
Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | 11:46 | 登陆 |
Nantes (NTE) | Volotea | V72220 expand_more(1) | 12:25 | 12:59 | 登陆 |
Nantes (NTE) | TAP Air Portugal | TP8303 | 12:25 | 12:59 | 登陆 |
Dublin (DUB) | Ryanair | FR7034 | 12:40 | 12:23 | 登陆 |
London (LGW) | easyJet | U28529 | 12:50 | 12:45 | 登陆 |
Shannon (SNN) | Ryanair | FR2303 | 12:55 | 12:35 | 登陆 |
Geneva (GVA) | easyJet | U27526 | 13:10 | 13:07 | 登陆 |
London (STN) | Ryanair | FR9142 | 13:10 | 13:02 | 登陆 |
Birmingham (BHX) | Ryanair | FR2911 | 13:15 | 13:21 | 登陆 |
Brussels (CRL) | Ryanair | FR6312 | 13:15 | 13:15 | 登陆 |
Farnborough (FAB) | VistaJet | VJT659 | 13:17 | 13:25 | 登陆 |
Edinburgh (EDI) | Ryanair | FR5667 | 13:20 | 13:17 | 登陆 |
Belfast (BFS) | easyJet | U23043 | 13:50 | 13:33 | 登陆 |
Liverpool (LPL) | Ryanair | FR4031 | 14:15 | 15:07 | 登陆 |
Copenhagen (CPH) | Ryanair | FR5146 | 14:25 | 14:16 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:30 | 14:24 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9666 | 14:30 | 14:24 | 登陆 |
Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:30 | 14:24 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9367 | 14:30 | 14:24 | 登陆 |
London (LGW) | easyJet | U28535 | 14:35 | 14:30 | 登陆 |
Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14:40 | 15:26 | 登陆 |
Dublin (DUB) | American Airlines | AA8082 | 14:40 | 15:26 | 登陆 |
London (LHR) | British Airways | BA506 expand_more(2) | 14:45 | 14:47 | 登陆 |
London (LHR) | American Airlines | AA7055 | 14:45 | 14:47 | 登陆 |
London (LHR) | Qatar Airways | QR8334 | 14:45 | 14:47 | 登陆 |
Luton (LTN) | easyJet | U22453 | 15:00 | 14:44 | 登陆 |
Marrakech (RAK) | Ryanair | FR4297 | 15:05 | 14:57 | 登陆 |
Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15:05 | 14:52 | 登陆 |
Munich (MUC) | Air Canada | AC9658 | 15:05 | 14:52 | 登陆 |
Munich (MUC) | TAP Air Portugal | TP6676 | 15:05 | 14:52 | 登陆 |
Ibiza (IBZ) | Vista America | VJA552 | 15:28 | 15:43 | 登陆 |
Paris (ORY) | Transavia | TO7678 | 15:50 | 15:37 | 登陆 |
Bristol (BRS) | Ryanair | FR4147 | 15:55 | 15:45 | 登陆 |
Barcelona (BCN) | Ryanair | FR6420 | 16:05 | 15:56 | 登陆 |
Paris (BVA) | Ryanair | FR4378 | 16:05 | 17:06 | 登陆 |
Bristol (BRS) | easyJet | U22871 | 16:15 | 16:14 | 登陆 |
Porto (OPO) | Ryanair | FR5486 | 16:50 | 17:00 | 登陆 |
Vienna (VIE) | Lauda Europe | FR727 | 17:05 | 17:51 | 登陆 |
Madrid (MAD) | Ryanair | FR1472 | 17:15 | 17:12 | 登陆 |
Lisbon (LIS) | TAP Express | TP1905 expand_more(10) | 17:20 | 17:31 | 登陆 |
Lisbon (LIS) | Air Baltic | BT5289 | 17:20 | 17:31 | 登陆 |
Lisbon (LIS) | Air Canada | AC2710 | 17:20 | 17:31 | 登陆 |
Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | 17:31 | 登陆 |
Lisbon (LIS) | Azul | AD7477 | 17:20 | 17:31 | 登陆 |
Lisbon (LIS) | Emirates | EK4790 | 17:20 | 17:31 | 登陆 |
Lisbon (LIS) | JetBlue | B66781 | 17:20 | 17:31 | 登陆 |
Lisbon (LIS) | LOT | LO4765 | 17:20 | 17:31 | 登陆 |
Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | 17:31 | 登陆 |
Lisbon (LIS) | Luxair | LG1975 | 17:20 | 17:31 | 登陆 |
Lisbon (LIS) | United Airlines | UA6889 | 17:20 | 17:31 | 登陆 |
Amsterdam (AMS) | Transavia | HV5357 expand_more(1) | 17:25 | 17:33 | 登陆 |
Amsterdam (AMS) | KLM | KL2669 | 17:25 | 17:33 | 登陆 |
Stockholm (ARN) | Norwegian | D84275 | 17:25 | 17:20 | 登陆 |
Oslo (OSL) | Norwegian | DY1822 | 17:35 | 17:49 | 登陆 |
London (LGW) | Titan Airways | BA2662 expand_more(1) | 17:40 | 17:29 | 登陆 |
London (LGW) | Qatar Airways | QR8332 | 17:40 | 17:29 | 登陆 |
Geneva (GVA) | Swiss | LX2390 | 17:40 | 17:35 | 登陆 |
London (STN) | Ryanair | RK5552 | 17:55 | 17:45 | 登陆 |
Prague (PRG) | Eurowings | EW5760 | 18:05 | 已预定 | |
Leeds (LBA) | Jet2 | LS247 | 18:10 | 延迟 | |
Paris (ORY) | Transavia | TO7674 | 18:10 | 已预定 | |
Zurich (ZRH) | Edelweiss Air | WK288 expand_more(1) | 18:25 | 已预定 | |
Zurich (ZRH) | Swiss | LX8288 | 18:25 | 已预定 | |
Brussels (CRL) | Ryanair | FR2941 | 18:35 | 延迟 | |
London (LGW) | Wizz Air | W95735 | 18:40 | 延迟 | |
London (LGW) | easyJet | U28539 | 18:45 | 已预定 | |
Dublin (DUB) | Ryanair | FR9370 | 18:55 | 已预定 | |
Manchester (MAN) | Ryanair | FR4052 | 18:55 | 延迟 | |
Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:00 | 已预定 | |
Dublin (DUB) | American Airlines | AA8092 | 19:00 | 已预定 | |
Memmingen (FMM) | Ryanair | FR5783 | 19:00 | 延迟 | |
London (STN) | Jet2 | LS1621 | 19:05 | 已预定 | |
Eindhoven (EIN) | Transavia | HV6607 | 19:55 | 已预定 | |
Leeds (LBA) | Ryanair | FR2503 | 19:55 | 已预定 | |
Marseille (MRS) | Ryanair | FR5795 | 20:00 | 已预定 | |
Belfast (BFS) | Ryanair | FR9560 | 20:10 | 已预定 | |
Kerry (KIR) | Ryanair | FR7456 | 20:10 | 已预定 | |
Liverpool (LPL) | easyJet | U23425 | 20:20 | 已预定 | |
Luton (LTN) | easyJet | U22455 | 20:25 | 已预定 | |
Prestwick (PIK) | Ryanair | FR4367 | 20:40 | 已预定 | |
Dublin (DUB) | Ryanair | FR7032 | 21:00 | 已预定 | |
Manchester (MAN) | easyJet | U27502 | 21:00 | 已预定 | |
Luton (LTN) | Ryanair | FR5767 | 21:15 | 已预定 | |
Knock (NOC) | Ryanair | FR2452 | 21:15 | 已预定 | |
Bristol (BRS) | easyJet | U22873 | 21:20 | 已预定 | |
Eindhoven (EIN) | Ryanair | FR5769 | 21:25 | 已预定 | |
Nantes (NTE) | easyJet | U27544 | 21:40 | 已预定 | |
Birmingham (BHX) | Ryanair | FR3711 | 22:10 | 已预定 | |
Porto (OPO) | Ryanair | FR9498 | 22:10 | 已预定 | |
Mulhouse basel (BSL) | easyJet | U27522 | 22:25 | 已预定 | |
Cork (ORK) | Ryanair | FR5779 | 22:35 | 已预定 | |
Paris (ORY) | Transavia | TO7680 | 22:35 | 已预定 | |
Lyon (LYS) | easyJet | U27516 | 22:45 | 已预定 | |
Derby (EMA) | Ryanair | FR1761 | 23:30 | 已预定 | |
Hahn (HHN) | Ryanair | FR5763 | 23:30 | 已预定 | |
Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(6) | 23:50 | 已预定 | |
Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | 已预定 | |
Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | 已预定 | |
Lisbon (LIS) | Azul | AD7479 | 23:50 | 已预定 | |
Lisbon (LIS) | Emirates | EK4787 | 23:50 | 已预定 | |
Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | 已预定 | |
Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Cork (ORK) | Ryanair | FR362 | 06:05 | 06:13 | 在路上 |
Bournemouth (BOH) | Ryanair | FR3945 | 06:05 | 06:11 | 在路上 |
Paris (ORY) | Transavia | TO7681 | 06:05 | 06:16 | 在路上 |
Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | 06:01 | 在路上 |
Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | 06:01 | 在路上 |
Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:01 | 在路上 |
Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:01 | 在路上 |
Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:01 | 在路上 |
Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | 06:01 | 在路上 |
Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:01 | 在路上 |
Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:01 | 在路上 |
Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:01 | 在路上 |
Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:01 | 在路上 |
Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:01 | 在路上 |
Paris (ORY) | easyJet | U27545 | 06:05 | 06:08 | 在路上 |
Bristol (BRS) | easyJet | U27507 | 06:15 | 06:39 | 在路上 |
Copenhagen (CPH) | Ryanair | FR5147 | 06:20 | 06:22 | 在路上 |
Edinburgh (EDI) | Ryanair | FR5668 | 06:20 | 06:27 | 在路上 |
Dublin (DUB) | Ryanair | FR7035 | 06:20 | 06:29 | 在路上 |
London (LGW) | easyJet | U28528 | 06:20 | 06:45 | 在路上 |
Porto (OPO) | Ryanair | FR5451 | 06:55 | 07:54 | 在路上 |
Shannon (SNN) | Ryanair | FR2304 | 07:00 | 07:12 | 在路上 |
London (STN) | Ryanair | FR9143 | 07:00 | 07:10 | 在路上 |
Geneva (GVA) | easyJet | U27525 | 07:00 | 07:04 | 在路上 |
Birmingham (BHX) | Ryanair | FR2912 | 07:05 | 07:31 | 在路上 |
Brussels (CRL) | Ryanair | FR6313 | 07:05 | 07:15 | 在路上 |
Liverpool (LPL) | Ryanair | FR4032 | 08:00 | 09:00 | 在路上 |
Stuttgart (STR) | Eurowings | EW2649 | 08:30 | 08:35 | 在路上 |
Dusseldorf (DUS) | Condor | DE1311 | 08:55 | 09:04 | 在路上 |
Asturias (OVD) | DB Aviation | DBT526 | 08:55 | 10:39 | 在路上 |
Porto (OPO) | Air Transat | TS174 | 09:00 | 10:17 | 在路上 |
Berlin (BER) | Ryanair | FR254 | 09:05 | 09:21 | 在路上 |
Frankfurt (FRA) | Condor | DE1309 expand_more(1) | 09:10 | 09:18 | 在路上 |
Frankfurt (FRA) | Alaska Airlines | AS8998 | 09:10 | 09:18 | 在路上 |
Cork (ORK) | Aer Lingus | EI893 | 09:10 | 09:02 | 在路上 |
Paris (ORY) | Transavia | TO7673 | 09:10 | 09:24 | 在路上 |
Hamburg (HAM) | Marabu | DI6305 expand_more(1) | 09:20 | 09:34 | 在路上 |
Hamburg (HAM) | Condor | DE6305 | 09:20 | 09:34 | 在路上 |
Hannover (HAJ) | Eurowings | EW3569 | 09:25 | 09:46 | 在路上 |
Liverpool (LPL) | easyJet | U23422 | 09:25 | 10:32 | 在路上 |
Dublin (DUB) | Ryanair | FR7031 | 09:30 | 09:38 | 在路上 |
Hamburg (HAM) | Eurowings | EW7643 | 09:40 | 09:50 | 在路上 |
Bristol (BRS) | Jet2 | LS1822 | 09:40 | 09:52 | 在路上 |
Belfast (BFS) | easyJet | U23042 | 09:40 | 09:43 | 在路上 |
Amsterdam (AMS) | easyJet | U27964 | 09:50 | 10:51 | 在路上 |
Porto (OPO) | Transavia | TO7600 | 09:50 | 10:04 | 在路上 |
London (STN) | Ryanair | FR5784 | 09:55 | 10:20 | 在路上 |
Amsterdam (AMS) | Transavia | HV5354 expand_more(1) | 10:00 | 10:06 | 在路上 |
Amsterdam (AMS) | KLM | KL2578 | 10:00 | 10:06 | 在路上 |
London (LTN) | easyJet | U22452 | 10:05 | 10:10 | 在路上 |
London (LGW) | easyJet | U28534 | 10:05 | 10:13 | 在路上 |
Rotterdam (RTM) | Transavia | HV6094 | 10:10 | 11:27 | 在路上 |
Liverpool (LPL) | Jet2 | LS3224 | 10:15 | 10:28 | 在路上 |
Paris (BVA) | Ryanair | FR4379 | 10:25 | 11:52 | 在路上 |
Glasgow (GLA) | Jet2 | LS174 | 10:40 | 10:46 | 在路上 |
Newcastle (NCL) | Jet2 | LS598 | 10:45 | 10:56 | 在路上 |
Birmingham (BHX) | Jet2 | LS1222 | 10:50 | 11:07 | 在路上 |
Manchester (MAN) | Ryanair | RK4087 | 10:50 | 11:30 | 在路上 |
Belfast (BFS) | Jet2 | LS306 | 11:05 | 11:11 | 在路上 |
Edinburgh (EDI) | Jet2 | LS770 | 11:05 | 11:13 | 在路上 |
Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | 11:40 | 在路上 |
Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | 11:40 | 在路上 |
Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 11:40 | 在路上 |
Lisbon (LIS) | Azul | AD7188 | 11:15 | 11:40 | 在路上 |
Lisbon (LIS) | Emirates | EK4786 | 11:15 | 11:40 | 在路上 |
Lisbon (LIS) | JetBlue | B66703 | 11:15 | 11:40 | 在路上 |
Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:40 | 在路上 |
Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 11:40 | 在路上 |
Lisbon (LIS) | Luxair | LG1962 | 11:15 | 11:40 | 在路上 |
Nottingham (EMA) | Jet2 | LS686 | 11:25 | 11:54 | 在路上 |
Manchester (MAN) | AirTanker | LS876 | 11:25 | 12:08 | 在路上 |
London (LHR) | British Airways | BA507 expand_more(2) | 11:30 | 11:50 | 在路上 |
London (LHR) | American Airlines | AA7056 | 11:30 | 11:50 | 在路上 |
London (LHR) | Qatar Airways | QR9741 | 11:30 | 11:50 | 在路上 |
London (LGW) | Wizz Air | W95732 | 11:30 | 12:07 | 在路上 |
New York (EWR) | United Airlines | UA282 expand_more(3) | 11:40 | 11:44 | 在路上 |
New York (EWR) | Austrian Airlines | OS7889 | 11:40 | 11:44 | 在路上 |
New York (EWR) | Brussels Airlines | SN9052 | 11:40 | 11:44 | 在路上 |
New York (EWR) | Lufthansa | LH8868 | 11:40 | 11:44 | 在路上 |
Dublin (DUB) | Aer Lingus | EI493 | 11:45 | 12:03 | 在路上 |
London (LGW) | British Airways | BA2661 expand_more(1) | 11:55 | 12:11 | 在路上 |
London (LGW) | Qatar Airways | QR8335 | 11:55 | 12:11 | 在路上 |
Manchester (MAN) | Jet2 | LS1024 | 11:55 | 12:28 | 在路上 |
Dusseldorf (DUS) | Eurowings | EW9643 | 12:00 | 12:18 | 在路上 |
Marrakesh (RAK) | Ryanair | FR4296 | 12:05 | 12:17 | 在路上 |
Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | 12:42 | 在路上 |
Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | 12:42 | 在路上 |
Glasgow (GLA) | easyJet | U23164 | 12:15 | 12:38 | 在路上 |
London (LGW) | easyJet | U26462 | 12:20 | 13:00 | 在路上 |
Dublin (DUB) | Ryanair | FR7133 | 12:25 | 12:33 | 在路上 |
Leeds (LBA) | Jet2 | LS252 | 12:25 | 12:40 | 在路上 |
Memmingen (FMM) | Ryanair | FR5782 | 12:35 | 12:47 | 在路上 |
London (STN) | Jet2 | LS1440 | 12:35 | 12:51 | 在路上 |
Basel (BSL) | easyJet | U27521 | 12:35 | 12:49 | 在路上 |
Barcelona (BCN) | Vueling | VY8483 expand_more(2) | 12:45 | 12:56 | 在路上 |
Barcelona (BCN) | Iberia | IB5647 | 12:45 | 12:56 | 在路上 |
Barcelona (BCN) | Qatar Airways | QR3754 | 12:45 | 12:56 | 在路上 |
Nantes (NTE) | Volotea | V72221 expand_more(1) | 12:55 | 13:50 | 在路上 |
Nantes (NTE) | TAP Air Portugal | TP8302 | 12:55 | 13:50 | 在路上 |
Lyon (LYS) | easyJet | U27515 | 13:05 | 13:04 | 在路上 |
Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | 13:23 | 在路上 |
Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | 13:23 | 在路上 |
Leeds (LBA) | Ryanair | FR2504 | 13:30 | 13:40 | 在路上 |
Belfast (BFS) | Ryanair | FR9561 | 13:40 | 13:53 | 在路上 |
Prestwick (PIK) | Ryanair | FR4366 | 14:00 | 14:10 | 在路上 |
Kerry (KIR) | Ryanair | FR7455 | 14:00 | 14:00 | 在路上 |
Porto (OPO) | Ryanair | FR5487 | 14:05 | 14:31 | 在路上 |
Manchester (MAN) | easyJet | U27501 | 14:15 | 14:17 | 在路上 |
Cascais (CAT) | VistaJet | VJT659 | 14:15 | 14:38 | 在路上 |
Belfast (BFS) | easyJet | U23044 | 14:35 | 14:21 | 在路上 |
Eindhoven (EIN) | Ryanair | FR5768 | 15:00 | 14:58 | 在路上 |
Knock (NOC) | Ryanair | FR2451 | 15:05 | 15:13 | 在路上 |
London (LGW) | easyJet | U28536 | 15:05 | 15:21 | 在路上 |
Dublin (DUB) | Aer Lingus | EI495 | 15:20 | 16:21 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | 15:32 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | 15:32 | 在路上 |
Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | 15:32 | 在路上 |
Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | 15:32 | 在路上 |
London (LHR) | British Airways | BA505 expand_more(1) | 15:35 | 15:57 | 在路上 |
London (LHR) | Qatar Airways | QR8333 | 15:35 | 15:57 | 在路上 |
London (LTN) | easyJet | U22454 | 15:35 | 15:40 | 在路上 |
Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:55 | 16:00 | 在路上 |
Munich (MUC) | Air Canada | AC9657 | 15:55 | 16:00 | 在路上 |
Munich (MUC) | TAP Air Portugal | TP6677 | 15:55 | 16:00 | 在路上 |
Birmingham (BHX) | Ryanair | FR3712 | 16:00 | 16:02 | 在路上 |
Bristol (BRS) | Ryanair | FR4148 | 16:20 | 16:28 | 在路上 |
Barcelona (BCN) | Ryanair | FR6421 | 16:30 | 17:01 | 在路上 |
Paris (ORY) | Transavia | TO7679 | 16:35 | 16:45 | 在路上 |
Bristol (BRS) | easyJet | U22872 | 16:45 | 17:03 | 在路上 |
Nantes (NTE) | easyJet | U27543 | 16:50 | 16:55 | 在路上 |
Cork (ORK) | Ryanair | FR5778 | 16:55 | 17:58 | 在路上 |
Dublin (DUB) | Vista America | VJA552 | 17:00 | 17:14 | 在路上 |
Frankfurt (HHN) | Ryanair | FR5762 | 17:05 | 17:10 | 在路上 |
Nottingham (EMA) | Ryanair | FR1762 | 17:20 | 17:55 | 在路上 |
Vienna (VIE) | Lauda Europe | FR728 | 17:30 | 已预定 | |
Madrid (MAD) | Ryanair | FR1473 | 17:40 | 17:54 | 在路上 |
Eindhoven (EIN) | Transavia | HV6608 | 18:05 | 已预定 | |
Stockholm (ARN) | Norwegian | D84276 | 18:10 | 已预定 | |
Lisbon (LIS) | TAP Express | TP1906 expand_more(4) | 18:15 | 已预定 | |
Lisbon (LIS) | Air Baltic | BT5301 | 18:15 | 已预定 | |
Lisbon (LIS) | Azores Airlines | S48422 | 18:15 | 已预定 | |
Lisbon (LIS) | Azul | AD7478 | 18:15 | 已预定 | |
Lisbon (LIS) | Emirates | EK4788 | 18:15 | 已预定 | |
Oslo (OSL) | Norwegian | DY1823 | 18:20 | 已预定 | |
London (STN) | Ryanair | RK5553 | 18:20 | 已预定 | |
Geneva (GVA) | Swiss | LX2391 | 18:25 | 已预定 | |
London (LGW) | Titan Airways | BA2663 expand_more(1) | 18:30 | 已预定 | |
London (LGW) | Qatar Airways | QR8338 | 18:30 | 已预定 | |
Prague (PRG) | Eurowings | EW5761 | 18:45 | 已预定 | |
Paris (ORY) | Transavia | TO7675 | 18:50 | 已预定 | |
Brussels (CRL) | Ryanair | FR2940 | 19:00 | 已预定 | |
Leeds (LBA) | Jet2 | LS248 | 19:05 | 已预定 | |
Zurich (ZRH) | Edelweiss Air | WK289 expand_more(1) | 19:10 | 已预定 | |
Zurich (ZRH) | Swiss | LX8289 | 19:10 | 已预定 | |
Manchester (MAN) | Ryanair | FR4051 | 19:20 | 已预定 | |
Dublin (DUB) | Ryanair | FR9371 | 19:20 | 已预定 | |
London (LGW) | Wizz Air | W95736 | 19:20 | 已预定 | |
Porto (OPO) | Ryanair | FR9497 | 19:25 | 已预定 | |
Dublin (DUB) | Aer Lingus | EI497 | 19:40 | 已预定 | |
London (LGW) | easyJet | U28540 | 19:55 | 已预定 | |
London (STN) | Jet2 | LS1622 | 20:00 | 已预定 | |
Marseille (MRS) | Ryanair | FR5794 | 20:25 | 已预定 | |
Amsterdam (AMS) | Transavia | HV5358 expand_more(1) | 20:35 | 已预定 | |
