}
Eating and Drinking at Faro Airport
Which restaurants and bars are located in Faro Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
Burger King | - | After Security | 08:00 - 22:00 | +351 289 800 696 (ext.61711) |
Carlsberg | - | After Security | 06:00 - Last flight | +351 289 800 696 (ext.62429) |
Carlsberg Sports Bar | Arrivals | - | 06:00 - Last flight | +351 289 800 696 (ext.61708) |
Costa Coffee | - | - | - | - |
Delta | - | Before Security | 06:00 - Last flight | - |
Delta Cafe Central | Departures | - | 06:00 - Last flight | +351 289 800 696 (ext.61348) |
Eating Point | - | After Security | 05:00 - Last Flight | +351 289 800 696 (ext.62754) |
Mulligans | - | - | 05:00 - Last flight | +351 916 146 108 |
Paul | Departures | - | 05:00 - Last flight | +351 916 146 108 |
Pizza Hut | - | After Security | 09:00 - until the last flight | +351 289 800 696 (ext.61707) |
Soho | - | After Security | 05:00 - Last flight | +351 916 146 108 |
Subway | - | After Security | 06:00 - Last flight | +351 289 800 696 (ext.61717) |
Travellers Rest | - | Before Security | 06:00 - Last flight | +351 916 146 108 |
Useful Information about Faro Airport
Faro Airport Passengers - Up 14% in October 2023
Faro Airport witnessed a remarkable 13.69% increase in passenger traffic of 1,083,661 in October 2023 compared to 935,258 passengers recorded in the same month in 2019.
View...Faro Airport Experiences a 5% Decrease in September 2023 Passenger Traffic
Faro Airport witnessed a modest 4.83% decrease in passenger traffic between September 2019 and 2023, understanding the underlying causes is critical for its future trajectory.
View...Faro Airport Soars in Q3 2023 with a 17% Passenger Increase
Faro Airport’s Q3 2023 Triumph: Passenger Numbers Climb by 16.89%, Surpassing Pre-Pandemic Figures
View...Faro Airport Passenger Volume Slightly Recovers with a 3% Surge in August 2023
Faro Airport stands out with a modest recovery. In August 2023, this hub recorded a 3.45% increase in passenger numbers compared to the same month in the pre-pandemic year of 2019...
View...