Destinations with connections to Faro Airport (FAO)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Faro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mulhouse basel (BSL) | easyJet | U21277 | 08:05 | 07:58 | Landed |
| Hanover (HAJ) | TUI | X32824 | 08:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7642 | 08:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2648 | 09:00 | Delayed | |
| London (LGW) | easyJet | U28529 | 09:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9642 | 09:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5355 expand_more(2) | 09:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7510 | 09:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2667 | 09:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6377 | 09:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK2847 | 09:45 | Scheduled | |
| Bristol (BRS) | easyJet | U22871 | 09:55 | Scheduled | |
| Luton (LTN) | easyJet | U22411 | 09:55 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1901 expand_more(13) | 10:20 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31727 | 10:20 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2690 | 10:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7187 | 10:20 | Scheduled | |
| Lisbon (LIS) | Capital Airlines | JD5411 | 10:20 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:20 | Scheduled | |
| Lisbon (LIS) | GOL | G38363 | 10:20 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66780 | 10:20 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6973 | 10:20 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:20 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1979 | 10:20 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 10:20 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6874 | 10:20 | Scheduled | |
| London (LGW) | British Airways | BA2660 expand_more(1) | 10:30 | Scheduled | |
| London (LGW) | Qatar Airways | QR9766 | 10:30 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ9006 | 10:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7030 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | VL1786 expand_more(1) | 13:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4178 | 13:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5357 expand_more(2) | 13:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7499 | 13:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2669 | 13:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 14:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8268 | 14:05 | Scheduled | |
| London (STN) | Ryanair | FR5019 | 14:10 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1905 expand_more(15) | 15:40 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31730 | 15:40 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2710 | 15:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48449 | 15:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7477 | 15:40 | Scheduled | |
| Lisbon (LIS) | Capital Airlines | JD5413 | 15:40 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4790 | 15:40 | Scheduled | |
| Lisbon (LIS) | GOL | G38361 | 15:40 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6412 | 15:40 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66781 | 15:40 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 15:40 | Scheduled | |
| Lisbon (LIS) | LOT | LO4765 | 15:40 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6936 | 15:40 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1975 | 15:40 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 15:40 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6889 | 15:40 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR5783 | 15:50 | Scheduled | |
| Porto (OPO) | Ryanair | FR5452 | 16:20 | Scheduled | |
| Murcia (RMU) | Smart Jet International | SJI2 | 16:21 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6093 | 17:10 | Scheduled | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 17:55 | Scheduled | |
| London (LGW) | Qatar Airways | QR8332 | 17:55 | Scheduled | |
| Paris (ORY) | Transavia | TO7678 | 18:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2941 | 22:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(5) | 23:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1977 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(14) | 06:05 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31733 | 06:05 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | Scheduled | |
| Lisbon (LIS) | Capital Airlines | JD5412 | 06:05 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | Scheduled | |
| Lisbon (LIS) | GOL | G38360 | 06:05 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6413 | 06:05 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1980 | 06:05 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7031 | 06:25 | Scheduled | |
| London (STN) | Ryanair | FR5014 | 08:00 | Scheduled | |
| Basel (BSL) | easyJet | U21278 | 08:40 | Scheduled | |
| Hannover (HAJ) | TUI | X32825 | 08:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7643 | 09:10 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR5782 | 09:20 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2649 | 09:45 | Scheduled | |
| London (LGW) | easyJet | U28530 | 10:00 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6378 | 10:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9643 | 10:20 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6094 | 10:20 | Scheduled | |
| Stockholm (ARN) | SAS | SK2848 | 10:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22872 | 10:40 | Scheduled | |
| London (LTN) | easyJet | U22412 | 10:45 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1902 expand_more(12) | 11:10 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31707 | 11:10 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5252 | 11:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7188 | 11:10 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4786 | 11:10 | Scheduled | |
| Lisbon (LIS) | GOL | G38364 | 11:10 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6415 | 11:10 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66703 | 11:10 | Scheduled | |
| Lisbon (LIS) | LOT | LO4738 | 11:10 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:10 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1962 | 11:10 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:10 | Scheduled | |
| London (LGW) | British Airways | BA2661 expand_more(1) | 11:20 | Scheduled | |
| London (LGW) | Qatar Airways | QR8335 | 11:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ9949 | 11:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR5451 | 13:35 | Scheduled | |
| Munich (MUC) | Lufthansa | VL1787 expand_more(1) | 14:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4179 | 14:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5358 expand_more(1) | 14:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2670 | 14:40 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK269 expand_more(1) | 15:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8269 | 15:05 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1906 expand_more(7) | 16:30 | Scheduled | |
| Lisbon (LIS) | Aegean Airlines | A31731 | 16:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48422 | 16:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7478 | 16:30 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4788 | 16:30 | Scheduled | |
| Lisbon (LIS) | GOL | G38362 | 16:30 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6975 | 16:30 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1976 | 16:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2940 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5356 expand_more(1) | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2668 | 18:00 | Scheduled | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 18:45 | Scheduled | |
| London (LGW) | Qatar Airways | QR8338 | 18:45 | Scheduled | |
| Paris (ORY) | Transavia | TO7679 | 19:05 | Scheduled | |
Flying To and From Faro Airport
This page provides information about the destinations that can be reached via Faro Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a rental car!
Search for cheap rental vehicles in Faro, Portugal
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowFaro Airport witnessed a remarkable 13.69% increase in passenger traffic of 1,083,661 in October 2023 compared to 935,258 passengers recorded in the same month in 2019.

