Destinations with connections to Faro Airport (FAO)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Faro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 08:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2667 | 08:25 | Scheduled | |
| Brussels (BRU) | Transavia | HV9007 | 08:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7642 | 08:25 | Scheduled | |
| London (LGW) | British Airways | BA2660 expand_more(1) | 09:00 | Scheduled | |
| London (LGW) | Qatar Airways | QR9766 | 09:00 | Scheduled | |
| Luton (LTN) | easyJet | U22453 | 09:00 | Scheduled | |
| London (LGW) | easyJet | U28529 | 09:05 | 08:49 | Landed |
| Brussels (CRL) | Ryanair | FR2941 | 09:10 | 08:57 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9642 | 09:15 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR3944 | 09:20 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6091 | 09:45 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5513 | 09:55 | Delayed | |
| Birmingham (BHX) | Jet2 | LS1221 | 10:00 | Scheduled | |
| Southend (SEN) | easyJet | U25717 | 10:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7030 | 10:15 | Scheduled | |
| London (STN) | Jet2 | LS1439 | 10:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(8) | 10:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6973 | 10:25 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | Scheduled | |
| Bristol (BRS) | easyJet | U22871 | 10:35 | Scheduled | |
| Luton (LTN) | Ryanair | FR5767 | 11:55 | Scheduled | |
| Luton (LTN) | Jet2 | LS3831 | 12:25 | Scheduled | |
| Leeds (LBA) | Jet2 | LS251 | 12:45 | Scheduled | |
| London (STN) | Ryanair | FR5552 | 12:45 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2658 | 12:55 | Scheduled | |
| Belfast (BFS) | Ryanair | FR9560 | 13:05 | Scheduled | |
| Cork (ORK) | Ryanair | FR361 | 13:30 | Scheduled | |
| NIce (NCE) | JetStream | JSF469 | 13:39 | Scheduled | |
| Farnborough (FAB) | VistaJet | VJT516 | 14:04 | Scheduled | |
| London (LGW) | easyJet | U28531 | 14:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5139 | 14:30 | Scheduled | |
| London (STN) | Ryanair | FR5785 | 15:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1905 expand_more(13) | 15:45 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2710 | 15:45 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5289 | 15:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48449 | 15:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7477 | 15:45 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4790 | 15:45 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2715 | 15:45 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66781 | 15:45 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 15:45 | Scheduled | |
| Lisbon (LIS) | LOT | LO4765 | 15:45 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6936 | 15:45 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1975 | 15:45 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 15:45 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6889 | 15:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2839 | 15:50 | Scheduled | |
| Paris (ORY) | Transavia | TO7678 | 16:15 | Scheduled | |
| Porto (OPO) | Ryanair | FR5452 | 16:35 | Scheduled | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 16:45 | Delayed | |
| London (LGW) | Qatar Airways | QR8332 | 16:45 | Delayed | |
| Paris (ORY) | Transavia France | TO7672 | 17:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS875 | 17:15 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6093 | 17:45 | Scheduled | |
| Manises (VLC) | Star Wings | STQ111 | 19:11 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5353 expand_more(1) | 19:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2561 | 19:20 | Scheduled | |
| Bristol (BRS) | easyJet | U22873 | 19:30 | Scheduled | |
| London (LGW) | easyJet | U28533 | 19:55 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR5788 | 19:55 | Scheduled | |
| Derby (EMA) | Ryanair | FR1761 | 20:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7032 | 20:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4052 | 20:25 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR5769 | 20:45 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR2340 | 21:00 | Scheduled | |
| Vienna (VIE) | Ryanair | FR727 | 21:25 | Scheduled | |
| London (STN) | Ryanair | FR9142 | 21:45 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4147 | 22:15 | Scheduled | |
| Hahn (HHN) | Ryanair | FR5763 | 22:55 | Scheduled | |
| Paris (BVA) | Ryanair | FR4378 | 23:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5344 | 23:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6412 | 23:50 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5305 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | Scheduled | |
| Cologne (CGN) | Ryanair | FR2659 | 06:20 | Scheduled | |
| London (STN) | Ryanair | FR5553 | 06:20 | Scheduled | |
| Belfast (BFS) | Ryanair | FR9561 | 06:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2838 | 07:25 | Scheduled | |
| Cork (ORK) | Ryanair | FR362 | 07:45 | Scheduled | |
| Milan (BGY) | Ryanair | FR5140 | 08:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7643 | 09:05 | Scheduled | |
| London (STN) | Ryanair | FR5784 | 09:05 | Scheduled | |
| Brussels (BRU) | Transavia | HV9008 | 09:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5356 expand_more(2) | 09:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7511 | 09:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2668 | 09:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2940 | 09:35 | Scheduled | |
| London (LGW) | easyJet | U28530 | 09:35 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR3945 | 09:45 | Scheduled | |
| London (LGW) | British Airways | BA2661 expand_more(1) | 09:50 | Scheduled | |
| London (LGW) | Qatar Airways | QR8335 | 09:50 | Scheduled | |
| London (LTN) | easyJet | U22454 | 09:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9643 | 10:10 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6092 | 10:30 | Scheduled | |
| Southend (SEN) | easyJet | U25718 | 10:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7031 | 10:40 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5514 | 10:40 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1222 | 11:00 | Scheduled | |
| London (STN) | Jet2 | LS1440 | 11:05 | Scheduled | |
| Bristol (BRS) | easyJet | U22872 | 11:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(9) | 11:15 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5252 | 11:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | Scheduled | |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | Scheduled | |
| London (LTN) | Ryanair | FR5766 | 12:20 | Scheduled | |
| London (LTN) | Jet2 | LS3832 | 13:25 | Scheduled | |
| Porto (OPO) | Ryanair | FR5451 | 13:35 | Scheduled | |
| Leeds (LBA) | Jet2 | LS252 | 13:45 | Scheduled | |
| Vienna (VIE) | Ryanair | FR728 | 13:55 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR5768 | 14:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7033 | 14:20 | Scheduled | |
| London (LGW) | easyJet | U28532 | 15:10 | Scheduled | |
| London (STN) | Ryanair | FR9143 | 15:20 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR5762 | 16:20 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1906 expand_more(7) | 16:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48422 | 16:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7478 | 16:35 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4788 | 16:35 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2713 | 16:35 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6413 | 16:35 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6975 | 16:35 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1976 | 16:35 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4148 | 16:40 | Scheduled | |
| Paris (ORY) | Transavia | TO7679 | 16:55 | Scheduled | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 17:45 | Scheduled | |
| London (LGW) | Qatar Airways | QR8338 | 17:45 | Scheduled | |
| Paris (BVA) | Ryanair | FR4379 | 17:45 | Scheduled | |
| Paris (ORY) | Transavia France | TO7673 | 17:45 | Scheduled | |
| Paris (CDG) | ASL Airlines | TO7673 | 17:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS876 | 18:05 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6094 | 18:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22874 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5354 expand_more(1) | 20:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2578 | 20:10 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR5789 | 20:20 | Scheduled | |
| London (LGW) | easyJet | U28534 | 20:25 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR1762 | 20:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4051 | 20:50 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR2360 | 21:25 | Scheduled | |
Flying To and From Faro Airport
This page provides information about the destinations that can be reached via Faro Airport.
Don't forget to book a rental car!
Search for cheap rental vehicles in Faro, Portugal
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowFaro Airport witnessed a remarkable 13.69% increase in passenger traffic of 1,083,661 in October 2023 compared to 935,258 passengers recorded in the same month in 2019.

