Destinations with connections to Faro Airport (FAO)
- airplanemode_active United Kingdom 27 Connecting Airports
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Faro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV5353 expand_more(1) | 07:25 | 09:16 | Landed |
| Amsterdam (AMS) | KLM | KL2561 | 07:25 | 09:16 | Landed |
| Hanover (HAJ) | TUI | X32824 | 07:30 | 07:28 | Landed |
| Bilbao (BIO) | Vueling | VY2708 | 07:35 | 07:33 | Landed |
| Paris (ORY) | easyJet | U24883 | 07:45 | 08:23 | Landed |
| Geneva (GVA) | Swiss | LX2390 | 07:50 | 07:42 | Landed |
| Bergamo (BGY) | Ryanair | FR5139 | 08:10 | 07:47 | Landed |
| Dusseldorf (DUS) | TUI | X32814 | 08:15 | 08:10 | Landed |
| Nantes (NTE) | Volotea | V72220 expand_more(1) | 08:15 | 08:07 | Landed |
| Nantes (NTE) | TAP Air Portugal | TP8303 | 08:15 | 08:07 | Landed |
| Berlin (BER) | Eurowings | EW8692 | 08:25 | 08:21 | Landed |
| Brussels (BRU) | TUI | TB1941 | 08:25 | 08:02 | Landed |
| Cork (ORK) | Aer Lingus | EI892 | 08:25 | 09:10 | Landed |
| Bristol (BRS) | Ryanair | FR4147 | 08:35 | 08:16 | Landed |
| Belfast (BFS) | easyJet | U23043 | 08:45 | 08:56 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9644 | 08:45 | 08:42 | Landed |
| Liverpool (LPL) | easyJet | U23421 | 08:50 | 08:35 | Landed |
| Newcastle (NCL) | easyJet | U25617 | 08:50 | 08:29 | Landed |
| Cardiff (CWL) | TUI | BY6748 | 08:55 | 09:01 | Landed |
| Eindhoven (EIN) | Transavia | HV5515 | 09:05 | Cancelled | |
| Brussels (BRU) | Transavia | HV9007 | 09:10 | 09:14 | Landed |
| London (STN) | Ryanair | FR5552 | 09:10 | 09:18 | Landed |
| Luton (LTN) | easyJet | U22451 | 09:15 | 09:24 | Landed |
| Amsterdam (AMS) | easyJet | U27963 | 09:25 | 09:21 | Landed |
| Birmingham (BHX) | Jet2 | LS1221 | 09:35 | 09:39 | Landed |
| Birmingham (BHX) | easyJet | U26601 | 09:35 | 09:30 | Landed |
| London (LGW) | easyJet | U28533 | 09:35 | 09:37 | Landed |
| Bristol (BRS) | Jet2 | LS1821 | 09:40 | 09:49 | Landed |
| Glasgow (GLA) | Jet2 | LS173 | 09:45 | 10:01 | Landed |
| Rotterdam (RTM) | Transavia | HV6093 | 09:50 | 09:51 | Landed |
| Manchester (MAN) | Jet2 | LS875 | 09:50 | 09:46 | Landed |
| Ibiza (IBZ) | Atmospherica Aviation | AAN131 | 09:55 | 09:55 | Landed |
| Liverpool (LPL) | Jet2 | LS3223 | 09:55 | 09:44 | Landed |
| Derby (EMA) | TUI | BY7720 | 10:00 | 09:58 | Landed |
| Cologne (CGN) | Eurowings | EW646 | 10:05 | 10:03 | Landed |
| Edinburgh (EDI) | Jet2 | LS769 | 10:10 | 10:25 | Landed |
| Belfast (BFS) | Jet2 | LS305 | 10:20 | 10:22 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | 10:33 | Landed |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:33 | Landed |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:33 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 10:33 | Landed |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:33 | Landed |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:33 | Landed |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:33 | Landed |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:33 | Landed |
| Dublin (DUB) | Aer Lingus | EI492 | 10:35 | 10:41 | Landed |
| Newcastle (NCL) | Jet2 | LS597 | 10:35 | 10:30 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 10:40 | 10:37 | Landed |
| Brussels (BRU) | TAP Air Portugal | TP6785 | 10:40 | 10:37 | Landed |
| Brussels (BRU) | United Airlines | UA9987 | 10:40 | 10:37 | Landed |
| London (LGW) | Wizz Air | W95731 | 10:50 | Unknown | |
| London (LGW) | Wizz Air | W65731 | 10:50 | Delayed | |
| Dublin (DUB) | Ryanair | FR7030 | 10:55 | 11:08 | Landed |
| London (LHR) | British Airways | BA510 expand_more(2) | 11:00 | 10:54 | Landed |
| London (LHR) | American Airlines | AA7055 | 11:00 | 10:54 | Landed |
| London (LHR) | Qatar Airways | QR6213 | 11:00 | 10:54 | Landed |
| Derby (EMA) | Jet2 | LS685 | 11:05 | 11:01 | Landed |
| London (LGW) | easyJet | U28531 | 11:05 | 10:46 | Landed |
| Paris (ORY) | Transavia | TO7672 | 11:05 | 10:49 | Landed |
| Leeds (LBA) | Jet2 | LS251 | 11:10 | 11:14 | Landed |
| Porto (OPO) | Ryanair | FR5452 | 11:15 | 11:16 | Landed |
| London (STN) | Jet2 | LS1439 | 11:20 | 11:19 | Landed |
| Barcelona (BCN) | Vueling | VY8484 expand_more(4) | 11:30 | 11:06 | Landed |
| Barcelona (BCN) | Iberia | IB5860 | 11:30 | 11:06 | Landed |
| Barcelona (BCN) | Level | LL5701 | 11:30 | 11:06 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3690 | 11:30 | 11:06 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3688 | 11:30 | 11:06 | Landed |
| Ancona (AOI) | Tyrolean Jet Services | TYJ520 | 11:36 | 11:31 | Landed |
| Paris (BVA) | Ryanair | FR4378 | 11:45 | 11:56 | Landed |
| Bristol (BRS) | easyJet | U27508 | 12:10 | 11:59 | Landed |
| Mulhouse basel (BSL) | easyJet | U27524 | 12:20 | 12:10 | Landed |
| London (LGW) | British Airways | BA2660 expand_more(1) | 12:20 | 11:52 | Landed |
| London (LGW) | Qatar Airways | QR9766 | 12:20 | 11:52 | Landed |
| Brussels (CRL) | Ryanair | FR2941 | 12:30 | 12:28 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1496 expand_more(3) | 12:30 | 12:42 | Landed |
| Frankfurt (FRA) | Air Canada | AC9652 | 12:30 | 12:42 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:30 | 12:42 | Landed |
| Frankfurt (FRA) | United Airlines | UA9256 | 12:30 | 12:42 | Landed |
| Leeds (LBA) | Ryanair | FR2503 | 12:35 | 12:19 | Landed |
| Memmingen (FMM) | Ryanair | FR5783 | 12:35 | 12:44 | Landed |
| London (LGW) | easyJet | U28529 | 12:40 | 12:48 | Landed |
| Luton (LTN) | VistaJet | VJT486 | 12:47 | 12:56 | Landed |
| Manchester (MAN) | Ryanair | FR4088 | 12:55 | 12:33 | Landed |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 13:15 | 13:33 | Landed |
| Munich (MUC) | Air Canada | AC9658 | 13:15 | 13:33 | Landed |
| Munich (MUC) | TAP Air Portugal | TP6676 | 13:15 | 13:33 | Landed |
| Manchester (MAN) | Silver Aviation | EMC9 | 13:19 | 13:03 | Landed |
| Edinburgh (EDI) | Ryanair | FR5667 | 13:25 | 13:39 | Landed |
| Eindhoven (EIN) | Ryanair | FR5769 | 13:30 | 13:37 | Landed |
| Derby (EMA) | Ryanair | FR1761 | 13:40 | 13:23 | Landed |
| Manchester (MAN) | easyJet | U27502 | 13:45 | 13:57 | Landed |
| Belfast (BFS) | Bairline | BRJ273 | 14:08 | 14:30 | Landed |
| Dublin (DUB) | Ryanair | FR7032 | 14:20 | 14:12 | Landed |
| London (LGW) | Jet2 | LS3123 | 14:20 | 14:20 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:30 | 14:24 | Landed |
| Frankfurt (FRA) | Air Canada | AC9666 | 14:30 | 14:24 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:30 | 14:24 | Landed |
| Frankfurt (FRA) | United Airlines | UA9367 | 14:30 | 14:24 | Landed |
| Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14:50 | 15:08 | Landed |
| Dublin (DUB) | American Airlines | AA8082 | 14:50 | 15:08 | Landed |
| London (LGW) | easyJet | U28535 | 14:55 | 15:26 | Landed |
| Birmingham (BHX) | Ryanair | FR3711 | 15:05 | 14:53 | Landed |
| Newcastle (NCL) | Ryanair | FR2340 | 15:40 | 15:22 | Landed |
| Paris (ORY) | Transavia | TO7678 | 15:40 | 15:37 | Landed |
| Luton (LTN) | easyJet | U22453 | 15:40 | 16:01 | Landed |
| Manchester (MAN) | Ryanair | FR4052 | 15:55 | 15:57 | Landed |
| London (STN) | Ryanair | FR5785 | 16:20 | 16:36 | Landed |
| Belfast (BFS) | easyJet | U23047 | 16:35 | 17:46 | Landed |
| Marseille (MRS) | Ryanair | FR5791 | 16:35 | 16:54 | Landed |
| Porto (OPO) | Ryanair | FR5486 | 16:40 | 16:22 | Landed |
| London (LHR) | British Airways | BA514 expand_more(1) | 16:55 | 17:05 | Landed |
| London (LHR) | Qatar Airways | QR8321 | 16:55 | 17:05 | Landed |
| Hamburg (HAM) | Eurowings | EW7642 | 17:15 | 17:20 | Landed |
| Funchal (FNC) | TAP Express | TP1716 expand_more(1) | 17:20 | 17:08 | Landed |
| Funchal (FNC) | Azores Airlines | S48288 | 17:20 | 17:08 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(11) | 17:20 | 17:55 | Landed |
| Lisbon (LIS) | Air Canada | AC2710 | 17:20 | 17:55 | Landed |
| Lisbon (LIS) | airBaltic | BT5289 | 17:20 | 17:55 | Landed |
| Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | 17:55 | Landed |
| Lisbon (LIS) | Azul | AD7477 | 17:20 | 17:55 | Landed |
| Lisbon (LIS) | Capital Airlines | JD5413 | 17:20 | 17:55 | Landed |
| Lisbon (LIS) | Emirates | EK4790 | 17:20 | 17:55 | Landed |
| Lisbon (LIS) | JetBlue | B66781 | 17:20 | 17:55 | Landed |
| Lisbon (LIS) | LOT | LO4765 | 17:20 | 17:55 | Landed |
| Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | 17:55 | Landed |
| Lisbon (LIS) | Luxair | LG1975 | 17:20 | 17:55 | Landed |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 17:20 | 17:55 | Landed |
| Rotterdam (RTM) | Transavia | HV5503 | 17:25 | 17:30 | Landed |
| Biggin Hill (BQH) | Atlantic Air Solutions | PAV601 | 17:35 | 17:14 | Landed |
| Luxembourg (LUX) | Luxair | LG785 | 18:00 | Delayed | |
| Nantes (NTE) | easyJet | U27544 | 18:00 | 17:40 | Landed |
| London (LGW) | British Airways | BA2662 expand_more(1) | 18:05 | Delayed | |
| London (LGW) | Qatar Airways | QR8332 | 18:05 | Delayed | |
| Amsterdam (AMS) | Transavia | HV6753 expand_more(2) | 18:10 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL7510 | 18:10 | Delayed | |
| Amsterdam (AMS) | KLM | KL3281 | 18:10 | Delayed | |
| Copenhagen (CPH) | Ryanair | FR5146 | 18:10 | Delayed | |
| Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 18:10 | Delayed | |
| Zurich (ZRH) | Swiss | LX8268 | 18:10 | Delayed | |
| Leeds (LBA) | Jet2 | LS247 | 18:15 | Scheduled | |
| London (LHR) | British Airways | BA516 | 18:20 | Delayed | |
| Luton (LTN) | Wizz Air | W95437 | 18:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2648 | 18:50 | Scheduled | |
| Cork (ORK) | Ryanair | FR361 | 18:50 | Scheduled | |
| Brest (BES) | Volotea | V72364 expand_more(1) | 19:15 | Delayed | |
| Brest (BES) | TAP Air Portugal | TP8315 | 19:15 | Delayed | |
| London (LGW) | easyJet | U28537 | 19:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:25 | Delayed | |
| Dublin (DUB) | American Airlines | AA8092 | 19:25 | Delayed | |
| Bergamo (BGY) | Ryanair | FR6466 | 19:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7034 | 19:55 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR3944 | 20:00 | Scheduled | |
| Cardiff (CWL) | Ryanair | FR9224 | 20:15 | Scheduled | |
| Southend (SEN) | easyJet | U27512 | 20:20 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR2911 | 20:25 | Scheduled | |
| Luton (LTN) | easyJet | U22455 | 20:30 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR5788 | 20:35 | Scheduled | |
| Rome (FCO) | Ryanair | FR1727 | 20:50 | Scheduled | |
| Berlin (BER) | Ryanair | FR253 | 21:10 | Delayed | |
| London (LGW) | easyJet | U28543 | 21:10 | 20:55 | Landed |
| London (STN) | Ryanair | FR7614 | 21:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7132 | 21:25 | Scheduled | |
| Bristol (BRS) | easyJet | U22873 | 21:40 | Delayed | |
| Lyon (LYS) | Volotea | V72098 expand_more(1) | 21:45 | Scheduled | |
| Lyon (LYS) | TAP Air Portugal | TP8311 | 21:45 | Scheduled | |
| Shannon (SNN) | Ryanair | FR7849 | 21:50 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1023 | 22:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2839 | 22:30 | Delayed | |
| Paris (ORY) | Transavia | TO7680 | 22:35 | Delayed | |
| Liverpool (LPL) | easyJet | U23425 | 22:40 | Scheduled | |
| Geneva (GVA) | easyJet | U27528 | 22:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6312 | 22:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR1472 | 22:50 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR6247 | 22:50 | Delayed | |
| Bordeaux (BOD) | easyJet | U27464 | 23:00 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR4031 | 23:05 | Scheduled | |
| Cork (ORK) | Ryanair | FR5779 | 23:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR8111 | 23:20 | Scheduled | |
| Vienna (VIE) | Ryanair | FR727 | 23:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR8275 | 23:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(9) | 23:50 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5344 | 23:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Scheduled | |
| Lisbon (LIS) | Capital Airlines | JD5411 | 23:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6412 | 23:50 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1977 | 23:50 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR4379 | 06:05 | 06:06 | En-Route |
| Memmingen (FMM) | Ryanair | FR5782 | 06:05 | 06:09 | En-Route |
| Paris (ORY) | Transavia | TO7681 | 06:05 | 06:17 | En-Route |
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | 06:21 | En-Route |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:21 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:21 | En-Route |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:21 | En-Route |
| Lisbon (LIS) | Capital Airlines | JD5412 | 06:05 | 06:21 | En-Route |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | 06:21 | En-Route |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:21 | En-Route |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:21 | En-Route |
| Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:21 | En-Route |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:21 | En-Route |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:21 | En-Route |
| Basel (BSL) | easyJet | U27523 | 06:05 | Cancelled | |
| Basel (BSL) | easyJet | U29046 | 06:05 | 06:19 | En-Route |
| Leeds (LBA) | Ryanair | FR2504 | 06:10 | 06:12 | En-Route |
| Brussels (CRL) | Ryanair | FR2940 | 06:20 | 06:23 | En-Route |
| Edinburgh (EDI) | Ryanair | FR5668 | 06:20 | 06:25 | En-Route |
| Bristol (BRS) | easyJet | U27507 | 06:20 | 06:27 | En-Route |
| London (LGW) | easyJet | U28528 | 06:20 | 06:54 | En-Route |
| Manchester (MAN) | Ryanair | FR4087 | 06:35 | 06:37 | En-Route |
| Manchester (MAN) | easyJet | U27501 | 07:00 | 07:04 | En-Route |
| Eindhoven (EIN) | Ryanair | FR5768 | 07:05 | 07:13 | En-Route |
| Nottingham (EMA) | Ryanair | FR1762 | 07:10 | 07:11 | En-Route |
| London (LGW) | Jet2 | LS3124 | 07:30 | 07:39 | En-Route |
| Dublin (DUB) | Ryanair | FR7033 | 08:05 | 08:04 | En-Route |
| Amsterdam (AMS) | Transavia | HV5354 expand_more(2) | 08:05 | 10:27 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL7511 | 08:05 | 10:27 | En-Route |
| Amsterdam (AMS) | KLM | KL2578 | 08:05 | 10:27 | En-Route |
| Bilbao (BIO) | Vueling | VY2709 | 08:10 | 08:25 | En-Route |
| Birmingham (BHX) | Ryanair | FR3712 | 08:15 | 08:11 | En-Route |
| Newcastle (NCL) | Ryanair | FR2341 | 08:20 | 08:27 | En-Route |
| Paris (ORY) | easyJet | U24884 | 08:20 | 09:32 | En-Route |
| Dusseldorf (DUS) | TUI | X32815 | 08:20 | 08:33 | En-Route |
| Porto (OPO) | Ryanair | FR5451 | 08:30 | 08:38 | En-Route |
| Milan (BGY) | Ryanair | FR5140 | 08:35 | 08:44 | En-Route |
| Geneva (GVA) | Swiss | LX2391 | 08:35 | 08:46 | En-Route |
| Nantes (NTE) | Volotea | V72221 expand_more(1) | 08:45 | 09:00 | En-Route |
| Nantes (NTE) | TAP Air Portugal | TP8302 | 08:45 | 09:00 | En-Route |
| Bristol (BRS) | Ryanair | FR4148 | 09:00 | 09:07 | En-Route |
| Brussels (BRU) | TUI | TB1942 | 09:00 | 09:09 | En-Route |
| Cork (ORK) | Aer Lingus | EI893 | 09:05 | 10:05 | En-Route |
| Hannover (HAJ) | TUI | X32825 | 09:05 | 09:15 | En-Route |
| Berlin (BER) | Eurowings | EW8693 | 09:20 | 09:28 | En-Route |
| Belfast (BFS) | easyJet | U23044 | 09:20 | 09:59 | En-Route |
| Liverpool (LPL) | easyJet | U23422 | 09:25 | 09:26 | En-Route |
| Newcastle (NCL) | easyJet | U25618 | 09:30 | 09:45 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9645 | 09:35 | 09:43 | En-Route |
| London (LCY) | British Airways | BA7028 | 09:45 | 10:38 | En-Route |
| Rotterdam (RTM) | Transavia | HV5504 | 09:45 | Cancelled | |
| Brussels (BRU) | Transavia | HV9008 | 09:50 | 10:35 | En-Route |
| London (LTN) | easyJet | U22452 | 09:50 | 10:28 | En-Route |
| London (STN) | Ryanair | FR5553 | 09:55 | 10:10 | En-Route |
| Birmingham (BHX) | easyJet | U26602 | 10:10 | 10:44 | En-Route |
| Amsterdam (AMS) | easyJet | U27964 | 10:10 | 10:23 | En-Route |
| Cardiff (CWL) | TUI | BY6749 | 10:15 | 11:04 | En-Route |
| London (LGW) | easyJet | U28534 | 10:20 | 10:31 | En-Route |
| Birmingham (BHX) | Jet2 | LS1222 | 10:25 | 10:51 | En-Route |
| Bristol (BRS) | Jet2 | LS1822 | 10:25 | 13:55 | En-Route |
| Ajaccio (AJA) | JetStream | JSF508 | 10:25 | 10:55 | En-Route |
| Rotterdam (RTM) | Transavia | HV6094 | 10:30 | 11:13 | En-Route |
| Glasgow (GLA) | Jet2 | LS174 | 10:40 | 11:10 | En-Route |
| Liverpool (LPL) | Jet2 | LS3224 | 10:45 | 10:53 | En-Route |
| Cologne (CGN) | Eurowings | EW647 | 10:50 | 11:33 | En-Route |
| Nottingham (EMA) | TUI | BY7721 | 11:00 | 12:03 | En-Route |
| Belfast (BFS) | Jet2 | LS306 | 11:05 | 11:40 | En-Route |
| Edinburgh (EDI) | Jet2 | LS770 | 11:05 | 11:38 | En-Route |
| Manchester (MAN) | Jet2 | LS876 | 11:10 | 11:42 | En-Route |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(10) | 11:15 | 11:45 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 11:45 | En-Route |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | 11:45 | En-Route |
| Lisbon (LIS) | Capital Airlines | JD5414 | 11:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | 11:45 | En-Route |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | 11:45 | En-Route |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:45 | En-Route |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:45 | En-Route |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 11:45 | En-Route |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | 11:45 | En-Route |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | 11:45 | En-Route |
| Newcastle (NCL) | Jet2 | LS598 | 11:25 | 11:54 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 11:30 | 11:47 | En-Route |
| Brussels (BRU) | TAP Air Portugal | TP6784 | 11:30 | 11:47 | En-Route |
| London (LGW) | Wizz Air | W95732 | 11:30 | Unknown | |
| Marseille (MRS) | Ryanair | FR5790 | 11:40 | 12:02 | En-Route |
| London (LCY) | British Airways | BA7030 | 11:45 | 12:37 | En-Route |
| Dublin (DUB) | Aer Lingus | EI493 | 11:45 | 12:14 | En-Route |
| London (LGW) | easyJet | U28532 | 11:45 | 12:12 | En-Route |
| Paris (ORY) | Transavia | TO7673 | 11:50 | 12:00 | En-Route |
| Nottingham (EMA) | Jet2 | LS686 | 12:00 | 12:20 | En-Route |
| Barcelona (BCN) | Vueling | VY8485 expand_more(3) | 12:05 | 12:16 | En-Route |
| Barcelona (BCN) | Iberia | IB5881 | 12:05 | 12:16 | En-Route |
| Barcelona (BCN) | Level | LL5702 | 12:05 | 12:16 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3711 | 12:05 | 12:16 | En-Route |
| Leeds (LBA) | Jet2 | LS252 | 12:10 | 12:32 | En-Route |
| London (LHR) | British Airways | BA511 expand_more(2) | 12:15 | 12:35 | En-Route |
| London (LHR) | American Airlines | AA7056 | 12:15 | 12:35 | En-Route |
| London (LHR) | Qatar Airways | QR6215 | 12:15 | 12:35 | En-Route |
| London (STN) | Jet2 | LS1440 | 12:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7031 | 12:35 | 12:54 | En-Route |
| Venice (VCE) | Atmospherica Aviation | AAN131 | 13:00 | 13:05 | En-Route |
| Geneva (GVA) | easyJet | U27527 | 13:05 | 13:25 | En-Route |
| London (LGW) | British Airways | BA2661 expand_more(1) | 13:10 | 13:15 | En-Route |
| London (LGW) | Qatar Airways | QR8335 | 13:10 | 13:15 | En-Route |
| Cork (ORK) | Ryanair | FR362 | 13:10 | 13:20 | En-Route |
| Nantes (NTE) | easyJet | U27543 | 13:10 | 13:08 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1497 expand_more(1) | 13:15 | 13:53 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:15 | 13:53 | En-Route |
| Berlin (BER) | Ryanair | FR254 | 13:35 | 14:13 | En-Route |
| Porto (OPO) | Ryanair | FR5487 | 13:35 | 13:38 | En-Route |
| Dublin (DUB) | Ryanair | FR7035 | 13:35 | 13:35 | En-Route |
| Southend (SEN) | easyJet | U27511 | 13:35 | 13:44 | En-Route |
| Ibiza (IBZ) | Tyrolean Jet Services | TYJ520 | 13:35 | 13:40 | En-Route |
| London (BQH) | Silver Aviation | EMC9 | 13:37 | 14:25 | En-Route |
| Malaga (AGP) | VistaJet | VJT486 | 13:40 | Scheduled | |
| Orleans (ORE) | VistaJet | VJT486 | 13:45 | 15:38 | En-Route |
| Warsaw (WMI) | Ryanair | FR6246 | 14:00 | 14:15 | En-Route |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 14:05 | 14:39 | En-Route |
| Munich (MUC) | Air Canada | AC9657 | 14:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6677 | 14:05 | 14:39 | En-Route |
| Krakow (KRK) | Ryanair | FR2838 | 14:15 | 15:03 | En-Route |
| Rome (FCO) | Ryanair | FR1726 | 14:20 | 14:47 | En-Route |
| Cardiff (CWL) | Ryanair | FR9223 | 14:35 | 14:42 | En-Route |
| London (LGW) | easyJet | U28544 | 14:35 | 14:54 | En-Route |
| Manchester (MAN) | Jet2 | LS1024 | 15:20 | 15:31 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | 15:33 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | 15:33 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | 15:33 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | 15:33 | En-Route |
| Dublin (DUB) | Aer Lingus | EI495 | 15:30 | 16:02 | En-Route |
| London (LGW) | easyJet | U28536 | 15:40 | 16:27 | En-Route |
| Vienna (VIE) | Ryanair | FR728 | 16:00 | 16:38 | En-Route |
| London (LTN) | easyJet | U22454 | 16:15 | 16:56 | En-Route |
| Manchester (MAN) | Ryanair | FR4051 | 16:20 | 16:46 | En-Route |
| Paris (ORY) | Transavia | TO7679 | 16:20 | 16:43 | En-Route |
| Brussels (CRL) | Ryanair | FR6313 | 16:40 | 16:52 | En-Route |
