Destinations with connections to Faro Airport (FAO)
- airplanemode_active United Kingdom 25 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Faro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 07:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2667 | 07:20 | Scheduled | |
| Porto (OPO) | Ryanair | FR9498 | 07:30 | Scheduled | |
| Hanover (HAJ) | TUI | X32824 | 07:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS232 expand_more(2) | 07:55 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD7232 | 07:55 | Scheduled | |
| Toronto (YYZ) | WestJet | WS5325 | 07:55 | Scheduled | |
| Brest (BES) | Volotea | V72364 expand_more(1) | 08:00 | Scheduled | |
| Brest (BES) | TAP Air Portugal | TP8315 | 08:00 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32814 | 08:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7642 | 08:25 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI892 | 08:25 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2648 | 08:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7030 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83620 | 08:50 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6605 | 09:00 | Scheduled | |
| Paris (ORY) | Transavia | TO7672 | 09:00 | Scheduled | |
| Belfast (BFS) | easyJet | U23043 | 09:05 | 08:36 | Landed |
| Amsterdam (AMS) | easyJet | U27963 | 09:10 | 08:53 | Landed |
| Liverpool (LPL) | easyJet | U23421 | 09:10 | 08:56 | Landed |
| Prestwick (PIK) | Ryanair | FR4367 | 09:15 | Scheduled | |
| London (LGW) | easyJet | U28533 | 09:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK2847 | 09:35 | Scheduled | |
| Luton (LTN) | easyJet | U22451 | 09:35 | Scheduled | |
| London (STN) | Ryanair | FR5552 | 09:35 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS173 | 09:45 | Scheduled | |
| Derby (EMA) | Jet2 | LS685 | 09:45 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS597 | 09:45 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4147 | 10:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS875 | 10:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(6) | 10:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | Scheduled | |
| London (STN) | Jet2 | LS1439 | 10:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI492 | 10:35 | Scheduled | |
| London (LGW) | Wizz Air | W95731 | 10:40 | Scheduled | |
| London (LGW) | British Airways | BA2660 expand_more(1) | 10:45 | Scheduled | |
| London (LGW) | Qatar Airways | QR9766 | 10:45 | Scheduled | |
| Leeds (LBA) | Jet2 | LS251 | 10:55 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1221 | 11:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9987 | 11:20 | Scheduled | |
| Cork (ORK) | Ryanair | FR361 | 11:45 | Scheduled | |
| Columbia (CAE) | Fly Alliance | KPO98 | 11:49 | Scheduled | |
| Columbia (CAE) | Fly Alliance | KPO83 | 12:01 | Delayed | |
| Paris (BVA) | Ryanair | FR4378 | 12:05 | Scheduled | |
| Lyon (LYS) | easyJet | U24433 | 12:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2941 | 12:20 | Scheduled | |
| Geneva (GVA) | easyJet | U27528 | 12:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4052 | 12:25 | Scheduled | |
| Luton (LTN) | Ryanair | FR5767 | 12:50 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR2340 | 13:10 | Scheduled | |
| London (LGW) | easyJet | U28529 | 13:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3803 expand_more(2) | 13:50 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6771 | 13:50 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9989 | 13:50 | Scheduled | |
| Norwich (NWI) | Ryanair | FR5879 | 14:15 | Scheduled | |
| Kerry (KIR) | Ryanair | FR7456 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9666 | 14:30 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9367 | 14:30 | Scheduled | |
| London (LGW) | easyJet | U28535 | 14:40 | Scheduled | |
| Marseille (MRS) | Ryanair | FR5791 | 14:45 | Scheduled | |
| Paris (ORY) | Transavia | TO7676 | 15:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9658 | 15:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6676 | 15:05 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR5781 | 15:10 | Scheduled | |
| Cork (ORK) | Ryanair | FR5779 | 15:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7034 | 15:20 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2839 | 15:25 | Scheduled | |
| Porto (OPO) | Ryanair | FR5452 | 16:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5139 | 16:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22871 | 16:15 | Scheduled | |
| Birmingham (BHX) | Flexjet | LXJ508 | 16:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5361 expand_more(2) | 16:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7510 | 16:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2639 | 16:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW646 | 16:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9642 | 16:55 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5515 | 17:05 | Scheduled | |
| Brussels (BRU) | Transavia | HV9011 | 17:10 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1905 expand_more(11) | 17:20 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2710 | 17:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7477 | 17:20 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4790 | 17:20 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6412 | 17:20 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66781 | 17:20 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 17:20 | Scheduled | |
| Lisbon (LIS) | LOT | LO4765 | 17:20 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1975 | 17:20 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 17:20 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5203 | 17:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG785 | 18:00 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR3944 | 18:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK268 expand_more(1) | 18:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8268 | 18:20 | Scheduled | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 18:50 | Scheduled | |
| London (LGW) | Qatar Airways | QR8332 | 18:50 | Scheduled | |
| London (STN) | Ryanair | FR5785 | 18:50 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2503 | 19:00 | Scheduled | |
| London (LHR) | British Airways | BA510 expand_more(2) | 19:10 | Scheduled | |
| London (LHR) | American Airlines | AA7055 | 19:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR6213 | 19:10 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR5769 | 19:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:25 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8092 | 19:25 | Scheduled | |
| London (LGW) | easyJet | U28539 | 19:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5359 expand_more(1) | 19:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2551 | 19:30 | Scheduled | |
| Glasgow (GLA) | easyJet | U23163 | 19:40 | Scheduled | |
| Birmingham (BHX) | easyJet | U26601 | 19:55 | Scheduled | |
| Belfast (BFS) | easyJet | U23045 | 20:00 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR2911 | 20:10 | Scheduled | |
| Luton (LTN) | easyJet | U22455 | 20:20 | Scheduled | |
| Knock (NOC) | Ryanair | FR2452 | 20:30 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5667 | 20:55 | Scheduled | |
| Derby (EMA) | Ryanair | FR1766 | 21:25 | Scheduled | |
| Shannon (SNN) | Ryanair | FR7849 | 21:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22873 | 21:40 | Scheduled | |
| Manchester (MAN) | easyJet | U27502 | 21:50 | Scheduled | |
| Exeter (EXT) | Ryanair | FR8029 | 21:55 | Scheduled | |
| Porto (OPO) | Ryanair | FR5486 | 21:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4088 | 22:20 | Scheduled | |
| London (STN) | Ryanair | FR7614 | 22:30 | Scheduled | |
| Paris (ORY) | Transavia | TO7680 | 22:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6312 | 22:55 | Scheduled | |
| London (LGW) | easyJet | U28543 | 23:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR1472 | 23:05 | Scheduled | |
| Vienna (VIE) | Ryanair | FR727 | 23:05 | Scheduled | |
| Porto (OPO) | Ryanair | FR8275 | 23:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR8111 | 23:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(6) | 23:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1977 | 23:50 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cork (ORK) | Ryanair | FR362 | 06:05 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4051 | 06:05 | Scheduled | |
| Paris (ORY) | Transavia | TO7681 | 06:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(11) | 06:05 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6413 | 06:05 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1976 | 06:05 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2940 | 06:10 | Scheduled | |
| Geneva (GVA) | easyJet | U27527 | 06:20 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR2341 | 06:25 | Scheduled | |
| Paris (BVA) | Ryanair | FR4379 | 06:25 | Scheduled | |
| London (LTN) | Ryanair | FR5766 | 06:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2838 | 06:50 | Scheduled | |
| London (LGW) | easyJet | U28528 | 07:00 | Scheduled | |
| Norwich (NWI) | Ryanair | FR5878 | 08:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR9497 | 08:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5356 expand_more(2) | 08:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7511 | 08:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2668 | 08:10 | Scheduled | |
| Kerry (KIR) | Ryanair | FR7455 | 08:35 | Scheduled | |
| Brest (BES) | Volotea | V72365 expand_more(1) | 08:35 | Scheduled | |
| Brest (BES) | TAP Air Portugal | TP8314 | 08:35 | Scheduled | |
| Weeze (NRN) | Ryanair | FR5780 | 08:40 | Scheduled | |
| Hannover (HAJ) | TUI | X32825 | 08:45 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32815 | 08:55 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI893 | 09:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7643 | 09:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7031 | 09:05 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2649 | 09:20 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS233 expand_more(2) | 09:25 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD7233 | 09:25 | Scheduled | |
| Toronto (YYZ) | WestJet | WS5324 | 09:25 | Scheduled | |
| Cork (ORK) | Ryanair | FR5778 | 09:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83621 | 09:35 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6606 | 09:40 | Scheduled | |
| Paris (ORY) | Transavia | TO7673 | 09:40 | Scheduled | |
| Belfast (BFS) | easyJet | U23044 | 09:50 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27964 | 09:50 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR4366 | 09:55 | Scheduled | |
| London (STN) | Ryanair | FR5553 | 10:00 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ482 | 10:00 | Scheduled | |
| Liverpool (LPL) | easyJet | U23422 | 10:05 | Scheduled | |
| London (LTN) | easyJet | U22452 | 10:10 | Scheduled | |
| London (LGW) | easyJet | U28534 | 10:15 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4148 | 10:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK2848 | 10:25 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS686 | 10:30 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS174 | 10:40 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS598 | 10:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS876 | 11:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(9) | 11:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6415 | 11:15 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | Scheduled | |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | Scheduled | |
| London (STN) | Jet2 | LS1440 | 11:20 | Scheduled | |
| London (LGW) | Wizz Air | W95732 | 11:20 | Scheduled | |
| London (LGW) | British Airways | BA2661 expand_more(1) | 11:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR8335 | 11:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI493 | 11:45 | Scheduled | |
| Leeds (LBA) | Jet2 | LS252 | 11:50 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1222 | 12:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR3945 | 12:35 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR5768 | 12:55 | Scheduled | |
| Lyon (LYS) | easyJet | U24434 | 12:55 | Scheduled | |
| Knock (NOC) | Ryanair | FR2451 | 13:10 | Scheduled | |
| Porto (OPO) | Ryanair | FR5451 | 13:15 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR2912 | 14:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3804 expand_more(1) | 14:40 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6770 | 14:40 | Scheduled | |
| Manchester (MAN) | easyJet | U27501 | 15:00 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR1767 | 15:10 | Scheduled | |
| Marseille (MRS) | Ryanair | FR5790 | 15:10 | Scheduled | |
| London (LGW) | easyJet | U28536 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | Scheduled | |
| Vienna (VIE) | Ryanair | FR728 | 15:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7035 | 15:45 | Scheduled | |
| Paris (ORY) | Transavia | TO7677 | 15:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9657 | 15:55 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6677 | 15:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4087 | 16:00 | Scheduled | |
| London (STN) | Ryanair | FR7615 | 16:20 | Scheduled | |
| Exeter (EXT) | Ryanair | FR8030 | 16:20 | Scheduled | |
| London (LGW) | easyJet | U28544 | 16:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR5140 | 16:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR6313 | 16:45 | Scheduled | |
| Bristol (BRS) | easyJet | U22872 | 16:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR8112 | 17:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5362 expand_more(1) | 17:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2660 | 17:40 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5516 | 17:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9643 | 17:50 | Scheduled | |
| Brussels (BRU) | Transavia | HV9012 | 17:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW647 | 17:55 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5204 | 18:10 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1906 expand_more(3) | 18:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48422 | 18:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7478 | 18:10 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4788 | 18:10 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG786 | 18:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK269 expand_more(1) | 19:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8269 | 19:05 | Scheduled | |
| Porto (OPO) | Ryanair | FR5487 | 19:10 | Scheduled | |
| London (STN) | Ryanair | FR5784 | 19:15 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2504 | 19:35 | Scheduled | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 19:40 | Scheduled | |
| London (LGW) | Qatar Airways | QR8338 | 19:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR1473 | 19:45 | Scheduled | |
| London (LHR) | British Airways | BA511 expand_more(2) | 20:00 | Scheduled | |
| London (LHR) | American Airlines | AA7056 | 20:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR6215 | 20:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI497 | 20:05 | Scheduled | |
| London (LGW) | easyJet | U28540 | 20:05 | Scheduled | |
| Glasgow (GLA) | easyJet | U23164 | 20:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5360 expand_more(1) | 20:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2570 | 20:20 | Scheduled | |
| Birmingham (BHX) | easyJet | U26602 | 20:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR8274 | 20:40 | Scheduled | |
| Belfast (BFS) | easyJet | U23046 | 20:40 | Scheduled | |
| London (LTN) | easyJet | U22456 | 20:55 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5668 | 21:20 | Scheduled | |
| Shannon (SNN) | Ryanair | FR7848 | 21:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22874 | 22:15 | Scheduled | |
Flying To and From Faro Airport
This page provides information about the destinations that can be reached via Faro Airport.
Don't forget to book a rental car!
Search for cheap rental vehicles in Faro, Portugal
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowFaro Airport witnessed a remarkable 13.69% increase in passenger traffic of 1,083,661 in October 2023 compared to 935,258 passengers recorded in the same month in 2019.

