Malta Air at Faro Airport - FAO
Which locations does Malta Air fly to and from Faro Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 2 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | View Flights |
Dublin (DUB) | Ireland | Dublin | 3 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 2 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 2 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 2 | View Flights |
Prestwick (PIK) | United Kingdom | Prestwick | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Prestwick | Prestwick (PIK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Prestwick | Prestwick (PIK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Search for the cheapest car rental deals in Faro

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now