Ryanair at Faro Airport - FAO
Which locations does Ryanair fly to and from Faro Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 4 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 4 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 10 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
Cork (ORK) | Ireland | Cork | 4 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 24 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 4 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 8 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 4 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 4 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 4 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 4 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 26 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 10 | View Flights |
Barajas (MAD) | Spain | Madrid | 1 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 12 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 4 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |
Weekly Scheduled Flights To Faro Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Faro Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 1 | 1 | 2 | 3 | 3 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest vehicle rentals in Faro, Portugal
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now