Destinations with connections to Faro Airport (FAO)
- airplanemode_active United Kingdom 29 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Faro Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brest (BES) | Volotea | V72364 expand_more(1) | 07:15 | Scheduled | |
Brest (BES) | TAP Air Portugal | TP8315 | 07:15 | Scheduled | |
Paris (ORY) | Transavia | TO7670 | 07:40 | Scheduled | |
Funchal (FNC) | TAP Express | TP1716 | 07:45 | Scheduled | |
Strasbourg (SXB) | Volotea | V72238 expand_more(1) | 07:55 | Scheduled | |
Strasbourg (SXB) | TAP Air Portugal | TP7349 | 07:55 | Scheduled | |
Frankfurt (FRA) | Condor | DE1308 expand_more(1) | 08:00 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8999 | 08:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5361 expand_more(1) | 08:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2639 | 08:10 | Scheduled | |
Luxembourg (LUX) | Luxair | LG787 | 08:15 | Scheduled | |
Hamburg (HAM) | LEAV Aviation | DI6304 expand_more(1) | 08:25 | Scheduled | |
Hamburg (HAM) | Condor | DE6304 | 08:25 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7642 | 08:25 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7602 | 08:26 | Scheduled | |
Cork (ORK) | Aer Lingus | EI892 | 08:30 | Scheduled | |
Liverpool (LPL) | Ryanair | FR4031 | 08:40 | Scheduled | |
Birmingham (BHX) | TUI | BY7406 | 08:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9642 | 08:50 | Scheduled | |
Bristol (BRS) | Jet2 | LS1821 | 09:00 | Scheduled | |
Derby (EMA) | Ryanair | FR1761 | 09:00 | Scheduled | |
Belfast (BFS) | easyJet | U23043 | 09:05 | Scheduled | |
Geneva (GVA) | Swiss | LX2390 | 09:10 | Scheduled | |
Manchester (MAN) | TUI | BY2446 | 09:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY1820 | 09:15 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5205 | 09:15 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3223 | 09:20 | Scheduled | |
Oslo (OSL) | SAS | SK4707 | 09:25 | Scheduled | |
Liverpool (LPL) | easyJet | U23421 | 09:25 | Scheduled | |
Luton (LTN) | easyJet | U22451 | 09:35 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5515 | 09:45 | Scheduled | |
Glasgow (GLA) | Jet2 | LS173 | 09:45 | Scheduled | |
Newark (EWR) | United Airlines | UA281 expand_more(3) | 09:50 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7890 | 09:50 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN9053 | 09:50 | Scheduled | |
Newark (EWR) | Lufthansa | LH8869 | 09:50 | Scheduled | |
London (STN) | Ryanair | FR5785 | 09:50 | Scheduled | |
London (LCY) | British Airways | BA8481 | 10:05 | Scheduled | |
Newcastle (NCL) | Jet2 | LS597 | 10:05 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS769 | 10:10 | Scheduled | |
London (LGW) | Air Sierra Leone | BY5434 | 10:15 | Scheduled | |
Belfast (BFS) | Jet2 | LS305 | 10:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS875 | 10:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7187 | 10:25 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | Scheduled | |
Lisbon (LIS) | JetBlue | B66780 | 10:25 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | Scheduled | |
Lisbon (LIS) | Luxair | LG1979 | 10:25 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6874 | 10:25 | Scheduled | |
Derby (EMA) | Jet2 | LS685 | 10:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI492 expand_more(1) | 10:35 | Scheduled | |
Dublin (DUB) | American Airlines | AA8091 | 10:35 | Scheduled | |
Katowice (KTW) | Air 001 | AMQ458 | 10:42 | Scheduled | |
Warsaw (WAW) | LOT | LO6661 | 10:46 | Scheduled | |
Leeds (LBA) | Jet2 | LS251 | 10:50 | Scheduled | |
London (LGW) | Wizz Air | W95731 | 10:50 | Scheduled | |
Paris (ORY) | Transavia | TO7674 | 10:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1221 | 11:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY1707 | 11:10 | Scheduled | |
London (LGW) | easyJet | U28531 | 11:10 | Scheduled | |
Manchester (MAN) | Ryanair | RK4088 | 11:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | Scheduled | |
Brussels (BRU) | United Airlines | UA9987 | 11:20 | Scheduled | |
Derby (EMA) | TUI | BY7402 | 11:20 | Scheduled | |
London (STN) | Jet2 | LS1439 | 11:25 | Scheduled | |
Cork (ORK) | Ryanair | FR361 | 11:45 | Scheduled | |
Paris (ORY) | easyJet | U27546 | 11:45 | Scheduled | |
London (LGW) | British Airways | BA2660 expand_more(1) | 11:50 | Scheduled | |
London (LGW) | Qatar Airways | QR9766 | 11:50 | Scheduled | |
Marseille (MRS) | Ryanair | FR5795 | 11:55 | Scheduled | |
Porto (OPO) | Ryanair | FR5452 | 12:00 | Scheduled | |
Leipzig-halle (LEJ) | FSH Aviation | LEJ220 | 12:01 | Scheduled | |
Bristol (BRS) | easyJet | U27508 | 12:05 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2911 | 12:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR7132 | 12:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY8482 expand_more(2) | 12:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5646 | 12:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3742 | 12:20 | Scheduled | |
London (LHR) | British Airways | BA508 expand_more(2) | 12:20 | Scheduled | |
London (LHR) | American Airlines | AA7055 | 12:20 | Scheduled | |
London (LHR) | Qatar Airways | QR9768 | 12:20 | Scheduled | |
Geneva (GVA) | easyJet | U27526 | 12:20 | Scheduled | |
Bergamo (BGY) | Malta Air | FR5139 | 12:25 | Scheduled | |
Blackpool (BLK) | Atmospherica Aviation | PAV131 | 12:27 | Scheduled | |
Brussels (CRL) | Ryanair | FR6312 | 13:00 | Scheduled | |
Shannon (SNN) | Ryanair | FR2303 | 13:20 | Scheduled | |
London (LGW) | easyJet | U28529 | 13:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR9370 | 13:45 | Scheduled | |
Cardiff (CWL) | Ryanair | FR9224 | 13:55 | Scheduled | |
Budapest (BUD) | Ryanair | FR3589 | 14:00 | Scheduled | |
Nantes (NTE) | Volotea | V72220 expand_more(1) | 14:25 | Scheduled | |
Nantes (NTE) | TAP Air Portugal | TP8303 | 14:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9666 | 14:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9367 | 14:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14:40 | Scheduled | |
Dublin (DUB) | American Airlines | AA8082 | 14:40 | Scheduled | |
London (LGW) | easyJet | U28535 | 14:45 | Scheduled | |
Luton (LTN) | easyJet | U22453 | 15:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9658 | 15:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6676 | 15:05 | Scheduled | |
Hanover (HAJ) | Eurowings | EW3568 | 15:10 | Scheduled | |
Luton (LTN) | Ryanair | FR5767 | 15:30 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5769 | 15:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW646 | 15:45 | Scheduled | |
Porto (OPO) | Malta Air | FR9498 | 15:55 | Scheduled | |
Warsaw (WAW) | Smartwings Poland | 3Z7394 | 17:05 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1905 expand_more(10) | 17:20 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5289 | 17:20 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2710 | 17:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | Scheduled | |
Lisbon (LIS) | Azul | AD7477 | 17:20 | Scheduled | |
Lisbon (LIS) | Emirates | EK4790 | 17:20 | Scheduled | |
Lisbon (LIS) | JetBlue | B66781 | 17:20 | Scheduled | |
Lisbon (LIS) | LOT | LO4765 | 17:20 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | Scheduled | |
Lisbon (LIS) | Luxair | LG1975 | 17:20 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6889 | 17:20 | Scheduled | |
Bristol (BRS) | Ryanair | FR4147 | 17:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U27963 | 17:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK288 expand_more(1) | 17:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8288 | 17:40 | Scheduled | |
Brussels (BRU) | TUI | TB1941 | 17:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK2823 | 17:55 | Scheduled | |
Birmingham (BHX) | Atlantic Air Solutions | PAV661 | 18:12 | Scheduled | |
Leeds (LBA) | Ryanair | FR2503 | 18:15 | Scheduled | |
London (LGW) | easyJet | U28537 | 18:15 | Scheduled | |
London (LGW) | Wizz Air | W95735 | 18:40 | Scheduled | |
London (LGW) | British Airways | BA2662 expand_more(1) | 18:50 | Scheduled | |
London (LGW) | Qatar Airways | QR8332 | 18:50 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6093 | 18:50 | Scheduled | |
Krakow (KRK) | Ryanair | FR2839 | 18:55 | Scheduled | |
Brussels (BRU) | Transavia | HV9011 | 19:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:00 | Scheduled | |
Dublin (DUB) | American Airlines | AA8092 | 19:00 | Scheduled | |
London (LHR) | British Airways | BA506 expand_more(1) | 19:05 | Scheduled | |
London (LHR) | Qatar Airways | QR8334 | 19:05 | Scheduled | |
London (STN) | Jet2 | LS1621 | 19:05 | Scheduled | |
Rome (FCO) | Ryanair | FR1727 | 19:10 | Scheduled | |
London (LGW) | easyJet | U28539 | 19:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5359 expand_more(1) | 19:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2551 | 19:30 | Scheduled | |
Paris (BVA) | Ryanair | FR4378 | 19:30 | Scheduled | |
Lille (LIL) | Volotea | V72406 expand_more(1) | 19:30 | Scheduled | |
Lille (LIL) | TAP Air Portugal | TP7347 | 19:30 | Scheduled | |
Glasgow (GLA) | easyJet | U23163 | 19:45 | Scheduled | |
Amsterdam (AMS) | Go2Sky | OR1701 | 20:00 | Scheduled | |
Belfast (BFS) | easyJet | U23045 | 20:05 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5667 | 20:05 | Scheduled | |
Leeds (LBA) | Jet2 | LS441 | 20:05 | Scheduled | |
Luton (LTN) | easyJet | U22455 | 20:10 | Scheduled | |
London (STN) | Ryanair | FR5552 | 20:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR7030 | 20:20 | Scheduled | |
Manchester (MAN) | Ryanair UK | RK4052 | 20:20 | Scheduled | |
Cork (ORK) | Ryanair | FR5779 | 20:25 | Scheduled | |
Lyon (LYS) | Volotea | V72098 expand_more(1) | 20:45 | Scheduled | |
Lyon (LYS) | TAP Air Portugal | TP8311 | 20:45 | Scheduled | |
Manchester (MAN) | easyJet | U27502 | 21:30 | Scheduled | |
Birmingham (BHX) | Ryanair | FR3711 | 21:35 | Scheduled | |
Bristol (BRS) | easyJet | U22873 | 21:40 | Scheduled | |
London (LGW) | easyJet | U28543 | 21:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR7032 | 21:50 | Scheduled | |
Vienna (VIE) | Ryanair | FR727 | 21:55 | Scheduled | |
Lyon (LYS) | easyJet | U27516 | 22:00 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR3944 | 22:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR2941 | 22:10 | Scheduled | |
Berlin (BER) | Ryanair | FR253 | 22:30 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27522 | 22:30 | Scheduled | |
Paris (ORY) | Transavia | TO7680 | 22:35 | Scheduled | |
Liverpool (LPL) | easyJet | U23425 | 22:35 | Scheduled | |
Porto (OPO) | Ryanair | FR5486 | 22:40 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR5781 | 22:40 | Scheduled | |
Madrid (MAD) | Ryanair | FR1472 | 23:00 | Scheduled | |
Prestwick (PIK) | Ryanair | FR4367 | 23:25 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7479 | 23:50 | Scheduled | |
Lisbon (LIS) | Emirates | EK4787 | 23:50 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6412 | 23:50 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Birmingham (BHX) | Ryanair | FR2912 | 06:05 | Scheduled | |
Budapest (BUD) | Ryanair | FR3590 | 06:05 | Scheduled | |
Paris (ORY) | Transavia | TO7681 | 06:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2707 | 06:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7480 | 06:05 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | Scheduled | |
Lisbon (LIS) | JetBlue | B66702 | 06:05 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | Scheduled | |
Lisbon (LIS) | Luxair | LG1976 | 06:05 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6868 | 06:05 | Scheduled | |
Paris (ORY) | easyJet | U27545 | 06:05 | Scheduled | |
Cork (ORK) | Ryanair | FR362 | 06:05 | Scheduled | |
Milan (BGY) | Malta Air | FR5140 | 06:20 | Scheduled | |
Bristol (BRS) | easyJet | U27507 | 06:20 | Scheduled | |
Geneva (GVA) | easyJet | U27525 | 06:20 | Scheduled | |
Brussels (CRL) | Ryanair | FR6313 | 06:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR5794 | 07:00 | Scheduled | |
London (LGW) | easyJet | U28528 | 07:00 | Scheduled | |
Shannon (SNN) | Ryanair | FR2304 | 07:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR9371 | 07:25 | Scheduled | |
Brest (BES) | Volotea | V72365 expand_more(1) | 07:45 | Scheduled | |
Brest (BES) | TAP Air Portugal | TP8314 | 07:45 | Scheduled | |
Porto (OPO) | Ryanair | FR5451 | 08:10 | Scheduled | |
Cardiff (CWL) | Ryanair | FR9223 | 08:15 | Scheduled | |
Paris (ORY) | Transavia | TO7671 | 08:20 | Scheduled | |
Strasbourg (SXB) | Volotea | V72239 expand_more(1) | 08:25 | Scheduled | |
Strasbourg (SXB) | TAP Air Portugal | TP7348 | 08:25 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5768 | 08:45 | Scheduled | |
Funchal (FNC) | TAP Express | TP1717 | 08:45 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5516 | 08:50 | Scheduled | |
Frankfurt (FRA) | Condor | DE1309 expand_more(1) | 09:00 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8998 | 09:00 | Scheduled | |
Luxembourg (LUX) | Luxair | LG788 | 09:05 | Scheduled | |
Cork (ORK) | Aer Lingus | EI893 | 09:10 | Scheduled | |
Liverpool (LPL) | Ryanair | FR4032 | 09:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7643 | 09:20 | Scheduled | |
Hamburg (HAM) | LEAV Aviation | DI6305 expand_more(1) | 09:25 | Scheduled | |
Hamburg (HAM) | Condor | DE6305 | 09:25 | Scheduled | |
Nottingham (EMA) | Ryanair | FR1762 | 09:25 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7603 | 09:30 | Scheduled | |
Belfast (BFS) | easyJet | U23044 | 09:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9643 | 09:40 | Scheduled | |
Bristol (BRS) | Jet2 | LS1822 | 09:45 | Scheduled | |
Birmingham (BHX) | TUI | BY7407 | 09:50 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5206 | 09:55 | Scheduled | |
Liverpool (LPL) | easyJet | U23422 | 09:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY1821 | 10:00 | Scheduled | |
Geneva (GVA) | Swiss | LX2391 | 10:00 | Scheduled | |
London (LTN) | easyJet | U22452 | 10:05 | Scheduled | |
Manchester (MAN) | TUI | BY2447 | 10:10 | Scheduled | |
London (STN) | Ryanair | FR5784 | 10:15 | Scheduled | |
Oslo (OSL) | SAS | SK4708 | 10:15 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3224 | 10:20 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6094 | 10:25 | Scheduled | |
Glasgow (GLA) | Jet2 | LS174 | 10:40 | Scheduled | |
Newcastle (NCL) | Jet2 | LS598 | 10:50 | Scheduled | |
London (LCY) | British Airways | BA8482 | 10:55 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS770 | 11:00 | Scheduled | |
Belfast (BFS) | Jet2 | LS306 | 11:05 | Scheduled | |
London (LGW) | Air Sierra Leone | BY5435 | 11:15 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7188 | 11:15 | Scheduled | |
Lisbon (LIS) | Emirates | EK4786 | 11:15 | Scheduled | |
Lisbon (LIS) | JetBlue | B66703 | 11:15 | Scheduled | |
Lisbon (LIS) | LOT | LO4738 | 11:15 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | Scheduled | |
Lisbon (LIS) | Luxair | LG1962 | 11:15 | Scheduled | |
Nottingham (EMA) | Jet2 | LS686 | 11:25 | Scheduled | |
London (LGW) | Wizz Air | W95732 | 11:30 | Scheduled | |
Katowice (KTW) | Air 001 | AMQ459 | 11:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS876 | 11:40 | Scheduled | |
Paris (ORY) | Transavia | TO7675 | 11:40 | Scheduled | |
London (LGW) | easyJet | U28532 | 11:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI493 | 11:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS252 | 11:50 | Scheduled | |
Warsaw (WAW) | LOT | LO6662 | 11:55 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1222 | 12:00 | Scheduled | |
New York (EWR) | United Airlines | UA282 expand_more(3) | 12:05 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7889 | 12:05 | Scheduled | |
New York (EWR) | Brussels Airlines | SN9052 | 12:05 | Scheduled | |
New York (EWR) | Lufthansa | LH8868 | 12:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY1708 | 12:15 | Scheduled | |
Nottingham (EMA) | TUI | BY7403 | 12:20 | Scheduled | |
London (STN) | Jet2 | LS1440 | 12:25 | Scheduled | |
Manchester (MAN) | Ryanair | RK4087 | 12:30 | Scheduled | |
London (LGW) | British Airways | BA2661 expand_more(1) | 12:40 | Scheduled | |
London (LGW) | Qatar Airways | QR8335 | 12:40 | Scheduled | |
Dublin (DUB) | Ryanair | FR7133 | 12:40 | Scheduled | |
Basel (BSL) | easyJet | U27521 | 12:40 | Scheduled | |
Lyon (LYS) | easyJet | U27515 | 12:50 | Scheduled | |
Rome (FCO) | Ryanair | FR1726 | 13:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY8483 expand_more(2) | 13:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5647 | 13:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3754 | 13:00 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5668 | 13:05 | Scheduled | |
Porto (OPO) | Malta Air | FR9497 | 13:10 | Scheduled | |
London (LHR) | British Airways | BA507 expand_more(2) | 13:20 | Scheduled | |
London (LHR) | American Airlines | AA7056 | 13:20 | Scheduled | |
London (LHR) | Qatar Airways | QR9741 | 13:20 | Scheduled | |
Nuremberg (NUE) | FSH Aviation | LEJ220 | 13:30 | Scheduled | |
Southend (SEN) | Atmospherica Aviation | PAV131 | 13:45 | Scheduled | |
Paris (BVA) | Ryanair | FR4379 | 13:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR7031 | 14:00 | Scheduled | |
Vienna (VIE) | Ryanair | FR728 | 14:20 | Scheduled | |
Manchester (MAN) | easyJet | U27501 | 14:30 | Scheduled | |
London (LGW) | easyJet | U28544 | 14:40 | Scheduled | |
Cork (ORK) | Ryanair | FR5778 | 14:45 | Scheduled | |
Berlin (BER) | Ryanair | FR254 | 14:55 | Scheduled | |
Nantes (NTE) | Volotea | V72221 expand_more(1) | 14:55 | Scheduled | |
Nantes (NTE) | TAP Air Portugal | TP8302 | 14:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI495 | 15:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | Scheduled | |
London (LGW) | easyJet | U28536 | 15:25 | Scheduled | |
London (LTN) | easyJet | U22454 | 15:35 | Scheduled | |
London (LTN) | Ryanair | FR5766 | 15:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9657 | 15:55 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6677 | 15:55 | Scheduled | |
Hannover (HAJ) | Eurowings | EW3569 | 16:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR2940 | 16:00 | Scheduled | |
Weeze (NRN) | Ryanair | FR5780 | 16:10 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR3945 | 16:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW647 | 16:35 | Scheduled | |
Prestwick (PIK) | Ryanair | FR4366 | 16:45 | Scheduled | |
Bristol (BRS) | Ryanair | FR4148 | 17:50 | Scheduled | |
Warsaw (WAW) | Smartwings Poland | 3Z7395 | 17:55 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1906 expand_more(5) | 18:10 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5301 | 18:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48422 | 18:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7478 | 18:10 | Scheduled | |
Lisbon (LIS) | Emirates | EK4788 | 18:10 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6413 | 18:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U27964 | 18:15 | Scheduled | |
Brussels (BRU) | TUI | TB1942 | 18:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK289 expand_more(1) | 18:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8289 | 18:30 | Scheduled | |
Leeds (LBA) | Ryanair | FR2504 | 18:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK2824 | 18:45 | Scheduled | |
London (LGW) | easyJet | U28538 | 19:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR2838 | 19:20 | Scheduled | |
London (LGW) | Wizz Air | W95736 | 19:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5362 expand_more(1) | 19:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2660 | 19:30 | Scheduled | |
London (LGW) | British Airways | BA2663 expand_more(1) | 19:40 | Scheduled | |
London (LGW) | Qatar Airways | QR8338 | 19:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI497 | 19:40 | Scheduled | |
Madrid (MAD) | Ryanair | FR1473 | 19:40 | Scheduled | |
Brussels (BRU) | Transavia | HV9012 | 19:40 | Scheduled | |
London (LHR) | British Airways | BA505 expand_more(1) | 19:55 | Scheduled | |
London (LHR) | Qatar Airways | QR8333 | 19:55 | Scheduled | |
Porto (OPO) | Ryanair | FR5487 | 19:55 | Scheduled | |
London (STN) | Jet2 | LS1622 | 20:00 | Scheduled | |
Lille (LIL) | Volotea | V72407 expand_more(1) | 20:00 | Scheduled | |
Lille (LIL) | TAP Air Portugal | TP7346 | 20:00 | Scheduled | |
London (LGW) | easyJet | U28540 | 20:05 | Scheduled | |
Glasgow (GLA) | easyJet | U23164 | 20:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5360 expand_more(1) | 20:20 | Scheduled | |
