Destinations with connections to Faro Airport (FAO)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Congo, Democratic Republic of the 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Faro Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hanover (HAJ) | TUI | X32824 | 06:50 | 06:43 | Landed |
| Frankfurt (FRA) | TUI | X32812 | 06:55 | 06:52 | Landed |
| Brest (BES) | Volotea | V72364 expand_more(1) | 07:15 | 06:49 | Landed |
| Brest (BES) | TAP Air Portugal | TP8315 | 07:15 | 06:49 | Landed |
| Paris (ORY) | Transavia | TO7670 | 07:40 | Scheduled | |
| Paris (ORY) | Transavia | HV7670 | 07:40 | 07:18 | Landed |
| Stuttgart (STR) | TUI | X32818 | 07:50 | 07:58 | Landed |
| Dusseldorf (DUS) | TUI | X32814 | 07:55 | 07:55 | Landed |
| Zurich (ZRH) | Edelweiss | WK288 expand_more(1) | 07:55 | 08:01 | Landed |
| Zurich (ZRH) | Swiss | LX8288 | 07:55 | 08:01 | Landed |
| Milwaukee (MKE) | VistaJet | H5974 | 07:58 | Scheduled | |
| Milwaukee (MKE) | VistaJet | VJT974 | 07:58 | 07:45 | Landed |
| Stuttgart (STR) | Eurowings | EW2648 | 08:00 | 08:12 | Landed |
| Brussels (BRU) | Brussels Airlines | SN1681 | 08:25 | 08:16 | Landed |
| Hamburg (HAM) | Eurowings | EW7642 | 08:25 | 08:18 | Landed |
| Liverpool (LPL) | easyJet | U23421 | 09:00 | 08:22 | Landed |
| Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 09:05 | 08:57 | Landed |
| Amsterdam (AMS) | KLM | KL2667 | 09:05 | 08:57 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9642 | 09:05 | 09:12 | Landed |
| Rotterdam (RTM) | Transavia | HV6093 | 09:05 | 09:02 | Landed |
| Belfast (BFS) | Jet2 | LS305 | 09:10 | 08:49 | Landed |
| London (LGW) | easyJet | U28529 | 09:15 | 08:55 | Landed |
| Manchester (MAN) | Jet2 | LS875 | 09:20 | 09:15 | Landed |
| Liverpool (LPL) | Jet2 | LS3223 | 09:35 | 09:20 | Landed |
| Bristol (BRS) | Jet2 | LS1821 | 09:40 | 09:26 | Landed |
| Newcastle (NCL) | Jet2 | LS597 | 09:45 | 09:24 | Landed |
| Dublin (DUB) | Ryanair | FR7030 | 09:50 | 09:47 | Landed |
| Stockholm (ARN) | SAS | SK2847 | 10:05 | 09:49 | Landed |
| Birmingham (BHX) | Jet2 | LS1221 | 10:05 | 09:41 | Landed |
| Edinburgh (EDI) | Jet2 | LS769 | 10:10 | 09:45 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(8) | 10:25 | 10:46 | Landed |
| Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:46 | Landed |
| Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:46 | Landed |
| Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 10:46 | Landed |
| Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:46 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6973 | 10:25 | 10:46 | Landed |
| Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:46 | Landed |
| Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:46 | Landed |
| Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:46 | Landed |
| Dublin (DUB) | Aer Lingus | EI492 | 10:30 | 10:20 | Landed |
| London (LGW) | British Airways | BA2660 expand_more(1) | 10:45 | 10:27 | Landed |
| London (LGW) | Qatar Airways | QR9766 | 10:45 | 10:27 | Landed |
| Porto (OPO) | Ryanair | FR5486 | 10:45 | 10:22 | Landed |
| Derby (EMA) | Jet2 | LS685 | 10:55 | 10:17 | Landed |
| London (STN) | Jet2 | LS1439 | 11:20 | Scheduled | |
| Luton (LTN) | easyJet | U22451 | 11:40 | Delayed | |
| Cork (ORK) | Ryanair | FR5779 | 12:00 | Scheduled | |
| Nantes (NTE) | Volotea | V72220 expand_more(1) | 12:00 | Scheduled | |
| Nantes (NTE) | TAP Air Portugal | TP8303 | 12:00 | Scheduled | |
| Bristol (BRS) | easyJet | U27508 | 12:10 | Delayed | |
| London (LGW) | easyJet | U28531 | 12:10 | Scheduled | |
| Derby (EMA) | Ryanair | FR1761 | 12:20 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | Scheduled | |
| Luxembourg (LUX) | Ryanair | FR5787 | 12:30 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR2911 | 12:40 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1496 expand_more(3) | 12:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9652 | 12:40 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9256 | 12:40 | Scheduled | |
| London (LGW) | easyJet | U27520 | 12:45 | Scheduled | |
| Manchester (MAN) | easyJet | U27502 | 12:50 | Delayed | |
| Cologne (CGN) | Ryanair | FR2658 | 12:55 | Scheduled | |
| Lyon (LYS) | Volotea | V72098 expand_more(1) | 13:05 | Scheduled | |
| Lyon (LYS) | TAP Air Portugal | TP8311 | 13:05 | Scheduled | |
| Belfast (BFS) | easyJet | U27506 | 13:25 | 12:59 | Landed |
| Manchester (MAN) | Ryanair | FR4052 | 13:25 | Delayed | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR4173 | 13:40 | Delayed | |
| Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 14:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9658 | 14:15 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6676 | 14:15 | Scheduled | |
| Vienna (VIE) | Ryanair | FR727 | 14:55 | Delayed | |
| London (STN) | Ryanair | FR5552 | 15:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(13) | 15:45 | Scheduled | |
| Lisbon (LIS) | Air Baltic | BT5289 | 15:45 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2710 | 15:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48449 | 15:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7477 | 15:45 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4790 | 15:45 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2715 | 15:45 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66781 | 15:45 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6933 | 15:45 | Scheduled | |
| Lisbon (LIS) | LOT | LO4765 | 15:45 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6936 | 15:45 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1975 | 15:45 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8122 | 15:45 | Scheduled | |
| Lisbon (LIS) | United Airlines | UA6889 | 15:45 | Scheduled | |
| Birmingham (BHX) | Flexjet | LXJ568 | 16:29 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4147 | 16:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7032 | 17:10 | Scheduled | |
| Brussels (BRU) | Transavia | HV9007 | 17:20 | Delayed | |
| Bristol (BRS) | easyJet | U22873 | 17:20 | Scheduled | |
| Birmingham (BHX) | easyJet | U26601 | 17:25 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6607 | 17:40 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS173 | 17:55 | Delayed | |
| Luxembourg (LUX) | Luxair | LG785 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5353 expand_more(1) | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2561 | 18:00 | Scheduled | |
| London (LGW) | British Airways | BA2662 expand_more(1) | 18:00 | Scheduled | |
| London (LGW) | Qatar Airways | QR8332 | 18:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2941 | 18:05 | Scheduled | |
| Luton (LTN) | easyJet | U22453 | 18:15 | Scheduled | |
| Leeds (LBA) | Jet2 | LS251 | 18:20 | Delayed | |
| Manchester (MAN) | Jet2 | LS1023 | 19:15 | Delayed | |
| London (LGW) | Wizz Air | W95731 | 19:30 | Scheduled | |
| London (LGW) | Wizz Air | W65731 | 19:30 | Delayed | |
| Knock (NOC) | Ryanair | FR2452 | 19:30 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR5781 | 20:05 | Scheduled | |
| London (LGW) | easyJet | U28533 | 20:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5139 | 20:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7034 | 20:30 | Scheduled | |
| Gothenburg (GOT) | SAS | SK1937 | 20:30 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR5783 | 20:40 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR4297 | 20:45 | Scheduled | |
| Luton (LTN) | Ryanair | FR5767 | 20:55 | Scheduled | |
| Tangier (TNG) | TUI | TB2669 | 21:05 | Scheduled | |
| Porto (OPO) | Ryanair | FR5452 | 21:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR253 | 21:35 | Scheduled | |
| Geneva (GVA) | easyJet | U27528 | 22:05 | Scheduled | |
| London (STN) | Ryanair | FR9142 | 22:25 | Scheduled | |
| London (LGW) | easyJet | U28543 | 22:35 | Scheduled | |
| Hahn (HHN) | Ryanair | FR5763 | 22:40 | Scheduled | |
| Southend (SEN) | easyJet | U27512 | 23:00 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U27524 | 23:05 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR3944 | 23:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | Scheduled | |
| Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7479 | 23:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4787 | 23:50 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6412 | 23:50 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nottingham (EMA) | Ryanair | FR1762 | 06:05 | 06:12 | En-Route |
| Luxembourg (LUX) | Ryanair | FR5786 | 06:05 | 06:18 | En-Route |
| Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | 06:10 | En-Route |
| Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | 06:10 | En-Route |
| Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:10 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:10 | En-Route |
| Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:10 | En-Route |
| Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | 06:10 | En-Route |
| Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:10 | En-Route |
| Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | 06:10 | En-Route |
| Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:10 | En-Route |
| Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:10 | En-Route |
| Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:10 | En-Route |
| Manchester (MAN) | easyJet | U27501 | 06:05 | 06:15 | En-Route |
| Cork (ORK) | Ryanair | FR5778 | 06:15 | 07:52 | En-Route |
| Cologne (CGN) | Ryanair | FR2659 | 06:20 | 06:32 | En-Route |
| Bristol (BRS) | easyJet | U27507 | 06:20 | 06:45 | En-Route |
| London (LGW) | easyJet | U27519 | 06:20 | 06:20 | En-Route |
| Belfast (BFS) | easyJet | U27505 | 06:25 | 06:29 | En-Route |
| Tenerife (TFS) | Atmospherica Aviation | PAV251 | 06:30 | Scheduled | |
| Tenerife (TFS) | Atmospherica Aviation | AAN251 | 06:30 | 06:35 | En-Route |
| Birmingham (BHX) | Ryanair | FR2912 | 06:35 | 07:00 | En-Route |
| Manchester (MAN) | Ryanair | FR4051 | 06:50 | 07:12 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4174 | 07:15 | 07:20 | En-Route |
| Vienna (VIE) | Ryanair | FR728 | 07:25 | 08:04 | En-Route |
| Porto (OPO) | Ryanair | FR5487 | 07:40 | 07:47 | En-Route |
| Hannover (HAJ) | TUI | X32825 | 07:40 | 07:57 | En-Route |
| Brest (BES) | Volotea | V72365 expand_more(1) | 07:45 | 08:02 | En-Route |
| Brest (BES) | TAP Air Portugal | TP8314 | 07:45 | 08:02 | En-Route |
| Frankfurt (FRA) | TUI | X32813 | 07:45 | 08:06 | En-Route |
| Paris (ORY) | Transavia | TO7671 | 08:20 | Scheduled | |
| Paris (ORY) | Transavia | HV7671 | 08:20 | 08:23 | En-Route |
| London (STN) | Ryanair | FR5553 | 08:40 | 08:56 | En-Route |
| Stuttgart (STR) | TUI | X32819 | 08:40 | 09:01 | En-Route |
| Zurich (ZRH) | Edelweiss | WK289 expand_more(1) | 08:45 | 08:59 | En-Route |
| Zurich (ZRH) | Swiss | LX8289 | 08:45 | 08:59 | En-Route |
| Dusseldorf (DUS) | TUI | X32815 | 08:45 | 09:04 | En-Route |
| Stuttgart (STR) | Eurowings | EW2649 | 08:50 | 09:07 | En-Route |
| Hamburg (HAM) | Eurowings | EW7643 | 09:05 | 09:22 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN1682 | 09:25 | 09:34 | En-Route |
| Liverpool (LPL) | easyJet | U23422 | 09:30 | 09:25 | En-Route |
| London (LGW) | easyJet | U28530 | 09:45 | 09:54 | En-Route |
| Rotterdam (RTM) | Transavia | HV6094 | 09:50 | 10:16 | En-Route |
| Nottingham (EMA) | TUI | BY7721 | 09:50 | Scheduled | |
| Nottingham (EMA) | TUI | X37721 | 09:50 | 10:14 | En-Route |
| Amsterdam (AMS) | Transavia | HV5356 expand_more(1) | 09:55 | 10:12 | En-Route |
| Amsterdam (AMS) | KLM | KL2668 | 09:55 | 10:12 | En-Route |
| Birmingham (BHX) | TUI | BY7709 | 09:55 | Scheduled | |
| Birmingham (BHX) | TUI | X37709 | 09:55 | 10:32 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9643 | 10:00 | 10:18 | En-Route |
| Belfast (BFS) | Jet2 | LS306 | 10:00 | 10:11 | En-Route |
| Manchester (MAN) | TUI | BY2751 | 10:10 | Scheduled | |
| Manchester (MAN) | TUI | X32751 | 10:10 | 10:36 | En-Route |
| Dublin (DUB) | Ryanair | FR7031 | 10:15 | 10:44 | En-Route |
| Manchester (MAN) | Jet2 | LS876 | 10:20 | 10:42 | En-Route |
| Bristol (BRS) | Jet2 | LS1822 | 10:25 | 10:51 | En-Route |
| Liverpool (LPL) | Jet2 | LS3224 | 10:25 | 11:05 | En-Route |
| London (LGW) | TUI | BY4721 | 10:40 | Scheduled | |
| London (LGW) | TUI | X34721 | 10:40 | 11:48 | En-Route |
| Newcastle (NCL) | Jet2 | LS598 | 10:45 | 11:11 | En-Route |
| Birmingham (BHX) | Jet2 | LS1222 | 10:55 | 11:56 | En-Route |
| Stockholm (ARN) | SAS | SK2848 | 10:55 | 11:01 | En-Route |
| Edinburgh (EDI) | Jet2 | LS770 | 11:05 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI493 | 11:10 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4148 | 11:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(9) | 11:15 | Scheduled | |
| Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | Scheduled | |
| Lisbon (LIS) | Azul | AD7188 | 11:15 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4786 | 11:15 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66703 | 11:15 | Scheduled | |
| Lisbon (LIS) | LOT | LO4738 | 11:15 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1962 | 11:15 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8105 | 11:15 | Scheduled | |
| London (LGW) | British Airways | BA2661 expand_more(1) | 11:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR8335 | 11:35 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS686 | 11:40 | Scheduled | |
| London (LTN) | easyJet | U22452 | 12:10 | Scheduled | |
| London (STN) | Jet2 | LS1440 | 12:20 | Scheduled | |
| Nantes (NTE) | Volotea | V72221 expand_more(1) | 12:30 | Scheduled | |
| Nantes (NTE) | TAP Air Portugal | TP8302 | 12:30 | Scheduled | |
| London (LGW) | easyJet | U28532 | 12:50 | Scheduled | |
| Geneva (GVA) | easyJet | U27527 | 13:00 | Scheduled | |
| Knock (NOC) | Ryanair | FR2451 | 13:20 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | Scheduled | |
| Basel (BSL) | easyJet | U27531 | 13:25 | Scheduled | |
| Weeze (NRN) | Ryanair | FR5780 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1497 expand_more(3) | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9651 | 13:30 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9257 | 13:30 | Scheduled | |
| Southend (SEN) | easyJet | U27511 | 13:35 | Scheduled | |
| Lyon (LYS) | Volotea | V72099 expand_more(1) | 13:35 | Scheduled | |
| Lyon (LYS) | TAP Air Portugal | TP8310 | 13:35 | Scheduled | |
| Berlin (BER) | Ryanair | FR254 | 13:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7035 | 14:10 | Scheduled | |
| Milan (BGY) | Ryanair | FR5140 | 14:15 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR5782 | 14:15 | Scheduled | |
| London (LTN) | Ryanair | FR5766 | 14:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9657 | 15:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6677 | 15:05 | Scheduled | |
| London (LGW) | easyJet | U28544 | 15:40 | Scheduled | |
| London (STN) | Ryanair | FR9143 | 16:00 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR5762 | 16:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(7) | 16:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48422 | 16:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7478 | 16:35 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4788 | 16:35 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2713 | 16:35 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6413 | 16:35 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6975 | 16:35 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1976 | 16:35 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR3945 | 17:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7033 | 17:35 | Scheduled | |
| Milan (LIN) | Flexjet | LXJ568 | 17:37 | Scheduled | |
| Bristol (BRS) | easyJet | U22874 | 17:50 | Scheduled | |
| Brussels (BRU) | Transavia | HV9008 | 18:05 | Scheduled | |
| Birmingham (BHX) | easyJet | U26602 | 18:15 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6608 | 18:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2940 | 18:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG786 | 18:45 | Scheduled | |
| London (LTN) | easyJet | U22454 | 18:45 | Scheduled | |
| London (LGW) | British Airways | BA2663 expand_more(1) | 18:50 | Scheduled | |
| London (LGW) | Qatar Airways | QR8338 | 18:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5352 expand_more(1) | 18:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3282 | 18:50 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS174 | 18:50 | Scheduled | |
| Leeds (LBA) | Jet2 | LS252 | 19:05 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1024 | 20:05 | Scheduled | |
| London (LGW) | easyJet | U28534 | 20:45 | Scheduled | |
| London (LGW) | Wizz Air | W95732 | 20:50 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR4296 | 21:15 | Scheduled | |
| Gothenburg (GOT) | SAS | SK1938 | 21:20 | Scheduled | |
| Brussels (BRU) | TUI | TB2669 | 21:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR5451 | 21:45 | Scheduled | |
Flying To and From Faro Airport
This page provides information about the destinations that can be reached via Faro Airport.
Don't forget to book a rental car!
Search for cheap rental vehicles in Faro, Portugal
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowFaro Airport witnessed a remarkable 13.69% increase in passenger traffic of 1,083,661 in October 2023 compared to 935,258 passengers recorded in the same month in 2019.

