Destinations with connections to Faro Airport (FAO)
- airplanemode_active United Kingdom 29 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gabon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Faro Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Transavia | HV5353 expand_more(1) | 07:10 | 06:59 | Landed |
Amsterdam (AMS) | KLM | KL2561 | 07:10 | 06:59 | Landed |
Paris (ORY) | easyJet | U24883 | 07:35 | 07:28 | Landed |
Stuttgart (STR) | Eurowings | EW2648 | 07:50 | 07:55 | Landed |
Hanover (HAJ) | TUI | X32824 | 08:00 | 07:42 | Landed |
Stuttgart (STR) | TUI | X32818 | 08:05 | 07:57 | Landed |
Dusseldorf (DUS) | TUI | X32814 | 08:15 | 08:02 | Landed |
Hamburg (HAM) | Eurowings | EW7642 | 08:30 | 08:24 | Landed |
Cork (ORK) | Aer Lingus | EI892 | 08:30 | 08:27 | Landed |
Munich (MUC) | Condor | DE1306 | 08:35 | 08:39 | Landed |
Dublin (DUB) | Ryanair | FR7030 | 08:40 | 08:31 | Landed |
Copenhagen (CPH) | SAS | SK2823 | 08:50 | 08:52 | Landed |
Bristol (BRS) | Jet2 | LS1821 | 08:55 | 08:48 | Landed |
Belfast (BFS) | easyJet | U23043 | 09:05 | 09:07 | Landed |
Newcastle (NCL) | Ryanair | FR2340 | 09:05 | 09:02 | Landed |
Paris (ORY) | Transavia | TO7672 | 09:05 | 09:00 | Landed |
Rotterdam (RTM) | Transavia | HV6093 | 09:10 | 10:18 | Landed |
Liverpool (LPL) | easyJet | U23421 | 09:15 | 09:09 | Landed |
London (STN) | Ryanair | FR5785 | 09:15 | 09:23 | Landed |
Manchester (MAN) | Ryanair | FR4088 | 09:25 | 09:35 | Landed |
London (LGW) | easyJet | U28533 | 09:30 | 09:30 | Landed |
Luton (LTN) | easyJet | U22451 | 09:35 | 09:45 | Landed |
Eindhoven (EIN) | Transavia | HV5513 | 09:45 | 09:27 | Landed |
Derby (EMA) | Jet2 | LS685 | 09:45 | 09:51 | Landed |
Newcastle (NCL) | Jet2 | LS597 | 09:45 | 09:54 | Landed |
Dublin (DUB) | Malta Air | FR7132 | 10:05 | 10:03 | Landed |
London (LCY) | British Airways | BA8481 | 10:05 | 09:49 | Landed |
Manchester (MAN) | Jet2 | LS875 | 10:05 | 10:20 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | 10:36 | Landed |
Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:36 | Landed |
Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:36 | Landed |
Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 10:36 | Landed |
Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:36 | Landed |
Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:36 | Landed |
Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:36 | Landed |
Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:36 | Landed |
London (STN) | Jet2 | LS1439 | 10:25 | 10:27 | Landed |
Dublin (DUB) | Aer Lingus | EI492 expand_more(1) | 10:30 | 10:24 | Landed |
Dublin (DUB) | American Airlines | AA8091 | 10:30 | 10:24 | Landed |
Amsterdam (AMS) | Transavia | HV89 | 10:36 | Unknown | |
London (LGW) | Wizz Air | W95731 | 10:40 | 12:01 | Landed |
London (LGW) | British Airways | BA2660 expand_more(1) | 10:50 | 11:14 | Landed |
London (LGW) | Qatar Airways | QR9766 | 10:50 | 11:14 | Landed |
Leeds (LBA) | Jet2 | LS251 | 10:55 | 11:08 | Landed |
Belfast (BFS) | Air Charters Europe | AGR1956 | 10:58 | 11:20 | Landed |
Birmingham (BHX) | Jet2 | LS1221 | 11:00 | 11:05 | Landed |
Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | 11:12 | Landed |
Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | 11:12 | Landed |
Brussels (BRU) | United Airlines | UA9987 | 11:20 | 11:12 | Landed |
Porto (OPO) | Ryanair | FR9498 | 11:25 | Scheduled | |
Manchester (MAN) | Ryanair | RK9130 | 11:35 | 11:29 | Landed |
Toronto (YYZ) | Air Transat | TS232 expand_more(2) | 11:40 | Delayed | |
Toronto (YYZ) | Porter Airlines Canada | PD7232 | 11:40 | Delayed | |
Toronto (YYZ) | WestJet | WS5325 | 11:40 | Delayed | |
Bristol (BRS) | Ryanair | FR4147 | 11:45 | 11:36 | Landed |
Madrid (MAD) | Iberia | IB557 expand_more(1) | 11:50 | 11:45 | Landed |
Madrid (MAD) | Vueling | VY5262 | 11:50 | 11:45 | Landed |
Leeds (LBA) | Jet2 | LS441 | 11:55 | 12:03 | Landed |
Cork (ORK) | Ryanair | FR5779 | 12:05 | 11:51 | Landed |
Bristol (BRS) | easyJet | U27508 | 12:10 | 11:40 | Landed |
Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | 11:56 | Landed |
Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | 11:56 | Landed |
London (LGW) | easyJet | U28529 | 12:30 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1496 expand_more(3) | 12:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9652 | 12:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9256 | 12:35 | Scheduled | |
Berlin (BER) | Eurowings | EW8692 | 12:45 | Delayed | |
Northolt (NHT) | Harmony Jets | HMJ185 | 12:58 | Scheduled | |
Manchester (MAN) | easyJet | U27502 | 13:05 | 12:54 | Landed |
Derby (EMA) | Ryanair | FR1761 | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 13:10 | Scheduled | |
Munich (MUC) | Air Canada | AC9658 | 13:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6676 | 13:10 | Scheduled | |
London (STN) | Ryanair | FR9142 | 13:20 | Scheduled | |
Newquay (NQY) | Ryanair | FR9226 | 13:25 | Scheduled | |
Berlin (BER) | Ryanair | FR253 | 13:40 | Delayed | |
Vienna (VIE) | Ryanair | FR727 | 13:40 | Scheduled | |
Amsterdam (AMS) | easyJet | U27550 | 14:05 | Scheduled | |
Nantes (NTE) | Transavia | TO7828 | 14:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR9370 | 14:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9666 | 14:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9367 | 14:35 | Scheduled | |
Shannon (SNN) | Ryanair | FR2303 | 14:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI494 expand_more(1) | 14:40 | Scheduled | |
Dublin (DUB) | American Airlines | AA8082 | 14:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5139 | 14:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9642 | 14:50 | Scheduled | |
London (LGW) | easyJet | U28535 | 14:50 | Scheduled | |
Paris (ORY) | Transavia | TO7676 | 15:00 | Scheduled | |
Belfast (BFS) | Ryanair | FR9560 | 15:15 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DI6316 expand_more(1) | 15:25 | Scheduled | |
Leipzig-halle (LEJ) | Condor | DE6316 | 15:25 | Scheduled | |
Palma Mallorca (PMI) | VistaJet | VJT431 | 15:31 | Scheduled | |
Luton (LTN) | easyJet | U22453 | 15:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3803 expand_more(1) | 15:50 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6771 | 15:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR7032 | 15:55 | Scheduled | |
Porto (OPO) | Ryanair | FR5486 | 16:05 | Scheduled | |
Bristol (BRS) | easyJet | U22871 | 16:20 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR5781 | 16:55 | Scheduled | |
London (STN) | Ryanair | FR5552 | 17:15 | Scheduled | |
Brussels (BRU) | Transavia | HV9011 | 17:20 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1905 expand_more(10) | 17:20 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5289 | 17:20 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2710 | 17:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | Scheduled | |
Lisbon (LIS) | Azul | AD7477 | 17:20 | Scheduled | |
Lisbon (LIS) | Emirates | EK4790 | 17:20 | Scheduled | |
Lisbon (LIS) | JetBlue | B66781 | 17:20 | Scheduled | |
Lisbon (LIS) | LOT | LO4765 | 17:20 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | Scheduled | |
Lisbon (LIS) | Luxair | LG1975 | 17:20 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6889 | 17:20 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6607 | 17:25 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5203 | 17:30 | Scheduled | |
Paris (CDG) | Air France | AF1298 expand_more(1) | 17:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8652 | 17:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83620 | 17:45 | Scheduled | |
London (LGW) | easyJet | U28531 | 17:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG785 | 18:10 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR4173 | 18:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK288 expand_more(1) | 18:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX8288 | 18:20 | Scheduled | |
Cologne (CGN) | Eurowings | EW646 | 18:30 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5667 | 18:50 | Scheduled | |
London (LGW) | British Airways | BA2662 expand_more(1) | 18:50 | Scheduled | |
London (LGW) | Qatar Airways | QR8332 | 18:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:00 | Scheduled | |
Dublin (DUB) | American Airlines | AA8092 | 19:00 | Scheduled | |
Luton (LTN) | Ryanair | FR5767 | 19:00 | Scheduled | |
London (LHR) | British Airways | BA508 expand_more(2) | 19:10 | Scheduled | |
London (LHR) | American Airlines | AA7055 | 19:10 | Scheduled | |
London (LHR) | Qatar Airways | QR9768 | 19:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6753 expand_more(1) | 19:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL3281 | 19:20 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5769 | 19:20 | Scheduled | |
London (LGW) | easyJet | U28539 | 19:25 | Scheduled | |
Luton (LTN) | Jet2 | LS3831 | 19:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR1472 | 19:35 | Scheduled | |
Glasgow (GLA) | easyJet | U23163 | 19:40 | Scheduled | |
Birmingham (BHX) | easyJet | U26601 | 19:55 | Scheduled | |
Belfast (BFS) | easyJet | U23045 | 20:05 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR3944 | 20:05 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2911 | 20:10 | Scheduled | |
Paris (BVA) | Ryanair | FR4378 | 20:10 | Scheduled | |
Dijon (DIJ) | FAI rent-a-jet | IFA2272 | 20:11 | Scheduled | |
Luton (LTN) | easyJet | U22455 | 20:25 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27524 | 20:35 | Scheduled | |
Belfast (BFS) | easyJet | U23047 | 21:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5351 expand_more(1) | 21:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL3280 | 21:20 | Scheduled | |
Liverpool (LPL) | easyJet | U23425 | 21:20 | Scheduled | |
Cork (ORK) | Ryanair | FR361 | 21:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR7034 | 21:30 | Scheduled | |
Knock (NOC) | Ryanair | FR2452 | 21:35 | Scheduled | |
Manchester (MAN) | Ryanair | FR4052 | 21:35 | Scheduled | |
Geneva (GVA) | easyJet | U27526 | 22:05 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR5788 | 22:10 | Scheduled | |
Paris (ORY) | Transavia | TO7680 | 22:35 | Scheduled | |
Teesside (MME) | Ryanair | FR3519 | 22:50 | Scheduled | |
London (LGW) | easyJet | U28543 | 23:00 | Scheduled | |
Southend (SEN) | easyJet | U27512 | 23:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR2941 | 23:30 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1755 | 23:30 | Scheduled | |
Porto (OPO) | Ryanair | FR5452 | 23:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7479 | 23:50 | Scheduled | |
Lisbon (LIS) | Emirates | EK4787 | 23:50 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6412 | 23:50 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Berlin (BER) | Ryanair | FR254 | 06:05 | 06:08 | En-Route |
Vienna (VIE) | Ryanair | FR728 | 06:05 | 06:17 | En-Route |
Bristol (BRS) | Ryanair | FR4148 | 06:05 | 06:15 | En-Route |
Paris (ORY) | Transavia | TO7681 | 06:05 | 06:11 | En-Route |
Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | 06:23 | En-Route |
Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | 06:23 | En-Route |
Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:23 | En-Route |
Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:23 | En-Route |
Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:23 | En-Route |
Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | 06:23 | En-Route |
Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:23 | En-Route |
Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:23 | En-Route |
Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:23 | En-Route |
Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:23 | En-Route |
Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:23 | En-Route |
London (LGW) | easyJet | U28528 | 06:05 | 07:12 | En-Route |
Manchester (MAN) | easyJet | U27501 | 06:20 | 06:21 | En-Route |
Bristol (BRS) | easyJet | U27507 | 06:20 | 06:19 | En-Route |
Cork (ORK) | Ryanair | FR5778 | 06:25 | 06:27 | En-Route |
Nottingham (EMA) | Ryanair | FR1762 | 07:00 | 06:57 | En-Route |
Amsterdam (AMS) | easyJet | U27549 | 07:00 | 07:05 | En-Route |
London (STN) | Ryanair | FR9143 | 07:10 | 07:07 | En-Route |
Amsterdam (AMS) | Transavia | HV5354 expand_more(1) | 07:50 | 07:59 | En-Route |
Amsterdam (AMS) | KLM | KL2578 | 07:50 | 07:59 | En-Route |
Newquay (NQY) | Ryanair | FR9225 | 08:05 | 08:03 | En-Route |
Paris (ORY) | easyJet | U24884 | 08:05 | 08:15 | En-Route |
Stuttgart (STR) | Eurowings | EW2649 | 08:30 | 08:49 | En-Route |
Milan (BGY) | Ryanair | FR5140 | 08:30 | 08:58 | En-Route |
Shannon (SNN) | Ryanair | FR2304 | 08:40 | 08:54 | En-Route |
Porto (OPO) | Ryanair | FR9497 | 08:40 | 11:04 | En-Route |
Belfast (BFS) | Ryanair | FR9561 | 08:45 | 08:57 | En-Route |
Hannover (HAJ) | TUI | X32825 | 08:50 | 09:01 | En-Route |
Stuttgart (STR) | TUI | X32819 | 08:55 | 09:10 | En-Route |
Dublin (DUB) | Ryanair | FR7031 | 09:05 | 09:18 | En-Route |
Dusseldorf (DUS) | TUI | X32815 | 09:05 | 09:12 | En-Route |
Cork (ORK) | Aer Lingus | EI893 | 09:10 | 09:20 | En-Route |
Hamburg (HAM) | Eurowings | EW7643 | 09:20 | 09:28 | En-Route |
Newcastle (NCL) | Ryanair | FR2341 | 09:30 | 09:55 | En-Route |
Munich (MUC) | Condor | DE1307 | 09:35 | 09:42 | En-Route |
Bristol (BRS) | Jet2 | LS1822 | 09:40 | 09:46 | En-Route |
Copenhagen (CPH) | SAS | SK2824 | 09:40 | 09:50 | En-Route |
Paris (ORY) | Transavia | TO7673 | 09:45 | 10:05 | En-Route |
Manchester (MAN) | Ryanair | FR4087 | 09:50 | 10:21 | En-Route |
Rotterdam (RTM) | Transavia | HV6094 | 09:50 | 11:17 | En-Route |
Belfast (BFS) | easyJet | U23044 | 09:50 | 09:58 | En-Route |
London (LTN) | easyJet | U22452 | 10:05 | 10:42 | En-Route |
Liverpool (LPL) | easyJet | U23422 | 10:15 | 10:19 | En-Route |
London (LGW) | easyJet | U28534 | 10:15 | 10:40 | En-Route |
London (STN) | Ryanair | FR5784 | 10:25 | 10:38 | En-Route |
Eindhoven (EIN) | Transavia | HV5514 | 10:25 | 11:21 | En-Route |
Dublin (DUB) | Malta Air | FR7133 | 10:30 | 10:53 | En-Route |
Nottingham (EMA) | Jet2 | LS686 | 10:30 | 10:58 | En-Route |
Newcastle (NCL) | Jet2 | LS598 | 10:45 | 10:56 | En-Route |
London (LCY) | British Airways | BA8482 | 10:55 | 11:02 | En-Route |
Leeds (LBA) | Smart Jet International | SJI1 | 11:00 | 11:00 | En-Route |
Manchester (MAN) | Jet2 | LS876 | 11:05 | 11:25 | En-Route |
Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | 11:42 | En-Route |
Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | 11:42 | En-Route |
Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 11:42 | En-Route |
Lisbon (LIS) | Azul | AD7188 | 11:15 | 11:42 | En-Route |
Lisbon (LIS) | Emirates | EK4786 | 11:15 | 11:42 | En-Route |
Lisbon (LIS) | JetBlue | B66703 | 11:15 | 11:42 | En-Route |
Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:42 | En-Route |
Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 11:42 | En-Route |
Lisbon (LIS) | Luxair | LG1962 | 11:15 | 11:42 | En-Route |
London (STN) | Jet2 | LS1440 | 11:20 | 11:31 | En-Route |
London (LGW) | Wizz Air | W95732 | 11:20 | Scheduled | |
London (LGW) | British Airways | BA2661 expand_more(1) | 11:40 | Scheduled | |
London (LGW) | Qatar Airways | QR8335 | 11:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI493 | 11:40 | 11:46 | En-Route |
Ponta Delgada (PDL) | Air Charters Europe | AGR2956 | 11:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS252 | 11:50 | Scheduled | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR4174 | 12:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1222 | 12:00 | Scheduled | |
Manchester (MAN) | Ryanair | RK9131 | 12:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | Scheduled | |
Madrid (MAD) | Iberia | IB558 expand_more(1) | 12:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5284 | 12:30 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5768 | 12:35 | Scheduled | |
London (LTN) | Jet2 | LS3832 | 12:40 | Scheduled | |
Geneva (GVA) | easyJet | U27525 | 13:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV3514 | 13:00 | Scheduled | |
Eindhoven (EIN) | Transavia | HV3516 | 13:00 | Scheduled | |
Ponta Delgada (PDL) | Air Charter Scotland | EDC981 | 13:00 | Scheduled | |
Porto (OPO) | Ryanair | FR5487 | 13:20 | Scheduled | |
Southend (SEN) | easyJet | U27511 | 13:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1497 expand_more(1) | 13:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:25 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | Scheduled | |
Toronto (YYZ) | Air Transat | TS233 expand_more(2) | 13:25 | Scheduled | |
Toronto (YYZ) | Porter Airlines Canada | PD7233 | 13:25 | Scheduled | |
Toronto (YYZ) | WestJet | WS5324 | 13:25 | Scheduled | |
Berlin (BER) | Eurowings | EW8693 | 13:30 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2912 | 14:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 14:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9657 | 14:00 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6677 | 14:00 | Scheduled | |
Basel (BSL) | easyJet | U27523 | 14:05 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR3945 | 14:30 | Scheduled | |
Paris (BVA) | Ryanair | FR4379 | 14:30 | Scheduled | |
Nantes (NTE) | Transavia | TO7829 | 14:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR9371 | 15:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI495 | 15:20 | Scheduled | |
Knock (NOC) | Ryanair | FR2451 | 15:25 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR5789 | 15:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | Scheduled | |
London (LGW) | easyJet | U28536 | 15:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9643 | 15:45 | Scheduled | |
Cork (ORK) | Ryanair | FR362 | 15:45 | Scheduled | |
Paris (ORY) | Transavia | TO7677 | 15:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR1473 | 16:05 | Scheduled | |
London (LTN) | easyJet | U22454 | 16:05 | Scheduled | |
Teesside (MME) | Ryanair | FR3518 | 16:15 | Scheduled | |
London (LGW) | easyJet | U28544 | 16:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR7033 | 16:20 | Scheduled | |
Leipzig (LEJ) | Marabu | DI6317 expand_more(1) | 16:25 | Scheduled | |
Leipzig (LEJ) | Condor | DE6317 | 16:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3804 expand_more(1) | 16:40 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6770 | 16:40 | Scheduled | |
Bristol (BRS) | easyJet | U22872 | 16:50 | Scheduled | |
Ibiza (IBZ) | VistaJet | VJT431 | 17:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR2940 | 17:20 | Scheduled | |
Weeze (NRN) | Ryanair | FR5780 | 17:20 | Scheduled | |
London (STN) | Ryanair | FR5553 | 18:00 | Scheduled | |
Brussels (BRU) | Transavia | HV9012 | 18:00 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6608 | 18:05 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5204 | 18:10 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1906 expand_more(5) | 18:10 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5301 | 18:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48422 | 18:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7478 | 18:10 | Scheduled | |
Lisbon (LIS) | Emirates | EK4788 | 18:10 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6413 | 18:10 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83621 | 18:30 | Scheduled | |
Paris (CDG) | Air France | AF1299 expand_more(1) | 18:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8730 | 18:40 | Scheduled | |
London (LGW) | easyJet | U28532 | 18:40 | Scheduled | |
Luxembourg (LUX) | Luxair | LG786 | 19:00 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1754 | 19:10 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK289 expand_more(1) | 19:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8289 | 19:10 | Scheduled | |
Cologne (CGN) | Eurowings | EW647 | 19:15 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5668 | 19:15 | Scheduled | |
London (LTN) | Ryanair | FR5766 | 19:25 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI497 | 19:40 | Scheduled | |
London (LGW) | British Airways | BA2663 expand_more(1) | 19:40 | Scheduled | |
London (LGW) | Qatar Airways | QR8338 | 19:40 | Scheduled | |
London (LHR) | British Airways | BA507 expand_more(2) | 20:00 | Scheduled | |
London (LHR) | American Airlines | AA7056 | 20:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9741 | 20:00 | Scheduled | |
London (LGW) | easyJet | U28540 | 20:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6754 expand_more(1) | 20:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL3283 | 20:10 | Scheduled | |
Glasgow (GLA) | easyJet | U23164 | 20:10 | Scheduled | |
Leeds (LBA) | Jet2 | LS442 | 20:20 | Scheduled | |
Birmingham (BHX) | easyJet | U26602 | 20:35 | Scheduled | |
Porto (OPO) | Ryanair | FR5451 | 20:45 | Scheduled | |
Belfast (BFS) | easyJet | U23046 | 20:45 | Scheduled | |
London (LTN) | easyJet | U22456 | 20:55 | Scheduled | |
Belfast (BFS) | easyJet | U23048 | 21:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR7035 | 21:55 | Scheduled | |
Liverpool (LPL) | easyJet | U23426 | 21:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR4051 | 22:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5352 expand_more(1) | 22:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL3282 | 22:10 | Scheduled |
Flying To and From Faro Airport
This page provides information about the destinations that can be reached via Faro Airport.
Don't forget to book a rental car!
