Destinations with connections to Faro Airport (FAO)
- airplanemode_active United Kingdom 26 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Faro Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Transavia | HV5361 expand_more(1) | 07:10 | 06:48 | Landed |
Amsterdam (AMS) | KLM | KL2639 | 07:10 | 06:48 | Landed |
Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 08:00 | 07:53 | Landed |
Amsterdam (AMS) | KLM | KL2667 | 08:00 | 07:53 | Landed |
Marseille (MRS) | Ryanair | FR5795 | 08:00 | 08:14 | Landed |
Paris (ORY) | Transavia | TO7670 | 08:00 | 07:55 | Landed |
Cork (ORK) | Ryanair | FR361 | 08:20 | 08:04 | Landed |
Cork (ORK) | Aer Lingus | EI892 | 08:30 | 08:25 | Landed |
London (LGW) | easyJet | U28533 | 08:50 | 08:31 | Landed |
Liverpool (LPL) | easyJet | U23421 | 09:00 | 08:40 | Landed |
Belfast (BFS) | easyJet | U23043 | 09:05 | 08:50 | Landed |
Brussels (BRU) | Transavia | HV9007 | 09:10 | 09:07 | Landed |
Dusseldorf (DUS) | Eurowings | EW9642 | 09:10 | 09:50 | Landed |
London (STN) | Ryanair | FR5785 | 09:15 | 09:15 | Landed |
Rotterdam (RTM) | Transavia | HV6093 | 09:15 | 09:20 | Landed |
Birmingham (BHX) | Jet2 | LS1221 | 09:30 | 09:30 | Landed |
Eindhoven (EIN) | Transavia | HV6607 | 09:30 | 10:16 | Landed |
Glasgow (GLA) | Jet2 | LS173 | 09:30 | 09:23 | Landed |
Luton (LTN) | easyJet | U22451 | 09:35 | 09:37 | Landed |
Bristol (BRS) | Jet2 | LS1821 | 09:40 | 09:45 | Landed |
Bournemouth (BOH) | Jet2 | LS3619 | 09:45 | 09:34 | Landed |
Newcastle (NCL) | Jet2 | LS597 | 09:45 | 09:42 | Landed |
Porto (OPO) | Ryanair | FR5452 | 09:50 | 09:40 | Landed |
Dublin (DUB) | Ryanair | FR7132 | 09:55 | 10:06 | Landed |
Manchester (MAN) | Jet2 | LS875 | 10:05 | 10:30 | Landed |
Edinburgh (EDI) | Jet2 | LS769 | 10:10 | 09:57 | Landed |
Manchester (MAN) | Ryanair | FR4088 | 10:25 | 10:58 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | 10:40 | Landed |
Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | 10:40 | Landed |
Lisbon (LIS) | Azul | AD7187 | 10:25 | 10:40 | Landed |
Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | 10:40 | Landed |
Lisbon (LIS) | JetBlue | B66780 | 10:25 | 10:40 | Landed |
Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | 10:40 | Landed |
Lisbon (LIS) | Luxair | LG1979 | 10:25 | 10:40 | Landed |
Lisbon (LIS) | United Airlines | UA6874 | 10:25 | 10:40 | Landed |
Dublin (DUB) | Aer Lingus | EI492 expand_more(1) | 10:30 | 10:24 | Landed |
Dublin (DUB) | American Airlines | AA8091 | 10:30 | 10:24 | Landed |
Derby (EMA) | Jet2 | LS685 | 10:30 | 10:21 | Landed |
Leeds (LBA) | Jet2 | LS251 | 10:40 | 10:32 | Landed |
London (LGW) | Wizz Air | W95731 | 10:45 | 10:27 | Landed |
London (LGW) | easyJet | U28531 | 11:00 | 11:08 | Landed |
London (STN) | Titan Airways | LS1439 | 11:05 | 11:00 | Landed |
Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | 11:27 | Landed |
Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | 11:27 | Landed |
Brussels (BRU) | United Airlines | UA9987 | 11:20 | 11:27 | Landed |
Cork (ORK) | Ryanair | FR5779 | 11:25 | 11:03 | Landed |
Luton (LTN) | Jet2 | LS3831 | 11:30 | 11:24 | Landed |
London (LGW) | British Airways | BA2660 expand_more(1) | 11:35 | 11:20 | Landed |
London (LGW) | Qatar Airways | QR9766 | 11:35 | 11:20 | Landed |
Bristol (BRS) | easyJet | U27508 | 11:55 | 11:36 | Landed |
Exeter (EXT) | Ryanair | FR8029 | 11:55 | 11:40 | Landed |
Porto (OPO) | Ryanair | FR9508 | 11:55 | 11:32 | Landed |
Derby (EMA) | Ryanair | FR1761 | 12:15 | Scheduled | |
Knock (NOC) | Ryanair | FR2452 | 12:15 | Delayed | |
Ponta Delgada (PDL) | Azores Airlines | S4198 expand_more(1) | 12:25 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6646 | 12:25 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2911 | 12:30 | Scheduled | |
Zurich (ZRH) | easyJet | U27536 | 12:30 | Scheduled | |
Luxembourg (LUX) | Ryanair | FR5787 | 12:45 | Scheduled | |
London (LGW) | easyJet | U28543 | 12:55 | Scheduled | |
London (LHR) | British Airways | BA510 | 13:05 | 12:59 | Landed |
Eindhoven (EIN) | Ryanair | FR5769 | 13:40 | Scheduled | |
Manchester (MAN) | easyJet | U27502 | 13:45 | Delayed | |
Brussels (BRU) | Brussels Airlines | SN3803 expand_more(1) | 13:50 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6771 | 13:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9666 | 14:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9367 | 14:35 | Scheduled | |
London (LGW) | easyJet | U28535 | 14:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR5791 | 14:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9658 | 15:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6676 | 15:05 | Scheduled | |
Paris (ORY) | Transavia | TO7674 | 15:10 | Scheduled | |
Luton (LTN) | easyJet | U22453 | 15:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR9370 | 15:25 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5667 | 15:35 | Scheduled | |
London (LHR) | British Airways | BA594 expand_more(1) | 16:05 | Scheduled | |
London (LHR) | Qatar Airways | QR5947 | 16:05 | Scheduled | |
Cologne (CGN) | Ryanair | FR2658 | 16:30 | Scheduled | |
Luton (LTN) | Ryanair | FR5767 | 17:10 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1905 expand_more(10) | 17:20 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5289 | 17:20 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2710 | 17:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | Scheduled | |
Lisbon (LIS) | Azul | AD7477 | 17:20 | Scheduled | |
Lisbon (LIS) | Emirates | EK4790 | 17:20 | Scheduled | |
Lisbon (LIS) | JetBlue | B66781 | 17:20 | Scheduled | |
Lisbon (LIS) | LOT | LO4765 | 17:20 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | Scheduled | |
Lisbon (LIS) | Luxair | LG1975 | 17:20 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6889 | 17:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR1472 | 17:40 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5513 | 17:55 | Scheduled | |
Nantes (NTE) | Transavia | TO7828 | 18:05 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK288 expand_more(1) | 18:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8288 | 18:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR4052 | 18:30 | Scheduled | |
Leeds (LBA) | Ryanair | FR2503 | 18:40 | Scheduled | |
Nantes (NTE) | easyJet | U24761 | 18:45 | Scheduled | |
London (LGW) | British Airways | BA2662 expand_more(1) | 18:50 | Scheduled | |
London (LGW) | Qatar Airways | QR8332 | 18:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:00 | Scheduled | |
Dublin (DUB) | American Airlines | AA8092 | 19:00 | Scheduled | |
London (LHR) | British Airways | BA508 expand_more(2) | 19:00 | Scheduled | |
London (LHR) | American Airlines | AA7055 | 19:00 | Scheduled | |
London (LHR) | Qatar Airways | QR9768 | 19:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR4147 | 19:20 | Scheduled | |
London (LGW) | easyJet | U28539 | 19:25 | Scheduled | |
London (STN) | Ryanair | FR5552 | 19:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR7030 | 19:55 | Scheduled | |
Aberdeen (ABZ) | Ryanair | FR9222 | 20:25 | Scheduled | |
Belfast (BFS) | Ryanair | FR9560 | 20:25 | Scheduled | |
Luton (LTN) | easyJet | U22455 | 20:25 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5203 | 20:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR2839 | 21:20 | Scheduled | |
Shannon (SNN) | Ryanair | FR2303 | 21:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR7034 | 21:25 | Scheduled | |
London (STN) | Ryanair | FR9142 | 21:35 | Scheduled | |
Porto (OPO) | Ryanair | FR9498 | 22:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5139 | 22:30 | Scheduled | |
Norwich (NWI) | Ryanair | FR5879 | 22:30 | Scheduled | |
Paris (ORY) | Transavia | TO7680 | 22:35 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5783 | 22:40 | Scheduled | |
Bristol (BRS) | easyJet | U27510 | 23:00 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27524 | 23:00 | Scheduled | |
Geneva (GVA) | easyJet | U27526 | 23:00 | Scheduled | |
Southend (SEN) | easyJet | U27512 | 23:00 | Scheduled | |
Marrakech (RAK) | Ryanair | FR4297 | 23:20 | Scheduled | |
Brussels (CRL) | Ryanair | FR2941 | 23:30 | Scheduled | |
Porto (OPO) | Ryanair | FR5486 | 23:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7479 | 23:50 | Scheduled | |
Lisbon (LIS) | Emirates | EK4787 | 23:50 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6412 | 23:50 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nottingham (EMA) | Ryanair | FR1762 | 06:05 | 06:19 | En-Route |
Knock (NOC) | Ryanair | FR2451 | 06:05 | 06:15 | En-Route |
Paris (ORY) | Transavia | TO7681 | 06:05 | 06:07 | En-Route |
Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(10) | 06:05 | 06:09 | En-Route |
Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | 06:09 | En-Route |
Lisbon (LIS) | Air Canada | AC2707 | 06:05 | 06:09 | En-Route |
Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | 06:09 | En-Route |
Lisbon (LIS) | Azul | AD7480 | 06:05 | 06:09 | En-Route |
Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | 06:09 | En-Route |
Lisbon (LIS) | JetBlue | B66702 | 06:05 | 06:09 | En-Route |
Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | 06:09 | En-Route |
Lisbon (LIS) | Luxair | LG1976 | 06:05 | 06:09 | En-Route |
Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | 06:09 | En-Route |
Lisbon (LIS) | United Airlines | UA6868 | 06:05 | 06:09 | En-Route |
Bristol (BRS) | easyJet | U27507 | 06:05 | 06:13 | En-Route |
Zurich (ZRH) | easyJet | U27535 | 06:10 | 06:17 | En-Route |
Birmingham (BHX) | Ryanair | FR2912 | 06:20 | 06:41 | En-Route |
Luxembourg (LUX) | Ryanair | FR5786 | 06:20 | 06:32 | En-Route |
Exeter (EXT) | Ryanair | FR8030 | 06:20 | 06:25 | En-Route |
London (LGW) | easyJet | U28544 | 06:20 | 06:51 | En-Route |
Manchester (MAN) | easyJet | U27501 | 07:00 | 07:08 | En-Route |
Porto (OPO) | Ryanair | FR5451 | 07:00 | 07:03 | En-Route |
Eindhoven (EIN) | Ryanair | FR5768 | 07:05 | 07:21 | En-Route |
Rotterdam (RTM) | Transavia | HV5204 | 07:50 | 07:49 | En-Route |
Le Castellet (CTT) | DB Aviation | DBT526 | 08:00 | 08:21 | En-Route |
Marseille (MRS) | Ryanair | FR5794 | 08:25 | 09:12 | En-Route |
Edinburgh (EDI) | Ryanair | FR5668 | 08:35 | 08:44 | En-Route |
Paris (ORY) | Transavia | TO7671 | 08:40 | 08:48 | En-Route |
Cork (ORK) | Ryanair | FR362 | 08:45 | 08:52 | En-Route |
Amsterdam (AMS) | Transavia | HV5356 expand_more(1) | 08:50 | 09:10 | En-Route |
Amsterdam (AMS) | KLM | KL2668 | 08:50 | 09:10 | En-Route |
Dublin (DUB) | Ryanair | FR9371 | 09:05 | 09:08 | En-Route |
Cork (ORK) | Aer Lingus | EI893 | 09:10 | 09:17 | En-Route |
London (LGW) | easyJet | U28534 | 09:20 | 09:24 | En-Route |
Belfast (BFS) | easyJet | U23044 | 09:35 | 09:51 | En-Route |
London (STN) | Ryanair | FR5784 | 09:40 | 10:03 | En-Route |
Liverpool (LPL) | easyJet | U23422 | 09:45 | 10:01 | En-Route |
Brussels (BRU) | Transavia | HV9008 | 09:50 | 10:09 | En-Route |
Cologne (CGN) | Ryanair | FR2659 | 09:55 | 10:14 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9643 | 10:00 | 10:53 | En-Route |
London (LTN) | easyJet | U22452 | 10:05 | 10:33 | En-Route |
Rotterdam (RTM) | Transavia | HV6094 | 10:10 | 10:36 | En-Route |
Eindhoven (EIN) | Transavia | HV6608 | 10:10 | 11:13 | En-Route |
Glasgow (GLA) | Jet2 | LS174 | 10:20 | 10:28 | En-Route |
Bristol (BRS) | Jet2 | LS1822 | 10:25 | 10:51 | En-Route |
Birmingham (BHX) | Jet2 | LS1222 | 10:30 | 11:01 | En-Route |
London (LTN) | Ryanair | FR5766 | 10:35 | 11:11 | En-Route |
Dublin (DUB) | Ryanair | FR7133 | 10:40 | 11:04 | En-Route |
Bournemouth (BOH) | Jet2 | LS3620 | 10:40 | 10:55 | En-Route |
Newcastle (NCL) | Jet2 | LS598 | 10:45 | 10:59 | En-Route |
Manchester (MAN) | Ryanair | FR4087 | 10:50 | 11:52 | En-Route |
Edinburgh (EDI) | Jet2 | LS770 | 11:05 | 11:25 | En-Route |
Manchester (MAN) | Jet2 | LS876 | 11:10 | 11:43 | En-Route |
Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | 11:44 | En-Route |
Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | 11:44 | En-Route |
Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | 11:44 | En-Route |
Lisbon (LIS) | Azul | AD7188 | 11:15 | 11:44 | En-Route |
Lisbon (LIS) | Emirates | EK4786 | 11:15 | 11:44 | En-Route |
Lisbon (LIS) | JetBlue | B66703 | 11:15 | 11:44 | En-Route |
Lisbon (LIS) | LOT | LO4738 | 11:15 | 11:44 | En-Route |
Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | 11:44 | En-Route |
Lisbon (LIS) | Luxair | LG1962 | 11:15 | 11:44 | En-Route |
Nottingham (EMA) | Jet2 | LS686 | 11:25 | 12:00 | En-Route |
London (LGW) | Wizz Air | W95732 | 11:25 | 11:47 | En-Route |
London (LGW) | easyJet | U28532 | 11:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI493 | 11:40 | 12:03 | En-Route |
Leeds (LBA) | Jet2 | LS252 | 11:45 | 12:05 | En-Route |
Cork (ORK) | Ryanair | FR5778 | 11:50 | Scheduled | |
London (STN) | Titan Airways | LS1440 | 12:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | Scheduled | |
London (LTN) | Jet2 | LS3832 | 12:25 | Scheduled | |
London (LGW) | British Airways | BA2661 expand_more(1) | 12:30 | Scheduled | |
London (LGW) | Qatar Airways | QR8335 | 12:30 | Scheduled | |
Porto (OPO) | Ryanair | FR9507 | 12:35 | Scheduled | |
Aberdeen (ABZ) | Ryanair | FR9221 | 12:45 | Scheduled | |
Geneva (GVA) | easyJet | U27525 | 12:50 | Scheduled | |
London (STN) | Ryanair | FR5553 | 13:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR2838 | 13:05 | Scheduled | |
Basel (BSL) | easyJet | U27523 | 13:10 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4199 expand_more(1) | 13:25 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6647 | 13:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR7031 | 13:35 | Scheduled | |
Southend (SEN) | easyJet | U27511 | 13:35 | Scheduled | |
Belfast (BFS) | Ryanair | FR9561 | 13:40 | Scheduled | |
London (LHR) | British Airways | BA509 expand_more(1) | 13:55 | Scheduled | |
London (LHR) | American Airlines | AA7056 | 13:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3804 expand_more(1) | 14:50 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6770 | 14:50 | Scheduled | |
Leeds (LBA) | VistaJet | VJT473 | 15:00 | Scheduled | |
Marseille (MRS) | Ryanair | FR5790 | 15:15 | Scheduled | |
London (LGW) | easyJet | U28536 | 15:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | Scheduled | |
London (LTN) | easyJet | U22454 | 15:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9657 | 15:55 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6677 | 15:55 | Scheduled | |
Paris (ORY) | Transavia | TO7675 | 15:55 | Scheduled | |
Memmingen (FMM) | Ryanair | FR5782 | 16:15 | Scheduled | |
Norwich (NWI) | Ryanair | FR5878 | 16:15 | Scheduled | |
Milan (BGY) | Ryanair | FR5140 | 16:25 | Scheduled | |
London (LHR) | British Airways | BA595 expand_more(1) | 16:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5978 | 16:55 | Scheduled | |
Bristol (BRS) | easyJet | U27509 | 16:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR2940 | 17:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR1473 | 18:15 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1906 expand_more(5) | 18:20 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5301 | 18:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48422 | 18:20 | Scheduled | |
Lisbon (LIS) | Azul | AD7478 | 18:20 | Scheduled | |
Lisbon (LIS) | Emirates | EK4788 | 18:20 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6413 | 18:20 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5514 | 18:35 | Scheduled | |
Nantes (NTE) | Transavia | TO7829 | 18:45 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK289 expand_more(1) | 19:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX8289 | 19:05 | Scheduled | |
Leeds (LBA) | Ryanair | FR2504 | 19:10 | Scheduled | |
Porto (OPO) | Ryanair | FR9497 | 19:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR4051 | 19:20 | Scheduled | |
Nantes (NTE) | easyJet | U24762 | 19:30 | Scheduled | |
London (LGW) | British Airways | BA2663 expand_more(1) | 19:40 | Scheduled | |
London (LGW) | Qatar Airways | QR8338 | 19:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI497 | 19:40 | Scheduled | |
Bristol (BRS) | Ryanair | FR4148 | 19:45 | Scheduled | |
London (LHR) | British Airways | BA507 expand_more(1) | 19:50 | Scheduled | |
London (LHR) | Qatar Airways | QR9741 | 19:50 | Scheduled | |
London (LGW) | easyJet | U28540 | 19:55 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR4296 | 20:20 | Scheduled | |
Porto (OPO) | Ryanair | FR5487 | 20:45 | Scheduled | |
London (LTN) | easyJet | U22456 | 20:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5362 expand_more(1) | 21:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2660 | 21:10 | Scheduled | |
Shannon (SNN) | Ryanair | FR2304 | 21:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR7035 | 21:50 | Scheduled | |
London (STN) | Ryanair | FR9143 | 22:00 | Scheduled |
Flying To and From Faro Airport
This page provides information about the destinations that can be reached via Faro Airport.
Don't forget to book a rental car!
Search for cheap rental vehicles in Faro, Portugal
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowFaro Airport witnessed a remarkable 13.69% increase in passenger traffic of 1,083,661 in October 2023 compared to 935,258 passengers recorded in the same month in 2019.