Destinations with connections to Faro Airport (FAO)
- airplanemode_active United Kingdom 26 Connecting Airports
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Faro Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Transavia | HV5361 expand_more(1) | 07:10 | 06:56 | Landed |
Amsterdam (AMS) | KLM | KL2639 | 07:10 | 06:56 | Landed |
Amsterdam (AMS) | Transavia | HV5355 expand_more(1) | 07:20 | 06:58 | Landed |
Amsterdam (AMS) | KLM | KL2667 | 07:20 | 06:58 | Landed |
Zurich (ZRH) | Edelweiss Air | WK288 expand_more(1) | 07:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8288 | 07:35 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR5788 | 08:25 | Scheduled | |
Cork (ORK) | Aer Lingus | EI892 | 08:30 | Scheduled | |
Bristol (BRS) | Jet2 | LS1821 | 08:45 | Scheduled | |
Birmingham (BHX) | easyJet | U26601 | 08:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83620 | 08:55 | Scheduled | |
Luton (LTN) | Jet2 | LS3831 | 08:55 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR3944 | 09:00 | Scheduled | |
Liverpool (LPL) | easyJet | U23423 | 09:05 | 08:40 | Landed |
Rotterdam (RTM) | Transavia | HV6093 | 09:15 | Scheduled | |
London (LGW) | easyJet | U26461 | 09:20 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3619 | 09:30 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6607 | 09:30 | Scheduled | |
Luton (LTN) | easyJet | U22451 | 09:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR7032 | 09:40 | Scheduled | |
Glasgow (GLA) | Jet2 | LS173 | 09:45 | Scheduled | |
Newcastle (NCL) | Jet2 | LS597 | 09:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS875 | 09:50 | Scheduled | |
London (STN) | Ryanair | FR5785 | 09:50 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS769 | 10:10 | 09:57 | Landed |
London (LHR) | British Airways | BA508 expand_more(2) | 10:20 | 09:55 | Landed |
London (LHR) | American Airlines | AA7055 | 10:20 | 09:55 | Landed |
London (LHR) | Qatar Airways | QR9768 | 10:20 | 09:55 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1901 expand_more(7) | 10:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48441 | 10:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7187 | 10:25 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2714 | 10:25 | Scheduled | |
Lisbon (LIS) | JetBlue | B66780 | 10:25 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6966 | 10:25 | Scheduled | |
Lisbon (LIS) | Luxair | LG1979 | 10:25 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6874 | 10:25 | Scheduled | |
Porto (OPO) | Ryanair | FR5452 | 10:25 | 10:00 | Landed |
Dublin (DUB) | Aer Lingus | EI492 expand_more(1) | 10:35 | Scheduled | |
Dublin (DUB) | American Airlines | AA8091 | 10:35 | Scheduled | |
Derby (EMA) | Jet2 | LS685 | 10:40 | Scheduled | |
London (LGW) | British Airways | BA2660 expand_more(1) | 10:40 | Scheduled | |
London (LGW) | Qatar Airways | QR9766 | 10:40 | Scheduled | |
Manchester (MAN) | easyJet | U22215 | 10:45 | Scheduled | |
London (LGW) | Wizz Air | W95731 | 10:45 | Scheduled | |
Rotterdam (RTM) | OMNI Executive Aviation | OAV303 | 10:48 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1221 | 11:00 | Delayed | |
London (LGW) | easyJet | U28531 | 11:00 | Scheduled | |
Nantes (NTE) | easyJet | U27544 | 11:05 | 10:52 | Landed |
Leeds (LBA) | Jet2 | LS251 | 11:10 | Scheduled | |
London (STN) | Jet2 | LS1439 | 11:10 | 10:55 | Landed |
Brussels (BRU) | Brussels Airlines | SN3801 expand_more(2) | 11:20 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6785 | 11:20 | Scheduled | |
Brussels (BRU) | United Airlines | UA9987 | 11:20 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1755 | 11:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS873 | 11:30 | Scheduled | |
Paris (ORY) | Transavia | TO7672 | 11:40 | Delayed | |
Newquay (NQY) | Ryanair | FR9226 | 11:55 | Scheduled | |
Bristol (BRS) | Ryanair | FR4147 | 12:00 | Scheduled | |
Bristol (BRS) | easyJet | U27510 | 12:05 | Scheduled | |
Geneva (GVA) | Swiss | LX2390 | 12:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1496 expand_more(3) | 12:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9652 | 12:40 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6674 | 12:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9256 | 12:40 | Scheduled | |
London (LGW) | easyJet | U28529 | 12:45 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR5781 | 12:50 | Scheduled | |
Derby (EMA) | Ryanair | FR1761 | 12:55 | Scheduled | |
Vantaa (HEL) | Scanwings | ABF9 | 13:03 | Delayed | |
Dublin (DUB) | Ryanair | FR7030 | 13:05 | Scheduled | |
Manchester (MAN) | Ryanair | FR4088 | 13:10 | Scheduled | |
Shannon (SNN) | Ryanair | FR2303 | 13:25 | Scheduled | |
London (STN) | Ryanair | FR9142 | 13:35 | Scheduled | |
Zaragoza (ZAZ) | DigaJet | DGJ536 | 13:39 | Scheduled | |
Amsterdam (AMS) | easyJet | U27550 | 14:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR2839 | 14:20 | Scheduled | |
Nantes (NTE) | Transavia | TO7828 | 14:20 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5769 | 14:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1498 expand_more(3) | 14:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9666 | 14:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6678 | 14:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9367 | 14:35 | Scheduled | |
Vantaa (HEL) | Finnair | AY1707 | 14:55 | Scheduled | |
Luton (LTN) | easyJet | U22453 | 15:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1786 expand_more(2) | 15:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9658 | 15:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6676 | 15:05 | Scheduled | |
London (LGW) | easyJet | U28535 | 15:15 | Scheduled | |
Porto (OPO) | Ryanair | FR9508 | 15:20 | Scheduled | |
Marrakech (RAK) | Ryanair | FR4297 | 15:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5139 | 15:30 | Scheduled | |
Paris (ORY) | Transavia | TO7678 | 15:50 | Scheduled | |
Berlin (BER) | Ryanair | FR253 | 16:20 | Scheduled | |
Belfast (BFS) | easyJet | U23043 | 16:25 | Scheduled | |
Cork (ORK) | Ryanair | FR361 | 16:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR6312 | 16:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9642 | 17:00 | Scheduled | |
Brussels (BRU) | Transavia | HV9007 | 17:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7642 | 17:20 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1905 expand_more(11) | 17:20 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5289 | 17:20 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2710 | 17:20 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48449 | 17:20 | Scheduled | |
Lisbon (LIS) | Azul | AD7477 | 17:20 | Scheduled | |
Lisbon (LIS) | Emirates | EK4790 | 17:20 | Scheduled | |
Lisbon (LIS) | JetBlue | B66781 | 17:20 | Scheduled | |
Lisbon (LIS) | LATAM Airlines | LA6933 | 17:20 | Scheduled | |
Lisbon (LIS) | LOT | LO4765 | 17:20 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6936 | 17:20 | Scheduled | |
Lisbon (LIS) | Luxair | LG1975 | 17:20 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6889 | 17:20 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5513 | 17:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR4052 | 17:55 | Scheduled | |
Cologne (CGN) | Eurowings | EW646 | 18:10 | Scheduled | |
Luxembourg (LUX) | Luxair | LG785 | 18:15 | Scheduled | |
Budapest (BUD) | Buzz | FR3589 | 18:40 | Scheduled | |
London (LGW) | British Airways | BA2662 expand_more(1) | 18:40 | Scheduled | |
London (LGW) | Qatar Airways | QR8332 | 18:40 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2648 | 18:40 | Scheduled | |
Lyon (LYS) | Transavia | TO7800 | 18:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI496 expand_more(1) | 19:00 | Scheduled | |
Dublin (DUB) | American Airlines | AA8092 | 19:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS441 | 19:00 | Scheduled | |
Luton (LTN) | easyJet | U22467 | 19:00 | Scheduled | |
London (LGW) | easyJet | U28539 | 19:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6753 expand_more(1) | 19:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL3281 | 19:10 | Scheduled | |
Bordeaux (BOD) | Transavia | TO7810 | 19:10 | Scheduled | |
Lille (LIL) | Volotea | V72406 expand_more(1) | 19:30 | Scheduled | |
Lille (LIL) | TAP Air Portugal | TP7347 | 19:30 | Scheduled | |
Cardiff (CWL) | Ryanair | FR9224 | 19:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR1472 | 19:40 | Scheduled | |
Liverpool (LPL) | easyJet | U23425 | 19:45 | Scheduled | |
London (STN) | Ryanair | FR5552 | 20:05 | Scheduled | |
Porto (OPO) | Ryanair | FR9498 | 20:20 | Scheduled | |
Luton (LTN) | easyJet | U22455 | 20:25 | Scheduled | |
Brussels (CRL) | Ryanair | FR2941 | 20:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR7034 | 20:35 | Scheduled | |
Norwich (NWI) | Ryanair | FR5879 | 21:05 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5203 | 21:05 | Scheduled | |
Belfast (BFS) | easyJet | U23045 | 21:15 | Scheduled | |
Bristol (BRS) | easyJet | U22873 | 21:25 | Scheduled | |
Liverpool (LPL) | Ryanair | FR4031 | 21:40 | Scheduled | |
Prestwick (PIK) | Ryanair | FR4367 | 21:50 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2911 | 21:55 | Scheduled | |
Tenerife (TFS) | Avion Express | 4X9152 | 22:10 | Scheduled | |
Geneva (GVA) | easyJet | U27528 | 22:15 | Scheduled | |
Bristol (BRS) | easyJet | U27508 | 22:50 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27524 | 22:55 | Scheduled | |
Southend (SEN) | easyJet | U27512 | 23:00 | Scheduled | |
Aberdeen (ABZ) | Ryanair | FR9222 | 23:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR7132 | 23:30 | Scheduled | |
Newcastle (NCL) | Ryanair | FR2340 | 23:30 | Scheduled | |
Porto (OPO) | Ryanair | FR5486 | 23:30 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1907 expand_more(7) | 23:50 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5344 | 23:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48399 | 23:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7479 | 23:50 | Scheduled | |
Lisbon (LIS) | Emirates | EK4787 | 23:50 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6412 | 23:50 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6974 | 23:50 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8129 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toulouse (TLS) | Ryanair | FR1754 | 06:05 | Scheduled | |
Krakow (KRK) | Ryanair | FR2838 | 06:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1908 expand_more(11) | 06:05 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5305 | 06:05 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2707 | 06:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48404 | 06:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7480 | 06:05 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2761 | 06:05 | Scheduled | |
Lisbon (LIS) | JetBlue | B66702 | 06:05 | Scheduled | |
Lisbon (LIS) | LATAM Airlines | LA6934 | 06:05 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6973 | 06:05 | Scheduled | |
Lisbon (LIS) | Luxair | LG1976 | 06:05 | Scheduled | |
Lisbon (LIS) | Turkish Airlines | TK8111 | 06:05 | Scheduled | |
Lisbon (LIS) | United Airlines | UA6868 | 06:05 | Scheduled | |
Bristol (BRS) | easyJet | U27509 | 06:10 | Scheduled | |
Bristol (BRS) | Ryanair | FR4148 | 06:20 | Scheduled | |
Weeze (NRN) | Ryanair | FR5780 | 06:20 | Scheduled | |
Nantes (NTE) | easyJet | U27543 | 06:20 | Scheduled | |
London (LGW) | easyJet | U28528 | 06:20 | Scheduled | |
Newquay (NQY) | Ryanair | FR9225 | 06:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR7031 | 06:45 | Scheduled | |
Amsterdam (AMS) | easyJet | U27549 | 06:50 | Scheduled | |
London (STN) | Ryanair | FR9143 | 07:10 | Scheduled | |
Shannon (SNN) | Ryanair | FR2304 | 07:30 | Scheduled | |
Porto (OPO) | Ryanair | FR5451 | 07:30 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5204 | 07:50 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5768 | 08:10 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5356 expand_more(1) | 08:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2668 | 08:10 | Scheduled | |
Gibraltar (GIB) | VistaJet | VJT451 | 08:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK289 expand_more(1) | 08:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8289 | 08:25 | Scheduled | |
Berlin (BER) | Ryanair | FR254 | 08:45 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR5789 | 08:50 | Scheduled | |
Cork (ORK) | Aer Lingus | EI893 | 09:10 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR3945 | 09:25 | Scheduled | |
Bristol (BRS) | Jet2 | LS1822 | 09:30 | Scheduled | |
Birmingham (BHX) | easyJet | U26602 | 09:30 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83621 | 09:40 | Scheduled | |
Liverpool (LPL) | easyJet | U23424 | 09:50 | Scheduled | |
London (LTN) | Jet2 | LS3832 | 09:55 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6094 | 10:00 | Scheduled | |
London (LTN) | easyJet | U22452 | 10:05 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6608 | 10:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR7033 | 10:15 | Scheduled | |
London (LGW) | easyJet | U26462 | 10:15 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3620 | 10:20 | Scheduled | |
London (STN) | Ryanair | FR5784 | 10:25 | Scheduled | |
Glasgow (GLA) | Jet2 | LS174 | 10:40 | Scheduled | |
Newcastle (NCL) | Jet2 | LS598 | 10:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR6313 | 10:50 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS770 | 11:05 | Scheduled | |
London (LHR) | British Airways | BA507 expand_more(2) | 11:10 | Scheduled | |
London (LHR) | American Airlines | AA7056 | 11:10 | Scheduled | |
London (LHR) | Qatar Airways | QR9741 | 11:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS876 | 11:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1902 expand_more(8) | 11:15 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5252 | 11:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48442 | 11:15 | Scheduled | |
Lisbon (LIS) | Azul | AD7188 | 11:15 | Scheduled | |
Lisbon (LIS) | Emirates | EK4786 | 11:15 | Scheduled | |
Lisbon (LIS) | JetBlue | B66703 | 11:15 | Scheduled | |
Lisbon (LIS) | LOT | LO4738 | 11:15 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH6937 | 11:15 | Scheduled | |
Lisbon (LIS) | Luxair | LG1962 | 11:15 | Scheduled | |
Manchester (MAN) | easyJet | U22216 | 11:15 | Scheduled | |
Nottingham (EMA) | Jet2 | LS686 | 11:25 | Scheduled | |
London (LGW) | Wizz Air | W95732 | 11:25 | Scheduled | |
London (LGW) | British Airways | BA2661 expand_more(1) | 11:30 | Scheduled | |
London (LGW) | Qatar Airways | QR8335 | 11:30 | Scheduled | |
London (LGW) | easyJet | U28532 | 11:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI493 | 11:45 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1222 | 12:00 | Scheduled | |
Geneva (GVA) | easyJet | U27527 | 12:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS252 | 12:10 | Scheduled | |
London (STN) | Jet2 | LS1440 | 12:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3802 expand_more(1) | 12:10 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6784 | 12:10 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR4296 | 12:25 | Scheduled | |
Paris (ORY) | Transavia | TO7673 | 12:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS874 | 12:30 | Scheduled | |
Porto (OPO) | Ryanair | FR9507 | 12:40 | Scheduled | |
Basel (BSL) | easyJet | U27523 | 12:55 | Scheduled | |
Geneva (GVA) | Swiss | LX2391 | 13:05 | Scheduled | |
Nottingham (EMA) | Ryanair | FR1762 | 13:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1497 expand_more(1) | 13:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6675 | 13:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR4087 | 13:35 | Scheduled | |
Southend (SEN) | easyJet | U27511 | 13:35 | Scheduled | |
Cardiff (CWL) | Ryanair | FR9223 | 13:55 | Scheduled | |
Helsinki (HEL) | Scanwings | ABF9 | 14:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR7035 | 14:10 | Scheduled | |
Norwich (NWI) | Ryanair | FR5878 | 14:15 | Scheduled | |
Brussels (CRL) | Ryanair | FR2940 | 14:25 | Scheduled | |
Nantes (NTE) | Transavia | TO7829 | 15:00 | Scheduled | |
Prestwick (PIK) | Ryanair | FR4366 | 15:10 | Scheduled | |
Liverpool (LPL) | Ryanair | FR4032 | 15:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1499 expand_more(3) | 15:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9651 | 15:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6673 | 15:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9368 | 15:25 | Scheduled | |
London (LTN) | easyJet | U22454 | 15:35 | Scheduled | |
Helsinki (HEL) | Finnair | AY1708 | 15:45 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2912 | 15:45 | Scheduled | |
London (LGW) | easyJet | U28536 | 15:45 | Scheduled | |
Milan (BGY) | Ryanair | FR5140 | 15:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1787 expand_more(2) | 15:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9657 | 15:55 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6677 | 15:55 | Scheduled | |
Aberdeen (ABZ) | Ryanair | FR9221 | 16:10 | Scheduled | |
Paris (ORY) | Transavia | TO7679 | 16:30 | Scheduled | |
Newcastle (NCL) | Ryanair | FR2341 | 16:45 | Scheduled | |
Bristol (BRS) | easyJet | U27507 | 16:50 | Scheduled | |
Belfast (BFS) | easyJet | U23044 | 17:00 | Scheduled | |
Cork (ORK) | Ryanair | FR362 | 17:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR7133 | 17:10 | Scheduled | |
Porto (OPO) | Ryanair | FR9497 | 17:35 | Scheduled | |
Brussels (BRU) | Transavia | HV9008 | 17:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9643 | 17:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7643 | 18:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1906 expand_more(5) | 18:10 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5301 | 18:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48422 | 18:10 | Scheduled | |
Lisbon (LIS) | Azul | AD7478 | 18:10 | Scheduled | |
Lisbon (LIS) | Emirates | EK4788 | 18:10 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6413 | 18:10 | Scheduled | |
Manchester (MAN) | Ryanair | FR4051 | 18:20 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5514 | 18:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW647 | 18:55 | Scheduled | |
Budapest (BUD) | Buzz | FR3590 | 19:05 | Scheduled | |
Luxembourg (LUX) | Luxair | LG786 | 19:05 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2649 | 19:20 | Scheduled | |
Lyon (LYS) | Transavia | TO7801 | 19:35 | Scheduled | |
London (LGW) | British Airways | BA2663 expand_more(1) | 19:40 | Scheduled | |
London (LGW) | Qatar Airways | QR8338 | 19:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI497 | 19:40 | Scheduled | |
Leeds (LBA) | Jet2 | LS442 | 19:45 | Scheduled | |
London (LTN) | easyJet | U22468 | 19:45 | Scheduled | |
Bordeaux (BOD) | Transavia | TO7811 | 19:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6754 expand_more(1) | 20:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL3283 | 20:00 | Scheduled | |
London (LGW) | easyJet | U28540 | 20:00 | Scheduled | |
Lille (LIL) | Volotea | V72407 expand_more(1) | 20:00 | Scheduled | |
Lille (LIL) | TAP Air Portugal | TP7346 | 20:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR1473 | 20:10 | Scheduled | |
London (STN) | Ryanair | FR5553 | 20:30 | Scheduled | |
Liverpool (LPL) | easyJet | U23426 | 20:30 | Scheduled | |
Porto (OPO) | Ryanair | FR5487 | 20:45 | Scheduled | |
London (LTN) | easyJet | U22456 | 20:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5362 expand_more(1) | 21:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2660 | 21:45 | Scheduled | |
Belfast (BFS) | easyJet | U23046 | 21:50 | Scheduled | |
Bristol (BRS) | easyJet | U22874 | 21:55 | Scheduled | |
Vilnius (VNO) | Avion Express | X98152 | 23:10 | Scheduled |
Flying To and From Faro Airport
This page provides information about the destinations that can be reached via Faro Airport.
Don't forget to book a rental car!
Search for cheap rental vehicles in Faro, Portugal
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowFaro Airport witnessed a remarkable 13.69% increase in passenger traffic of 1,083,661 in October 2023 compared to 935,258 passengers recorded in the same month in 2019.